Login to upload, edit, or delete media.
Home Rich Text Editor modeaDescription:
5 Oct 2025 share news (Sunday Rudrabhishek Pooja) ==> Tata Motors: Reports September Sales Of 94,681 Units, Up From 84,281 Units Last Year; Surpassing Estimates Of 80,600 Units - Correct ๐๐ ==> FII Sells โน1,605.20 Crore In Indian Shares Today, DII Buys โน2,916.14 Crore ==> Bata India: Company Board Meeting on October 27 to Review Q2 Earnings ๐ ๐ ==> Hero Motocorp: Reports September Sales of 687,220 Units, Up from 637,050 Units Year Over Year; Estimates Were 650,050 Units ๐๐ต ==> Ashok Leyland: Reports Total Sales of 18,800 Units in September, Up from 17,233 Units Last Year; Estimates Were 18,400 ๐๐ ==> Mahindra & Mahindra Financial Services: Reports Disbursement Of โน13,500 Crore With 3% Yearly Growth, Business Assets Increase By Approximately 13%. ๐ฐ๐ ==> Lupin: Company Introduces Rivaroxaban Oral Suspension, 1 MG/ML In The U.S.; Equivalent To Xareltoยฎ; Projected Yearly Sales Of USD 11 Million. ๐๐บ๐ธ ==> Trualt Bio: Company Debuts at Rs 545.40, Higher Than Issue Price of Rs 496 Per Share. ๐ ==> Hexaware Tech: Announces Second Interim Dividend Of 5.75 Rupees Per Share ๐ฐ๐ ==> Jinkushal Industries: Starts Trading At Rs 125, Above The Issue Price Of Rs 121 Per Share. ๐ ==> Tech Mahindra: Partners With Abacus Insights To Improve CMS Interoperability Compliance For U.S. Healthcare Payers. ๐ฅ๐ค ==> Maruti Suzuki: Reports September Sales Of 189,665 Units Compared To 184,727 Units Last Year; Estimates Were 189,400. ๐๐ ==> Eicher Motors: Reports 7,619 sales units in September, up from 7,609 units last year; below estimates of 8,010 ๐๐ ==> Insolation Green Energy sets up five SPVs to build solar power plants ๐๐ฑ ==> H.G. Infra Engineering: Secures contract valued at 925 crores. ๐ง๐ฐ ==> Tamilnad Mercantile Bank: Reports Q2 FY25 business growth with total business at โน1,02,417 crores, up 11.47% yearly; total advances reach โน46,996 crores, up 10.49% yearly; total deposits stand at โน55,... ==> RBL Bank: Q2 total deposits rise to โน1.16 trillion from โน1.07 trillion yearly, while Q2 gross advances increase to โน1.02 trillion from โน898 billion yearly. ๐ธ๐ ==> Suryoday Small Finance: Bank's gross advances reach โน11,544 crore, up 23% yearly, and quarterly disbursements increase by 49% to โน2,430 crore. Deposits rose by 35% yearly, with CASA growing by 57% yea... ==> LTIMindtree: To review Q2 results on October 16 ๐๏ธ๐ ==> GIFT Nifty provisionally closes down -0.09% or -23.50 points at 24,946.50 ==> RBL Bank: Reports 29% growth in secured retail advances year-over-year and 10% growth quarter-over-quarter, while unsecured retail advances declined by 7% year-over-year. ๐๐ฆ ==> Ravindra Energy: Company secures two loans to build 120 MW of solar projects in Maharashtra. ๐๐ฐ ==> Eicher Motors: Reports September motorcycle sales at 1,24,328 units, up from 86,978 units YoY but below estimate of 1,35,100 units. ๐๏ธ๐ ==> Ujjivan SFB: Sees yearly deposit increase to 391B from 341B, loan book grows to 346B from 303B, and total disbursement climbs to 79.6B from 53.8B ๐๐ฐ ==> HAMAS says agrees to release all Israeli hostages: Statement ==> H.G. Infra Engineering: Gets provisional start date from NHAI for Varanasi-Ranchi-Kolkata highway project; project costs โน925.11 crores; completion time is 730 days; project length is 28.70 kilometers... ==> FII sell net โน1,583.37 crores in Indian shares today, while DII buy net โน489.76 crores ==> Ravinder Heights: Company's unit obtains RERA licenses for two affordable housing projects in Gurugram with Bestech Group ๐ ๐ ==> Visa Steel: Approves plan to raise โน200 crores through issuing convertible warrants. ๐ฐ๐ ==> HDFC Bank: Bank's Q2 FY26 deposits increase by 12.1% year-over-year to โน28.02 lakh crore, while advances under management climb by 8.9% year-over-year to โน28.69 lakh crore. ๐ฐ๐ ==> EsaF Small Finance Bank: Achieves 5.93% yearly deposit increase and 4.35% Q2 FY26 growth in advances ๐๐ฐ ==> NSE changes derivatives market lot sizes starting October 28. Nifty 50 contract lot decreases from 75 to 65, Bank Nifty from 35 to 30, Nifty Financial Services from 60 to 40, and Nifty Mid Select from... ==> IDBI Bank: Achieves 12% year-over-year growth in total business, reaching โน5.34 lakh crore in Q2 FY26 ๐ ==> Kotak Mahindra Bank: Bank reports 14.6% yearly growth in deposits to โน5.29 lakh crore; loans increase by 15.8% yearly to โน4.63 lakh crore ๐๐ฐ ==> Goldman Sachs Report: Solar Ind: Buy, Target โน18,215 PTC Ind: Buy, Target โน24,725 Astra Microwave: Buy, Target โน1,455 Data Patterns: Buy, Target โน3,640 Azad Engineering: Buy, Target โน2,055 Bharat Electronics: Buy, Target โน455 Hindustan Aero: Buy, Target โน5,255 Bharat Dynamics: Sell, Target โน1,375 ==> Equitas Small Finance Bank: Reports Q2FY26 - CASA grows 12.78% yearly and 4.63% quarterly at โน13,622 crore, CASA ratio increases to 31% from 29% quarter over quarter and 30% year over year, funding co... ==> Au Small Finance Bank: Sees 20.8% yearly deposit growth and 22.4% increase in gross loans for Q2 FY26 ๐๐ฆ ==> Sobha: Company reports record H1-FY26 sales value of โน3,981 crores, growing 30.4% from H1-FY25, total sales value increased by 61.44% YOY but decreased by 8.5% QOQ to โน1,902.6 crores. ๐๐ ==> Bizotic Commercial: Reports impressive 40% yearly revenue increase ๐๐ฐ
Visibility: public
Added: 2025-10-05 22:47:08 | Edited: 2025-10-05 22:47:08
| Company | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| PB Fintech | Buy | Jefferies | Maintained strong buy view with solid upside potential. | Target Price Rs 2100 |
| Edelweiss Financial Services | Neutral | N/A | Company approved public issue of secured NCDs for fundraising. | โน250 Crore Secured NCDs |
| Infosys | Buy | Jefferies | Positive rating maintained with attractive target. | Target Price Rs 1700 |
| Whirlpool of India | Neutral | N/A | Large block trades executed on BSE and NSE – institutional movement. | BSE: ~1.5 Cr shares @ Rs 1075.2; NSE: ~9.7 Lakh shares @ Rs 1068 |
| Mahindra & Mahindra (M&M) | Buy | Nomura | Strong buy maintained with higher target on growth outlook. | Target Price Rs 4355 |
| Emami | Buy | Goldman Sachs | Bullish call with significant upside expected. | Target Price Rs 825 |
| Bayer Corp | Buy (Upgraded) | HSBC | Upgraded from Hold to Buy on margin recovery expectations. | Target Price Rs 5200 |
| Swiggy | Neutral | Company | Rejected false media reports on Instamart market status; no data shared with HSBC. | Urges trust in official updates only |
| Lenskart | Buy | Jefferies | Initiated coverage with positive view and target. | Target Price Rs 500 |
| Coforge Ltd. | Neutral | N/A | Large block trade on NSE – likely institutional activity. | โน53.35 Cr NSE Block; ~2.79 Lakh shares @ Rs 1914.90 |
| FSN E-Commerce Ventures (Nykaa) | Neutral | N/A | Significant block trade on NSE. | โน76.92 Cr NSE Block; ~28.9 Lakh shares @ Rs 265.46 |
| Hindustan Unilever | Buy | Positional Call | Positional buy recommendation with target and stop loss. | Buy @ 2450; Target 2575; SL 2380 |
Data compiled by bharatbaba.com • As of 17 December 2025 • Bengaluru, IN
| Company | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| NALCO | Buy | HSBC | Positive view maintained; target raised on improved outlook. | Target Price raised to Rs 308 |
| GAIL | Buy | Citi | Strong buy call maintained with attractive valuation. | Target Price Rs 215 |
| Hero MotoCorp | Buy | Citi | Buy rating reaffirmed with high conviction target. | Target Price Rs 6900 |
| SEPC | Positive | N/A | Secured major international subcontract in energy infrastructure. | AED 35M (~โน85 Cr) order for UAE project |
| FSN E-Commerce Ventures (Nykaa) | Neutral | N/A | Large block trade executed on NSE – institutional activity. | โน76.92 Cr NSE Block; ~28.9 Lakh shares @ Rs 265.46 |
| Ashoka Buildcon | Positive | N/A | Completed full acquisition of Ashoka Concessions – consolidation move. | โน667.09 Cr acquisition completed |
| Mahindra & Mahindra (M&M) | Buy (Positional) | Positional Call | Positional option buy recommendation with defined target & stop. | Buy 3750 CE @119; Target 190; SL 75 |
| Reliance Industries (RIL) | Buy | Jefferies | Buy rating maintained with reasonable upside target. | Target Price Rs 1785 |
| LIC | Overweight | JP Morgan | Positive overweight stance with solid target. | Target Price Rs 1200 |
| Zydus Lifesciences | Positive | N/A | Signed major international agreement for exports and future production. | $100M agreement with Afghan firm |
| Lemon Tree Hotels | Positive | N/A | Expansion via two new property signings in key states. | New hotels in Gujarat & Uttarakhand |
| Shipping Corporation of India (SCI) | Neutral | N/A | Discussions underway for shipbuilding facility with Korean partners. | Talks with three major Korean shipyards |
| Tanfac Industries | Positive | N/A | Secured significant new order boosting order book. | Order worth โน336 Cr |
| Sun Pharmaceutical Industries | Neutral | N/A | Large block trade on NSE – likely institutional rebalancing. | โน103.04 Cr NSE Block; ~5.7 Lakh shares @ Rs 1808.90 |
Data compiled by bharatbaba.com • As of 17 December 2025 • Bengaluru, IN
| Company | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| Bank of Baroda | Buy (Positional) | Positional Call | Positional option buy with defined target & stop loss. | Buy 290 CE @8.5; Target 14; SL 5 |
| Sudeep Pharma | Positive | N/A | Strong listing debut; opens significantly above issue price. | Listed @ โน733.95 vs Issue โน593 (+23.8% premium) |
| Axis Bank | Neutral | N/A | Large block trade on NSE – institutional movement. | โน16.68 Cr NSE Block; ~1.3 Lakh shares @ Rs 1283.60 |
| Mahindra & Mahindra (M&M) | Positive | N/A | Strong YoY auto sales growth; tractor segment outperforms estimates. | Nov Auto: 92,670 units (+17% YoY); Tractor: 44,048 units (+32% YoY) |
| Lenskart | Positive | N/A | Strong QoQ/QoY EBITDA growth and margin expansion. | Q2 EBITDA โน4.14B vs โน2.87B (+44%); Margin 19.8% vs 16.5% |
| Ashok Leyland | Positive | N/A | Robust sales growth beating estimates – strong demand momentum. | Nov Sales 18,272 units (+29% YoY); Beat est 17,110 |
| Zen Technologies | Negative | N/A | CFO resignation – key management change. | CFO Afzal Harunbhai Malkani resigns eff. Nov 30, 2025 |
| Shree Cement | Neutral/Negative | N/A | Marketing Head resignation to pursue new opportunities. | Mr. Sushrut Pant resigns eff. Nov 30, 2025 |
| Atul Auto | Positive | N/A | Solid YoY sales growth in November. | Nov Sales 3,401 units (+20% YoY) |
| Dodla Dairy | Positive | N/A | Won tax appeal – cash refund incoming. | โน22.24 Cr tax refund secured |
| Colab Platforms | Positive | N/A | Formed new wholly-owned subsidiary for semiconductor/electronics wholesale. | Colab Semiconductor Pvt Ltd; โน25 Lakh capital |
| Dreamfolks Services | Positive | N/A | Approved major acquisition to expand footprint. | โน36 Cr investment for 60.24% in ETT Solutions DMCC |
| Apeejay Surrendra Park Hotels | Positive | N/A | New hotel management agreement signed – portfolio expansion. | 42-room hotel in Mathura for 12 years |
| TVS Motor | Neutral | N/A | Strong YoY sales growth but missed estimates slightly. | Nov Sales 519,508 units (+29% YoY) |
| Emmvee Photovoltaic Power | Positive | N/A | Exceptional QoQ/QoY profit and revenue surge; margin expanded sharply. | Q2 Net Profit โน2.4B vs โน351M; Revenue โน11.3B vs โน4B |
| Tata Motors | Positive | N/A | Strong CV sales growth beating estimates. | Nov CV Sales 35,539 units (+29% YoY); Beat est 31,300 |
| Maruti Suzuki | Neutral | N/A | Solid YoY growth but slightly below estimates. | Nov Sales 229,021 units (+26% YoY) |
Data compiled by bharatbaba.com • As of 17 December 2025 • Bengaluru, IN
| Company / Event | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| BrahMos (Defence – multiple cos) | Positive | Defence Secretary | Deals with Vietnam & Indonesia expected to close soon – major export momentum for BrahMos JV partners. | Finalisation of BrahMos deals imminent |
| Tech Mahindra | Neutral | N/A | Merger of fully-owned subsidiaries approved – internal restructuring, no major external impact expected. | Subsidiary merger approved |
| RPP Infra Projects | Positive | N/A | New contracts secured – good order book addition. | New orders worth โน259.9 Cr |
| FII / DII Flows | Neutral/Negative (FII) | Market | Heavy FII selling offset by strong DII buying – net positive domestic support. | FII sell โน3,642 Cr; DII buy โน4,646 Cr |
| Deep Industries | Positive | N/A | Signed agreement with ONGC and Deep Exploration Services – potential new business in gas exploration. | Agreement signed with ONGC |
| CEIGALL India | Positive | N/A | Became L1 bidder for large highway project – strong order pipeline addition if awarded. | L1 for โน1,089 Cr MP road project (48.1 km highway) |
| GAIL | Buy | UBS | Buy rating maintained with solid target – positive on gas sector outlook. | Target Price Rs 215 |
| LIC | Overweight | JP Morgan | Overweight maintained with attractive target – positive insurance sector view. | Target Price Rs 1200 |
| Trent Ltd | Neutral | N/A | Large block trade on NSE – institutional activity. | โน53.05 Cr NSE Block; ~1.23 Lakh shares @ Rs 4306.20 |
| Bansal Wire Industries | Negative | N/A | Received large tax and penalty notice – potential financial impact. | Tax + penalty notice of โน2.03 Bn |
| Hindalco | Buy | HSBC | Buy rating maintained; target raised on improved metal outlook. | Target Price raised to Rs 1040 |
| Force Motors | Positive | N/A | Strong YoY sales growth in November. | Nov Sales 2,883 units (+53% YoY) |
| IRFC | Positive | N/A | Signed large international loan – strengthens funding for railway infra projects. | $300 Mn loan from Sumitomo Mitsui |
| Raymond | Neutral | N/A | Group CFO resignation; internal successor appointed. | Amit Agarwal resigns; Rakesh Tiwary takes over Dec 3, 2025 |
Data compiled by bharatbaba.com • As of 17 December 2025 • Bengaluru, IN
| Company / Event | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| FII / DII Flows | Neutral/Negative (FII) | Market | Heavy FII selling offset by strong DII buying – domestic support cushions market. | FII sell โน1,944 Cr; DII buy โน3,661 Cr |
| Excelsoft | Positive | N/A | Partnership with AQA for AI-powered ethical grading of handwritten answers – edtech innovation. | AI Task Force for secure student answer grading |
| BEML | Positive | N/A | Signed MoU with Sagarmala Finance for maritime manufacturing support – potential funding boost. | MoU for local maritime financial aid |
| Meesho / Aequus / Vidya Wires IPOs | Positive (Retail) | N/A | Strong retail subscription on last day – high demand for these IPOs. | Meesho 9.54x, Aequus 34.13x, Vidya Wires 12.32x (retail) |
| Reliance Industries | Positive | N/A | Unit acquires 49% stake in Oval Invincibles – sports/entertainment portfolio expansion. | GBP 60.27 Mn (~โน722 Cr) for 49% stake |
| Tech Mahindra | Positive | N/A | Yabx Technologies launches in Rwanda – international fintech expansion. | Yabx Rwanda launch |
| Godavari Biorefineries | Positive | N/A | Received patent for compounds targeting cancer stem cells – potential breakthrough in oncology. | Patent for anti-cancer stem cell compounds |
| IndiGo | Negative | Co-CEO | Dec 5 marked worst day with >1,000 cancellations – operational disruption. | >1,000 flights cancelled on Dec 5 |
| Kalpataru Projects International | Negative | Tax Authority | Ordered to pay tax fine – potential hit to finances. | Fine of โน71.1 Mn |
| Aarti Industries | Negative | Tax Authority | Faces penalty from tax dept – compliance issue. | Penalty of โน3.8 Mn |
| Morepen Laboratories | Negative | GST Authority | Received notice over excess GST refund claim – potential repayment risk. | Notice on โน117.94 Cr excess refund |
| US Markets / Fed Rate Cut Odds | Positive (Global) | Market | Poor payroll data boosts hopes for Fed rate cut – >90% chance of 25 bps cut next week. | >90% probability of 25 bps Fed cut |
| Spot Silver | Positive | Market | Sharp rally to new all-time high – strong commodity momentum. | Record high $58.99/oz (+>3%) |
| Angel One | Negative | N/A | Temporary platform disruption due to Cloudflare issue – access problems. | Cloudflare outage affected web platform |
Data compiled by bharatbaba.com • As of 17 December 2025 • Bengaluru, IN
| Company | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| SPML Infra | Positive | N/A | Secured major water infra contract under Jal Jeevan Mission – strong order inflow. | โน207 Cr contract for Rajasthan water supply improvement |
| RailTel | Positive | N/A | New contract win – adds to telecom/rail infra order book. | Contract worth โน14.4 Cr |
| Shakti Pumps (India) | Neutral | N/A | Independent Director & Audit Committee Chairperson steps down – governance change. | Vandana Bhagavatula resigns |
| Cochin Shipyard | Positive | N/A | Major international deal signed for electric tugs – green shipbuilding push. | 4 fully electric 2600E tugs; deliveries from late 2027 |
| Hazoor Multi Projects | Positive | N/A | Significant new order secured – boosts revenue visibility. | Order worth โน235.4 Cr |
| India-US Trade Talks | Neutral | N/A | Bilateral trade discussions to begin soon – potential for tariff/export updates. | Talks start Dec 10 in New Delhi |
| PhysicsWallah | Positive | N/A | Strong QoQ/QoY EBITDA growth and margin improvement – edtech momentum. | Q2 EBITDA โน1.8B vs โน1.34B (+34%); Margin 17.23% vs 16.11% |
| Anupam Rasayan India | Positive | N/A | Board approves overseas acquisition – global specialty chemicals expansion. | Purchase of Monitchem Kansas for $155 Mn |
| Coforge | Positive | N/A | Launched new AI-driven transaction processing CoE – innovation in fintech/BFSI. | Z/TPF Center of Excellence for AI transaction processing |
| FII / DII Flows | Neutral/Negative (FII) | Market | Continued FII selling balanced by strong DII inflows – domestic buying supports market. | FII sell โน3,760 Cr; DII buy โน6,225 Cr |
| HFCL | Positive | N/A | Major export orders secured via foreign subsidiary – strong optical fiber demand. | Export orders USD 73 Mn (~โน656 Cr) for optical fiber cables |
| ICICI Bank | Positive | N/A | Plan to acquire up to 2% stake in ICICI Prudential Asset Management – strategic investment. | Up to โน21.4 Bn for 2% in ICICI Prudential AMC |
| LTIMindtree | Positive | N/A | Partnership with Xage Security for zero-trust cybersecurity – enhances critical infra protection. | Zero-trust solutions for essential infrastructure |
| Acme Solar Holdings | Positive | N/A | State approval received for wind project – renewable energy portfolio growth. | 16 MW wind project in Gujarat approved |
| Biocon | Positive | N/A | Board approves large fundraising for Mylan's cash transaction – supports biosimilars growth. | Up to โน4,500 Cr fundraising approved |
Data compiled by bharatbaba.com • As of 17 December 2025 • Bengaluru, IN
| Company / Event | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| AU Small Finance Bank | Positive | N/A | Received RBI approval to raise FDI limit – opens door for more foreign capital inflow. | FDI limit raised from 49% to 74% |
| NASDAQ / Fed Rate Cut | Positive (Global) | Market | Markets turn positive post Fed rate cut – supports risk-on sentiment. | NASDAQ up 0.06% after rate cut |
| Tara Chand Infralogistic Solutions | Positive | N/A | New contract win – adds to infra/logistics order book. | Contract worth โน241.4 Mn |
| Spot Silver | Positive | Market | Silver surges to new all-time highs – strong commodity rally on lower rates outlook. | Record high $59.71/oz, topped $60 |
| IRB Infra | Positive | N/A | Strong toll revenue growth YoY – healthy cash flows from highways. | Nov toll revenue +16% YoY to โน716 Cr |
| FII / DII Flows | Neutral/Negative (FII) | Market | FII selling continues but DII inflows remain robust – market supported domestically. | FII sell โน1,651 Cr; DII buy โน3,752 Cr |
| Dhanuka Agritech | Negative | GST Authority | Received large GST demand order – company plans to appeal. | Demand of โน121.32 Cr |
| TVS Supply Chain Solutions | Positive | N/A | Board approves significant investment in subsidiary – capacity/expansion push. | Up to โน1 Bn investment in unit |
| Lemon Tree Hotels | Positive | N/A | New hotel agreements signed – portfolio expansion in key states. | Two new locations in Andhra Pradesh & Chhattisgarh |
| IndusInd Bank | Positive | N/A | Launched co-branded credit card with Jio-BP – new mobility/fuel segment product. | 'IndusInd Bank Jio-BP Mobility+' Credit Card launched |
| Fermenta Biotech | Positive | N/A | Approved major capex for Dahej facility – focus on plant-based vitamins & green chemistry. | โน110 Cr investment for expansion in FY26 |
| Hindustan Unilever | Neutral | N/A | Large block trade on NSE – institutional rebalancing. | โน230.10 Cr NSE Block; ~10 Lakh shares @ โน2300.60 |
| Hubtown | Positive | N/A | Strong pre-sales reported; merger to significantly boost DDV – growth trajectory intact. | Pre-sales ~โน3,547 Cr (Nov 2025); DDV to rise to โน1,300 Bn post-merger |
| Highway Infrastructure | Positive | N/A | Biggest-ever single contract from NHAI – order book crosses โน1,000 Cr mark (103% growth since Mar 2025). | โน328.77 Cr NHAI contract; Order book > โน1,000 Cr |
Data compiled by bharatbaba.com • As of 17 December 2025 • Bengaluru, IN
| Company / Event | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| Spot Gold | Neutral | Market | Gold pares losses post Fed decision – stable near highs. | Down 0.1% at $4,203.99/oz |
| S&P 500 | Positive (Global) | Market | US indices rise after Fed rate cut – risk-on sentiment. | S&P 500 up 0.38% |
| IndusInd Bank | Neutral | N/A | Chairman Sunil Mehta to resign in January – leadership transition. | Resignation effective January 2026 |
| JSW Steel | Buy | Jefferies | Buy maintained with attractive target – positive steel sector view. | Target โน1,300 |
| Meesho | Positive | N/A | Strong listing premium on BSE – successful IPO debut. | Listed at โน161.20 vs issue โน111 (+45% premium) |
| RailTel Corp India | Positional Buy | Positional Call | Positional recommendation with clear target & stop loss. | Buy @ โน338.75; Target โน430; SL โน310 |
| Garware Hi-Tech Films | Neutral/Negative | N/A | Temporary plant shutdown for maintenance – short-term production impact. | Chips plant & lines shutdown 10–35 days from Dec 16, 2025 |
| Shakti Pumps | Positive | N/A | Major order win – boosts solar pump order book. | Order worth โน444 Cr |
| Eicher Motors | Buy (Upgraded) | HSBC | Upgraded to Buy with higher target – positive on Royal Enfield outlook. | Target โน8,000 |
| GAIL (India) | Negative | GST Authority | GST demand on corporate guarantees to subsidiaries – potential liability. | Demand โน143.08 Cr |
| Suzlon Energy | Positive | CESTAT | Tax penalty reduced to zero – significant relief. | Penalty reduced from โน219.2 Mn to โน0 |
| Tejas Networks | Positive | N/A | Won majority of BharatNet Phase-III packages – top supplier status. | 7 out of 12 packages for IP routing equipment |
| Kirloskar Ferrous Industries | Neutral/Negative | N/A | Temporary halt at Hiriyur plant – short-term production impact. | Operations halt at Hiriyur plant |
| Aditya Infotech (CP Plus) | Positive | N/A | Partnership with Qualcomm for AI video intelligence – enhances security solutions. | AI solutions using Qualcomm Edge AI tech |
| Tembo Global | Positive | N/A | Large order secured – significant revenue addition. | Order worth โน7 Bn |
| Wipro | Positive | N/A | Enhanced partnership with Google Cloud – Gemini Enterprise rollout worldwide. | Gemini Enterprise worldwide partnership |
| Wipro | Positive | N/A | Three-year partnership with Microsoft announced – cloud/AI collaboration. | 3-year Microsoft partnership |
| Yogi (likely Yogi Infra or similar) | Positive | N/A | New order received – infra/project addition. | Order worth ~โน187.7 Mn |
| Apar Industries | Neutral | N/A | CEO of Cable Solutions resigns – leadership change in segment. | Shashi Amin resigns eff. Dec 12, 2025 |
| Astra Microwave Products | Positive | N/A | Major defence/weather radar order – long-term execution visibility. | โน171.38 Cr order for 6 Klystron radars + warranty/CAMC |
| Astra Microwave Products | Positive | N/A | Another large order win – defence/electronics strength. | Order worth โน1.24 Bn |
| Tech Mahindra | Positive | N/A | New step-down subsidiary in Tanzania – Africa expansion for software/analytics. | Yabx Technologies Tanzania established |
| Voltas | Positive | Tax Authority | Tax demand drastically reduced – major relief. | Demand lowered from โน317.7 Mn to โน14,000 |
| FII / DII Flows | Neutral/Negative (FII) | Market | FII selling moderated; strong DII buying continues to support market. | FII sell โน1,114 Cr; DII buy โน3,869 Cr |
| Lemon Tree Hotels | Positive | N/A | New property in Nepal – international expansion. | New agreement in Nepal |
| Tech Mahindra | Positive | N/A | New subsidiary in Zambia for programming services – Africa growth. | Yabx Technologies Zambia Limited established |
| Ola Electric | Positive | N/A | Co-founder sells pledged shares to clear large loan – debt reduction & pledge release. | Cleared โน2.60 Bn loan; 3.93% shares released |
| MCX Silver | Positive | Market | Silver futures hit record high – strong momentum. | March contract high โน205,934/kg |
| ICICI Prudential Life | Buy | Citi | Buy maintained with solid target – positive insurance view. | Target โน870 |
| Polycab India | Neutral | N/A | Large block trade on NSE – institutional movement. | โน544.32 Cr NSE Block; ~7.57 Lakh shares @ โน7,192.50 |
| FII / DII Flows | Neutral/Negative (FII) | Market | FII selling persists but DII inflows strong – domestic support intact. | FII sell โน1,468 Cr; DII buy โน1,792 Cr |
| Vikram Solar | Positive | N/A | Major investment approved for BESS phase-1 – renewable storage push. | โน4,371 Cr for first phase via VSL Powerhive |
| RBL Bank | Neutral | N/A | CFO steps down – key management change. | Buvanish Tharashankar resigns |
| Nucleus Software Exports | Positive | N/A | Successful launch of FinnOne Neo at MB Bank Vietnam – fintech win. | Platform improves debt management & collections |
| FII / DII Flows | Neutral/Negative (FII) | Market | FII selling offset by DII buying – balanced flows. | FII sell โน2,382 Cr; DII buy โน1,077 Cr |
| RBL Bank | Buy | Citi | Buy maintained with reasonable target – positive banking view. | Target โน390 |
| Reliance Industries | Overweight | Morgan Stanley | Overweight maintained with higher target – strong conglomerate outlook. | Target raised to โน1,847 |
| Spot Silver | Positive | Market | Silver hits fresh record – commodity bull run continues. | New high $64.32/oz |
| Tara Chand Infralogistic Solutions | Positive | N/A | New order from JK Cement – infra/logistics addition. | โน140.4 Mn order |
Data compiled by bharatbaba.com • As of 17 December 2025 • Bengaluru, IN
| Company | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| Garuda Construction | Neutral | N/A | Very strong quarterly revenue jump shows project momentum. | Revenue up massively to 1.4B from 622M |
| Divi's Labs | Positive | Management | Strong growth expected from new products despite patent losses; optimistic capex plans. | New launches + synthesis for 2027 volumes |
| Schneider Electric Infrastructure | Neutral | N/A | EBITDA declined slightly YoY, but margin improved marginally. | EBITDA 1.7B vs 1.40B; Margin 16.77% vs 16.35% |
| Aditya Infotech | Positive | N/A | Strong EBITDA growth and margin expansion; also setting up greenfield project and MOU for JV. | EBITDA 1.4B vs 692M (+102%); Margin 12.28% vs 8.34% |
| SpiceJet | Negative | N/A | Turned profitable quarter into big net loss; revenue grew but costs pressured heavily. | Net Loss 2.6B vs Profit 204M; Revenue +14.6% |
| EID Parry India | Positive | N/A | Strong profit and revenue growth; EBITDA also up with stable margin. | Net Profit 2.3B vs 1.95B (+18%); Revenue +18.4% |
| ONGC | Positive (dividend) | N/A | Declared second interim dividend; EBITDA slightly down QoQ but still very strong. | โน6.25/share interim dividend; EBITDA 152.7B |
| Biocon | Positive | N/A | Massive profit turnaround and revenue growth. | Net Profit 1.44B vs 251M; Revenue +9.2% |
| Time Technoplast | Neutral | N/A | EBITDA grew, but margin dipped slightly. | EBITDA 2.33B vs 2B (+16.5%) |
| Gujarat Industries Power Co | Positive | N/A | Strong EBITDA growth and significant margin improvement. | EBITDA 1.2B vs 894M (+34%); Margin 33.07% vs 27.78% |
| H.G. Infra Engineering | Neutral | N/A | EBITDA up, but margin slightly compressed. | EBITDA 3.1B vs 2.9B (+6.9%) |
| Endurance Technologies | Positive | N/A | Strong profit and revenue growth; EBITDA up nicely. | Net Profit 2.2B vs 1.8B (+22%); Revenue +26% |
| Hindustan Construction | Positive | N/A | Won significant railway project – good order book addition. | Project worth โน5.78 Billion |
| Panache Digilife | Positive | N/A | Turned loss to profit; strong revenue growth. | Net Profit 44M vs 20M; Revenue +258% |
| Simplex Infrastructures | Positive | N/A | Turned from loss to profit with good revenue. | Net Profit 79M vs Loss 112M |
Data compiled by bharatbaba.com • As of 13 February 2026 • Bengaluru, IN
| Company | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| Garuda Construction | Neutral | N/A | Very strong quarterly revenue jump shows project momentum. | Revenue up massively to 1.4B from 622M |
| Divi's Labs | Positive | Management | Strong growth expected from new products despite patent losses; optimistic capex plans. | New launches + synthesis for 2027 volumes |
| United Breweries | Neutral | Management | Reinvesting savings to build brands amid rising costs. | Focus on long-term brand strength |
| Hindalco | Buy | HSBC | Profit down due to exceptional items but revenue/EBITDA grew; core ops resilient. | Revenue +13.9%, EBITDA +5.5%; Buy rating Rs 1,210–1,240 |
| Mahindra & Mahindra | Buy | Citi | Stable positive view maintained. | Target unchanged at โน4,230; strong EV momentum |
