Login to upload, edit, or delete media.
Home Rich Text Editor modeaFacebook memory Maa, Ashwin, Aradhya, Gopalan mall, Brindaban apartment
Above Real trade today
Below Paper trade today
Below predection today Monday Morning 8:00 AM
MY GTT expired 27 - 28 June 2025 (Saturday 1 Year)
| Stock (Exchange) | Type | Entry GTT by Jay asking | %asking GTT | LTP 2024 June 27 | LTP 2025 June 27 | GTT Return % | Actual ₹ | Actual Return % |
|---|---|---|---|---|---|---|---|---|
| HDFCBANK (NSE) | BUY | ₹1530.00 | -10.86% | ₹1696.15 | ₹2011.50 | +31.45% | +315.35 | +18.59% |
| CREDITACC (NSE) | SELL | ₹1479.00 | +9.64% | ₹1349.00 | ₹1219.00 | +17.57% | +130.00 | +9.63% |
| RITCO (BSE) | BUY | ₹208.00 | -47.56% | ₹307.00 | ₹276.85 | +33.05% | -30.15 | -9.82% |
| KOTAKBANK (NSE) | BUY | ₹1641.00 | +10.36% | ₹1811.00 | ₹2201.00 | +34.12% | +390.00 | +21.53% |
| HAPPSTMNDS (BSE) | SELL | ₹869.95 | +5.83% | ₹822.00 | ₹650.70 | +25.20% | +171.30 | +20.85% |
| DREAMFOLKS (BSE) | SELL | ₹523.95 | +7.15% | ₹489.00 | ₹232.25 | +55.67% | +256.75 | +52.52% |
| NIFTYBEES (NSE) | BUY | ₹244.00 | -9.02% | ₹266.00 | ₹288.00 | +18.03% | +22.00 | +8.27% |
| News | Market Sentiment |
|---|---|
| 🔹 Bonus – VRL Logistics board to discuss bonus on July 4 | ✅ Good |
| 🔹 Bonus – BEMCO Hydraulics to discuss share split & bonus on June 30 | ✅ Good |
| 🔹 Results – Amara Raja Q1 on Aug 14 | 🔄 Neutral |
| 🔹 Results – ESAB Q1 on Aug 11 | 🔄 Neutral |
| 🔹 Results – TCS Q1 on July 10 | 🔄 Neutral |
| 🔹 Results – JSW Steel Q1 on July 18 | 🔄 Neutral |
| 🔹 Results – Hindalco Q1 on Aug 12 | 🔄 Neutral |
| 🔹 Results – Poonawalla Fincorp Q1 on July 25 | 🔄 Neutral |
| 🔹 Results – HDFC Bank Q1 on July 19 | 🔄 Neutral |
| 🔹 Results – Dr. Reddy’s Q1 on July 23 | 🔄 Neutral |
| 🔹 Results – ICICI Prudential Q1 on July 15 | 🔄 Neutral |
| 🔹 Results – Bosch Q1 on Aug 4 | 🔄 Neutral |
| 🔹 Results – ICICI Lombard Q1 on July 15 | 🔄 Neutral |
| 🔹 Results – JM Financial Q1 on Aug 11 | 🔄 Neutral |
| 🔹 Results – ICICI Bank Q1 on July 19 | 🔄 Neutral |
| 🔹 Results – Kansai Nerolac Q1 on Aug 4 | 🔄 Neutral |
| 🔹 Results – Cohance Lifesciences Q1 on Aug 13 | 🔄 Neutral |
| 🔹 Results – KPIT Q1 on July 30 | 🔄 Neutral |
| 🔹 Results – Firstsource Q1 on July 30 | 🔄 Neutral |
| 🔹 Acquisition – Wipro to acquire 51% stake in Lauak (French aerospace) | ✅ Good |
| 🔹 Partnership – Tejas Networks + Rakuten for global 5G | ✅ Good |
| 🔹 Partnership – HCLTech + Just Energy on AI | ✅ Good |
| 🔹 Acquisition – Datamatics acquires 20% of Dextara Digital | ✅ Good |
| 🔹 Order – RVNL L1 for ₹2.13B project | ✅ Good |
| 🔹 Order – Ahluwalia gets ₹1,104 Cr order | ✅ Good |
| 🔹 Order – Power Mech wins ₹1.59B solar contract | ✅ Good |
| 🔹 Order – Western Carriers gets ₹5.58B order | ✅ Good |
| 🔹 Order – Servotech wins ₹600M deal | ✅ Good |
| 🔹 Fund Raising – RattanIndia board meet on July 2, 2025 | ✅ Good |
| 🔹 Fundraising – L&T issues ₹500 Cr ESG bond | ✅ Good |
| 🔹 Indices – GIFT Nifty ends -0.21% | ❌ Slightly Negative |
| 🔹 Indices – Dow Jones +430 pts (0.99%) | ✅ Good |
| 🔹 Indices – Nasdaq +100 pts (0.50%) | ✅ Good |
| 🔹 Indices – Sensex up 303 pts; Nifty 25,638 | ✅ Good |
| 🔹 FII/DII – FII buy ₹12,594 Cr, DII sell ₹195 Cr | ✅ Good |
| 🔹 FII/DII – FII buy ₹1,397 Cr, DII sell ₹588 Cr | ✅ Good |
| 🔹 FII/DII – FII sell ₹1,874 Cr, DII buy ₹5,591 Cr | ✅ Mixed |
| 🔹 FII/DII – FII sell ₹5,266 Cr, DII buy ₹5,209 Cr | 🔄 Neutral |
| 🔹 FII/DII – FII sell ₹2,427 Cr, DII buy ₹2,372 Cr | 🔄 Neutral |
| 🔹 Infra – Arihant & Prestige to co-develop 750K sq.ft in Chennai | ✅ Good |
| 🔹 Energy – Zodiac Energy starts 3MW solar plant | ✅ Good |
| 🔹 Energy – JSW Energy signs 300MW hybrid with NHPC | ✅ Good |
| 🔹 Steel – Tata Steel faces ₹8.91B tax notice | ❌ Negative |
| 🔹 Auto – TVS launches HLX 150 5G in Congo | ✅ Good |
| 🔹 Consumer – Som Distilleries sees 70% IMFL growth | ✅ Good |
| 🔹 Alcohol – India Glycols record sales for FY24-25 | ✅ Good |
| 🔹 FMCG – Radico launches new vodka line | ✅ Good |
| 🔹 Footwear – Metro Brands premium tie-up | ✅ Good |
| 🔹 Real Estate – Lemon Tree signs hotel in Punjab | ✅ Good |
| 🔹 Trump – Aims to remove trade barriers with India | ✅ Good |
| 🔹 Trump – Ceasefire in Gaza expected soon | 🔄 Neutral |
| 🔹 Global – Golan Heights air sirens after Iran drone | ❌ Negative |
| 🔹 US Bill – Proposal to ban AI from adversaries | 🔄 Neutral |
— End of Summary —
Stay informed. Stay invested. 🚀📈
My Paper trade
26 June evening:
Buy FirstCry @365 (HL =335 - 390) 10% my holding 406 20% on 26 june 2025
| Name | Date | Time | Paper/Real |
| GRSE buy at 3350 | 23 June |
Loss open
|
|
| 24 June | Buy |
| Name | Date | Time | Paper/Real |
| CHENNPETRO buy at 640 | 23 June | Happy profit in 2 days 7% 40 rs profit 680 | |
| 24 june | buy |
| Name | Date | Time | Paper/Real |
| ZEEL buy at 142 | 23 June | Profit done 3% in 1 day after buy and 2 day after my analysis 147 on 25 June. Happy Profit | |
| 24 June | Buy |
| Name | Date | Time | Paper/Real |
HERITGFOODbuy at 460 |
24 June |
Happy profit done 10% in 1 day after buy and 2 day after my analysis 497 on 25 June. |
|
| |
| Name | Date | Time | Paper/Real |
LTFOODSbuy at 425 |
24 June | ||
| |
| Name | Date | Time | Paper/Real |
KIRLOSBROS20% up after market hour buy @2060 |
25 June | 1860-2228 | |
| |
| Name | Date | Time | Paper/Real |
ADCINDIA20% up after market hour buy @1165 |
25 June | 1065-1264 | |
| |
| Name | Date | Time | Paper/Real |
ADCINDIA20% up after market hour buy @1165 |
25 June | 1065-1264 | |
| |
| Company | Q4 Net Profit | YoY Comparison | QoQ Comparison | Revenue | Dividend |
|---|---|---|---|---|---|
| Easy Trip Planners | ₹153.6M | ▲ from Loss ₹158M | ▼ from ₹336.4M | — | — |
| Veljan Denison | ₹60.3M | ▲ from ₹57M | ▼ from ₹65.6M | ₹414.7M vs ₹367M | ₹8.50/share |
| FIEM Industries | ₹576.9M | ▲ from ₹472M | ▲ from ₹474M | — | ₹30/share |
| PTC Industries | ₹246M | ▲ from ₹147.2M | ▲ from ₹142M | ₹1.2B vs ₹724M | — |
| Company | Q4 Net Profit / Loss | YoY Comparison | QoQ Comparison | Revenue | Remarks |
|---|---|---|---|---|---|
| Sanstar | ₹55M | ▼ from ₹162M | — | ₹2.3B vs ₹2.6B | Profit Decline |
| Nahar Industrial Enterprise | ₹161.8M | ▼ from ₹191.2M | ▲ from ₹46.3M | — | Moderate Drop |
| Pennar Industries | EBITDA ₹917M | ▲ from ₹648.3M | — | Margin: 10.12% vs 7.88% | Good EBITDA, unclear profit |
| Swan Energy | Loss ₹177M | ▼ from ₹266M Loss | ▼ from ₹5.8B profit | ₹8.6B vs ₹13.98B | Revenue & Profit fall |
| Shivalik Rasayan | ₹41M | ▲ from ₹34M | ▼ from ₹53M | ₹694M vs ₹712M | Flat result |
| Jai Corp | ₹233M | Flat (₹234.2M YoY) | ▲ from ₹124M | ₹1.35B vs ₹1.23B | Flat profit, good revenue |
| Event | Details |
|---|---|
| US Tech Stocks | NVIDIA -3.3%, Tesla -2.9%, Apple -1%, Alphabet -2.1%, Amazon -1.5% |
| Vakrangee | Partners with Universal Sompo for distributing general insurance |
| FII / DII Activity (30 May) | FII sold ₹6,449.74 Cr, DII bought ₹9,095.91 Cr |
| Apollo Hospitals (Infra) | Buying land in Bengaluru for ₹9.44B for 500-bed hospital |
| Also acquiring an existing hospital for ₹2.85B |
Here is your 30 May 2025 Stock Results Summary neatly rewritten in tabular format and grouped by Good, Bad, and Neutral news:
| Company | Q4 Net Profit | YoY Comparison | QoQ Comparison | Revenue | Dividend |
|---|---|---|---|---|---|
| ITDC | ₹255M | ↑ from ₹111M | ↑ from ₹211M | ₹1.99B vs ₹1.4B | ₹2.90/share |
| Ashiana Housing | ₹203M | ↑ from ₹174M | ↑ from ₹109M | ₹2.2B vs ₹2.89B | ₹1.50/share |
| Rolex Rings | ₹546M | ↑ from ₹236M | ↑ from ₹202M | ₹2.8B vs ₹3.16B | — |
| Genus Power Infra | ₹1.3B | ↑ from ₹314M | ↑ from ₹682M | ₹9.4B vs ₹4.2B | — |
| Apollo Hospitals | ₹3.9B | ↑ from ₹2.54B | ~₹3.7B | ₹55.9B vs ₹49.4B | ₹10/share |
| Company | Q4 Net Profit | YoY Comparison | QoQ Comparison | Revenue | Dividend |
|---|---|---|---|---|---|
| Mazda | ₹56M | ↓ from ₹93.7M | ↓ from ₹74M | ₹535M vs ₹575.5M | ₹3.60/share |
| Hi-Tech Gears | ₹97M | ↓ from ₹178.3M | ↑ from ₹69M | ₹2.1B (vs unclear YoY) | ₹5.00/share |
| National Fertilizers | ₹973M | ↓ from ₹1.82B | ↑ from ₹309M | ₹44.6B vs ₹52.84B | — |
| Delton Cables | ₹56M | ↓ from ₹63M | — | ₹2B vs ₹1.3B (↑) | ₹2.00/share |
| Puravankara | Loss ₹855M | Loss ↑ from ₹67.6M | ↓ from ₹935M | ₹5.42B vs ₹9.2B | — |
| Asian Star Co | Loss ₹45M | ↓ from profit ₹186M | ↓ from profit ₹120M | ₹8.5B vs ₹9.9B | ₹1.50/share |
| Divgi TorqTransfer | ₹54M | ↓ from ₹92M | ↑ from ₹52M | ₹582M vs ₹651M | — |
| Ahluwalia Contracts | ₹832M | ↓ from ₹2B | ↑ from ₹494M | ₹12.15B vs ₹11.64B | — |
| Indo Count Industries | ₹112M | ↓ from ₹919M | ↓ from ₹755M | ₹10.2B vs ₹10.9B | ₹2.00/share |
| Event | Details |
|---|---|
| FII Buy | ₹884.03 Cr worth of Indian shares |
| DII Buy | ₹4,286.50 Cr net purchase |