Login to upload, edit, or delete media.
Home Rich Text Editor modeaMY GTT expired 27 - 28 June 2025 (Saturday 1 Year)
| Stock (Exchange) | Type | Entry GTT by Jay asking | %asking GTT | LTP 2024 June 27 | LTP 2025 June 27 | GTT Return % | Actual โน | Actual Return % |
|---|---|---|---|---|---|---|---|---|
| HDFCBANK (NSE) | BUY | โน1530.00 | -10.86% | โน1696.15 | โน2011.50 | +31.45% | +315.35 | +18.59% |
| CREDITACC (NSE) | SELL | โน1479.00 | +9.64% | โน1349.00 | โน1219.00 | +17.57% | +130.00 | +9.63% |
| RITCO (BSE) | BUY | โน208.00 | -47.56% | โน307.00 | โน276.85 | +33.05% | -30.15 | -9.82% |
| KOTAKBANK (NSE) | BUY | โน1641.00 | +10.36% | โน1811.00 | โน2201.00 | +34.12% | +390.00 | +21.53% |
| HAPPSTMNDS (BSE) | SELL | โน869.95 | +5.83% | โน822.00 | โน650.70 | +25.20% | +171.30 | +20.85% |
| DREAMFOLKS (BSE) | SELL | โน523.95 | +7.15% | โน489.00 | โน232.25 | +55.67% | +256.75 | +52.52% |
| NIFTYBEES (NSE) | BUY | โน244.00 | -9.02% | โน266.00 | โน288.00 | +18.03% | +22.00 | +8.27% |
| News | Market Sentiment |
|---|---|
| ๐น Bonus – VRL Logistics board to discuss bonus on July 4 | โ Good |
| ๐น Bonus – BEMCO Hydraulics to discuss share split & bonus on June 30 | โ Good |
| ๐น Results – Amara Raja Q1 on Aug 14 | ๐ Neutral |
| ๐น Results – ESAB Q1 on Aug 11 | ๐ Neutral |
| ๐น Results – TCS Q1 on July 10 | ๐ Neutral |
| ๐น Results – JSW Steel Q1 on July 18 | ๐ Neutral |
| ๐น Results – Hindalco Q1 on Aug 12 | ๐ Neutral |
| ๐น Results – Poonawalla Fincorp Q1 on July 25 | ๐ Neutral |
| ๐น Results – HDFC Bank Q1 on July 19 | ๐ Neutral |
| ๐น Results – Dr. Reddy’s Q1 on July 23 | ๐ Neutral |
| ๐น Results – ICICI Prudential Q1 on July 15 | ๐ Neutral |
| ๐น Results – Bosch Q1 on Aug 4 | ๐ Neutral |
| ๐น Results – ICICI Lombard Q1 on July 15 | ๐ Neutral |
| ๐น Results – JM Financial Q1 on Aug 11 | ๐ Neutral |
| ๐น Results – ICICI Bank Q1 on July 19 | ๐ Neutral |
| ๐น Results – Kansai Nerolac Q1 on Aug 4 | ๐ Neutral |
| ๐น Results – Cohance Lifesciences Q1 on Aug 13 | ๐ Neutral |
| ๐น Results – KPIT Q1 on July 30 | ๐ Neutral |
| ๐น Results – Firstsource Q1 on July 30 | ๐ Neutral |
| ๐น Acquisition – Wipro to acquire 51% stake in Lauak (French aerospace) | โ Good |
| ๐น Partnership – Tejas Networks + Rakuten for global 5G | โ Good |
| ๐น Partnership – HCLTech + Just Energy on AI | โ Good |
| ๐น Acquisition – Datamatics acquires 20% of Dextara Digital | โ Good |
| ๐น Order – RVNL L1 for โน2.13B project | โ Good |
| ๐น Order – Ahluwalia gets โน1,104 Cr order | โ Good |
| ๐น Order – Power Mech wins โน1.59B solar contract | โ Good |
| ๐น Order – Western Carriers gets โน5.58B order | โ Good |
| ๐น Order – Servotech wins โน600M deal | โ Good |
| ๐น Fund Raising – RattanIndia board meet on July 2, 2025 | โ Good |
| ๐น Fundraising – L&T issues โน500 Cr ESG bond | โ Good |
| ๐น Indices – GIFT Nifty ends -0.21% | โ Slightly Negative |
| ๐น Indices – Dow Jones +430 pts (0.99%) | โ Good |
| ๐น Indices – Nasdaq +100 pts (0.50%) | โ Good |
| ๐น Indices – Sensex up 303 pts; Nifty 25,638 | โ Good |
| ๐น FII/DII – FII buy โน12,594 Cr, DII sell โน195 Cr | โ Good |
| ๐น FII/DII – FII buy โน1,397 Cr, DII sell โน588 Cr | โ Good |
| ๐น FII/DII – FII sell โน1,874 Cr, DII buy โน5,591 Cr | โ Mixed |
| ๐น FII/DII – FII sell โน5,266 Cr, DII buy โน5,209 Cr | ๐ Neutral |
| ๐น FII/DII – FII sell โน2,427 Cr, DII buy โน2,372 Cr | ๐ Neutral |
| ๐น Infra – Arihant & Prestige to co-develop 750K sq.ft in Chennai | โ Good |
| ๐น Energy – Zodiac Energy starts 3MW solar plant | โ Good |
| ๐น Energy – JSW Energy signs 300MW hybrid with NHPC | โ Good |
| ๐น Steel – Tata Steel faces โน8.91B tax notice | โ Negative |
| ๐น Auto – TVS launches HLX 150 5G in Congo | โ Good |
| ๐น Consumer – Som Distilleries sees 70% IMFL growth | โ Good |
| ๐น Alcohol – India Glycols record sales for FY24-25 | โ Good |
| ๐น FMCG – Radico launches new vodka line | โ Good |
| ๐น Footwear – Metro Brands premium tie-up | โ Good |
| ๐น Real Estate – Lemon Tree signs hotel in Punjab | โ Good |
| ๐น Trump – Aims to remove trade barriers with India | โ Good |
| ๐น Trump – Ceasefire in Gaza expected soon | ๐ Neutral |
| ๐น Global – Golan Heights air sirens after Iran drone | โ Negative |
| ๐น US Bill – Proposal to ban AI from adversaries | ๐ Neutral |
— End of Summary —
Stay informed. Stay invested. ๐๐
My Paper trade
26 June evening:
Buy FirstCry @365 (HL =335 - 390) 10% my holding 406 20% on 26 june 2025
| Name | Date | Time | Paper/Real |
| GRSE buy at 3350 | 23 June |
Loss open
|
|
| 24 June | Buy |
| Name | Date | Time | Paper/Real |
| CHENNPETRO buy at 640 | 23 June | Happy profit in 2 days 7% 40 rs profit 680 | |
| 24 june | buy |
| Name | Date | Time | Paper/Real |
| ZEEL buy at 142 | 23 June | Profit done 3% in 1 day after buy and 2 day after my analysis 147 on 25 June. Happy Profit | |
| 24 June | Buy |
| Name | Date | Time | Paper/Real |
HERITGFOODbuy at 460 |
24 June |
Happy profit done 10% in 1 day after buy and 2 day after my analysis 497 on 25 June. |
|
| |
| Name | Date | Time | Paper/Real |
LTFOODSbuy at 425 |
24 June | ||
| |
| Name | Date | Time | Paper/Real |
KIRLOSBROS20% up after market hour buy @2060 |
25 June | 1860-2228 | |
| |
| Name | Date | Time | Paper/Real |
ADCINDIA20% up after market hour buy @1165 |
25 June | 1065-1264 | |
| |
| Name | Date | Time | Paper/Real |
ADCINDIA20% up after market hour buy @1165 |
25 June | 1065-1264 | |
| |
| Company | Q4 Net Profit | YoY Comparison | QoQ Comparison | Revenue | Dividend |
|---|---|---|---|---|---|
| Easy Trip Planners | โน153.6M | โฒ from Loss โน158M | โผ from โน336.4M | — | — |
| Veljan Denison | โน60.3M | โฒ from โน57M | โผ from โน65.6M | โน414.7M vs โน367M | โน8.50/share |
| FIEM Industries | โน576.9M | โฒ from โน472M | โฒ from โน474M | — | โน30/share |
| PTC Industries | โน246M | โฒ from โน147.2M | โฒ from โน142M | โน1.2B vs โน724M | — |
| Company | Q4 Net Profit / Loss | YoY Comparison | QoQ Comparison | Revenue | Remarks |
|---|---|---|---|---|---|
| Sanstar | โน55M | โผ from โน162M | — | โน2.3B vs โน2.6B | Profit Decline |
| Nahar Industrial Enterprise | โน161.8M | โผ from โน191.2M | โฒ from โน46.3M | — | Moderate Drop |
| Pennar Industries | EBITDA โน917M | โฒ from โน648.3M | — | Margin: 10.12% vs 7.88% | Good EBITDA, unclear profit |
| Swan Energy | Loss โน177M | โผ from โน266M Loss | โผ from โน5.8B profit | โน8.6B vs โน13.98B | Revenue & Profit fall |
| Shivalik Rasayan | โน41M | โฒ from โน34M | โผ from โน53M | โน694M vs โน712M | Flat result |
| Jai Corp | โน233M | Flat (โน234.2M YoY) | โฒ from โน124M | โน1.35B vs โน1.23B | Flat profit, good revenue |
| Event | Details |
|---|---|
| US Tech Stocks | NVIDIA -3.3%, Tesla -2.9%, Apple -1%, Alphabet -2.1%, Amazon -1.5% |
| Vakrangee | Partners with Universal Sompo for distributing general insurance |
| FII / DII Activity (30 May) | FII sold โน6,449.74 Cr, DII bought โน9,095.91 Cr |
| Apollo Hospitals (Infra) | Buying land in Bengaluru for โน9.44B for 500-bed hospital |
| Also acquiring an existing hospital for โน2.85B |
Here is your 30 May 2025 Stock Results Summary neatly rewritten in tabular format and grouped by Good, Bad, and Neutral news:
| Company | Q4 Net Profit | YoY Comparison | QoQ Comparison | Revenue | Dividend |
|---|---|---|---|---|---|
| ITDC | โน255M | ↑ from โน111M | ↑ from โน211M | โน1.99B vs โน1.4B | โน2.90/share |
| Ashiana Housing | โน203M | ↑ from โน174M | ↑ from โน109M | โน2.2B vs โน2.89B | โน1.50/share |
| Rolex Rings | โน546M | ↑ from โน236M | ↑ from โน202M | โน2.8B vs โน3.16B | — |
| Genus Power Infra | โน1.3B | ↑ from โน314M | ↑ from โน682M | โน9.4B vs โน4.2B | — |
| Apollo Hospitals | โน3.9B | ↑ from โน2.54B | ~โน3.7B | โน55.9B vs โน49.4B | โน10/share |
| Company | Q4 Net Profit | YoY Comparison | QoQ Comparison | Revenue | Dividend |
|---|---|---|---|---|---|
| Mazda | โน56M | ↓ from โน93.7M | ↓ from โน74M | โน535M vs โน575.5M | โน3.60/share |
| Hi-Tech Gears | โน97M | ↓ from โน178.3M | ↑ from โน69M | โน2.1B (vs unclear YoY) | โน5.00/share |
| National Fertilizers | โน973M | ↓ from โน1.82B | ↑ from โน309M | โน44.6B vs โน52.84B | — |
| Delton Cables | โน56M | ↓ from โน63M | — | โน2B vs โน1.3B (↑) | โน2.00/share |
| Puravankara | Loss โน855M | Loss ↑ from โน67.6M | ↓ from โน935M | โน5.42B vs โน9.2B | — |
| Asian Star Co | Loss โน45M | ↓ from profit โน186M | ↓ from profit โน120M | โน8.5B vs โน9.9B | โน1.50/share |
| Divgi TorqTransfer | โน54M | ↓ from โน92M | ↑ from โน52M | โน582M vs โน651M | — |
| Ahluwalia Contracts | โน832M | ↓ from โน2B | ↑ from โน494M | โน12.15B vs โน11.64B | — |
| Indo Count Industries | โน112M | ↓ from โน919M | ↓ from โน755M | โน10.2B vs โน10.9B | โน2.00/share |
| Event | Details |
|---|---|
| FII Buy | โน884.03 Cr worth of Indian shares |
| DII Buy | โน4,286.50 Cr net purchase |
29 May result Q4
| Company | Key Issues |
|---|---|
| Sangam (India) | Q4 Net Profit โน94M vs โน125M (YoY), only โน5M QoQ |
| Arman Financial Services | Q4 Net Profit โน128M vs โน508M (YoY) |
| Century Plyboards | Q4 Net Profit โน525M vs โน795M (YoY) |
| Welspun Living | Q4 EBITDA Margin 12% vs 15.3% (YoY); Profit โน1.32B vs โน1.46B |
| Landmark Cars | Q4 Net Profit โน14.22M vs โน106M (YoY); QoQ also weak |
| Vishnu Prakash R Punglia | Q4 Profit โน162M vs โน671.34M (YoY); Rev also down |
| Deepak Nitrite | Profit down YoY โน2B vs โน2.54B |
| Bata India | Profit down to โน436M vs โน602M (YoY) |
| Bharat Rasayan | Profit halved to โน285M vs โน559M (YoY) |
| Madras Fertilizers | Turned to loss โน524.4M vs โน883M profit (YoY) |
| Zuari Industries | Continued loss: โน207M vs โน636M profit (YoY) |
| Gateway Distriparks | โน1.93B loss vs โน565M profit (YoY) |
| Rico Auto | Profit down to โน73.6M vs โน163M (YoY) |
| Rashtriya Chemicals & Fert. | Net profit down: โน726.5M vs โน976.5M (YoY) |
| Varroc Engineering | Profit fell to โน206M vs โน569M |
| DCM Shriram Industries | Profit down to โน237M vs โน386M |
| Ola Electric | Loss widened to โน8.7B from โน4.16B (YoY) |
| Company | Highlights |
|---|---|
| Goodyear India | Turned profit โน48.7M vs โน42.1M loss (YoY); dividend โน23.9/share |
| TGV SRAAC | Profit up to โน217M vs โน72M; dividend โน1/share |
| LIC | Profit jumped to โน190.4B vs โน138B (YoY); beat estimate |
| Supriya Lifescience | Profit โน504M vs โน369M (YoY) |
| Triveni Engineering | Profit โน1.87B vs โน1.61B; dividend โน2.5/share |
| Fermenta Biotech | Profit โน343.9M vs โน69M loss (YoY) |
| Natco Pharma | Profit โน4.1B vs โน3.86B |
| Finolex Cables | Profit up โน1.52B vs โน1.46B (YoY) |
| Nahar Polyfilms | Profit โน131M vs โน20M loss (YoY) |
| HeidelbergCement India | Profit โน504.5M vs โน482M |
| RHI Magnesita India | Profit โน364M vs โน2.3B loss (YoY) |
| HMA Agro | Profit โน132M vs โน9M |
| Sobha | Profit โน408.6M vs โน70M (YoY); revenue up |
| Engineers India | Profit โน3B vs โน1.16B (YoY); revenue growth |
| Suzlon Energy | Huge jump: โน12B profit vs โน2.5B (YoY); rev ↑ โน38B |
| ICRA | Profit โน557.4M vs โน468.7M; dividend โน60/share |
| BAJAJ Auto | Profit โน20.5B vs โน19.36B; dividend โน210/share |
| IFB Agro | Turned profit โน6.3M vs โน28M loss (YoY); EBITDA gain |
| MSTC | Profit โน755M vs โน183M (YoY) |
| DEE Development | Profit โน315M vs โน119M |
| Campus Activewear | Profit โน350M vs โน327M |
| Bajaj Hindusthan Sugar | Profit โน2.2B vs โน906M |
๐ Today's Trade Summary – 29 May 2025
| Symbol | Qty | Sell Price | Buy Price (Avg) | Buy Date | Gain/Loss (Approx) |
|---|---|---|---|---|---|
| ASTERDM (NSE) | 2 | โน549.30 | โน459.00 | 10 Feb 2025 | โ +โน90.30 total |
| AUBANK (BSE) | 1 | โน696.00 | โน484.00 | 18 Mar 2025 | โ +โน212.00 |
| GOLDBEES (EBSE) | 1 | โน78.99 | โน60.00 | 24 Apr 2024 | โ +โน18.99 |
| TATASTEEL (NSE) | 2 | โน162.70 | โน125.00 | 07 Apr 2025 | โ +โน75.40 total |
| GMRAIRPORT (BSE) | 1 | โน86.05 | โน68.00 | 24 Feb 2025 | โ +โน18.05 |
| POKARNA (NSE) | 5 | โน1,072.75 | โน733.00 | 09 Apr 2025 | โ +โน1,698.75 total |
| INDNIPPON (NSE) | 2 | โน696.20 | โน548.00 | 17 Mar 2025 | โ +โน296.40 total |
| CEINSYSTECH (BSE) | 1 | โน1,556.00 | โน1,260.00 | 12 Mar 2025 | โ +โน296.00 |
| GRANULES (NSE) | 2 | โน532.65 | โน428.00 | 09 Apr 2025 | โ +โน209.30 total |
| ANGELONE (BSE) | 2 | โน2,992.30 | โน2,364.00 | 14 Jan 2025 | โ +โน1,256.60 total |