Login to upload, edit, or delete media.
Home Rich Text Editor modeaDescription:
ADCINDIA 0 1,051.79 1,375.00 N/A N/A 0.00 +30.73% +3.38% \r\n 31% profit in 2 Months\r\n\r\n\r\n [30/06/25, 1:54:34 PM] Jay: Symbol Trade time Order ID Trade ID Type Qty. Price\r\n ADCINDIA-XBSE 2025-03-26 12:01:05 1742959800001025711 6118700 \r\n buy\r\n 1 1,250.00\r\n ADCINDIA-XBSE 2025-04-07 09:15:40 1743996600001070093 455900 \r\n buy\r\n 1 1,200.00\r\n ADCINDIA-XBSE 2025-06-04 09:22:39 1749007800001038105 1328300 \r\n buy\r\n 1 1,057.00\r\n ADCINDIA-XBSE 2025-06-09 11:38:19 1749439800037023282 5304600 \r\n buy\r\n 1 1,035.00\r\n ADCINDIA-XBSE 2025-06-09 11:38:19 1749439800037023283 5295400 \r\n buy\r\n 1 1,038.00\r\n ADCINDIA-XBSE 2025-06-10 11:30:41 1749526200001011321 4270400 \r\n buy\r\n 1 1,030.50\r\n ADCINDIA-XBSE 2025-06-11 10:28:55 1749612600001083221 7481300 \r\n buy\r\n 1 1,005.00\r\n ADCINDIA-XBSE 2025-06-12 09:55:51 1749699000001078335 1638100 \r\n buy\r\n 1 997.00\r\n ADCINDIA-XBSE 2025-06-26 09:54:34 1750908600003392056 1870000 \r\n sell\r\n 1 1,414.00\r\n [30/06/25, 1:55:27 PM] Jay: It is little risky play wise fully because it is gaming stock but high volatile range 950 /1000 to 1300\r\n 13:44:44 SELL ADCINDIA BSE CNC 7 / 7 1,380.00 GTT logo COMPLETE\r\n\r\nAbove Real trade today\r\n \r\nBelow Paper trade today\r\n\r\n 12:28:40 SELL NIFTY JUL 24000 PE NFO NRML 0 / 75 30.15 on 30 June 2025 REJECTED (2:10 PM = 34 Loss4)\r\n 12:28:27 SELL NIFTY JUL 27000 CE NFO NRML 0 / 75 27.00 on 30 June 2025 REJECTED (2:10 PM = 23 Profit 4)\r\n\r\nBelow predection today Monday Morning 8:00 AM\r\n\r\n [30/06/25, 9:04:29 AM] Jay: Today up\r\n [30/06/25, 9:04:32 AM] Jay: Nifty\r\n [30/06/25, 9:04:41 AM] Jay: Aurobindo pharmaceuticals (1136)\r\n [30/06/25, 9:05:04 AM] Jay: Coachin ship (2065)\r\n [30/06/25, 9:05:23 AM] Jay: Tata steel (160)\r\n [30/06/25, 9:05:32 AM] Jay: Alembic pharmacy(1068=10%)\r\n [30/06/25, 9:05:51 AM] Jay: NTPC (334)\r\n [30/06/25, 9:06:03 AM] Jay: Titagarh rail (942)
Visibility: public
Added: 2025-06-30 13:52:18 | Edited: 2025-07-02 01:06:57
What a fuck today Tata Motors 40% down.
Modi Rubber UP 20% today just now
October 9 -2025 Sold Holding 310 stocks SpiceJet @6.5 Profit 31.10 Buy Price dated 23-09 good price many stock bought 30.90 and 6 August high price 1 pc 33.50 and sell 33.20 time 9:34 AM. and good news was it went down now 11 AM 2.62% down so thinking buy back on 31.10. so with in 2 weeks 6% profit
youtube Video shortner command
a9844542127@9844542127s-MacBook-Pro ~ % cd /Users/a9844542127/Desktop
2025-10-1 share news Wednesday Durga Pooja 9th day
No. | Headline/Stock/Company | Details | BHARATBABA.COM |
---|---|---|---|
1 | Shriram Fin | MS on Shriram Fin OW, TP Rs 785 | BUY |
2 | Bajaj Auto | Reports September Total Sales Of 510,504 Units Compared To 469,531 Units Last Year; Exceeds Estimates Of 500,500 Units. | BUY |
3 | L&T Tech | Co. Secures $100 Million (₹888 Crore) Long-Term Contract From U.S. Industrial Equipment Maker. | BUY |
4 | TCS | Goldman Sachs on TCS – Buy (TP ₹3,310 vs ₹3,870) | BUY |
5 | RBI | Governor Forecasts Inflation Rate for India in FY26 at 2.6% | NEUTRAL |
6 | RMC Switchgears | Secures Order Valued At Rs 100 Crore, Market Capitalization At Rs 700 Crore | BUY |
7 | Infosys | Goldman Sachs on Infosys – Neutral (TP ₹1,570 vs ₹1,660) | HOLD |
8 | Ultartech Cement | CLSA on Ultartech Cement High Conviction O-P, TP RS 14700 | BUY |
9 | Nazara Tech | CLSA maintains 'underperform' on NazaraTech; Target Price Rs. 116 | AVOID |
10 | Sun Pharma | Citi maintains 'buy' on SunPharma; Target Price Rs 2,180 | BUY |
11 | KPIT Tech | JPM on KPIT Tech OW TP cut to Rs 1400 from Rs 1500 | HOLD |
12 | Wipro | Goldman Sachs on Wipro – sell (TP ₹232 vs ₹254) | SELL |
13 | SML Isuzu | Co. Reports September Sales Of 950 Units Compared To 1,055 Units Last Year. | AVOID |
14 | SSWL | Company Reports Monthly Earnings of Rs 410 Crore in September 2025, Up from Rs 362.12 Crore in September 2024, Marking a 13.39% Yearly Growth | HOLD |
15 | Dixon Tech | JPM on Dixon Tech OW, TP Rs 19500 | BUY |
16 | FII/DII Trades | FII sell ₹2,831.59 crores worth of Indian shares today while DII buy ₹3,845.87 crores | NEUTRAL |
17 | Arvind Fashions | Shailesh Chaturvedi steps down as Managing Director and CEO of co. | AVOID |
18 | Olectra Greentech | Co aims to deliver 3,000 e-buses in the next 12 months, with a FY26 goal of 2,000 e-buses | BUY |
19 | BPCL | Citi on BPCL: Target price ₹440, maintain buy | BUY |
20 | Aster DM Healthcare | Aster Digital Health CEO Harsha Rajaram has resigned | SELL |
21 | Voltas/Blue Star/PG Electroplast | Strong air conditioner sales in North India fully recover lost sales during festive week | BUY |
22 | BEL | Secures orders valued at ₹1,092 crore | BUY |
23 | Izmo Ltd | Co honored with DSIR recognition for its in-house R&D team | BUY |
24 | ONGC | Citi on ONGC: Target price ₹205, maintain sell | SELL |
25 | Tata Motors | JLR restarts operations after cybersecurity issue, manufacturing phase restarting with help from cybersecurity experts and UK Government | BUY |
26 | Coforge | CLSA initiates 'outperform' on Coforge with price target of Rs 2346 | BUY |
27 | Kaynes Tech | Co subsidiary and UST to build ₹3,330 crore OSAT facility in Gujarat | BUY |
28 | M&M Financial Services | Will review Q2 results on October 28 | HOLD |
29 | Interglobe Aviation | Goldman Sachs on Interglobe: Target price ₹6,000 (maintain buy) | BUY |
30 | L&T | Company attains $700 million sustainability-linked trade deal with Standard Chartered | BUY |
31 | Fineotex Chemical | Approves stock split at 1:2 ratio and bonus issue at 4:1 ratio | BUY |
32 | E2E Networks | Plans to raise up to 1000 crore rupees through qualified institutional placement | HOLD |
33 | Websol Energy System | Starts producing extra 600 MW solar cell capacity | BUY |
34 | White House / Pharma | Will enforce 15% tariff cap on pharma imports in trade agreements with EU and Japan, according to CNBC | AVOID |
35 | RailTel Corp | Co gets ₹50 crore contract from Bihar Education Project Council for ICT implementation in schools | BUY |
36 | Paradeep Phosphates | Company opens new 1500 MTPD sulphuric acid plant, boosts in-house production, lowers import needs, and enhances efficiency; total investment amounts to ₹510 crores | BUY |
37 | United Van Der Horst | Company board approves 1-for-5 stock split | HOLD |
38 | Lemon Tree Hotels | Launches new franchise property at Malshej Ghat, growing leisure offerings with Saj Hotels Ltd partner | BUY |
39 | Anant Raj | Company aims to grow data center business to $1 billion by FY31-32 | HOLD |
40 | Gold Futures India | Gold futures in India hit record high of ₹114,552 per 10 grams | NEUTRAL |
Full Upper circuit stocks.
Share : I wil stay away from Torrent power, reason is that this is the main competitor of Adani Power.
Today only I was a BBC news here
and since 1 year this stock is not doing great