Login to upload, edit, or delete media.
Home Rich Text Editor modea
Description:
Photo Yesterday I visited- 1. react meetup #89 2. https://www.meetup.com/reactjs-bangalore/events/307023797/?comment_table_id=536373057&comment_table_name=event_comment¬ificationId=1497409335306747904&eventOrigin=notifications 3.4D, RMZ Ecoworld Rd (Xactly Technologies India Pvt Ltd.) 4D, RMZ Ecoworld Rd, 7th Floor, Tower 4D, Eco World, Sarajapura Marathahalli Ring Road Devarabeesanahalli · Bangalore
Visibility: public
Added: 2025-04-27 11:21:26 | Edited: 2025-04-27 11:21:26
रहस्य और सस्पेंस से भरपूर (Curiosity & Suspense) history and Near Nagpur
इतिहास की किताबों में हम सिर्फ राजाओं की जीत पढ़ते हैं।
लेकिन क्या आपने सोचा है कि बिना गाड़ियों और पक्की सड़कों के सफर कैसे होता था?
1,00,000 से ज्यादा सैनिकों और हाथियों को ले जाना बेहद खौफनाक था।
आइए आज इतिहास के उन छिपे हुए पन्नों को पलटते हैं।

निर्मल जिला पहले बड़े आदिलाबाद जिले का ही हिस्सा हुआ करता था।
| खूबी / विशेषता | 🎨 निर्मल जिला (Nirmal) | 🛢️ आदिलाबाद जिला (Adilabad) |
|---|---|---|
| खास पहचान | किलों का शहर (Nirmal Fort) | कपास के कारण "व्हाइट गोल्ड सिटी" |
| हस्तशिल्प | विश्व प्रसिद्ध निर्मल खिलौने और पेंटिंग्स | जनजातीय धोकरा मेटल क्राफ्ट (पीतल कला) |
| प्रकृति | कदम बांध (Kadam Dam Reservoir) | कुंतला वॉटरफॉल (सबसे ऊंचा झरना) |
| रेलवे | कोई सक्रिय रेलवे स्टेशन नहीं है। | आदिलाबाद स्टेशन (ADB) सक्रिय है। |

The next time you cruise down a smooth, well-lit modern highway like NH 44, remember the historic paths where ancient souls battled darkness and exhaustion.
TAGS='history'
Next UPSC question
10 Marks GS may be What is Chrpi Cheese from Laddakh which win Gold Medal in Brazil- 9 Sept 2026 BBC =https://youtu.be/pwZnyfwpACQ
which country has released new map in world map and in event it is passed pass by UN answer in South Africa in today AIR news 5 sept 2026
Makka Agreement- 7 August 2026
✅ I had correctly anticipated that the topic of the Pran Vayu Devta Pension Scheme (PVDPS) would appear in UPSC or other major competitive exams — and it did!
🧠 In a similar way, I now predict that Angola, the African nation, will likely feature in upcoming UPSC or state-level competitive exams — either in current affairs, international relations, or geography sections.
3-May 2025
Next Question= What is RK 251 (30 August 2026)
Next Question= What is Economic D Day( may be 10 marks GS)
Next Question= Closal Bio-science why this company is in news. 12 May 2025 (April 2025 Wolf related)?
Next Question= Article 143 and President Murmu 14 questionare to Supreme Court, what is this matter?
Next Question= KJ gene editing treatment ? https://www.youtube.com/watch?v=-DUNFVIbE88
Next Question= Ahimsa silk, Manipur GI tag, Man ki baat 29 June 2025
Next Question = What is Jodidara = Multiple husband = = https://www.youtube.com/watch?v=BvMrwJrd83g
Apna ghar Bisram yojna= Truck driver AC rest house by Govt India
what is point nemo in the ocean - Source Man Ki Baat 28 Sept 2025
TAGS='Question','UPSC'
My Analysis
on GRANULES India is not looking good because Owner selling their share either he is poor or he is intelligent (like Shoota from Happiest Minds) to come out from higher price.
Final Verdict: Fundamentally bullish/positive, but valuation is no longer cheap.
Best approach: Hold/accumulate on meaningful dips near ₹872–₹855; avoid chasing aggressively near ₹910+.
See data below:
Granules India (+1.62%) : Co-Promoter Krishna Prasad Sells 1.72 Crore Shares, Reducing Promoter Group Stake From 38.02% To 31.08%
11 Sep 06:55 PM Equity GRANULES INDIA LTD. (+1.62%) : RS. 253.00 CRORES NSE BLOCK TRADE; FOR ~ 2,829,004 SHARES, AT RS. 894.30
11 Sep 01:08 PM Block Deals GRANULES (+1.62%) : RS 1160CR NSE BLOCK TRADE; FOR ~13295129 SHARES, AT RS 872.5 (PRE-OPEN)
11 Sep 08:57 AM Block Deals Granules (+1.11%) : FDA Has No Concerns About Corrective Actions At Gagillapur Facility, Seven Of Eight Manufacturing Sites Now Have Clean Inspection Reports.
27 Jul 12:14 PM GRANULES INDIA (-0.05%) : Q1 REVENUE 15B RUPEES VS 12B (YOY)
21 Jul 12:12 PM Result GRANULES INDIA (-0.05%) : Q1 PAT GROWTH AT 63% VS FY27 GUIDANCE OF 15–20%
21 Jul 12:12 PM Result GRANULES INDIA (-0.05%) : Q1 EBITDA 3.4B RUPEES VS 2.47B (YOY) || Q1 EBITDA MARGIN 22.94% VS 20.4% (YOY)
21 Jul 12:11 PM Result GRANULES INDIA (-0.05%) : Q1 CONS NET PROFIT 1.8B RUPEES VS 1.1B (YOY)
21 Jul 12:10 PM
66 Granules India (+2.45%) : Gains Exclusive First-To-File ANDA Approval For Extended-Release Sodium Oxybate Oral Suspension 06 Jul 09:00 AM Equity
Plan for 1 week 8 to 16 September
Buy Alkem Laboratories (hair growth first time)-5181 Rs Buy
Intraday Trade Plan – September 8, 2026/ Tuesday
Sell swiggy 8 Sept 2026 at 11:18 AM on 276 Rs Raid in Bangalore Instamart expired food. 275 only 30 paisa profit
Buy Torrent 11:21 AM CMP Torrent Power Limited 1270 Rs. No Profit no Loss (better sell on a bit UP)
Buy PC Jeweller 14/10 Bank loan closing 11:23 at 13:80 Rs (No Profit No Loss)
Sell Bluestar Q2 may negative input cost high 11:25 AM on @ 1474 Rs (Profit 20 Rs)
Meesho sell 212 Rs 11:32 AM Block deal on 211 Rs 9:30 AM ( 1 Rs Profit)
Overall 18 Rs profit
| Stock | News / Trigger | Action | Entry (₹) |
|---|---|---|---|
| ARISINFRA Solutions | Won ₹280 Cr DaaS contract for Morning Mist Project, Bengaluru. | BUY (GTT) | 120 |
| Titagarh Rail Systems | Ended JV with Mermec (non-operational). | SELL | 903 |
| Rajputana Stainless | Secured power project contracts worth ₹227.1M & ₹162.1M. | BUY | 183 or short SELL 193 |
| Rajputana Stainless | — | SELL | 193 |
Intraday report paper trade 2 PM start 3 PM around exit
| Stock | Buy Price (₹) | Sell / Close Price (₹) | P&L (₹) | P&L (%) | Result |
|---|---|---|---|---|---|
| BEML | 2,067 | 2,097 | +30 | +1.45% | ✅ PROFIT |
| Maruti Suzuki | 12,802 | 12,817 | +15 | +0.12% | ✅ PROFIT |
| Inox Clean Energy | 170 | 171 | +1 | +0.59% | ✅ PROFIT |
| Purple Style Labs | 554 | 567 | +13 | +2.35% | ✅ PROFIT |
| Total / Average | +59 | +1.13% (avg) | 100% Win Rate | ||
Stock idea 7 Sept 2026 2 PM start Heritage food, BEML, Maruti, Policy Bazar, Inox, Purple style labs
So many GTT triggred in Buy side market full down
| Stock | CMP (₹) | Change (%) | News / Trigger | Recommendation | Entry Zone (₹) | BUY Target (3 Months) | Stop Loss (₹) |
|---|---|---|---|---|---|---|---|
| Heritage Foods | 386 | -0.64% | Meeting with Abakkus Mutual Fund on Sept 8; potential institutional interest. | BUY | 375 – 390 | 430 – 445 | 355 |
| BEML | 2,067 | +1.32% | Export target of $200M by FY27; strong Q2 outlook; Middle East orders. | BUY | 2,000 – 2,080 | 2,300 – 2,400 | 1,920 |
| Maruti Suzuki | 12,802 | +0.83% | Price hike from Sept 2026; new Baleno with ADAS; strong product pipeline. | BUY | 12,600 – 12,900 | 14,000 – 14,500 | 12,200 |
| PB Fintech | 1,793 | -3.18% | Entering payment aggregator space; regulatory approval positive for diversification. | BUY | 1,750 – 1,810 | 2,000 – 2,100 | 1,680 |
| Inox Clean Energy | 170 | — | ₹10,000 Cr IPO filing; ₹1L Cr valuation target; growth via acquisitions. | BUY | 162 – 172 | 195 – 210 | 152 |
| Purple Style Labs | 554 | — | Listed at discount (₹535 vs ₹575 IPO); potential rebound post-listing. | BUY on Dips | 520 – 540 | 620 – 650 | 495 |
TAGS='buythis','shareidea','Sharenews'
Google ADK Geo Validator Tutorial | Run ADK CLI, Configure .env & Complete Qwiklabs Lab | Vertex AI
In this video, I continue the Google Cloud Skills Boost Agent Development Kit (ADK) series by completing the next lab tasks. What you'll learn: Verify the Google Search Agent using the ADK CLI Run adk run from the project directory Test the agent with your own prompts instead of only following the lab Observe how the agent correctly interprets search intent Complete the Google Search Agent task Start the Geo Validator project Enable hidden files in the editor Create and configure the .env file Configure Google Cloud Project ID and Vertex AI settings Open and understand agent.py Navigate the ADK project structure Tips and observations while working through the lab In this walkthrough, I don't just repeat the lab instructions—I also test the AI agent with my own queries to understand how it behaves in real-world scenarios. This practical approach helps you learn ADK more effectively and understand how AI agents respond beyond predefined examples. Topics covered: Google Agent Development Kit (ADK) Google Cloud Skills Boost Qwiklabs Geo Validator Google Search Agent Vertex AI Gemini Models ADK CLI Python AI Agents Environment Variables (.env) Google Cloud Project Configuration Agent Development Hands-on Google Cloud Lab Generative AI AI Agent Development If you're preparing for Google Cloud labs or learning how to build AI agents with ADK, this series will guide you step by step.
TAGS='gcp','study'
My Poem
सुभाष चंद्र का बाईस हज़ार करोड़ का सवाल,
NCLT के दरवाज़े पर पहुँचा पूरा मामला बेहाल।
छह करोड़ के केस हों या बड़े-बड़े घोटाले,
जनता पूछे—कब तक चलेंगे ये खेल निराले?
नीरव मोदी का नाम आया, सवाल हुए हजार,
माल्या भी देश छोड़ गया—बना बड़ा विवाद और वार।
जनता कहती है—भागने से पहले NCLT चले जाते,
कानून के सामने बैठते, हिसाब-किताब समझाते!
पर सवाल सिर्फ एक पार्टी से नहीं,
सवाल हर उस नेता से है जो चुप है कहीं।
कहाँ गया Opposition? कांग्रेस कहाँ, RJD कहाँ?
संसद में आवाज़ कहाँ, जनता के सवालों का जवाब कहाँ?
भारत में मुद्दे आते हैं, शोर मचता है,
फिर कुछ दिनों में सब शांत हो जाता है।
जनता को चाहिए नाटक नहीं—साफ़ जवाब,
किसका कितना पैसा, किसका क्या हिसाब?
न पक्ष बचना चाहिए, न विपक्ष का बहाना,
कानून सबके लिए एक—यही है लोकतंत्र का तराना।
देश नहीं, दुनिया भी देख रही है ये सवाल—
कब होगा हर बड़े आर्थिक मामले का पूरा हिसाब-किताब?
भारत बंद नहीं—भ्रष्टाचार और बेईमानी बंद करो,
पक्ष-विपक्ष की राजनीति से ऊपर उठकर,
देश के पैसे और जनता के विश्वास की हिफाज़त करो। 🇮🇳
जय हिंद 🇮🇳
जय भारत 🇮🇳
TAGS='poem'
VI number scam
VI 5G Activation Scam Alert ⚠️
If someone calls you claiming to be from Vodafone Idea (Vi) and offers free 5G activation, unlimited 5G, or a 40-day free offer, please be careful. It may be a scam.
They may ask you to share two OTPs—first one OTP and then a second OTP. Never share OTPs with anyone over the phone.
If you have already shared the OTPs and your Vi Prepaid number has been converted to Postpaid, you can request deactivation by sending:
Reject P2P → 199
Stay alert and never share your OTP, even if the caller claims to be from Vi.
TAGS='cybersecurity','security'
Till JUNE 2026 FII largest selling
Among these 10 companies, the largest selling was seen in:
TAGS='fii'
12 August 2026 my trading idea
| Trade Date | 🟢 BUY Stocks (Result Date & Time) | 🔴 SHORT Stocks (Result Date & Time) |
|---|---|---|
| Aug 10 (Monday) | Electronics Mart(Aug 7, 01:38 PM), Arvind SmartSpaces(Aug 7, 01:31 PM), Atul Auto(Aug 8, 04:31 PM) 🟡, Nitin Spinners(Aug 8, 02:46 PM), Orbit Exports(Aug 8, 06:42 PM) 🟡, Pasupati Acrylon(Aug 7, 07:39 PM) 🟡, Mrs. Bectors Food(Aug 7, 01:52 PM), BEML(Aug 7, 12:26 PM) | Ratnamani Metals(Aug 7, 11:51 AM), Jyoti CNC Automation(Aug 7, 01:52 PM), Salzer Electronics(Aug 8, 06:40 PM) 🟡, Delhivery(Aug 8, 04:16 PM) 🟡, Mafatlal Industries(Aug 7, 02:18 PM), Dalmia Bharat Sugar(Aug 7, 04:55 PM) 🟡 |
| Aug 11 (Tuesday) | Ind-Swift Labs(Aug 10, 07:41 PM) 🟡, Kolte-Patil Developers(Aug 10, 05:10 PM) 🟡, Lumax Auto Technologies(Aug 10, 04:53 PM) 🟡, Wockhardt(Aug 10, 03:25 PM), Gland Pharma(Aug 10, 04:24 PM) 🟡, Garuda Construction(Aug 10, 10:42 AM) | HLE Glascoat(Aug 10, 06:04 PM) 🟡, Triveni Turbine(Aug 10, 06:24 PM) 🟡, Oswal Pumps(Aug 10, 08:12 AM), Jubilant Pharmova(Aug 10, 08:46 PM) 🟡, Zee Entertainment(Aug 10, 04:48 PM) 🟡, Antony Waste Handling(Aug 10, 05:18 PM) 🟡, KEC International(Aug 10, 06:49 PM) 🟡 |
| Aug 12 (Wednesday) | Finolex Cables(Aug 11, 02:23 PM), Unichem Lab(Aug 11, 01:49 PM), Matrimony.com(Aug 11, 02:30 PM), TCPL Packaging(Aug 11, 02:55 PM), Polyplex Corp(Aug 11, 08:51 PM) 🟡, Man Industries(Aug 11, 09:20 PM) 🟡, TD Power Systems(Aug 11, 05:08 PM) 🟡 | KPI Green Energy(Aug 11, 11:15 AM), K.P. Energy(Aug 11, 11:15 AM), Prakash Industries(Aug 11, 02:55 PM), Som Distilleries(Aug 11, 07:33 PM) 🟡, MRF(Aug 11, 11:15 AM), Balrampur Chini Mills(Aug 11, 03:19 PM), Camlin Fine Sciences(Aug 11, 04:13 PM) 🟡 |
| Trade Date | 🟢 BUY Stocks (Result Date & Time) | 🔴 SHORT Stocks (Result Date & Time) |
|---|---|---|
| Aug 10 (Monday) | Electronics Mart(Aug 7, 01:38 PM), Arvind SmartSpaces(Aug 7, 01:31 PM), Atul Auto(Aug 8, 04:31 PM), Nitin Spinners(Aug 8, 02:46 PM), Orbit Exports(Aug 8, 06:42 PM), Pasupati Acrylon(Aug 7, 07:39 PM), Mrs. Bectors Food(Aug 7, 01:52 PM), BEML(Aug 7, 12:26 PM) | Ratnamani Metals(Aug 7, 11:51 AM), Jyoti CNC Automation(Aug 7, 01:52 PM), Salzer Electronics(Aug 8, 06:40 PM), Delhivery(Aug 8, 04:16 PM), Mafatlal Industries(Aug 7, 02:18 PM), Dalmia Bharat Sugar(Aug 7, 04:55 PM) |
| Aug 11 (Tuesday) | Ind-Swift Labs(Aug 10, 07:41 PM), Kolte-Patil Developers(Aug 10, 05:10 PM), Lumax Auto Technologies(Aug 10, 04:53 PM), Wockhardt(Aug 10, 03:25 PM), Gland Pharma(Aug 10, 04:24 PM), Garuda Construction(Aug 10, 10:42 AM) | HLE Glascoat(Aug 10, 06:04 PM), Triveni Turbine(Aug 10, 06:24 PM), Oswal Pumps(Aug 10, 08:12 AM), Jubilant Pharmova(Aug 10, 08:46 PM), Zee Entertainment(Aug 10, 04:48 PM), Antony Waste Handling(Aug 10, 05:18 PM), KEC International(Aug 10, 06:49 PM) |
| Aug 12 (Wednesday) | Finolex Cables(Aug 11, 02:23 PM), Unichem Lab(Aug 11, 01:49 PM), Matrimony.com(Aug 11, 02:30 PM), TCPL Packaging(Aug 11, 02:55 PM), Polyplex Corp(Aug 11, 08:51 PM), Man Industries(Aug 11, 09:20 PM), TD Power Systems(Aug 11, 05:08 PM) | KPI Green Energy(Aug 11, 11:15 AM), K.P. Energy(Aug 11, 11:15 AM), Prakash Industries(Aug 11, 02:55 PM), Som Distilleries(Aug 11, 07:33 PM), MRF(Aug 11, 11:15 AM), Balrampur Chini Mills(Aug 11, 03:19 PM), Camlin Fine Sciences(Aug 11, 04:13 PM) |
| Stock (Result Date & Time) | Why Buy | Stock Move | Reco. Trade Date | Entry | Target | Stop Loss |
|---|---|---|---|---|---|---|
| Ind-Swift LabsAug 10, 07:41 PM | Net profit +181%, margin 17.46% vs 5.8% | +20% | Aug 11 (Tue) | Near open | +3-5% | Below prev low |
| Finolex CablesAug 11, 02:23 PM | Net profit +57%, margin 12.3% vs 7.52% | +14.16% | Aug 12 (Wed) | Near open | +3-5% | Below prev low |
| Electronics MartAug 7, 01:38 PM | Net profit +460%, margin 9.9% vs 6.33% | +10.72% | Aug 10 (Mon) | Near open | +3-5% | Below prev low |
| Arvind SmartSpacesAug 7, 01:31 PM | Net profit +784%, margin 49.24% vs 21.1% | +8.29% | Aug 10 (Mon) | Near open | +3-5% | Below prev low |
| Unichem LabAug 11, 01:49 PM | Turnaround (Loss to Profit ₹41cr) | +13.14% | Aug 12 (Wed) | Near open | +3-5% | Below prev low |
| Matrimony.comAug 11, 02:30 PM | Net profit +127%, margin 20.13% vs 15.6% | +11.81% | Aug 12 (Wed) | Near open | +3-5% | Below prev low |
| TCPL PackagingAug 11, 02:55 PM | Net profit +79% | +11.38% | Aug 12 (Wed) | Near open | +3-5% | Below prev low |
| Kolte-Patil DevelopersAug 10, 05:10 PM | Turnaround (Loss to Profit ₹146cr) | +14.64% | Aug 11 (Tue) | Near open | +3-5% | Below prev low |
| Lumax Auto TechnologiesAug 10, 04:53 PM | Net profit +109%, margin 13.95% vs 12.17% | +15.14% | Aug 11 (Tue) | Near open | +3-5% | Below prev low |
| Atul AutoAug 8, 04:31 PM | Net profit +163% | +4.1% | Aug 10 (Mon) | Near open | +2-3% | Below prev low |
| Nitin SpinnersAug 8, 02:46 PM | Net profit +83%, margin 17.78% vs 14.02% | +4.0% | Aug 10 (Mon) | Near open | +2-3% | Below prev low |
| Orbit ExportsAug 8, 06:42 PM | Net profit +64%, margin 33.04% vs 28.75% | +5.1% | Aug 10 (Mon) | Near open | +2-3% | Below prev low |
| Pasupati AcrylonAug 7, 07:39 PM | Net profit +1,422%, margin 16.26% vs 2.64% | +4.99% | Aug 10 (Mon) | Near open | +2-3% | Below prev low |
| Polyplex CorpAug 11, 08:51 PM | Turnaround (Loss to Profit ₹91cr) | +4.23% | Aug 12 (Wed) | Near open | +2-3% | Below prev low |
| Man IndustriesAug 11, 09:20 PM | Net profit +122%, margin 13.62% vs 6.6% | +1.8% | Aug 12 (Wed) | Near open | +2-3% | Below prev low |
| WockhardtAug 10, 03:25 PM | Turnaround (Loss ₹90cr to Profit ₹106cr) | +2.1% | Aug 11 (Tue) | Near open | +2-3% | Below prev low |
| Mrs. Bectors FoodAug 7, 01:52 PM | Net profit +26%, margin 13.14% vs 12.3% | +7.37% | Aug 10 (Mon) | Near open | +2-3% | Below prev low |
| Gland PharmaAug 10, 04:24 PM | Net profit +44%, margin 27.18% vs 24.42% | +7.04% | Aug 11 (Tue) | Near open | +2-3% | Below prev low |
| TD Power SystemsAug 11, 05:08 PM | Net profit +72%, margin 19% vs 18.5% | +3.17% | Aug 12 (Wed) | Near open | +2-3% | Below prev low |
| Garuda ConstructionAug 10, 10:42 AM | Net profit +48%, margin 32% vs 29.1% | +8.20% | Aug 11 (Tue) | Near open | +2-3% | Below prev low |
| Stock (Result Date & Time) | Why Short | Stock Move | Reco. Trade Date | Entry | Target | Stop Loss |
|---|---|---|---|---|---|---|
| HLE GlascoatAug 10, 06:04 PM | Net profit -83%, margin 6.96% vs 13.24% | -20% | Aug 11 (Tue) | Near open | -3-5% | Above prev high |
| KPI Green EnergyAug 11, 11:15 AM | Net profit -14%, weak reaction | -8.60% | Aug 12 (Wed) | Near open | -3-5% | Above prev high |
| K.P. EnergyAug 11, 11:15 AM | Margin halved (22.1% to 11.65%) | -8.08% | Aug 12 (Wed) | Near open | -3-5% | Above prev high |
| Ratnamani MetalsAug 7, 11:51 AM | Net profit -38%, revenue -15.6% | -7.30% | Aug 10 (Mon) | Near open | -3-5% | Above prev high |
| Jyoti CNC AutomationAug 7, 01:52 PM | Profit +21% but stock -9.33% (weak vs revenue) | -9.33% | Aug 10 (Mon) | Near open | -3-5% | Above prev high |
| Triveni TurbineAug 10, 06:24 PM | Margin halved (19.82% to 11.59%) | -6.17% | Aug 11 (Tue) | Near open | -3-5% | Above prev high |
| Prakash IndustriesAug 11, 02:55 PM | Net profit -21%, stock fell | -6.48% | Aug 12 (Wed) | Near open | -3-5% | Above prev high |
| Oswal PumpsAug 10, 08:12 AM | Net profit -43%, margin 27% to 15% | -5.03% | Aug 11 (Tue) | Near open | -3-5% | Above prev high |
| Salzer ElectronicsAug 8, 06:40 PM | Net profit -52%, margin 9.6% to 6% | -4.1% | Aug 10 (Mon) | Near open | -3-5% | Above prev high |
| Som DistilleriesAug 11, 07:33 PM | Net profit -96%, margin crashed | -1.91% | Aug 12 (Wed) | Near open | -2-3% | Above prev high |
| Jubilant PharmovaAug 10, 08:46 PM | Net profit -44%, margin 15% to 11% | -1.88% | Aug 11 (Tue) | Near open | -2-3% | Above prev high |
| Zee EntertainmentAug 10, 04:48 PM | Margin 13.1% to 5.14% | -2.83% | Aug 11 (Tue) | Near open | -2-3% | Above prev high |
| MRFAug 11, 11:15 AM | Margin 13.68% to 11.44% | -2.29% | Aug 12 (Wed) | Near open | -2-3% | Above prev high |
| Balrampur Chini MillsAug 11, 03:19 PM | Net profit -14%, margin 8.7% to 6.96% | -4.19% | Aug 12 (Wed) | Near open | -2-3% | Above prev high |
| DelhiveryAug 8, 04:16 PM | Net profit -65% | -1.7% | Aug 10 (Mon) | Near open | -2-3% | Above prev high |
| Mafatlal IndustriesAug 7, 02:18 PM | Net profit -68%, margin crashed | -2.50% | Aug 10 (Mon) | Near open | -2-3% | Above prev high |
| Dalmia Bharat SugarAug 7, 04:55 PM | Net profit -78%, margin halved | -2.80% | Aug 10 (Mon) | Near open | -2-3% | Above prev high |
| Camlin Fine SciencesAug 11, 04:13 PM | Loss widened (₹10cr to ₹31.7cr) | -0.91% | Aug 12 (Wed) | Near open | -2-3% | Above prev high |
| Antony Waste HandlingAug 10, 05:18 PM | Net profit -96%, margin 22% to 14% | -4.76% | Aug 11 (Tue) | Near open | -2-3% | Above prev high |
| KEC InternationalAug 10, 06:49 PM | Net profit -42%, revenue flat | -4.38% | Aug 11 (Tue) | Near open | -2-3% | Above prev high |
| Trade Date | 🟢 BUY Stocks | 🔴 SHORT Stocks |
|---|---|---|
| Aug 10 (Monday) | Electronics Mart, Arvind SmartSpaces, Atul Auto, Nitin Spinners, Orbit Exports, Pasupati Acrylon, Mrs. Bectors Food, BEML | Ratnamani Metals, Jyoti CNC, Salzer Electronics, Delhivery, Mafatlal Industries, Dalmia Bharat Sugar |
| Aug 11 (Tuesday) | Ind-Swift Labs, Kolte-Patil, Lumax Auto, Wockhardt, Gland Pharma, Garuda Construction | HLE Glascoat, Triveni Turbine, Oswal Pumps, Jubilant Pharmova, Zee Entertainment, Antony Waste, KEC International |
| Aug 12 (Wednesday) | Finolex Cables, Unichem Lab, Matrimony.com, TCPL Packaging, Polyplex Corp, Man Industries, TD Power Systems | KPI Green, K.P. Energy, Prakash Industries, Som Distilleries, MRF, Balrampur Chini, Camlin Fine Sciences |
| Time | Action |
|---|---|
| 9:15 AM – 9:30 AM | Watch pre-open / opening price. Enter BUY if stock gaps up with volume. Enter SHORT if stock gaps down with volume. |
| 9:30 AM – 10:30 AM | First hour momentum. Trail stop loss. Book partial profits. |
| 10:30 AM – 1:00 PM | Consolidation period. Add if trend continues. |
| 1:00 PM – 2:30 PM | Second half momentum. Look for final push. |
| 2:30 PM – 3:15 PM | Square off all positions before market close. |
| 🟢 BUY Signals | 🔴 SHORT Signals |
|---|---|
| ✔ Profit growth > 50% | ✘ Profit decline > 30% |
| ✔ Margin expansion | ✘ Margin contraction |
| ✔ Turnaround (Loss to Profit) | ✘ Turned loss-making |
| ✔ Stock reaction > +3% | ✘ Stock reaction < -3% |
| ✔ Revenue growth > 20% | ✘ Revenue decline or flat |
TAGS='papertrade'
What is clerk in React
Clerk is a complete, developer-focused user management and authentication platform designed specifically for React and modern web frameworks like Next.js, Remix, and Gatsby
<SignIn />, <SignUp />, <UserButton />, and <UserProfile />.useUser(), useAuth(), and useSession() to easily access user data and authentication states inside your code.
import {
ClerkProvider,
SignedIn,
SignedOut,
SignInButton,
UserButton
} from "@clerk/clerk-react";
export default function App() {
return (
<ClerkProvider publishableKey="your-clerk-publishable-key">
<header>
{/* Shown when user is logged out */}
<SignedOut>
<SignInButton />
</SignedOut>
{/* Shown when user is logged in */}
<SignedIn>
<UserButton />
</SignedIn>
</header>
</ClerkProvider>
);
}
Why Developers Use It Instead of AlternativesFeature Clerk Firebase Auth / Auth0 NextAuth.js (Auth.js) UI Components Beautiful, pre-made, customizable React UI. None or minimal; you must build your own UI. None; you must build your own login forms. Setup Time Minutes (highly automated for React/Next.js). Moderate setup required. Requires manual backend route configuration. Session State Handled automatically via global React context. Manual state management. Handled via custom providers and hooks.
pros cons how much good in trend?
Yes, Clerk is highly popular and currently one of the fastest-growing trends in the React and Next.js ecosystems.
Pros and Cons of ClerkProsuseUser()) or checking if a user is logged in takes one line of code.
TAGS='reactjs'