Login to upload, edit, or delete media.
Home Rich Text Editor modeaDescription:
✅ GOOD Results – 31 May 2025\r\n\r\n\r\n \r\n \r\n Company\r\n Q4 Net Profit\r\n YoY Comparison\r\n QoQ Comparison\r\n Revenue\r\n Dividend\r\n \r\n \r\n \r\n \r\n Easy Trip Planners\r\n ₹153.6M\r\n ▲ from Loss ₹158M\r\n ▼ from ₹336.4M\r\n —\r\n —\r\n \r\n \r\n Veljan Denison\r\n ₹60.3M\r\n ▲ from ₹57M\r\n ▼ from ₹65.6M\r\n ₹414.7M vs ₹367M\r\n ₹8.50/share\r\n \r\n \r\n FIEM Industries\r\n ₹576.9M\r\n ▲ from ₹472M\r\n ▲ from ₹474M\r\n —\r\n ₹30/share\r\n \r\n \r\n PTC Industries\r\n ₹246M\r\n ▲ from ₹147.2M\r\n ▲ from ₹142M\r\n ₹1.2B vs ₹724M\r\n —\r\n \r\n \r\n\r\n\r\n❌ BAD Results – 31 May 2025\r\n\r\n\r\n\r\n \r\n \r\n Company\r\n Q4 Net Profit / Loss\r\n YoY Comparison\r\n QoQ Comparison\r\n Revenue\r\n Remarks\r\n \r\n \r\n \r\n \r\n Sanstar\r\n ₹55M\r\n ▼ from ₹162M\r\n —\r\n ₹2.3B vs ₹2.6B\r\n Profit Decline\r\n \r\n \r\n Nahar Industrial Enterprise\r\n ₹161.8M\r\n ▼ from ₹191.2M\r\n ▲ from ₹46.3M\r\n —\r\n Moderate Drop\r\n \r\n \r\n Pennar Industries\r\n EBITDA ₹917M\r\n ▲ from ₹648.3M\r\n —\r\n Margin: 10.12% vs 7.88%\r\n Good EBITDA, unclear profit\r\n \r\n \r\n Swan Energy\r\n Loss ₹177M\r\n ▼ from ₹266M Loss\r\n ▼ from ₹5.8B profit\r\n ₹8.6B vs ₹13.98B\r\n Revenue & Profit fall\r\n \r\n \r\n Shivalik Rasayan\r\n ₹41M\r\n ▲ from ₹34M\r\n ▼ from ₹53M\r\n ₹694M vs ₹712M\r\n Flat result\r\n \r\n \r\n Jai Corp\r\n ₹233M\r\n Flat (₹234.2M YoY)\r\n ▲ from ₹124M\r\n ₹1.35B vs ₹1.23B\r\n Flat profit, good revenue\r\n \r\n \r\n\r\n\r\nℹ️ Neutral / Market News\r\n\r\n\r\n\r\n \r\n \r\n Event\r\n Details\r\n \r\n \r\n \r\n \r\n US Tech Stocks\r\n NVIDIA -3.3%, Tesla -2.9%, Apple -1%, Alphabet -2.1%, Amazon -1.5%\r\n \r\n \r\n Vakrangee\r\n Partners with Universal Sompo for distributing general insurance\r\n \r\n \r\n FII / DII Activity (30 May)\r\n FII sold ₹6,449.74 Cr, DII bought ₹9,095.91 Cr\r\n \r\n \r\n Apollo Hospitals (Infra)\r\n Buying land in Bengaluru for ₹9.44B for 500-bed hospital\r\n \r\n \r\n \r\n Also acquiring an existing hospital for ₹2.85B
Visibility: public
Added: 2025-05-31 22:16:19 | Edited: 2025-05-31 22:17:30
What a fuck today Tata Motors 40% down.
Modi Rubber UP 20% today just now
October 9 -2025 Sold Holding 310 stocks SpiceJet @6.5 Profit 31.10 Buy Price dated 23-09 good price many stock bought 30.90 and 6 August high price 1 pc 33.50 and sell 33.20 time 9:34 AM. and good news was it went down now 11 AM 2.62% down so thinking buy back on 31.10. so with in 2 weeks 6% profit
youtube Video shortner command
a9844542127@9844542127s-MacBook-Pro ~ % cd /Users/a9844542127/Desktop
2025-10-1 share news Wednesday Durga Pooja 9th day
No. | Headline/Stock/Company | Details | BHARATBABA.COM |
---|---|---|---|
1 | Shriram Fin | MS on Shriram Fin OW, TP Rs 785 | BUY |
2 | Bajaj Auto | Reports September Total Sales Of 510,504 Units Compared To 469,531 Units Last Year; Exceeds Estimates Of 500,500 Units. | BUY |
3 | L&T Tech | Co. Secures $100 Million (₹888 Crore) Long-Term Contract From U.S. Industrial Equipment Maker. | BUY |
4 | TCS | Goldman Sachs on TCS – Buy (TP ₹3,310 vs ₹3,870) | BUY |
5 | RBI | Governor Forecasts Inflation Rate for India in FY26 at 2.6% | NEUTRAL |
6 | RMC Switchgears | Secures Order Valued At Rs 100 Crore, Market Capitalization At Rs 700 Crore | BUY |
7 | Infosys | Goldman Sachs on Infosys – Neutral (TP ₹1,570 vs ₹1,660) | HOLD |
8 | Ultartech Cement | CLSA on Ultartech Cement High Conviction O-P, TP RS 14700 | BUY |
9 | Nazara Tech | CLSA maintains 'underperform' on NazaraTech; Target Price Rs. 116 | AVOID |
10 | Sun Pharma | Citi maintains 'buy' on SunPharma; Target Price Rs 2,180 | BUY |
11 | KPIT Tech | JPM on KPIT Tech OW TP cut to Rs 1400 from Rs 1500 | HOLD |
12 | Wipro | Goldman Sachs on Wipro – sell (TP ₹232 vs ₹254) | SELL |
13 | SML Isuzu | Co. Reports September Sales Of 950 Units Compared To 1,055 Units Last Year. | AVOID |
14 | SSWL | Company Reports Monthly Earnings of Rs 410 Crore in September 2025, Up from Rs 362.12 Crore in September 2024, Marking a 13.39% Yearly Growth | HOLD |
15 | Dixon Tech | JPM on Dixon Tech OW, TP Rs 19500 | BUY |
16 | FII/DII Trades | FII sell ₹2,831.59 crores worth of Indian shares today while DII buy ₹3,845.87 crores | NEUTRAL |
17 | Arvind Fashions | Shailesh Chaturvedi steps down as Managing Director and CEO of co. | AVOID |
18 | Olectra Greentech | Co aims to deliver 3,000 e-buses in the next 12 months, with a FY26 goal of 2,000 e-buses | BUY |
19 | BPCL | Citi on BPCL: Target price ₹440, maintain buy | BUY |
20 | Aster DM Healthcare | Aster Digital Health CEO Harsha Rajaram has resigned | SELL |
21 | Voltas/Blue Star/PG Electroplast | Strong air conditioner sales in North India fully recover lost sales during festive week | BUY |
22 | BEL | Secures orders valued at ₹1,092 crore | BUY |
23 | Izmo Ltd | Co honored with DSIR recognition for its in-house R&D team | BUY |
24 | ONGC | Citi on ONGC: Target price ₹205, maintain sell | SELL |
25 | Tata Motors | JLR restarts operations after cybersecurity issue, manufacturing phase restarting with help from cybersecurity experts and UK Government | BUY |
26 | Coforge | CLSA initiates 'outperform' on Coforge with price target of Rs 2346 | BUY |
27 | Kaynes Tech | Co subsidiary and UST to build ₹3,330 crore OSAT facility in Gujarat | BUY |
28 | M&M Financial Services | Will review Q2 results on October 28 | HOLD |
29 | Interglobe Aviation | Goldman Sachs on Interglobe: Target price ₹6,000 (maintain buy) | BUY |
30 | L&T | Company attains $700 million sustainability-linked trade deal with Standard Chartered | BUY |
31 | Fineotex Chemical | Approves stock split at 1:2 ratio and bonus issue at 4:1 ratio | BUY |
32 | E2E Networks | Plans to raise up to 1000 crore rupees through qualified institutional placement | HOLD |
33 | Websol Energy System | Starts producing extra 600 MW solar cell capacity | BUY |
34 | White House / Pharma | Will enforce 15% tariff cap on pharma imports in trade agreements with EU and Japan, according to CNBC | AVOID |
35 | RailTel Corp | Co gets ₹50 crore contract from Bihar Education Project Council for ICT implementation in schools | BUY |
36 | Paradeep Phosphates | Company opens new 1500 MTPD sulphuric acid plant, boosts in-house production, lowers import needs, and enhances efficiency; total investment amounts to ₹510 crores | BUY |
37 | United Van Der Horst | Company board approves 1-for-5 stock split | HOLD |
38 | Lemon Tree Hotels | Launches new franchise property at Malshej Ghat, growing leisure offerings with Saj Hotels Ltd partner | BUY |
39 | Anant Raj | Company aims to grow data center business to $1 billion by FY31-32 | HOLD |
40 | Gold Futures India | Gold futures in India hit record high of ₹114,552 per 10 grams | NEUTRAL |
Full Upper circuit stocks.
Share : I wil stay away from Torrent power, reason is that this is the main competitor of Adani Power.
Today only I was a BBC news here
and since 1 year this stock is not doing great