Logged out — showing 316 public records only. Login to see 299 private items.
No memories match this filter.
Jump to detailed list ↓ · 316 clickable cards
Market Pulse – 11 Jun 2026 (IST)
Geopolitics & Breaking Commentary
Time ↕
Headline ↕
Just Now
Trump says US will take strong action against Iran tonight
Just Now
Trump plans to take over Kharg Island
01:21 PM
Iran says it will work to neutralize the source of attacks
01:21 PM
Iran Foreign Ministry: US has rendered the ceasefire practically meaningless
03:32 PM
India's Foreign Ministry says US Navy attacked three ships, with two under OFAC sanctions and one not compliant
Macro, Rates & Market Snapshot
Time ↕
Category ↕
Data Point ↕
09:09 AM
India Markets
NSE Index opens down 0.48% in pre-open
03:37 PM
India Markets
NSE ends down 0.23% (-53.35) at 23,161.60
09:12 AM
FX
INR opens at 95.52 vs USD (prev 95.2650)
09:12 AM
Bonds
India 10Y benchmark yield at 6.9459% (prev 6.9431%)
09:00 AM
RBI
Releases proposed CCR framework that matches global standards
8 mins ago
ECB
Deposit Facility Rate (Jun): 2.25% vs 2.00% prev, est 2.25%
9 mins ago
ECB
Main Interest Rate (Jun): 2.40% vs 2.15% prev, est 2.40%
Commodities & Energy
Time ↕
Headline ↕
22 mins ago
OPEC+ crude production fell to 33.13 mbpd in May 2026, down 190k bpd on Iran decline
22 mins ago
OPEC raises 2027 oil demand growth to 1.73 mbpd from 1.54 mbpd
23 mins ago
OPEC cuts 2026 oil demand growth to 0.97 mbpd from 1.17 mbpd
09:13 AM
China stops buying certain Indian red chillies over methamidophos residue, suspends 3 Indian cos
09:14 AM
NCDEX plans to relaunch pepper futures by end of June
India Corporate News – Key Movers
Time ↕
Company (Move) ↕
News ↕
05:16 PM
Bandaram Pharma Packtech
Cuts subsidiary textbook order value to Rs 27.71 Cr from Rs 37.44 Cr
05:15 PM
Ratnaveer Precision (-1.90%)
Gets approval for rights issue up to Rs 330 Cr
05:15 PM
Gujarat Inject Kerala
Secures Rs 14.49 Cr solar panel contract from Deon Energy
04:50 PM
Astral (-0.75%)
Subsidiary buys 60% stake in DSS LLP for Rs 39.11 Cr
04:46 PM
Gala Precision (+2.93%)
Buys 10.16-acre Palghar land for Rs 9 Cr to expand
04:36 PM
Fertilizer Sector
Govt may update subsidy estimates as urea prices drop
04:26 PM
Infosys (-2.68%)
Teams up with CMMI Institute on AI maturity framework
04:18 PM
Happiest Minds (-1.10%)
Co-launches Rel(AI)Build agentic AI platform
03:34 PM
Monarch Surveyors
Wins Rs 16.47 Cr consultancy for Maharashtra Green Roads
03:30 PM
Mtar Tech (-11.26%)
Black Hills says 1.8 GW Cheyenne data center advancing, tracking early 2028 service; second Bloom Energy project faces operational issues
03:25 PM
Pine Labs (-3.42%)
Launches P3P, India's first AI-agent payment protocol, live with Gullak and Vijay Sales
03:20 PM
Som Distilleries (+3.69%)
Subsidiary starts commercial production at new UP brewery
03:06 PM
Fractal Analytics (+1.18%)
Unveils CogentIQ e-commerce AI tool with 70+ marketplace indicators
02:54 PM
NLC India (+0.24%)
Partners with CSIR-CECRI on critical minerals and rare earths
01:56 PM
Cipla (+0.46%)
USFDA Goa inspection classified VAI, no immediate action
01:55 PM
Britannia (-1.12%)
VP Consumer Insight Manjunath Desai resigns, last day Jul 3 2026
01:49 PM
EPACK Prefab (+9.20%)
Guides 10.5% margin, Rs 1,350 Cr order visibility for 6-8 months, strong data center and battery demand, targets 30% FY27 growth
01:44 PM
EPACK Durable (-0.16%)
Targets 30% revenue growth in FY27
01:35 PM
BHEL (-1.76%)
Wins over Rs 90 Cr order from DVC for 800 MW Durgapur thermal project
01:33 PM
HDB Financial (+0.50%)
Allots 155,000 NCDs worth Rs 15,500 Cr, coupon 7.18-8.23%
01:05 PM
PNC Infratech (-1.51%)
Gets provisional completion for Kanpur-Lucknow Expressway, ops from Apr 27 2026
12:37 PM
Alembic Pharma (-0.35%)
Gets tentative USFDA nod for Larotrectinib, US sales seen $91M
12:29 PM
Banks
Indian lenders seek RBI nod to help individuals get foreign bank loans
12:11 PM
Unicommerce (+7.28%)
Ties up with Opptra for India, GCC, SE Asia expansion
12:06 PM
Zappfresh
Partners for Assam Aqua project in Gohpur
12:04 PM
Tembo Global (-0.16%)
To discuss stock split on Jun 16
11:55 AM
Infosys
Partners with IHH Healthcare for AI-driven ERP transformation
11:52 AM
AVIO Smart (-2.07%)
In strategic talks with Mediciti Institute
11:24 AM
Vipul Organics
Partners with Omya for exclusive Europe pigment distribution
11:14 AM
Zaggle (-1.16%)
Forms deal with Crompton Greaves Consumer Electricals
11:06 AM
Siyaram Recycling
Gets $213,000 UAE export order for brass billets
11:05 AM
Oil India (+0.47%)
Partners with Canada's Petroleum Technology Research Centre
10:40 AM
Gold financiers
Govt explores using domestic gold to cut imports (Muthoot, Manappuram)
10:39 AM
AstraZeneca (-0.72%)
Gets India nod to import and sell Trastuzumab Deruxtecan
10:31 AM
TCS (-0.85%)
Global pact with Anthropic, to train 50,000 staff on Claude
10:26 AM
Bank of Baroda (-0.63%)
Expects $4-5 Bn inflows via bonds, borrowings, FCNR(B)
10:25 AM
Policy
Parliamentary Finance Committee to meet twice on Securities Market Code 2025
10:22 AM
Glenmark
Launches Winlevi cream in Europe, first NCE launch there
10:11 AM
Patanjali (-0.12%)
State assures Bombay HC it will halt raids in misleading label case
09:48 AM
Genus Power (+0.45%)
5 Cr meter tenders active now, 7-8 Cr expected in 9-12 months
09:14 AM
RBL Bank (+0.60%)
May pick HDFC Bank's Bhavin Lakhpatwala as new CFO
09:07 AM
Reliance (+0.33%)
Goldman Buy TP Rs 1,910; Morgan Stanley Overweight TP Rs 1,803 on Jamnagar data center and $110 Bn AI plan
09:04 AM
Hyundai (+2.60%)
Chennai Plant 1 output to normalize by Jun 15
09:02 AM
Tata Consumer (+0.05%)
To raise capex 16% in FY27
09:01 AM
Sector Calls
Jefferies positive on power; Macquarie bullish on grid capex; HSBC cautious on IT; Nomura prefers IOC, MGL, Gujarat Gas
09:00 AM
Broker Notes
Investec Buy Greenpanel TP 260; UBS Buy Eicher TP 8,550; Macquarie Outperform Hitachi Energy TP 38,500 and GE Vernova TP 5,470
08:59 AM
Broker Notes
Investec Buy Glenmark TP 2,750; JPM Overweight Pidilite TP 1,630; JPM Neutral Jubilant Food TP 475
08:59 AM
Anil Ambani
Bombay HC provides temporary relief in tax evasion case
04:46 PM
Cochin Shipyard (-1.17%)
Acquires 40% in maritime electric mobility JV with HBL Engineering
03:37 PM
Winsol Engineers
Wins Rs 49.8 Cr contract for 400 kV EHV line in Gujarat
Market Pulse – 11 Jun 2026 (IST)
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:02 | -- | 2026-06-11 | 10:02 | ADANI ENERGY SOLUTIONS | Macquarie maintains Neutral with Target Price ₹1,450 | Analyst Rating | NEUTRAL | Neutral rating on power sector reset |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:02 | -- | 2026-06-11 | 10:02 | ADANI POWER | Macquarie maintains Neutral with Target Price ₹230 | Analyst Rating | NEUTRAL | Neutral, balanced risk-reward |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 11:05 | -- | 2026-06-11 | 11:05 | CG POWER | Macquarie maintains Outperform with Target Price ₹1,090 | Analyst Rating | POSITIVE | Outperform on grid equipment opportunity | |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:03 | -- | 2026-06-11 | 10:03 | DOM'S INDUSTRIES | Buys Reynolds brand assets for $3.7 million to enhance writing tools range | M&A | POSITIVE | $3.7M brand acquisition |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:01 | -- | 2026-06-11 | 10:01 | EICHER MOTORS | UBS maintains Buy with Target Price ₹8,550 | Analyst Rating | POSITIVE | Buy rating, 250cc segment growth |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:03 | -- | 2026-06-11 | 10:03 | EQUITAS SMALL FINANCE BANK | Aims for 1.5% exit ROA by Q4 FY27 and 1.2% ROA for full FY27 | Guidance | POSITIVE | ROA target of 1.5% by Q4 FY27 | |
| 2 | 2026-06-11 | 10:03 | -- | 2026-06-11 | 10:03 | EQUITAS SMALL FINANCE BANK | Expects approx 10% of overall advances from MFI advances for FY27 | Guidance | POSITIVE | MFI advances to contribute 10% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:01 | -- | 2026-06-11 | 10:01 | GE VERNOYA T&D | Macquarie initiates Outperform with Target Price ₹5,470 | Analyst Rating | POSITIVE | Outperform initiation, grid monetization play |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|
12026-06-1111:06--2026-06-1111:06GENUS POWERExec announces 5 Cr meters tenders currently active, 7-8 Cr meters tenders expected in 9-12 monthsBusiness UpdatePOSITIVELarge meter tender pipeline
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:01 | -- | 2026-06-11 | 10:01 | GLENMARK PHARMACEUTICALS | Investec maintains Buy with Target Price ₹2,750 | Analyst Rating | POSITIVE | Buy rating, 13-15% sales growth target |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:02 | -- | 2026-06-11 | 10:02 | GREENPANEL INDUSTRIES | Investec maintains Buy with Target Price ₹260 | Analyst Rating | POSITIVE | Buy rating, valuation attractive |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:01 | -- | 2026-06-11 | 10:01 | HITACHI ENERGY INDIA | Macquarie initiates Outperform with Target Price ₹38,500 | Analyst Rating | POSITIVE | Outperform initiation, HVDC market leader |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:02 | 9m ago | 2026-06-11 | 09:53 | HONASA CONSUMER | CLSA maintains Outperform with Target Price ₹462 | Analyst Rating | POSITIVE | Outperform, 18% revenue CAGR target | |
| 2 | 2026-06-11 | 10:02 | 10m ago | 2026-06-11 | 09:52 | HONASA CONSUMER | Jefferies maintains Buy with Target Price ₹585 | Analyst Rating | POSITIVE | Buy rating, Honasa 2.0 AI-led execution |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:02 | -- | 2026-06-11 | 10:02 | HYUNDAI | Expects Chennai Plant 1 production to normalise by June 15 | Operations | POSITIVE | Production normalisation expected |
#SS DateSS TimeAgoActual DateActual TimeCompanyNewsCategoryCMPAction/ViewAnalysis/Notes 12026-06-1110:02--2026-06-1110:02JSW ENERGYMacquarie initiates Outperform with Target Price ₹720Analyst RatingPOSITIVEOutperform initiation, power sector reset
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 11:03 | -- | 2026-06-11 | 11:03 | JUBILANT FOODWORKS | JPMorgan maintains Neutral with Target Price ₹475 | Analyst Rating | NEUTRAL | Neutral, 5-7% LFL growth expected |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|
12026-06-1110:02--2026-06-1110:02L&T TECHNOLOGY SERVICESand Databricks team up to bring large-scale industrial AI to asset-heavy industriesPartnershipPOSITIVEDatabricks partnership for industrial AI
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:02 | -- | 2026-06-11 | 10:02 | PIDILITE INDUSTRIES | JPMorgan maintains Overweight with Target Price ₹1,630 | Analyst Rating | POSITIVE | Overweight, housing & consumption tailwinds |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 11:05 | -- | 2026-06-11 | 11:05 | RBL BANK | Bank may choose HDFC Bank's Bhavin Lakhtpatwala as new CFO - CNBCTV18 | Management | NEUTRAL | Potential new CFO from HDFC Bank |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:00 | -- | 2026-06-11 | 10:00 | RELIANCE INDUSTRIES | Morgan Stanley maintains Overweight with Target Price ₹1,803 | Analyst Rating | POSITIVE | Overweight, AI investment upside | |
| 2 | 2026-06-11 | 10:02 | 10m ago | 2026-06-11 | 09:52 | RELIANCE | Group wins bid to redevelop Andheri's Juhu Galli slum, creating 28,000 homes - ET | Project Win | POSITIVE | Slum redevelopment, 28,000 homes | |
| 3 | 2026-06-11 | 11:05 | -- | 2026-06-11 | 11:05 | RELIANCE INDUSTRIES | Goldman Sachs maintains Buy with Target Price ₹1,910 | Analyst Rating | POSITIVE | Buy rating, AI investment thesis |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 11:05 | -- | 2026-06-11 | 11:05 | SIEMENS ENERGY INDIA | Macquarie maintains Outperform with Target Price ₹4,190 | Analyst Rating | POSITIVE | Outperform on grid equipment opportunity |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:02 | 8m ago | 2026-06-11 | 09:54 | TATA CONSUMER | Set to increase capital expenditure by 16% in FY27 - FE | Guidance | POSITIVE | Capex +16% in FY27 |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:02 | 11m ago | 2026-06-11 | 09:51 | TATA MOTORS PASSENGER VEHICLES | Jefferies maintains Underperform with Target Price ₹300 | Analyst Rating | SELL | Underperform, JLR headwinds |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:03 | -- | 2026-06-11 | 10:03 | TRANSWORLD SHIPPING | Completes sale of M.V. SSL Gujarat to Avana Logistek Limited | Asset Sale | NEUTRAL | Vessel sale completed |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:03 | -- | 2026-06-11 | 10:03 | GOVERNMENT | Eliminates excise duty on petrol blended with 22%-30% ethanol to cut crude oil imports | Policy | POSITIVE | Ethanol blending excise duty removal | |
| 2 | 2026-06-11 | 10:18 | -- | 2026-06-11 | 10:18 | INDIA | China stops buying certain Indian red chillies due to Methamidophos residue, suspends 3 Indian companies - BL | Trade | CAUTION | Red chilli export suspension to China | |
| 3 | 2026-06-11 | 10:18 | -- | 2026-06-11 | 10:18 | INDIA | Rupee opens at 95.52 against dollar vs 95.2650 previous close | Forex | NEUTRAL | Rupee weakens at open | |
| 4 | 2026-06-11 | 10:18 | -- | 2026-06-11 | 10:18 | NSE | NSE Index opens down 0.48% in pre-open trade | Market Update | NEUTRAL | Market opens lower | |
| 5 | 2026-06-11 | 10:30 | -- | 2026-06-11 | 10:30 | ASIA MARKETS | Asia-Pac equities in red: ASX 200 (-1.03%), Nikkei 225 (-2.64%), KOSPI (-3.85%) | Market Update | CAUTION | Asian markets sharply lower | |
| 6 | 2026-06-11 | 10:22 | -- | 2026-06-11 | 10:22 | US MARKETS | Dow Jones unofficially plunges 899.86 points (-1.77%), closes at 49,972.25 | Market Update | CAUTION | US markets sharply lower | |
| 7 | 2026-06-11 | 10:22 | -- | 2026-06-11 | 10:22 | US MARKETS | S&P 500 drops 109.63 points (-1.48%) to 7,277.02; NASDAQ tumbles 472.01 points (-1.84%) to 25,206.81 | Market Update | CAUTION | NASDAQ leads decline | |
| 8 | 2026-06-11 | 10:22 | -- | 2026-06-11 | 10:22 | COMMODITIES | US crude settles up 2.07% at $90.03/bbl, gaining $1.83 | Commodities | NEUTRAL | Crude prices rise | |
| 9 | 2026-06-11 | 10:19 | -- | 2026-06-11 | 10:19 | RBI | Releases proposed CCR framework that matches global standards - ET | Regulatory | NEUTRAL | CCR framework aligned with global standards | |
| 10 | 2026-06-11 | 10:02 | -- | 2026-06-11 | 10:02 | GOVERNMENT | Govt might allow increase in prices of important cancer medications as DOP has approved price revisions | Policy | NEUTRAL | Cancer drug price hike possible | |
| 11 | 2026-06-11 | 11:06 | -- | 2026-06-11 | 11:06 | PATANJALI | State assures Bombay High Court it will halt raids on Patanjali in misleading ayurvedic label case | Legal | NEUTRAL | Raids to be halted |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 14:09 | 1h ago | 2026-06-10 | 13:09 | 360 ONE WAM Ltd. | NSE Block Trade: Rs. 16.15 Cr; 151,003 shares @ Rs.1069.70 | Block Deal | 1069.70 | NEUTRAL | Block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 19:57 | 32m ago | 2026-06-10 | 19:25 | 3i Infotech | Wins Rs 37.05 crore contract from HPCL for nationwide IT infrastructure services | Order Win | POSITIVE | ₹37 Cr HPCL IT contract |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 21:21 | 16m ago | 2026-06-10 | 21:05 | Aditya Infotech | Forms joint venture with Orient Cables for cable manufacturing; Corelink Cable Technology established | Joint Venture | POSITIVE | JV for cable manufacturing | |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 14:09 | 1h ago | 2026-06-10 | 13:09 | AIA Engineering Ltd. | NSE Block Trade: Rs. 18.24 Cr; 40,573 shares @ Rs.4494.80 | Block Deal | 4494.80 | NEUTRAL | High-value block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:11 | 2m ago | 2026-06-10 | 18:09 | Alfa Transformers | Wins Rs 7.14 crore contract from Madhya Gujarat Vij Company for 11kV transformers | Order Win | POSITIVE | ₹7.14 Cr transformer order |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:10 | -- | 2026-06-10 | 18:10 | Amber Enterprises India Ltd. | NSE Block Trade: Rs. 23.32 Cr; 30,267 shares @ Rs.7705.00 | Block Deal | 7705.00 | NEUTRAL | High-value block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 14:08 | -- | 2026-06-10 | 14:08 | Astra Microwave Products | Board approves plan to separate space, meteorology, and hydrology business into... | Corporate Action | NEUTRAL | Business separation approved |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 14:09 | -- | 2026-06-10 | 14:09 | Baazar Style Retail Ltd | Opens a new store in Rasulgarh, Odisha; total stores now reach 275 | Expansion | POSITIVE | Store count reaches 275 |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:10 | 1h ago | 2026-06-10 | 17:10 | BCPL Railway Infrastructure | Secures ₹13.1 crore project for electrification in Bilaspur division | Order Win | POSITIVE | ₹13.1 Cr electrification order |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:11 | 3h ago | 2026-06-10 | 15:11 | Bharat Dynamics | Total orders stand at ₹26,176 Cr as of March 31, 2026, with around ₹15,000 Cr in orders expected this FY | Order Book | POSITIVE | ₹26,176 Cr order book, ₹15,000 Cr expected |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 14:09 | -- | 2026-06-10 | 14:09 | Bharat Forge | Working on semiconductor - CNBCTV18 | Business Update | POSITIVE | Semiconductor foray | |
| 2 | 2026-06-10 | 14:09 | -- | 2026-06-10 | 14:09 | Bharat Forge | Focuses on defence sector, sees high demand from India, U.S., and Europe. Announces largest A... | Guidance | POSITIVE | Defence demand robust |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:37 | 1m ago | 2026-06-10 | 18:36 | Bharat Wire Ropes | Receives notice from Maharashtra Pollution Control Board for Chalisaqon facility | Regulatory | CAUTION | Pollution control notice |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 14:08 | -- | 2026-06-10 | 14:08 | Bharti Airtel Ltd. | NSE Block Trade: Rs. 197.61 Cr; 1,104,623 shares @ Rs.1788.90 | Block Deal | 1788.90 | NEUTRAL | Large block trade |
| 2 | 2026-06-10 | 14:08 | -- | 2026-06-10 | 14:08 | Bharti Airtel | Expands 5G network with over 2900 new sites in Northern India, improving service for 28.6 million customers | Expansion | POSITIVE | 5G expansion in North India | |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 21:22 | 37m ago | 2026-06-10 | 20:45 | Biocon | Invests ₹5.48 crore in Ampin Solar Power SPV to enhance green energy usage | Investment | POSITIVE | ₹5.48 Cr solar investment |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|
| 1 | 2026-06-10 | 18:10 | 1h ago | 2026-06-10 | 17:10 | Cipla | Aims to achieve 10% of total revenue from innovations in the next five years - CNBCTV18 | Guidance | POSITIVE | 10% revenue from innovations target | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2026-06-10 | 18:10 | 1h ago | 2026-06-10 | 17:10 | Cipla | Says most of its main revenue will be from generic drugs - CNBC TV18 | Business Update | NEUTRAL | Generics remain core revenue | |
| 3 | 2026-06-10 | 18:10 | 2h ago | 2026-06-10 | 16:10 | Cipla | Aims to create more innovations that are relevant worldwide - CNBC TV18 | Guidance | POSITIVE | Global innovation focus |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:11 | 3h ago | 2026-06-10 | 15:11 | City Union Bank Ltd. | NSE Block Trade: Rs. 36.81 Cr; 1,453,843 shares @ Rs.253.20 | Block Deal | 253.20 | NEUTRAL | Large volume block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:10 | -- | 2026-06-10 | 18:10 | Craftsman Automation Ltd. | NSE Block Trade: Rs. 18.20 Cr; 20,179 shares @ Rs.9017.00 | Block Deal | 9017.00 | NEUTRAL | High-value block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 17:45 | -- | 2026-06-10 | 17:45 | Deccan Gold | Enters earn-in agreement for Spanish tungsten project aiming for 51% stake by March 2027 | M&A | POSITIVE | Spanish tungsten project earn-in |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:09 | 1h ago | 2026-06-10 | 17:09 | Dhruv Consultancy | Secures contract valued at ₹19.34 crore, market cap ₹50 crore | Order Win | POSITIVE | ₹19.34 Cr order (38% of mcap) |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:09 | -- | 2026-06-10 | 18:09 | Foods & Inns | CFO Anand Krishnan steps down for personal and professional reasons, effective June 30, 2026 | Management | CAUTION | CFO resignation |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:11 | 3h ago | 2026-06-10 | 15:11 | FSN E-COMMERCE VENTURES LTD. | NSE Block Trade: Rs. 80.24 Cr; 3,033,092 shares @ Rs.264.50 | Block Deal | 264.50 | NEUTRAL | Large volume block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:11 | -- | 2026-06-10 | 18:11 | Heranba Industries | Application under IBC withdrawn by Haresh Petrochem; matter settled | Legal | POSITIVE | IBC application withdrawn |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
