Stock idea 7 Sept 2026 2PM Heritage food, BEML, Maruti, Policy Bazar, Inox, Purple style labs
So many GTT triggred in Buy side market full down
| Stock | CMP (₹) | Change (%) | News / Trigger | Recommendation | Entry Zone (₹) | BUY Target (3 Months) | Stop Loss (₹) |
|---|---|---|---|---|---|---|---|
| Heritage Foods | 386 | -0.64% | Meeting with Abakkus Mutual Fund on Sept 8; potential institutional interest. | BUY | 375 – 390 | 430 – 445 | 355 |
| BEML | 2,067 | +1.32% | Export target of $200M by FY27; strong Q2 outlook; Middle East orders. | BUY | 2,000 – 2,080 | 2,300 – 2,400 | 1,920 |
| Maruti Suzuki | 12,802 | +0.83% | Price hike from Sept 2026; new Baleno with ADAS; strong product pipeline. | BUY | 12,600 – 12,900 | 14,000 – 14,500 | 12,200 |
| PB Fintech | 1,793 | -3.18% | Entering payment aggregator space; regulatory approval positive for diversification. | BUY | 1,750 – 1,810 | 2,000 – 2,100 | 1,680 |
| Inox Clean Energy | 170 | — | ₹10,000 Cr IPO filing; ₹1L Cr valuation target; growth via acquisitions. | BUY | 162 – 172 | 195 – 210 | 152 |
| Purple Style Labs | 554 | — | Listed at discount (₹535 vs ₹575 IPO); potential rebound post-listing. | BUY on Dips | 520 – 540 | 620 – 650 | 495 |
TAGS='buythis','shareidea','Sharenews'
Logged out — showing 366 public records only. Login to see 394 private items.
No memories match this filter.
Jump to detailed list ↓ · 366 clickable cards
Comments (0)
No comments yet. Be the first to share your thoughts!