12 August 2026 my trading idea
| Stock (Result Date & Time) | Why Buy | Stock Move | Reco. Trade Date | Entry | Target | Stop Loss |
|---|---|---|---|---|---|---|
| Ind-Swift LabsAug 10, 07:41 PM | Net profit +181%, margin 17.46% vs 5.8% | +20% | Aug 11 (Tue) | Near open | +3-5% | Below prev low |
| Finolex CablesAug 11, 02:23 PM | Net profit +57%, margin 12.3% vs 7.52% | +14.16% | Aug 12 (Wed) | Near open | +3-5% | Below prev low |
| Electronics MartAug 7, 01:38 PM | Net profit +460%, margin 9.9% vs 6.33% | +10.72% | Aug 10 (Mon) | Near open | +3-5% | Below prev low |
| Arvind SmartSpacesAug 7, 01:31 PM | Net profit +784%, margin 49.24% vs 21.1% | +8.29% | Aug 10 (Mon) | Near open | +3-5% | Below prev low |
| Unichem LabAug 11, 01:49 PM | Turnaround (Loss to Profit ₹41cr) | +13.14% | Aug 12 (Wed) | Near open | +3-5% | Below prev low |
| Matrimony.comAug 11, 02:30 PM | Net profit +127%, margin 20.13% vs 15.6% | +11.81% | Aug 12 (Wed) | Near open | +3-5% | Below prev low |
| TCPL PackagingAug 11, 02:55 PM | Net profit +79% | +11.38% | Aug 12 (Wed) | Near open | +3-5% | Below prev low |
| Kolte-Patil DevelopersAug 10, 05:10 PM | Turnaround (Loss to Profit ₹146cr) | +14.64% | Aug 11 (Tue) | Near open | +3-5% | Below prev low |
| Lumax Auto TechnologiesAug 10, 04:53 PM | Net profit +109%, margin 13.95% vs 12.17% | +15.14% | Aug 11 (Tue) | Near open | +3-5% | Below prev low |
| Atul AutoAug 8, 04:31 PM | Net profit +163% | +4.1% | Aug 10 (Mon) | Near open | +2-3% | Below prev low |
| Nitin SpinnersAug 8, 02:46 PM | Net profit +83%, margin 17.78% vs 14.02% | +4.0% | Aug 10 (Mon) | Near open | +2-3% | Below prev low |
| Orbit ExportsAug 8, 06:42 PM | Net profit +64%, margin 33.04% vs 28.75% | +5.1% | Aug 10 (Mon) | Near open | +2-3% | Below prev low |
| Pasupati AcrylonAug 7, 07:39 PM | Net profit +1,422%, margin 16.26% vs 2.64% | +4.99% | Aug 10 (Mon) | Near open | +2-3% | Below prev low |
| Polyplex CorpAug 11, 08:51 PM | Turnaround (Loss to Profit ₹91cr) | +4.23% | Aug 12 (Wed) | Near open | +2-3% | Below prev low |
| Man IndustriesAug 11, 09:20 PM | Net profit +122%, margin 13.62% vs 6.6% | +1.8% | Aug 12 (Wed) | Near open | +2-3% | Below prev low |
| WockhardtAug 10, 03:25 PM | Turnaround (Loss ₹90cr to Profit ₹106cr) | +2.1% | Aug 11 (Tue) | Near open | +2-3% | Below prev low |
| Mrs. Bectors FoodAug 7, 01:52 PM | Net profit +26%, margin 13.14% vs 12.3% | +7.37% | Aug 10 (Mon) | Near open | +2-3% | Below prev low |
| Gland PharmaAug 10, 04:24 PM | Net profit +44%, margin 27.18% vs 24.42% | +7.04% | Aug 11 (Tue) | Near open | +2-3% | Below prev low |
| TD Power SystemsAug 11, 05:08 PM | Net profit +72%, margin 19% vs 18.5% | +3.17% | Aug 12 (Wed) | Near open | +2-3% | Below prev low |
| Garuda ConstructionAug 10, 10:42 AM | Net profit +48%, margin 32% vs 29.1% | +8.20% | Aug 11 (Tue) | Near open | +2-3% | Below prev low |
| Stock (Result Date & Time) | Why Short | Stock Move | Reco. Trade Date | Entry | Target | Stop Loss |
|---|---|---|---|---|---|---|
| HLE GlascoatAug 10, 06:04 PM | Net profit -83%, margin 6.96% vs 13.24% | -20% | Aug 11 (Tue) | Near open | -3-5% | Above prev high |
| KPI Green EnergyAug 11, 11:15 AM | Net profit -14%, weak reaction | -8.60% | Aug 12 (Wed) | Near open | -3-5% | Above prev high |
| K.P. EnergyAug 11, 11:15 AM | Margin halved (22.1% to 11.65%) | -8.08% | Aug 12 (Wed) | Near open | -3-5% | Above prev high |
| Ratnamani MetalsAug 7, 11:51 AM | Net profit -38%, revenue -15.6% | -7.30% | Aug 10 (Mon) | Near open | -3-5% | Above prev high |
| Jyoti CNC AutomationAug 7, 01:52 PM | Profit +21% but stock -9.33% (weak vs revenue) | -9.33% | Aug 10 (Mon) | Near open | -3-5% | Above prev high |
| Triveni TurbineAug 10, 06:24 PM | Margin halved (19.82% to 11.59%) | -6.17% | Aug 11 (Tue) | Near open | -3-5% | Above prev high |
| Prakash IndustriesAug 11, 02:55 PM | Net profit -21%, stock fell | -6.48% | Aug 12 (Wed) | Near open | -3-5% | Above prev high |
| Oswal PumpsAug 10, 08:12 AM | Net profit -43%, margin 27% to 15% | -5.03% | Aug 11 (Tue) | Near open | -3-5% | Above prev high |
| Salzer ElectronicsAug 8, 06:40 PM | Net profit -52%, margin 9.6% to 6% | -4.1% | Aug 10 (Mon) | Near open | -3-5% | Above prev high |
| Som DistilleriesAug 11, 07:33 PM | Net profit -96%, margin crashed | -1.91% | Aug 12 (Wed) | Near open | -2-3% | Above prev high |
| Jubilant PharmovaAug 10, 08:46 PM | Net profit -44%, margin 15% to 11% | -1.88% | Aug 11 (Tue) | Near open | -2-3% | Above prev high |
| Zee EntertainmentAug 10, 04:48 PM | Margin 13.1% to 5.14% | -2.83% | Aug 11 (Tue) | Near open | -2-3% | Above prev high |
| MRFAug 11, 11:15 AM | Margin 13.68% to 11.44% | -2.29% | Aug 12 (Wed) | Near open | -2-3% | Above prev high |
| Balrampur Chini MillsAug 11, 03:19 PM | Net profit -14%, margin 8.7% to 6.96% | -4.19% | Aug 12 (Wed) | Near open | -2-3% | Above prev high |
| DelhiveryAug 8, 04:16 PM | Net profit -65% | -1.7% | Aug 10 (Mon) | Near open | -2-3% | Above prev high |
| Mafatlal IndustriesAug 7, 02:18 PM | Net profit -68%, margin crashed | -2.50% | Aug 10 (Mon) | Near open | -2-3% | Above prev high |
| Dalmia Bharat SugarAug 7, 04:55 PM | Net profit -78%, margin halved | -2.80% | Aug 10 (Mon) | Near open | -2-3% | Above prev high |
| Camlin Fine SciencesAug 11, 04:13 PM | Loss widened (₹10cr to ₹31.7cr) | -0.91% | Aug 12 (Wed) | Near open | -2-3% | Above prev high |
| Antony Waste HandlingAug 10, 05:18 PM | Net profit -96%, margin 22% to 14% | -4.76% | Aug 11 (Tue) | Near open | -2-3% | Above prev high |
| KEC InternationalAug 10, 06:49 PM | Net profit -42%, revenue flat | -4.38% | Aug 11 (Tue) | Near open | -2-3% | Above prev high |
| Trade Date | 🟢 BUY Stocks | 🔴 SHORT Stocks |
|---|---|---|
| Aug 10 (Monday) | Electronics Mart, Arvind SmartSpaces, Atul Auto, Nitin Spinners, Orbit Exports, Pasupati Acrylon, Mrs. Bectors Food, BEML | Ratnamani Metals, Jyoti CNC, Salzer Electronics, Delhivery, Mafatlal Industries, Dalmia Bharat Sugar |
| Aug 11 (Tuesday) | Ind-Swift Labs, Kolte-Patil, Lumax Auto, Wockhardt, Gland Pharma, Garuda Construction | HLE Glascoat, Triveni Turbine, Oswal Pumps, Jubilant Pharmova, Zee Entertainment, Antony Waste, KEC International |
| Aug 12 (Wednesday) | Finolex Cables, Unichem Lab, Matrimony.com, TCPL Packaging, Polyplex Corp, Man Industries, TD Power Systems | KPI Green, K.P. Energy, Prakash Industries, Som Distilleries, MRF, Balrampur Chini, Camlin Fine Sciences |
| Time | Action |
|---|---|
| 9:15 AM – 9:30 AM | Watch pre-open / opening price. Enter BUY if stock gaps up with volume. Enter SHORT if stock gaps down with volume. |
| 9:30 AM – 10:30 AM | First hour momentum. Trail stop loss. Book partial profits. |
| 10:30 AM – 1:00 PM | Consolidation period. Add if trend continues. |
| 1:00 PM – 2:30 PM | Second half momentum. Look for final push. |
| 2:30 PM – 3:15 PM | Square off all positions before market close. |
| 🟢 BUY Signals | 🔴 SHORT Signals |
|---|---|
| ✔ Profit growth > 50% | ✘ Profit decline > 30% |
| ✔ Margin expansion | ✘ Margin contraction |
| ✔ Turnaround (Loss to Profit) | ✘ Turned loss-making |
| ✔ Stock reaction > +3% | ✘ Stock reaction < -3% |
| ✔ Revenue growth > 20% | ✘ Revenue decline or flat |
TAGS='papertrade'
Logged out — showing 359 public records only. Login to see 367 private items.
No memories match this filter.
Jump to detailed list ↓ · 359 clickable cards
Comments (0)
No comments yet. Be the first to share your thoughts!