| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:15 | -- | 2026-06-08 | 10:15 | ADANI ENERGY SOLUTIONS | Jefferies maintains Buy with Target Price ₹1,665 | Analyst Rating | POSITIVE | Buy rating maintained |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:15 | -- | 2026-06-08 | 10:15 | ADANI GREEN ENERGY | Jefferies maintains Buy with Target Price ₹1,435 | Analyst Rating | POSITIVE | Buy rating, confidence in execution | |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 23:24 | 1h ago | 2026-06-05 | 22:24 | ADANI PORTS | Starts new shipping subsidiary to grow global marine operations and offshore activities | Expansion | POSITIVE | New shipping subsidiary launch |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:16 | -- | 2026-06-08 | 10:16 | ADANI POWER | Jefferies maintains Buy with Target Price ₹255 | Analyst Rating | POSITIVE | Buy rating, capacity expansion plans |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:22 | -- | 2026-06-08 | 10:22 | AMBER ENTERPRISES | II Jin teams up with Amber Enterprises for joint venture in medical, defence, and aerospace electronics | Joint Venture | POSITIVE | JV for defence & aerospace |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:15 | 43m ago | 2026-06-08 | 09:32 | AMBUJA CEMENTS | Jefferies maintains Buy with Target Price ₹595 | Analyst Rating | POSITIVE | Buy rating, management confidence | |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 19:12 | 1h ago | 2026-06-08 | 18:12 | AVANTEL | Wins ₹9.94 crore deal from DRDO to develop and test satellite terminals for GSAT | Order Win | POSITIVE | ₹9.94 Cr DRDO order |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 19:08 | -- | 2026-06-05 | 19:08 | BAJAJ HOUSING FINANCE LIMITED | Issues 2,00,000 secured redeemable NCDs worth ₹1,991.83 crore with 7.83% interest | Fundraising | NEUTRAL | ₹1,992 Cr NCD issue |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 12:27 | 11m ago | 2026-06-08 | 12:16 | BCL INDUSTRIES | To meet multiple analyst/investor including Abakkus Asset Manager on June 10 | Corporate Action | NEUTRAL | Investor meeting scheduled |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 12:27 | 1m ago | 2026-06-08 | 12:26 | BEML | Aims for over $3.3 billion in orders this fiscal year while expanding in rail, high-speed trains, and defense systems | Guidance | POSITIVE | $3.3B order book target |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:53 | -- | 2026-06-08 | 10:53 | BHARTI AIRTEL LTD. | NSE Block Trade: Rs. 78.72 Cr; 437,932 shares @ Rs.1797.50 | Block Deal | 1797.50 | NEUTRAL | Block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 19:08 | -- | 2026-06-05 | 19:08 | BLUSPRING ENTERPRISES LIMITED | Gets ₹2,049.8 crore contract for 60-month operations and maintenance of 1740 MW power plant | Order Win | POSITIVE | ₹2,050 Cr O&M contract |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 12:03 | -- | 2026-06-08 | 12:03 | CERA SANITARYWARE LTD | NSE Block Trade: Rs. 82.52 Cr; 150,112 shares @ Rs.5497.50 | Block Deal | 5497.50 | NEUTRAL | High-value block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:36 | 7m ago | 2026-06-08 | 10:29 | CHOLAMANDALAM FINANCIAL HOLDINGS LTD. | NSE Block Trade: Rs. 61.65 Cr; 434,256 shares @ Rs... | Block Deal | NEUTRAL | Large block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 19:08 | -- | 2026-06-05 | 19:08 | COAL INDIA LTD | Boosts coal supply for non-regulated sector, auctioning 35 MTS on June 12 | Business Update | POSITIVE | Coal auction for non-regulated sector | |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:22 | -- | 2026-06-08 | 10:22 | COFORGE LTD. | Opens its fourth public library in India located at Vasant Kunj, New Delhi | CSR | NEUTRAL | Public library opening | ||
| 2 | 2026-06-08 | 12:03 | 9m ago | 2026-06-08 | 11:54 | COFORGE LTD. | NSE Block Trade: Rs. 36.48 Cr; 253,539 shares @ Rs.1438.90 | Block Deal | 1438.90 | NEUTRAL | Block trade | |
| 3 | 2026-06-08 | 13:44 | 9m ago | 2026-06-08 | 13:35 | COFORGE LTD. | NSE Block Trade: Rs. 28.80 Cr; 201,251 shares @ Rs.1431.00 | Block Deal | 1431.00 | NEUTRAL | Another block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:21 | -- | 2026-06-08 | 10:21 | CREATIVE NEWTECH | Company and its partner get advance work order from BSNL for BharatNet Middle Mile Project | Order Win | POSITIVE | BharatNet project order |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:16 | -- | 2026-06-08 | 10:16 | DEE DEVELOPMENT | Reports strong order inflow of ₹631.91 crore in May 2026, raising total consolidated order book | Order Win | POSITIVE | ₹632 Cr order inflow in May |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 19:12 | 1h ago | 2026-06-08 | 18:12 | DEV ACCELERATOR | Partners with Prestige Group to grow Bengaluru portfolio by 1.11 lakh sq ft, adding 1,200 new seats | Partnership | POSITIVE | Prestige Group partnership expansion |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:16 | 39m ago | 2026-06-08 | 09:37 | GMR AIRPORTS | Jefferies maintains Buy with Target Price ₹125 | Analyst Rating | POSITIVE | Buy rating, sharp recovery expected | |
| 2 | 2026-06-08 | 14:11 | -- | 2026-06-08 | 14:11 | GMR AIRPORTS LTD. | NSE Block Trade: Rs. 31.47 Cr; 3,082,318 shares @ Rs.102.10 | Block Deal | 102.10 | NEUTRAL | Large volume block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 23:25 | -- | 2026-06-05 | 23:25 | GREENPLY | Subsidiary purchases 26% interest in Albano Solar to create a 1.5 MW power project in Uttar Pradesh | Investment | POSITIVE | Solar project investment |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:19 | -- | 2026-06-08 | 10:19 | GUJARAT ENERGY | Looks to establish propane import terminal, negotiating with global suppliers including Qatar | Expansion | POSITIVE | Propane import terminal plans |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:19 | 27m ago | 2026-06-08 | 09:52 | HDFC BANK LTD. | NSE Block Trade: Rs. 23.94 Cr; 323,710 shares @ Rs.739.55 | Block Deal | 739.55 | NEUTRAL | Block trade |
| 2 | 2026-06-08 | 10:19 | 20m ago | 2026-06-08 | 09:59 | HDFC BANK LTD. | NSE Block Trade: Rs. 32.12 Cr; 435,182 shares @ Rs.738.00 | Block Deal | 738.00 | NEUTRAL | Another block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 12:03 | now | 2026-06-08 | 12:03 | HIMADRI SPECIALITY CHEMICAL LTD. | NSE Block Trade: Rs. 30.08 Cr; 454,279 shares @ Rs.662.20 | Block Deal | 662.20 | NEUTRAL | Block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:15 | 43m ago | 2026-06-08 | 09:32 | HINDALCO INDUSTRIES | HSBC maintains Buy with Target Price ₹1,430 | Analyst Rating | POSITIVE | Buy rating, strong LME aluminium |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:20 | 1h ago | 2026-06-08 | 09:20 | HINDUSTAN ZINC | Partners with TERI for 250-hectare ecological restoration project in Rajasthan | Partnership | POSITIVE | Ecological restoration project |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 13:17 | 1m ago | 2026-06-08 | 13:16 | HITACHI ENERGY INDIA LTD. | NSE Block Trade: Rs. 21.15 Cr; 5,953 shares @ Rs.35530.00 | Block Deal | 35530.00 | NEUTRAL | Very high-value block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 23:25 | -- | 2026-06-05 | 23:25 | IKOMA TECHNOLOGIES | To buy ICM Insurance Brokers for about ₹29.92 crore, pending regulatory approval | M&A | POSITIVE | ₹30 Cr insurance acquisition |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:19 | 10m ago | 2026-06-08 | 10:09 | INDIGO | Aims to optimize capacity to face challenges, targeting 300 billion capacity by FY30 and 3,000 daily departures | Guidance | POSITIVE | ₹300B capacity target by FY30 | |
| 2 | 2026-06-08 | 10:19 | 11m ago | 2026-06-08 | 10:08 | INDIGO | Projects core business capacity share at 85%-90% by FY30, sees single-digit growth for FY27 | Guidance | NEUTRAL | Single-digit FY27 growth | |
| 3 | 2026-06-08 | 10:19 | 13m ago | 2026-06-08 | 10:06 | INDIGO | Reports free cash balance at ₹362 billion | Financial | POSITIVE | ₹36,200 Cr free cash balance |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:36 | 3m ago | 2026-06-08 | 10:33 | INDUS TOWERS LTD. | NSE Block Trade: Rs. 20.72 Cr; 485,741 shares @ Rs.426.50 | Block Deal | 426.50 | NEUTRAL | Block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 12:27 | 1m ago | 2026-06-08 | 12:26 | IPCA LABORATORIES LTD. | NSE Block Trade: Rs. 90.35 Cr; 551,482 shares @ Rs.1638.30 | Block Deal | 1638.30 | NEUTRAL | Large block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 19:08 | -- | 2026-06-08 | 19:08 | IRB INFRASTRUCTURE | Reports 25% yearly increase in May toll revenue to ₹843 crore | Monthly Update | POSITIVE | Toll revenue +25% in May |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 19:08 | -- | 2026-06-05 | 19:08 | JET FREIGHT LOGISTICS | Raised ₹67.37 Cr via warrants issue to promoters and investors; market cap ₹100 Cr | Fundraising | NEUTRAL | ₹67.37 Cr warrant issue | |
| 2 | 2026-06-05 | 19:08 | 2:43 PM | 2026-06-05 | 14:43 | JET FREIGHT LOGISTICS | Allotted 1.56 lakh warrants to Mukul Aggarwal | Corporate Action | NEUTRAL | Warrants allotted to promoter |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 19:39 | 13m ago | 2026-06-05 | 19:26 | JK CEMENT | Signs lease agreement for Mahan underground coal mine in Madhya Pradesh | Expansion | POSITIVE | Coal mine lease agreement |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 12:03 | 27m ago | 2026-06-08 | 11:36 | JSW INFRASTRUCTURE LTD. | NSE Block Trade: Rs. 29.09 Cr; 1,072,420 shares @ Rs.271.30 | Block Deal | 271.30 | NEUTRAL | Large volume block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 19:39 | 11m ago | 2026-06-05 | 19:28 | K V TOYS INDIA | Board greenlights purchase of 50% stake in Play Panda for up to 45 million rupees | M&A | POSITIVE | ₹4.5 Cr for 50% stake |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:15 | 44m ago | 2026-06-08 | 09:31 | LARSEN & TOUBRO | Citi maintains Buy with Target Price ₹4,650 | Analyst Rating | POSITIVE | Buy rating, stable Middle East ops |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:21 | -- | 2026-06-08 | 10:21 | LE TRAVENUES TECH | Takes 54.66% ownership in Brevistay for ₹65.69 crore; hotel network grows to over 10,000 | M&A | POSITIVE | ₹65.7 Cr acquisition |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 13:15 | -- | 2026-06-08 | 13:15 | LUPIN | Partners with Laboratorios ERN to introduce Luforbec® in Spain for treating adult asthma | Partnership | POSITIVE | Spain asthma drug partnership |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 13:15 | -- | 2026-06-08 | 13:15 | MAHINDRA & MAHINDRA LTD. | NSE Block Trade: Rs. 26.59 Cr; 88,875 shares @ Rs.2992.40 | Block Deal | 2992.40 | NEUTRAL | Block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-06 | 13:59 | -- | 2026-06-06 | 13:59 | MAN INFRA | Sets combined sales goal of over ₹5,000 crores in two years, plans launch of GDV over ₹6,700 crores by FY27 | Guidance | POSITIVE | ₹5,000 Cr sales, ₹6,700 Cr GDV target |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:36 | 1m ago | 2026-06-08 | 10:35 | MANBA FINANCE | Expands partnerships to boost EV adoption and rural financing, teams up with AMU Leasing | Partnership | POSITIVE | EV and rural financing partnership |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 19:08 | -- | 2026-06-05 | 19:08 | MARICO LTD. | NSE Block Trade: Rs. 57.04 Cr; 705,011 shares @ Rs.809.10 | Block Deal | 809.10 | NEUTRAL | Large block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:15 | 44m ago | 2026-06-08 | 09:31 | MINDA CORPORATION | Haitong initiates Outperform with Target Price ₹841 | Analyst Rating | POSITIVE | Outperform initiation |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:21 | -- | 2026-06-08 | 10:21 | MOIL | Forms new joint venture with MPSMCL for manganese mining in Madhya Pradesh | Joint Venture | POSITIVE | Manganese mining JV |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 23:25 | -- | 2026-06-05 | 23:25 | NAVIN FLUORINE | To invest ₹5.5 crore for 26% share in 5 MW hybrid power project in Dahej and signs 15-year PPA | Investment | POSITIVE | ₹5.5 Cr renewable investment |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:20 | 1h ago | 2026-06-08 | 09:20 | NIBE | Defense and aerospace unit gets lifetime arms manufacturing license from DPIIT | Regulatory | POSITIVE | Lifetime arms license |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:15 | -- | 2026-06-08 | 10:15 | RAILTEL | Wins ₹41.32 crore contract for Uttar Pradesh Police recruitment exam | Order Win | POSITIVE | ₹41.32 Cr UP Police contract |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:16 | -- | 2026-06-08 | 10:16 | RAJESH EXPORTS | Could be excluded from PLI scheme by Heavy Industries Ministry - Mint | Regulatory | CAUTION | Potential PLI exclusion risk |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 19:08 | -- | 2026-06-05 | 19:08 | RELIANCE INDUSTRIES LTD. | NSE Block Trade: Rs. 111.89 Cr; 867,456 shares @ Rs.1289.90 | Block Deal | 1289.90 | NEUTRAL | Large block trade |
| 2 | 2026-06-08 | 12:03 | -- | 2026-06-08 | 12:03 | RELIANCE INDUSTRIES LTD. | NSE Block Trade: Rs. 63.86 Cr; 499,442 shares @ Rs.1278.60 | Block Deal | 1278.60 | NEUTRAL | Block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:19 | 22m ago | 2026-06-08 | 09:57 | RELIANCE INFRASTRUCTURE | Starts three new AI-focused units | Expansion | POSITIVE | New AI units launched | |
| 2 | 2026-06-08 | 10:22 | -- | 2026-06-08 | 10:22 | RELIANCE INFRA | Requests SEBI, NSE & BSE to reevaluate IBC-related ASM restrictions; aims to provide relief for 700,000... | Regulatory | NEUTRAL | Request for ASM relief |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 19:12 | -- | 2026-06-08 | 19:12 | RVNL | Wins ₹221.33 crore contract for electronic interlocking upgrade in South East Central Railway | Order Win | POSITIVE | ₹221 Cr railway order |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 14:11 | 8m ago | 2026-06-08 | 14:03 | SAMVARDHANA MOTHERSON | Starts its first solar project in Uttar Pradesh, India, advancing industrial decarbonization | Expansion | POSITIVE | Solar project launch |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 19:07 | 3h ago | 2026-06-05 | 16:07 | SEBI | Will soon release a consultation paper on a common stewardship platform for mutual funds - MC | Policy | NEUTRAL | Common stewardship platform proposed | |
| 2 | 2026-06-08 | 10:36 | 1m ago | 2026-06-08 | 10:35 | SEBI | Chairman examines rules for variable net worth criteria for stock brokers | Policy | NEUTRAL | Stock broker net worth rules review | |
| 3 | 2026-06-08 | 10:36 | 2m ago | 2026-06-08 | 10:34 | SEBI | Chairperson announces collaboration with RBI to launch derivatives for corporate bond indices | Policy | POSITIVE | Corporate bond derivatives launch |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 12:27 | 11m ago | 2026-06-08 | 12:16 | SHREE CEMENT | Co-Chairman believes cement industry consolidation will persist | Guidance | NEUTRAL | Industry consolidation view |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:20 | 1h ago | 2026-06-08 | 09:20 | SIGMA ADVANCED SYSTEMS | Wins ₹208 crores export deal for 40,000 artillery shell bodies, boosting India's global... | Order Win | POSITIVE | ₹208 Cr defence export order |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 19:12 | 1h ago | 2026-06-08 | 18:12 | SIMPLEX CASTINGS | Signs 25-year power purchase deal with Natraj Energy for solar project in Chhattisgarh | Contract | POSITIVE | 25-year solar PPA signed |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 12:03 | 26m ago | 2026-06-08 | 11:37 | SMARTWORKS COWORKING | Leases over 400 seats to a Japanese NBFC subsidiary in Mumbai, generating rental revenue | Business Update | POSITIVE | 400+ seats leased to NBFC |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 14:11 | 8m ago | 2026-06-08 | 14:03 | SPICEJET | To add three Airbus A320 planes while grounding one more Boeing 737 MAX | Operations | NEUTRAL | Fleet adjustments |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 12:03 | -- | 2026-06-08 | 12:03 | STOVE KRAFT | Cooking appliances make up 30% of business, could double this year – CNBC TV18 | Guidance | POSITIVE | Cooking appliances could double | |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 12:27 | 7m ago | 2026-06-08 | 12:20 | TCS | Secures major AI services deal with Canada Life, aiming to upgrade IT operations for better user experience in Europe | Order Win | POSITIVE | Major AI services deal with Canada Life | |
| 2 | 2026-06-08 | 14:11 | 7m ago | 2026-06-08 | 14:04 | TATA CONSULTANCY SERVICES LTD. | NSE Block Trade: Rs. 26.16 Cr; 121,408 shares @ Rs.2155.00 | Block Deal | 2155.00 | NEUTRAL | Block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:19 | 27m ago | 2026-06-08 | 09:52 | TATA STEEL | Ramps up Newport operations as Port Talbot fire causes 'substantial damage' - Mint | Operations | CAUTION | Port Talbot fire impact |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 10:19 | -- | 2026-06-08 | 10:19 | TUBE INVESTMENTS OF INDIA LTD. | NSE Block Trade: Rs. 61.34 Cr; 197,880 shares @ Rs.3100.10 | Block Deal | 3100.10 | NEUTRAL | High-value block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-08 | 13:36 | 17m ago | 2026-06-08 | 13:19 | VARUN BEVERAGES LTD. | NSE Block Trade: Rs. 37.49 Cr; 707,975 shares @ Rs.529.50 | Block Deal | 529.50 | NEUTRAL | Large block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
