| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 11:35 | 1h ago | 2026-06-05 | 10:35 | ADANI PORTS | Jefferies maintains Buy with Target Price ₹2,160 | Analyst Rating | POSITIVE | Buy rating maintained |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 12:26 | -- | 2026-06-05 | 12:26 | ALEMBIC PHARMACEUTICALS | Gets USFDA final approval for Haloperidol tablets in various dosages | Regulatory | POSITIVE | USFDA approval for Haloperidol |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 19:07 | 3m ago | 2026-06-05 | 19:04 | ANDHRA CEMENTS | Board approves merger with Sagar Cements | M&A | POSITIVE | Merger with Sagar Cements approved |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-04 | 20:04 | -- | 2026-06-04 | 20:04 | ANDHRA PAPER | Reports no return of workers post-lockout end, resulting in daily production loss of around 20... | Operations | CAUTION | Production loss due to worker absence | |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-04 | 20:04 | -- | 2026-06-04 | 20:04 | AUROBINDO PHARMA | Gets final US FDA approval for Tofacitinib tablets in 5 mg and 10 mg strengths | Regulatory | POSITIVE | USFDA approval for Tofacitinib | |
| 2 | 2026-06-05 | 06:36 | 21m ago | 2026-06-05 | 06:15 | AUROBINDO PHARMA | Receives final US FDA approval for Tofacitinib tablets (repeat) | Regulatory | POSITIVE | USFDA approval confirmed |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 06:35 | Yesterday 9:17 PM | 2026-06-04 | 21:17 | AVI POLYMERS | Approves 1:10 bonus issue and plans to raise authorized share capital to ₹105 Cr | Corporate Action | POSITIVE | 1:10 bonus issue approved | |
| 2 | 2026-06-05 | 06:36 | 20m ago | 2026-06-05 | 06:16 | AVI POLYMERS | Approves 1:10 bonus issue; to increase authorized share capital to ₹105 Cr | Corporate Action | POSITIVE | Bonus issue confirmed |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-04 | 18:59 | 1m ago | 2026-06-04 | 18:58 | AXENTRA CORP | Signs deal to buy 51% of ForeSolutions Private Limited | M&A | POSITIVE | 51% acquisition deal |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 12:26 | -- | 2026-06-05 | 12:26 | AXIS BANK LTD. | NSE Block Trade: Rs. 64.15 Cr; 508,735 shares @ Rs.1261.00 | Block Deal | 1261.00 | NEUTRAL | Block trade |
| 2 | 2026-06-05 | 12:26 | -- | 2026-06-05 | 12:26 | AXIS BANK LTD. | NSE Block Trade: Rs. 41.04 Cr; 324,465 shares @ Rs.1264.70 | Block Deal | 1264.70 | NEUTRAL | Another block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 13:31 | 1h ago | 2026-06-05 | 12:31 | BAJAJ ELECTRICALS | Launches new 'Cables' category in lighting solutions to broaden business reach | Expansion | POSITIVE | New cables category launch |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 12:26 | -- | 2026-06-05 | 12:26 | BHEL | Secures new order valued over ₹21,000 Crore | Order Win | POSITIVE | ₹21,000+ Cr order win |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 11:35 | 1h ago | 2026-06-05 | 10:35 | BHARTI AIRTEL | CLSA maintains Outperform with Target Price ₹2,310, citing planned Airtel Money IPO | Analyst Rating | POSITIVE | Outperform, Airtel Money IPO catalyst |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-04 | 20:04 | 40m ago | 2026-06-04 | 19:24 | BORANA WEAVES | Aims to double production capacity in two years, adding approximately 5 crore meters | Guidance | POSITIVE | Double production capacity target |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 11:34 | -- | 2026-06-05 | 11:34 | COFORGE | CLSA maintains High-Conviction Outperform with Target Price ₹2,075 | Analyst Rating | POSITIVE | High-conviction Outperform |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-04 | 20:04 | -- | 2026-06-04 | 20:04 | DHAMPUR BIO ORGANICS | Forms partnership with Orgonew to create and market plant-based functional foods | Partnership | POSITIVE | Plant-based foods partnership | |
| 2 | 2026-06-05 | 06:36 | -- | 2026-06-05 | 06:36 | DHAMPUR BIO ORGANICS | Signs JV agreement with Orgonew to develop and commercialise phyto bio-actives | Joint Venture | POSITIVE | JV for phyto bio-actives |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 06:36 | -- | 2026-06-05 | 06:36 | FDC | Maharashtra FDA seized certain Enerzal stock and collected samples for examination; final order awaited | Regulatory | CAUTION | FDA seizes Enerzal stock |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 19:07 | 3h ago | 2026-06-05 | 16:07 | GMR POWER AND URBAN INFRA LIMITED | Releases 12 million pledged shares, 15.36% of paid-up capital, pledge lifted... | Corporate Action | POSITIVE | Pledge release of 12M shares |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 18:42 | -- | 2026-06-05 | 18:42 | GODAWARI POWER & ISPAT | Signs ₹40 crore loan deal with Deccan Gold Mines | Financing | NEUTRAL | ₹40 Cr loan agreement |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 12:26 | -- | 2026-06-05 | 12:26 | GRASIM INDUSTRIES LTD. | NSE Block Trade: Rs. 28.96 Cr; 92,833 shares @ Rs.3119.30 | Block Deal | 3119.30 | NEUTRAL | Block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-04 | 20:05 | 1h ago | 2026-06-04 | 19:05 | HINDUJA GLOBAL SOLUTIONS | Board suggests final dividend of ₹5 per share for FY26 | Dividend | POSITIVE | ₹5 final dividend proposed |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 11:34 | -- | 2026-06-05 | 11:34 | HINDUSTAN CONSTRUCTION COMPANY LTD | Secures ₹127 crore contract for hydro project in Bhutan | Order Win | POSITIVE | ₹127 Cr Bhutan hydro contract |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 12:26 | -- | 2026-06-05 | 12:26 | HINDUSTAN ZINC | India considering up to $525 million share sale of Hindustan Zinc | Disinvestment | NEUTRAL | $525M share sale considered | |
| 2 | 2026-06-05 | 12:26 | -- | 2026-06-05 | 12:26 | HINDUSTAN ZINC | Government may sell 2% stake, could raise up to 50 billion rupees | Disinvestment | NEUTRAL | 2% stake sale may raise ₹5,000 Cr | |
| 3 | 2026-06-05 | 19:06 | 1m ago | 2026-06-05 | 19:05 | HINDUSTAN ZINC | Says it has no details about government stake sale, calls media reports speculation | Clarification | NEUTRAL | Denies stake sale reports | |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-04 | 18:59 | 2m ago | 2026-06-04 | 18:57 | ICICI BANK | Receives warning letter from SEBI for FPI funds repatriation before end of lock-in period | Regulatory | CAUTION | SEBI warning letter | |
| 2 | 2026-06-05 | 06:37 | 21m ago | 2026-06-05 | 06:16 | ICICI BANK | Receives SEBI warning letter over FPI fund repatriation before completion of Voluntary Retention Route | Regulatory | CAUTION | SEBI warning on FPI repatriation |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 19:07 | -- | 2026-06-05 | 19:07 | ICICI LOMBARD GENERAL | Reports premium of INR 24.05 billion in May, up 11.6% from last year | Monthly Update | POSITIVE | Premium +11.6% YoY in May |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 11:32 | 8m ago | 2026-06-05 | 11:24 | RBI | RBI chief: Facility of concessional forex swap will be provided for 4 months | Policy | NEUTRAL | Forex swap facility announced | |
| 2 | 2026-06-05 | 11:32 | 8m ago | 2026-06-05 | 11:24 | RBI | RBI chief: To offer concessional swap window for overseas borrowings | Policy | NEUTRAL | Swap window for overseas borrowings | |
| 3 | 2026-06-05 | 11:32 | 8m ago | 2026-06-05 | 11:24 | RBI | Limits for investment by NRIs, OCIs in equity instruments on stock market without SEBI registration increased | Policy | POSITIVE | Higher NRI/OCI investment limits | |
| 4 | 2026-06-05 | 11:32 | 8m ago | 2026-06-05 | 11:24 | RBI | Indian rupee strengthens to 95.3 from 95.8 | Forex | POSITIVE | Rupee strengthens | |
| 5 | 2026-06-05 | 11:32 | 8m ago | 2026-06-05 | 11:24 | RBI | RBI chief: Q4 FY27 real GDP growth seen at 6.8% || Q3 at 6.5% | Forecast | NEUTRAL | GDP growth forecasts | |
| 6 | 2026-06-05 | 11:32 | 8m ago | 2026-06-05 | 11:24 | RBI | RBI chief: To introduce 40-year tenor G-secs | Policy | NEUTRAL | 40-year govt bonds introduced | |
| 7 | 2026-06-05 | 11:32 | 8m ago | 2026-06-05 | 11:24 | RBI | RBI chief: Prudent to wait for greater clarity; will remain data dependent | Guidance | NEUTRAL | Data-dependent stance | |
| 8 | 2026-06-05 | 11:32 | 8m ago | 2026-06-05 | 11:24 | RBI | RBI chief: Will closely monitor supply side pressures; business expectations still positive | Guidance | NEUTRAL | Monitoring supply pressures | |
| 9 | 2026-06-05 | 11:33 | 16m ago | 2026-06-05 | 11:17 | RBI | RBI chief: Economic situation has exhibited resilience | Guidance | POSITIVE | Economic resilience noted | |
| 10 | 2026-06-05 | 11:33 | 16m ago | 2026-06-05 | 11:17 | RBI | RBI chief: Will continue to ensure appropriate liquidity in banking system | Guidance | POSITIVE | Liquidity assurance | |
| 11 | 2026-06-05 | 11:33 | 16m ago | 2026-06-05 | 11:17 | RBI | RBI chief: Full impact will depend on duration of conflict; pass-through of higher energy prices to retail... | Guidance | CAUTION | Energy price pass-through risk | |
| 12 | 2026-06-05 | 11:33 | 20m ago | 2026-06-05 | 11:13 | RBI | RBI chief: Food price outlook remains uncertain; risks of higher inflation amplified | Guidance | CAUTION | Inflation risks amplified | |
| 13 | 2026-06-05 | 11:33 | 20m ago | 2026-06-05 | 11:13 | RBI | RBI chief: To roll out scheme for FX deposits from overseas Indians | Policy | NEUTRAL | FX deposit scheme for NRIs | |
| 14 | 2026-06-05 | 11:33 | -- | 2026-06-05 | 11:33 | RBI | RBI chief: FY27 real GDP growth view seen at 6.6% vs previously at 6.9% | Forecast | CAUTION | GDP growth forecast cut | |
| 15 | 2026-06-05 | 11:33 | -- | 2026-06-05 | 11:33 | RBI | RBI chief reveals India's forex reserves reached $682.3 billion as of May 29 | Data | POSITIVE | Forex reserves $682.3B | |
| 16 | 2026-06-05 | 11:34 | -- | 2026-06-05 | 11:34 | RBI | RBI chief: CPI inflation remains below target | Guidance | POSITIVE | CPI below target | |
| 17 | 2026-06-05 | 11:34 | -- | 2026-06-05 | 11:34 | RBI | RBI chief: Impact of supply shock to weigh in Q4 onwards | Guidance | CAUTION | Supply shock impact warning | |
| 18 | 2026-06-05 | 11:34 | -- | 2026-06-05 | 11:34 | RBI | RBI raises FY27 India inflation view to 5.1%; cuts GDP to 6.6% | Forecast | CAUTION | Inflation up, GDP down | |
| 19 | 2026-06-05 | 11:34 | -- | 2026-06-05 | 11:34 | GOVERNMENT | India exempts foreign institutional investors from capital gains tax on any interest on govt securities | Policy | POSITIVE | Tax exemption for FIIs on G-sec interest | |
| 20 | 2026-06-05 | 11:34 | 35m ago | 2026-06-05 | 10:59 | RBI | RBI maintains repo rate unchanged at 5.25% | Policy | NEUTRAL | Repo rate unchanged at 5.25% | |
| 21 | 2026-06-05 | 11:34 | -- | 2026-06-05 | 11:34 | RBI | RBI chief: Domestic demand resilient; elevated energy prices, supply constraints having adverse effects | Guidance | NEUTRAL | Demand resilient despite headwinds | |
| 22 | 2026-06-05 | 13:30 | -- | 2026-06-05 | 13:30 | RBI | RBI chief Malhotra promises to ensure smooth flows and steady movements for INR | Guidance | POSITIVE | INR stability assurance | |
| 23 | 2026-06-05 | 13:30 | -- | 2026-06-05 | 13:30 | RBI | RBI chief Malhotra reports slight rise in gold holdings within forex reserves | Data | NEUTRAL | Gold holdings increased | |
| 24 | 2026-06-05 | 13:30 | -- | 2026-06-05 | 13:30 | RBI | RBI chief Malhotra sets crude oil price assumption at $95 per barrel | Forecast | NEUTRAL | $95/bbl crude assumption | |
| 25 | 2026-06-05 | 13:30 | -- | 2026-06-05 | 13:30 | RBI | RBI chief Malhotra says customers will likely face some hedging cost increases by banks | Guidance | NEUTRAL | Hedging cost increase expected | |
| 26 | 2026-06-05 | 13:30 | -- | 2026-06-05 | 13:30 | RBI | RBI chief Malhotra says there are no current plans for gold monetization | Guidance | NEUTRAL | No gold monetization plans | |
| 27 | 2026-06-05 | 13:30 | -- | 2026-06-05 | 13:30 | RBI | RBI chief Malhotra states inflation goals must be achieved over time, immediate actions unnecessary | Guidance | NEUTRAL | Patient on inflation | |
| 28 | 2026-06-05 | 13:31 | -- | 2026-06-05 | 13:31 | RBI | RBI chief Malhotra says measures will be taken to control speculative trading in forex if necessary | Guidance | NEUTRAL | Forex speculative trading watch | |
| 29 | 2026-06-05 | 13:31 | -- | 2026-06-05 | 13:31 | RBI | RBI chief Malhotra states FCNR deposits will be exempted from CRR and SLR | Policy | POSITIVE | FCNR deposits CRR/SLR exempt | |
| 30 | 2026-06-05 | 13:31 | 1h ago | 2026-06-05 | 12:31 | RBI | RBI chief: Similar facility for bearing full hedging cost to be given till Sept 30 | Policy | NEUTRAL | Hedging facility extended | |
| 31 | 2026-06-05 | 13:31 | 1h ago | 2026-06-05 | 12:31 | RBI | RBI chief: To restore time for realisation for export proceeds to 9 months | Policy | POSITIVE | Export realisation time extended | |
| 32 | 2026-06-05 | 18:42 | -- | 2026-06-05 | 18:42 | RBI | India FX reserves actual: 682.32B vs 681.38B previous | Data | POSITIVE | FX reserves increase | |
| 33 | 2026-06-05 | 19:07 | 16m ago | 2026-06-05 | 18:51 | RBI | RBI plans for banks to provide different interest rates on domestic rupee bulk deposits and non-resident rupee bulk deposits | Policy | NEUTRAL | Differential deposit rates planned | |
| 34 | 2026-06-05 | 19:07 | -- | 2026-06-05 | 19:07 | INDIA | India GDP quarterly (YoY) (Q4) actual: 7.8% vs 7.8% previous; est 7.2% | Data | POSITIVE | GDP beats estimates |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 19:07 | -- | 2026-06-05 | 19:07 | INDIGO | Airbus delays XLR deliveries due to war affecting supply chain | Operations | CAUTION | XLR delivery delays |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-04 | 20:00 | -- | 2026-06-04 | 20:00 | JK LAKSHMI CEMENT | Approves investment of up to ₹16 crore for 26% stake in Dyno Spark and Elevate Solar Energy SPV | Investment | POSITIVE | ₹16 Cr investment for 26% stake |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 11:35 | 1h ago | 2026-06-05 | 10:35 | MAHINDRA & MAHINDRA | Nomura maintains Buy with Target Price ₹4,580 | Analyst Rating | POSITIVE | Buy rating, strong growth outlook |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|
12026-06-0506:36--2026-06-0506:36MITSU CHEM PLASTApproves capacity expansion of ~2,550 MT/year with ₹3.5 crore investment through internal accrualsExpansionPOSITIVE2,550 MT annual capacity addition
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 19:07 | -- | 2026-06-05 | 19:07 | NIVA BUPA HEALTH | Premium reaches INR 7.23 billion in May, marking a 30.3% increase YoY | Monthly Update | POSITIVE | Premium +30.3% YoY in May |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|
12026-06-0519:062m ago2026-06-0519:04NTPCSeeks expressions of interest for flexible thermal power solutions to aid renewable energy integrationExpansionPOSITIVEFlexible thermal power initiative
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 19:07 | 3h ago | 2026-06-05 | 16:07 | OIL INDIA LTD | Finds natural gas in Andaman shallow offshore block; discovery made in 3rd well Vijayapuram-3 | Discovery | POSITIVE | Natural gas discovery in Andaman |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 18:42 | -- | 2026-06-05 | 18:42 | RADICO KHAITAN | NCLT Allahabad approves amalgamation by canceling shareholders' and creditors'... | Corporate Action | POSITIVE | NCLT amalgamation approval |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 12:26 | -- | 2026-06-05 | 12:26 | STAR CEMENT | In investor presentation says currently planning to fund all future expansion through internal accruals | Guidance | POSITIVE | Expansion via internal accruals |
22026-06-0512:26--2026-06-0512:26STAR CEMENTCAPEX for FY27 estimated ~INR 700cr including operational CAPEXGuidancePOSITIVE₹700 Cr CAPEX plan for FY27
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 19:06 | now | 2026-06-05 | 19:06 | TATA STEEL | Addresses fire event at Port Talbot plant; no injuries recorded, damage review in progress | Operations | CAUTION | Fire at Port Talbot plant |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 19:07 | -- | 2026-06-05 | 19:07 | TVS | Hlx reaches 5 million global sales, expanding its presence in over 57 countries | Business Update | POSITIVE | 5M global sales milestone |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-05 | 11:34 | -- | 2026-06-05 | 11:34 | UNO MINDA | Nomura maintains Buy with Target Price ₹1,494 | Analyst Rating | POSITIVE | Buy rating, healthy demand outlook |
Logged out — showing 339 public records only. Login to see 316 private items.
No memories match this filter.
Jump to detailed list ↓ · 339 clickable cards
SBI (-2.04%) : Funds Management Files RHP For ₹IPO; SBI Plans To Sell As Much As 10% Stake Through OFS, Offering Opens July 14 And Closes July 16
TAGS='Sharenews'
Ideaforge Technology (-1.66%) : Opens QIP With Floor Price Set At ₹835.86 Per Share And May Include Up To 5% Discount; Final Issue Price To Be Determined With Book Running Lead Managers.
TAGS='Sharenews'
Share news business news
Total: 210 items — 123 green, 53 red, 34 yellow.
210 items • Red = odd, Blue = even • Order unchangedShare News – 6 July 2026
TAGS='Sharenews'
2. Tamil Nadu-Cm VIJAY I like his policy on Tender transparency. It might be role model of India. IIM's study topic.
1. So finally KA govt realise and scruttning on Free Electricity scheme- Its burden on Govt treasury Fiscal. Any how free cake is not good.
TAGS='news'
How to use token wisely
ai.md
You can see this video more.

/images/loaded/media/cursor-token-hack-melting-slowly-use-wisely.mp4
https://bharatbaba.com/images/loaded/media/cursor-token-hack-melting-slowly-use-wisely.mp4
TAGS='coding','ai'
See this surprise chart good profit.
This is MBAPL madhya bharat gramin agro
For a 5 minute interval Rs 588 to 532 and back to normal. I buy this. Just now happened

TAGS='buythis','trading'
Block Deals 1-3 July 2026 – Mobile (40 items)
TAGS='Deal'
Buying property always not good. This company marketing since 2012 they are coming calling till now they are putting pumplate in news paper that time one person put in 2012 by 700 Rs Sq Ft he bought 2000 sq ft in 14 Lakhs after 14 years price is 900 Sq ft not great very bad investmant. https://www.youtube.com/watch?v=QljYl75cHNY
bsnl society propert rate bangalore yalahanka
Since they are marketing till now so I was thinking and got inttrest what is profit or loss in 14 years.
TAGS='realestate'
Top headlines:
TAGS='Sharenews'
Big down KPIT 16% down
Top flows:
Biggest story is KPIT — huge selling pressure, down 16% with nearly ₹80 Cr changing hands in 3 minutes (09:38-09:41).
TAGS='Deal'
Comments (0)
No comments yet. Be the first to share your thoughts!