| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-20 | 00:55:26 | — | 2026-05-20 | 00:55:26 | PI INDUSTRIES | Q4 EBITDA 3.3B vs 4.6B (YoY), Margin 21.55% vs 25.6% | Results | CAUTION | Margin contraction | |
| 2 | 2026-05-20 | 00:55:26 | — | 2026-05-20 | 00:55:26 | PI INDUSTRIES | Q4 Net Profit 2B vs 3.3B (YoY), Revenue 15.6B vs 17.9B | Results | CAUTION | Profit -39% | |
| 3 | 2026-05-20 | 01:00:47 | now | 2026-05-20 | 01:00:47 | PI INDUSTRIES | Final dividend of 10 rupees per share | Dividend | POSITIVE | Dividend announced |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2026-05-20 | 00:55:26 | — | 2026-05-20 | 00:55:26 | SHARE INDIA SECURITIES | Q4 Net Profit 578M vs 187.6M (YoY), Revenue 4.16B vs 2B | Results | BUY | Profit +208% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2026-05-20 | 00:55:34 | 17m ago | 2026-05-20 | 00:38:34 | UNITED POLYFAB GUJARAT | Q4 EBITDA 94M vs 111M (YoY), Margin 5.44% vs 7.27% | Results | CAUTION | Margin contraction | |
| 6 | 2026-05-20 | 00:55:45 | — | 2026-05-20 | 00:55:45 | UNITED POLYFAB GUJARAT | Q4 Net Profit 71M vs 39M (YoY), Revenue 1.7B vs 1.53B | Results | BUY | Profit +82% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2026-05-20 | 00:55:45 | — | 2026-05-20 | 00:55:45 | SIYARAM SILK MILLS | Recommends final dividend of 5 rupees per share | Dividend | POSITIVE | Dividend announced | |
| 8 | 2026-05-20 | 00:55:45 | — | 2026-05-20 | 00:55:45 | SIYARAM SILK MILLS | Q4 EBITDA 1.33B vs 1.1B (YoY), Margin 15.68% vs 15.17% | Results | BUY | Margin expansion |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2026-05-20 | 00:56:02 | — | 2026-05-20 | 00:56:02 | ANB METAL CAST | Q4 Net Profit 130M vs 43M (YoY), Revenue 1.4B vs 638M | Results | BUY | Profit +202% | |
| 10 | 2026-05-20 | 00:56:02 | — | 2026-05-20 | 00:56:02 | ANB METAL CAST | Q4 EBITDA 195M vs 96M (YoY), Margin 14.16% vs 15% | Results | HOLD | Margin slight contraction |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2026-05-20 | 00:57:05 | Yesterday, 11:47 PM | 2026-05-19 | 23:47:00 | DISA INDIA | Q4 Net Profit 132M vs 127M (YoY), Revenue 908M vs 1.1B | Results | NEUTRAL | Profit flat | |
| 12 | 2026-05-20 | 00:57:14 | Yesterday, 11:38 PM | 2026-05-19 | 23:38:00 | DISA INDIA | Q4 EBITDA 158M vs 184M (YoY), Margin 17.37% vs 17% | Results | HOLD | Margin flat |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2026-05-20 | 00:57:05 | Yesterday, 11:44 PM | 2026-05-19 | 23:44:00 | C.E. INFO SYSTEM | Q4 EBITDA 648M vs 551M (YoY), Margin 44.65% vs 38.36% | Results | BUY | Margin expansion |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2026-05-20 | 00:57:14 | Yesterday, 11:38 PM | 2026-05-19 | 23:38:00 | AYM SYNEX | Q4 EBITDA 333M vs 267M (YoY), Margin 9.1% vs 7.4% | Results | BUY | Margin expansion | |
| 15 | 2026-05-20 | 00:57:14 | Yesterday, 11:37 PM | 2026-05-19 | 23:37:00 | AYM SYNEX | Q4 Net Profit 90M vs 20M (YoY), Revenue 3.65B vs 3.61B | Results | BUY | Profit +350% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 2026-05-20 | 00:57:47 | Yesterday, 11:28 PM | 2026-05-19 | 23:28:00 | BOSCH HOME COMFORT | Q4 Net Profit 409M vs 561M (YoY), Revenue 9.7B vs 9.33B | Results | CAUTION | Profit -27% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 2026-05-20 | 00:57:47 | Yesterday, 11:00 PM | 2026-05-19 | 23:00:00 | OM POWER TRANSMISSION | Q4 EBITDA 229M vs 183M (YoY), Margin 13.10% vs 17.50% | Results | HOLD | Margin contraction | |
| 18 | 2026-05-20 | 00:57:56 | Yesterday, 10:47 PM | 2026-05-19 | 22:47:00 | OM POWER TRANSMISSION | Q4 Net Profit 167M vs 122M (YoY), Revenue 1.7B vs 1.04B | Results | BUY | Profit +37% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2026-05-20 | 00:57:47 | Yesterday, 10:48 PM | 2026-05-19 | 22:48:00 | ITC Hotels | Completes acquisition of Zuri Hotels and Resorts for 2.05 Billion Rupees | Acquisition | BUY | Strategic acquisition |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2026-05-20 | 00:57:56 | Yesterday, 10:44 PM | 2026-05-19 | 22:44:00 | AUTOMOTIVE AXLES | Q4 Net Profit 539M vs 459M (YoY), Revenue 6.6B vs 5.6B | Results | BUY | Profit +17.4% | |
| 21 | 2026-05-20 | 00:57:56 | Yesterday, 10:39 PM | 2026-05-19 | 22:39:00 | AUTOMOTIVE AXLES | Recommends final dividend of 32 rupees per share | Dividend | POSITIVE | High dividend | |
| 22 | 2026-05-20 | 00:58:27 | Yesterday, 10:34 PM | 2026-05-19 | 22:34:00 | AUTOMOTIVE AXLES | Q4 EBITDA 770M vs 626M (YoY), Margin 11.59% vs 11.19% | Results | POSITIVE | Margin expansion |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 2026-05-20 | 00:58:06 | Yesterday, 10:38 PM | 2026-05-19 | 22:38:00 | INDO SMC | Q4 EBITDA 292M vs 77M (YoY), Margin 14.79% vs 11.20% | Results | BUY | EBITDA +279% | |
| 24 | 2026-05-20 | 00:58:15 | Yesterday, 10:34 PM | 2026-05-19 | 22:34:00 | INDO SMC | Q4 Net Profit 209M vs 47M (YoY), Revenue 2B vs 689M | Results | BUY | Profit +345% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 2026-05-20 | 00:58:06 | Yesterday, 10:37 PM | 2026-05-19 | 22:37:00 | ANTHEM BIOSCIENCES | Q4 EBITDA 2.7B vs 2B (YoY), Margin 43.74% vs 40.38% | Results | BUY | Margin expansion | |
| 26 | 2026-05-20 | 00:58:15 | Yesterday, 10:35 PM | 2026-05-19 | 22:35:00 | ANTHEM BIOSCIENCES | Q4 Net Profit 1.9B vs 826M (YoY), Revenue 6.1B vs 4B | Results | BUY | Profit +130% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 2026-05-20 | 00:58:06 | Yesterday, 10:36 PM | 2026-05-19 | 22:36:00 | Mankind Pharma | Gets approval for extra investment of up to 5 Billion Rupees in Mankind Medicare | Investment | POSITIVE | Additional investment | |
| 28 | 2026-05-20 | 00:58:27 | Yesterday, 10:28 PM | 2026-05-19 | 22:28:00 | MANKIND PHARMA | Q4 EBITDA 9.3B vs 6.84B (YoY), Margin 27% vs 22.22% | Results | BUY | Margin expansion | |
| 29 | 2026-05-20 | 00:58:27 | Yesterday, 10:27 PM | 2026-05-19 | 22:27:00 | MANKIND PHARMA | Q4 Net Profit 5.6B vs 4.25B (YoY), Revenue 34.4B vs 30.8B | Results | BUY | Profit +32% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 2026-05-20 | 00:58:49 | Yesterday, 10:12 PM | 2026-05-19 | 22:12:00 | PTC INDIA | Final dividend of 5.5 rupees per share | Dividend | POSITIVE | Dividend announced | |
| 31 | 2026-05-20 | 00:58:49 | Yesterday, 10:09 PM | 2026-05-19 | 22:09:00 | PTC INDIA | Q4 EBITDA 1.44B vs 2B (YoY), Margin 3.72% vs 7% | Results | CAUTION | Sharp margin contraction | |
| 32 | 2026-05-20 | 00:58:49 | Yesterday, 10:06 PM | 2026-05-19 | 22:06:00 | PTC INDIA | Q4 Net Profit 1.05B vs 3.4B (YoY), Revenue 39B vs 30B | Results | CAUTION | Profit -69% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 2026-05-20 | 00:59:00 | Yesterday, 10:05 PM | 2026-05-19 | 22:05:00 | HINDWARE HOME INNOVATION | Q4 Profit Before Tax 149M vs 17M (YoY) | Results | BUY | PBT +776% | ||
| 34 | 2026-05-20 | 00:59:00 | Yesterday, 9:48 PM | 2026-05-19 | 21:48:00 | HINDWARE HOME INNOVATION | Q4 Net Loss 190M vs Loss 310M (YoY), Revenue 6B | Results | NEUTRAL | Losses narrowing |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 2026-05-20 | 00:59:00 | Yesterday, 9:45 PM | 2026-05-19 | 21:45:00 | MAYUR UNIQUOTERS | Q4 EBITDA 873M vs 447M (YoY), Margin 33.49% vs 20.9% | Results | BUY | Margin expansion | |
| 36 | 2026-05-20 | 00:59:14 | Yesterday, 9:29 PM | 2026-05-19 | 21:29:00 | MAYUR UNIQUOTERS | Q4 Net Profit 607M vs 350M (YoY), Revenue 2.6B vs 2.14B | Results | BUY | Profit +73% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 2026-05-20 | 00:59:14 | Yesterday, 9:35 PM | 2026-05-19 | 21:35:00 | DREDGING CORP | Q4 EBITDA 1.42B vs 767M (YoY), Margin 29.89% vs 16.58% | Results | BUY | Margin expansion | |
| 38 | 2026-05-20 | 00:59:14 | Yesterday, 9:31 PM | 2026-05-19 | 21:31:00 | DREDGING CORP | Q4 Net Profit 869M vs 214M (YoY), Revenue 4.8B vs 4.62B | Results | BUY | Profit +306% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 2026-05-20 | 00:59:22 | Yesterday, 9:21 PM | 2026-05-19 | 21:21:00 | ASK AUTOMOTIVE | Q4 EBITDA 1.3B vs 1.04B (YoY), Margin 11.47% vs 12.24% | Results | HOLD | Margin contraction | |
| 40 | 2026-05-20 | 00:59:31 | Yesterday, 9:19 PM | 2026-05-19 | 21:19:00 | ASK AUTOMOTIVE | Q4 Net Profit 715M vs 576M (YoY), Revenue 11.47B vs 8.5B | Results | BUY | Profit +24% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 2026-05-20 | 00:59:31 | Yesterday, 9:19 PM | 2026-05-19 | 21:19:00 | BPCL | Q4 Net Profit 31.91B vs 75.45B (QoQ), Revenue 1.35T vs 1.37T | Results | \n | CAUTION | Profit -58% QoQ | |
| 42 | 2026-05-20 | 00:59:39 | Yesterday, 9:11 PM | 2026-05-19 | 21:11:00 | BPCL | Q4 EBITDA 100B vs 116.8B (QoQ), Margin 7.46% vs 8.55% | Results | \n | CAUTION | Margin contraction |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 2026-05-20 | 00:59:39 | Yesterday, 9:05 PM | 2026-05-19 | 21:05:00 | VIYASH SCIENTIFIC | Q4 Net Profit 521M vs Loss 262M (YoY), Revenue 9.2B | Results | \n | BUY | Turnaround to profit |
ResultsResults
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 2026-05-20 | 00:59:56 | Yesterday, 8:37 PM | 2026-05-19 | 20:37:00 | GODAWARI POWER | Q4 EBITDA 4.5B vs 3.25B (YoY), Margin 27.95% vs 22.14% | BUY | Margin expansion | ||
| 45 | 2026-05-20 | 01:00:04 | Yesterday, 8:30 PM | 2026-05-19 | 20:30:00 | GODAWARI POWER | Q4 Net Profit 2.8B vs 2.2B (YoY), Revenue 16.1B vs 14.7B | ||||
| BUY | Profit +27% |
Results
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 2026-05-20 | 01:00:04 | Yesterday, 8:28 PM | 2026-05-19 | 20:28:00 | SHAILY ENGINEERING | Q4 Net Profit 402M vs 286M (YoY), Revenue 2.37B | BUY | Profit +40.6% | ||
| 47 | 2026-05-20 | 01:00:21 | Yesterday, 8:14 PM | 2026-05-19 | 20:14:00 | SHAILY ENGINEERINGQ4 EBITDA 656M vs 545M (YoY), Margin 27.71% vs 25.02%
|
BUY | Margin expansion |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 2026-05-20 | 01:00:12 | Yesterday, 8:17 PM | ||||||||
| FINE ORGANIC INDUSTRIES | Q4 Net Profit 1.17B vs 971M (YoY), Revenue 6.25B | Results | |||||||||
| BUY | Profit +20.5% | ||||||||||
| 49 | 2026-05-20 | 01:00:12 | Yesterday, 8:15 PM | 2026-05-19 | 20:15:00 | FINE ORGANIC INDUSTRIES | Q4 EBITDA 1.3B vs 1.2B (YoY), Margin 20.76% vs 19.70% |
ResultsBUYMargin expansion
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 2026-05-20 | 01:00:21 | Yesterday, 8:14 PM | 2026-05-19 | 20:14:00 | TRIDENT | Q4 EBITDA 2.27B vs 2.45B (YoY), Margin 13.92% vs 13.14% | Results | HOLD | Margin slight improvement | |
| 51 | 2026-05-20 | 01:00:29 | Yesterday, 8:06 PM | 2026-05-19 | 20:06:00 | TRIDENT | Q4 Net Profit 1.02B vs 1.3B (YoY), Revenue 16.3B vs 18.6B | Results | CAUTION | Profit -21.5% |
POSITIVEHigh dividend
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 2026-05-20 | 01:00:21 | Yesterday, 8:07 PM | 2026-05-19 | 20:07:00 | HATSUN AGRO | Q4 EBITDA 2.35B vs 2.3B (YoY), Margin 9.13% vs 10.32% | Results | HOLD | Margin contraction | |
| 53 | 2026-05-20 | 01:00:29 | Yesterday, 8:06 PM | 2026-05-19 | 20:06:00 | HATSUN AGRO | Final dividend of 10 rupees per share | Dividend | |||
| 54 | 2026-05-20 | 01:00:29 | Yesterday, 8:03 PM | 2026-05-19 | 20:03:00 | HATSUN AGRO | Q4 Net Profit 508.9M vs 430M (YoY), Revenue 25.7B vs 22B | Results | BUY | Profit +18.4% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 2026-05-20 | 01:00:37 | Yesterday, 8:00 PM | 2026-05-19 | 20:00:00 | PRINCE PIPES | Q4 EBITDA 1B vs 548M (YoY), Margin 12.89% vs 7.6% | Results | BUY | Margin expansion |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 2026-05-20 | 01:00:47 | now | 2026-05-20 | 01:00:47 | KDDL LTD | Q4 Net Profit 253M vs 203M (YoY), Revenue 5.75B vs 4.2B | Results | |||
| BUY | Profit +24.6% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 2026-05-20 | 02:39:12 | 17m ago | 2026-05-20 | 02:22:12 | S&P 500 | Unofficially ends down 49.98 points (-0.68%) at 7,353.07 | Macro | CAUTION | US market weakness | |
| 58 | 2026-05-20 | 02:39:12 | 18m ago | 2026-05-20 | 02:21:12 | DOW JONES | Unofficially ends down 322.02 points (-0.65%) at 49,364.10 | Macro | CAUTION | US market weakness |
Logged out — showing 339 public records only. Login to see 316 private items.
No memories match this filter.
Jump to detailed list ↓ · 339 clickable cards
SBI (-2.04%) : Funds Management Files RHP For ₹IPO; SBI Plans To Sell As Much As 10% Stake Through OFS, Offering Opens July 14 And Closes July 16
TAGS='Sharenews'
Ideaforge Technology (-1.66%) : Opens QIP With Floor Price Set At ₹835.86 Per Share And May Include Up To 5% Discount; Final Issue Price To Be Determined With Book Running Lead Managers.
TAGS='Sharenews'
Share news business news
Total: 210 items — 123 green, 53 red, 34 yellow.
210 items • Red = odd, Blue = even • Order unchangedShare News – 6 July 2026
TAGS='Sharenews'
2. Tamil Nadu-Cm VIJAY I like his policy on Tender transparency. It might be role model of India. IIM's study topic.
1. So finally KA govt realise and scruttning on Free Electricity scheme- Its burden on Govt treasury Fiscal. Any how free cake is not good.
TAGS='news'
How to use token wisely
ai.md
You can see this video more.

/images/loaded/media/cursor-token-hack-melting-slowly-use-wisely.mp4
https://bharatbaba.com/images/loaded/media/cursor-token-hack-melting-slowly-use-wisely.mp4
TAGS='coding','ai'
See this surprise chart good profit.
This is MBAPL madhya bharat gramin agro
For a 5 minute interval Rs 588 to 532 and back to normal. I buy this. Just now happened

TAGS='buythis','trading'
Block Deals 1-3 July 2026 – Mobile (40 items)
TAGS='Deal'
Buying property always not good. This company marketing since 2012 they are coming calling till now they are putting pumplate in news paper that time one person put in 2012 by 700 Rs Sq Ft he bought 2000 sq ft in 14 Lakhs after 14 years price is 900 Sq ft not great very bad investmant. https://www.youtube.com/watch?v=QljYl75cHNY
bsnl society propert rate bangalore yalahanka
Since they are marketing till now so I was thinking and got inttrest what is profit or loss in 14 years.
TAGS='realestate'
Top headlines:
TAGS='Sharenews'
Big down KPIT 16% down
Top flows:
Biggest story is KPIT — huge selling pressure, down 16% with nearly ₹80 Cr changing hands in 3 minutes (09:38-09:41).
TAGS='Deal'
Comments (0)
No comments yet. Be the first to share your thoughts!