ResultsResults19:22:20Results 97
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP (₹) | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-14 | 21:00:31 | — | 2026-05-14 | 21:00:31 | NASDAQ | Up 40.44 points (+0.15%) at 26,442.79 after market open | Macro | POSITIVE | US tech stocks positive | |
| 2 | 2026-05-14 | 21:00:31 | — | 2026-05-14 | 21:00:31 | United Spirits | Q4 Net Profit 5.71B vs 4.51B (YoY), Revenue 68.4B vs 65.5B | Results | BUY | Profit +26.6% | |
| 3 | 2026-05-14 | 18:47:51 | 1h ago | 2026-05-14 | 17:47:51 | LT Foods | Q4 EBITDA 2.7B vs 2.6B (YoY), Margin 9.27% vs 11.6% | Results | HOLD | Margin contraction | |
| 4 | 2026-05-14 | 18:47:51 | 1h ago | 2026-05-14 | 17:47:51 | NTPC | Unit announces start date for 100 MW and 200 MW solar projects in Rajasthan | Expansion | POSITIVE | Solar capacity addition | |
| 5 | 2026-05-14 | 18:47:51 | 2h ago | 2026-05-14 | 16:47:51 | US Treasury | Bessent expects oil prices to decrease in six months | Macro | NEUTRAL | Oil price outlook | |
| 6 | 2026-05-14 | 18:47:58 | — | 2026-05-14 | 18:47:58 | Apollo Tyres | Q4 EBITDA 10.8B vs 8.4B (YoY), Margin 14.69% vs 13.04% | Results | BUY | Margin expansion | |
| 7 | 2026-05-14 | 18:47:58 | — | 2026-05-14 | 18:47:58 | Trump | Invites Xi to White House on September 24 | Geopolitical | NEUTRAL | US-China diplomacy | |
| 8 | 2026-05-14 | 18:47:58 | — | 2026-05-14 | 18:47:58 | LT Foods | Q4 Net Profit 1.4B vs 1.6B (YoY), Revenue 29B vs 22.3B | Results | HOLD | Profit -12.5% despite revenue growth | |
| 9 | 2026-05-14 | 18:48:06 | — | 2026-05-14 | 18:48:06 | Dwarikesh Sugar | Q4 EBITDA 866M vs 1.07B (YoY), Margin 20.35% vs 23.32% | Results | CAUTION | Margin contraction | |
| 10 | 2026-05-14 | 18:48:06 | — | 2026-05-14 | 18:48:06 | Dwarikesh Sugar | Q4 Net Profit 574M vs 460M (YoY), Revenue 4.3B vs 4.6B | Results | NEUTRAL | Profit +25% but revenue down | |
| 11 | 2026-05-14 | 18:48:06 | — | 2026-05-14 | 18:48:06 | Apollo Tyres | Q4 Net Profit 6.3B vs 1.85B (YoY), Revenue 73B vs 64B | Results | BUY | Profit +240% | |
| 12 | 2026-05-14 | 18:50:36 | 1h ago | 2026-05-14 | 17:50:36 | Tata Motors | Plans £18B investment in JLR over five years, aiming to lower breakeven volumes to 300K | Expansion | POSITIVE | Large capex for JLR | |
| 13 | 2026-05-14 | 18:50:44 | — | 2026-05-14 | 18:50:44 | Tata Motors Passenger Vehicles | Q4 EBITDA 113B vs 144B (YoY), Margin 10.68% | Results | HOLD | Margin compression | |
| 14 | 2026-05-14 | 18:50:44 | — | 2026-05-14 | 18:50:44 | Global Health | Q4 EBITDA 2.4B vs 2.25B (YoY), Margin 21% vs 24.13% | Results | HOLD | Margin contraction | |
| 15 | 2026-05-14 | 18:50:51 | 1h ago | 2026-05-14 | 17:50:51 | EPL Ltd | Q4 Net Profit 1B vs 1.14B (YoY), Revenue 13B vs 11B | Results | CAUTION | Profit -12.3% | |
| 16 | 2026-05-14 | 18:50:59 | 50m ago | 2026-05-14 | 18:00:59 | Creative Newtech | Q4 Net Profit 177M vs 137M (YoY), Revenue 7.4B vs 4B | Results | BUY | Profit +29%, Revenue +85% | |
| 17 | 2026-05-14 | 18:50:59 | 58m ago | 2026-05-14 | 17:52:59 | Global Health | Q4 Net Profit 1.4B vs 1B (YoY), Revenue 11.6B vs 9.3B | Results | BUY | Profit +40% | |
| 18 | 2026-05-14 | 18:51:06 | — | 2026-05-14 | 18:51:06 | Muthoot Finance | Q4 GNPA 2.35% vs 1.58% (QoQ), NNPA 2.04% vs 1.3% (QoQ) | CAUTION | Asset quality deteriorating | ||
| 19 | 2026-05-14 | 18:51:06 | — | 2026-05-14 | 18:51:06 | Ceinsys Tech | Q4 EBITDA 402M vs 267M (YoY), Margin 23.57% vs 18.80% | Results | BUY | Margin expansion | |
| 20 | 2026-05-14 | 18:51:14 | — | 2026-05-14 | 18:51:14 | Kirloskar Oil Engines | Q4 Net Profit 1.6B vs 1.3B (YoY), Revenue 21.1B | Results | BUY | Profit +23% | |
| 21 | 2026-05-14 | 18:51:14 | — | 2026-05-14 | 18:51:14 | Muthoot Finance | Q4 Net Profit 30.8B vs 15.1B (YoY), Revenue 81.8B vs 48.54B | Results | BUY | Profit +104% | |
| 22 | 2026-05-14 | 18:51:21 | — | 2026-05-14 | 18:51:21 | Chambal Fertilizers | Q4 Net Profit 1.5B vs 997M (YoY), Revenue 27.9B | Results | BUY | Profit +50% | |
| 23 | 2026-05-14 | 18:51:29 | 11m ago | 2026-05-14 | 18:40:29 | RBZ Jewellers | Q4 Net Profit 117M vs 86M (YoY), Revenue 1.9B vs 1.4B | BUY | Profit +36% | ||
| 24 | 2026-05-14 | 18:51:29 | 17m ago | 2026-05-14 | 18:34:29 | PN Gadgil Jewellers | Q4 Net Profit 870M vs 624M (YoY), Revenue 35.3B vs 15.7B | Results | BUY | Profit +39%, Revenue +125% | |
| 25 | 2026-05-14 | 19:26:20 | 4m ago | 2026-05-14 | India Glycols | Q4 Net Profit 868M vs 640M (YoY), Revenue 23.6B vs 21.9B | Results | BUY | Profit +35.6% | ||
| 26 | 2026-05-14 | 19:26:20 | 9m ago | 2026-05-14 | 19:17:20 | Voltas | Q4 Net Profit 1.16B vs 2.4B (YoY), Revenue 48.43B vs 47.8B | CAUTION | Profit -51.7% | ||
| 27 | 2026-05-14 | 20:14:11 | — | 2026-05-14 | 20:14:11 | Hindustan Construction | Q4 EBITDA 1.7B vs 4.3B (YoY), Margin 17.23% vs 31.15% | Results | CAUTION | Sharp margin contraction | |
| 28 | 2026-05-14 | 20:14:11 | — | 2026-05-14 | 20:14:11 | Voltas | Recommends dividend of Rs. 4 per share | Dividend | POSITIVE | Dividend announced | |
| 29 | 2026-05-14 | 20:14:21 | — | 2026-05-14 | 20:14:21 | Kalpataru Projects | Q4 Net Profit 4.3B vs 2.3B (YoY), Revenue 77B | Results | BUY | Profit +87% | |
| 30 | 2026-05-14 | 20:57:23 | — | 2026-05-14 | 20:57:23 | Carborundum Universal | Q4 Net Loss 176M vs Loss 291M (YoY), Revenue 14B vs 12B | Results | NEUTRAL | Losses narrowing | |
| 31 | 2026-05-14 | 20:57:23 | — | 2026-05-14 | 20:57:23 | Kalpataru Projects | Reports new orders totaling ₹1,833 Cr year-to-date FY27 and holds L1 status for more | Order | BUY | Strong order inflow | |
| 32 | 2026-05-14 | 20:57:38 | — | 2026-05-14 | 20:57:38 | Sheela Foam | Q4 EBITDA 1.16B vs 330M (YoY), Margin 11.11% vs 3.88% | Results | BUY | EBITDA +251% | |
| 33 | 2026-05-14 | 20:57:38 | — | 2026-05-14 | 20:57:38 | Siemens Energy India | Q4 EBITDA 5B vs 3.59B (YoY), Margin 20.81% vs 19.07% | Results | BUY | Margin expansion | |
| 34 | 2026-05-14 | 20:57:48 | — | 2026-05-14 | 20:57:48 | Pricol Ltd | Q4 Net Profit 732M vs 349M (YoY), Revenue 10.7B vs 7.5B | Results | BUY | Profit +110% | |
| 35 | 2026-05-14 | 20:58:09 | 9m ago | 2026-05-14 | 20:49:09 | S&P 500 | Up 20.43 points (+0.27%) at 7,464.68 after market open | Macro | POSITIVE | US markets positive | |
| 36 | 2026-05-14 | 20:58:09 | 10m ago | 2026-05-14 | 20:48:09 | United Spirits | Recommends final dividend of INR 11 per share | Dividend | POSITIVE | High dividend | |
| 37 | 2026-05-14 | 20:58:09 | 11m ago | 2026-05-14 | 20:47:09 | Dow Jones | Up 373.47 points (+0.75%) at 50,066.67 after market open | Macro | POSITIVE | Dow above 50k |
Logged out — showing 362 public records only. Login to see 382 private items.
No memories match this filter.
Jump to detailed list ↓ · 362 clickable cards
Comments (0)
No comments yet. Be the first to share your thoughts!