Jefferies maintains Buy with Target Price ₹2060BUY—Expects EBITDA margins between 30% and 33% this financial yearStrong India growthDue to abnormal volatility in TIINDIA, LICHSGFIN, ZYDUSLIFE & ADANIENT, NSE may increase marginRs. 59.44 Cr NSE block trade; for ~476,356 shares at Rs. 1247.8012:43:51ICICI Bank—Large block tradeThinking about lowering taxes on foreign investors' bond investments (PNB Gilts)WPI spike772.25Africa growth confidence
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP (₹) | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-14 | 12:38:37 | 2h ago | 2026-05-14 | 10:38:37 | HPCL | Goldman Sachs maintains Neutral with Target Price ₹310 | Brokerage | 310 | NEUTRAL | Strong Q4 EBITDA beat |
| 2 | 2026-05-14 | 12:38:37 | 2h ago | 2026-05-14 | 10:38:37 | The Leela Palaces | Co-CEO expects strong luxury travel demand despite West Asia issues | Guidance | POSITIVE | Luxury travel demand strong | |
| 3 | 2026-05-14 | 12:38:37 | 2h ago | 2026-05-14 | 10:38:37 | Kalpataru | Plans 5 million sq ft new launches for FY27 with GDV of INR 7,800 Cr | Guidance | BUY | Large launch pipeline | |
| 4 | 2026-05-14 | 12:38:46 | — | 2026-05-14 | 12:38:46 | Titan | Goldman Sachs maintains Buy with Target Price ₹5400 | Brokerage | 5400 | BUY | Goldman positive |
| 5 | 2026-05-14 | 12:38:46 | — | 2026-05-14 | 12:38:46 | Crompton Consumer | Citi maintains Buy with Target Price ₹400 | Brokerage | 400 | BUY | Citi positive |
| 6 | 2026-05-14 | 12:39:00 | — | 2026-05-14 | 12:39:00 | Crompton Consumer | HSBC maintains Buy with Target Price ₹360 | Brokerage | 360 | BUY | HSBC positive |
| 7 | 2026-05-14 | 12:39:00 | — | 2026-05-14 | 12:39:00 | Kaynes | Morgan Stanley maintains Equal-weight with Target Price ₹3663 | Brokerage | 3663 | HOLD | Equal-weight rating |
| 8 | 2026-05-14 | 12:39:00 | — | 2026-05-14 | 12:39:00 | Bharti Hexacom | Brokerage | 2060 | BUY | Strong Q4 beat | |
| 9 | 2026-05-14 | 12:39:09 | — | 2026-05-14 | 12:39:09 | Kaynes | CLSA maintains Outperform with Target Price ₹4200 | Brokerage | 4200 | ||
| But expects negative stock reaction | |||||||||||
| 10 | 2026-05-14 | 12:39:09 | — | 2026-05-14 | 12:39:09 | Cipla | HSBC maintains Hold with Target Price ₹1340 | Brokerage | 1340 | HOLD | Q4 miss and margin guidance |
| 11 | 2026-05-14 | 12:39:09 | — | 2026-05-14 | 12:39:09 | Crompton Consumer | CLSA maintains Outperform with raised Target Price ₹315 | Brokerage | 315 | BUY | CLSA positive |
| 12 | 2026-05-14 | 12:39:18 | — | 2026-05-14 | 12:39:18 | Bharti Airtel | UBS maintains Sell with Target Price ₹2030 | Brokerage | 2030 | SELL | Strong Africa business |
| 13 | 2026-05-14 | 12:39:18 | — | 2026-05-14 | 12:39:18 | Cipla | JPM upgrades to Overweight with Target Price ₹1550 | Brokerage | 1550 | BUY | Improved earnings visibility |
| 14 | 2026-05-14 | 12:39:18 | — | 2026-05-14 | 12:39:18 | Cipla | Citi maintains Buy with raised Target Price ₹1700 | Brokerage | 1700 | BUY | Strong Q4 trends |
| 15 | 2026-05-14 | 12:39:31 | 2h ago | 2026-05-14 | 10:39:31 | Bharti Airtel | Morgan Stanley maintains Overweight with Target Price ₹2450 | Brokerage | 2450 | BUY | EBITDA beat |
| 16 | 2026-05-14 | 12:39:31 | 2h ago | 2026-05-14 | 10:39:31 | Bharti Airtel | JPM maintains Overweight with Target Price ₹2300 | Brokerage | 2300 | BUY | In-line India wireless |
| 17 | 2026-05-14 | 12:39:31 | 2h ago | 2026-05-14 | 10:39:31 | Kaynes | JPM downgrades to Neutral with reduced Target Price ₹4000 | Brokerage | 4000 | HOLD | Sharp Q4 miss |
| 18 | 2026-05-14 | 12:39:42 | 2h ago | 2026-05-14 | 10:39:42 | Bharti Airtel | CLSA maintains Outperform with raised Target Price ₹2310 | Brokerage | 2310 | BUY | Q4 revenue and EBITDA beat |
| 19 | 2026-05-14 | 12:39:42 | 2h ago | 2026-05-14 | 10:39:42 | LIC Housing Finance | Morgan Stanley maintains Underweight | Brokerage | SELL | MS bearish | |
| 20 | 2026-05-14 | 12:39:42 | 2h ago | 2026-05-14 | 10:39:42 | Bharti Airtel | BoFA maintains Buy with Target Price ₹2320 | Brokerage | 2320 | BUY | In-line revenue and EBITDA |
| 21 | 2026-05-14 | 12:39:49 | 2026-05-14 | 12:39:49 | Power Finance Corp | Morgan Stanley maintains Overweight | Brokerage | BUY | MS positive | ||
| 22 | 2026-05-14 | 12:39:49 | — | 2026-05-14 | 12:39:49 | Dixon Tech | Morgan Stanley maintains Underweight with Target Price ₹8157 | Brokerage | 8157 | SELL | Weak outlook |
| 23 | 2026-05-14 | 12:39:49 | — | 2026-05-14 | 12:39:49 | Bharti Airtel | Macquarie maintains Outperform with Target Price ₹2220 | Brokerage | 2220 | BUY | Largely in-line |
| 24 | 2026-05-14 | 12:39:57 | — | 2026-05-14 | 12:39:57 | Cipla | Co expects to achieve US$1 billion run rate for North America by FY27 end | Guidance | BUY | Strong NA guidance | |
| 25 | 2026-05-14 | 12:39:57 | — | 2026-05-14 | 12:39:57 | Bharti Airtel | Jefferies maintains Buy with raised Target Price ₹2350 | Brokerage | 2350 | BUY | Q4 beat |
| 26 | 2026-05-14 | 12:39:57 | — | 2026-05-14 | 12:39:57 | Auto Component | Higher platinum import duty expected to raise vehicle prices | Update | CAUTION | Price hike for vehicles | |
| 27 | 2026-05-14 | 12:40:05 | 1h ago | 2026-05-14 | 11:40:05 | Cipla | Gross margins anticipated to have positive bias due to higher margin profile of in-house respiratory | Guidance | POSITIVE | Margin positive bias | |
| 28 | 2026-05-14 | 12:40:05 | 1h ago | 2026-05-14 | 11:40:05 | Cipla | Management confident in delivering strong double-digit growth for One India business | Guidance | BUY | Strong India growth | |
| 29 | 2026-05-14 | 12:40:05 | 1h ago | 2026-05-14 | 11:40:05 | JSW Steel | Positional call: Buy at 1281, now 1298. Book profit. | Positional Call | 1298 | POSITIVE | +17 points gain |
| 30 | 2026-05-14 | 12:40:13 | 1h ago | 2026-05-14 | 11:40:13 | Park Medi World | CGHS rate hike expected to contribute 7-7.5% to revenue for nine months in FY27 | Guidance | POSITIVE | Revenue boost | |
| 31 | 2026-05-14 | 12:40:13 | 1h ago | 2026-05-14 | 11:40:13 | Park Medi World | Management targets reaching 5,460 bed capacity by March 2028 | Guidance | BUY | Strong capacity expansion | |
| 32 | 2026-05-14 | 12:40:13 | 1h ago | 2026-05-14 | 11:40:13 | Tata Elxsi | Positional call: Buy at 4290, now 3960. Stop loss triggered. Exit. | Positional Call | 3960 | CAUTION | Stop loss hit |
| 33 | 2026-05-14 | 12:40:57 | 1h ago | 2026-05-14 | 11:40:57 | Cipla | Projects EBITDA margins for FY27 in range of 18.5% to 20% | Guidance | POSITIVE | Margin guidance range | |
| 34 | 2026-05-14 | 12:40:57 | 1h ago | 2026-05-14 | 11:40:57 | Volatility Alert | Due to abnormal volatility in KAYNES, PERSISTENT & CIPLA, NSE may increase margin | Volatility | CAUTION | Margin increase likely | |
| 35 | 2026-05-14 | 12:40:57 | 1h ago | 2026-05-14 | 11:40:57 | Zydus Lifesciences | To buy Assertio Holdings listed on NASDAQ for ₹1,592 Cr at ₹23.50 per share | Acquisition | BUY | US acquisition | |
| 36 | 2026-05-14 | 12:41:07 | 1h ago | 2026-05-14 | 11:41:07 | Titan | Goldman Sachs maintains Buy with Target Price ₹5400 | Brokerage | 5400 | BUY | Expected near-term inventory |
| 37 | 2026-05-14 | 12:41:07 | 1h ago | 2026-05-14 | 11:41:07 | Praj Industries | Positional call: Buy at 412, now 365. Stop loss triggered. Exit. | Positional Call | 365 | CAUTION | Stop loss hit |
| 38 | 2026-05-14 | 12:41:52 | — | 2026-05-14 | 12:41:52 | Cipla | Citi maintains Buy with raised Target Price ₹1700 | Brokerage | 1700 | BUY | Robust yet realistic FY27 growth outlook |
| 39 | 2026-05-14 | 12:41:52 | — | 2026-05-14 | 12:41:52 | Borosil Renewables | Guidance | BUY | High margin guidance | ||
| 40 | 2026-05-14 | 12:41:52 | — | 2026-05-14 | 12:41:52 | Borosil Renewables | Expects new furnace capacity to boost revenue starting next financial year | Guidance | POSITIVE | Capacity expansion | |
| 41 | 2026-05-14 | 12:42:15 | 1h ago | 2026-05-14 | 11:42:15 | India 10Y Bond | Yield drops to 7.0429% from 7.0493% prior close | Macro | NEUTRAL | Yield slightly down | |
| 42 | 2026-05-14 | 12:42:15 | 1h ago | 2026-05-14 | 11:42:15 | HDFC Mutual Fund | Stops offering Gold Silver Fund (HDFC AMC) | Update | NEUTRAL | Product stopped | |
| 43 | 2026-05-14 | 12:42:15 | 1h ago | 2026-05-14 | 11:42:15 | India Rupee | Starts at 95.73 vs Dollar, up from 95.70 previous | Macro | NEUTRAL | Rupee stable | |
| 44 | 2026-05-14 | 12:42:44 | — | 2026-05-14 | 12:42:44 | INOX India | FY2026 EBITDA margins of 23.8% were in line or better | Guidance | POSITIVE | Margin in line | |
| 45 | 2026-05-14 | 12:42:44 | — | 2026-05-14 | 12:42:44 | INOX India | For FY2027 targets 18% to 20% revenue growth | Guidance | BUY | Strong revenue growth target | |
| 46 | 2026-05-14 | 12:42:53 | — | 2026-05-14 | 12:42:53 | Crompton Greaves | Management aspires to build INR2,000 crore solar business within next 3-4 years | Guidance | BUY | Solar business target | |
| 47 | 2026-05-14 | 12:43:22 | 1h ago | 2026-05-14 | 11:43:22 | INOX India | Cryo-Scientific Division expects to secure at least INR50-60 crores in orders annually | Guidance | POSITIVE | Order pipeline | |
| 48 | 2026-05-14 | 12:43:22 | 1h ago | 2026-05-14 | 11:43:22 | MTAR Technologies | Gets huge international orders worth ₹2,279 Crore | Order | BUY | Large order win | |
| 49 | 2026-05-14 | 12:43:29 | — | 2026-05-14 | 12:43:29 | Siemens | Global parent reports 21% revenue growth in India, exceeding market estimates | Results | BUY | ||
| 50 | 2026-05-14 | 12:43:29 | — | 2026-05-14 | 12:43:29 | Volatility Alert | |||||
| Volatility | |||||||||||
| CAUTION | Margin increase likely | ||||||||||
| 51 | 2026-05-14 | 12:43:40 | — | 2026-05-14 | 12:43:40 | Larsen & Toubro | Positional call: BUY at 3987, Target 4140 | Positional Call | 3987 | BUY | Target ~4% upside |
| 52 | 2026-05-14 | 12:43:40 | — | 2026-05-14 | 12:43:40 | Siemens | Global parent notes strong capital expenditure demand in India | Update | POSITIVE | Capex demand strong | |
| 53 | 2026-05-14 | 12:43:40 | — | 2026-05-14 | 12:43:40 | Axis Bank | Block Deal | 1247.80 | NEUTRAL | Large block trade | |
| 54 | 2026-05-14 | 12:43:51 | — | 2026-05-14 | 12:43:51 | Zaggle Prepaid | Expects 40% revenue growth for FY27, standalone growth 25-30% | Guidance | BUY | Strong growth guidance | |
| 55 | 2026-05-14 | — | 2026-05-14 | 12:43:51 | Positional call: BUY at 1253, Target 1310 | Positional Call | 1253 | BUY | Target ~4.5% upside | ||
| 56 | 2026-05-14 | 12:44:07 | 46m ago | 2026-05-14 | 11:58:07 | Sagar Cements | Positive FY2027 forecast aiming for 7 million tonnes growth | Guidance | BUY | Strong volume growth target | |
| 57 | 2026-05-14 | 12:44:07 | 50m ago | 2026-05-14 | 11:54:07 | Indoco Remedies | Facility gets EU GMP certification from Malta Medicines Authority | Regulatory | POSITIVE | EU GMP certification | |
| 58 | 2026-05-14 | 12:44:07 | 51m ago | 2026-05-14 | 11:53:07 | HFCL | Board approves new defence manufacturing facility for multi-mode hand grenade in Andhra Pradesh | Expansion | BUY | Defence expansion | |
| 59 | 2026-05-14 | 12:44:15 | 2026-05-14 | 12:44:15 | SEBI | Suggests increasing client exposure limits to boost participation in commodity derivatives | Regulatory | POSITIVE | Derivatives boost | ||
| 60 | 2026-05-14 | 12:44:15 | — | 2026-05-14 | 12:44:15 | Vedanta | Rs. 54.22 Cr NSE block trade; for ~1,636,194 shares at Rs. 331.40 | Block Deal | 331.40 | NEUTRAL | |
| 61 | 2026-05-14 | 12:44:22 | — | 2026-05-14 | 12:44:22 | Bharti Airtel | Rs. 94.29 Cr NSE block trade; for ~512,426 shares at Rs. 1840.00 | Block Deal | 1840.00 | NEUTRAL | Large block trade |
| 62 | 2026-05-14 | 12:44:22 | — | 2026-05-14 | 12:44:22 | Karur Vysya Bank | Positional call: BUY at 289, Target 320 | Positional Call | 289 | BUY | Target ~10.7% upside |
| 63 | 2026-05-14 | 12:44:37 | 5m ago | 2026-05-14 | 12:39:37 | Kotyark Industries | Approves bonus in ratio of 10:1 | Bonus | POSITIVE | Bonus issue | |
| 64 | 2026-05-14 | 12:44:37 | 6m ago | 2026-05-14 | 12:38:37 | Adani Power | Positional call: Buy at 214.5, now 224.8. Book profit. | Positional Call | 224.8 | POSITIVE | +10.3 points gain |
| 65 | 2026-05-14 | 12:44:37 | 7m ago | 2026-05-14 | 12:37:37 | ICICI Bank | Rs. 18.95 Cr NSE block trade; for ~151,917 shares at Rs. 1247.60 | Block Deal | 1247.60 | NEUTRAL | Block trade in bank |
| 66 | 2026-05-14 | 14:55:39 | 1h ago | 2026-05-14 | 13:55:39 | India Govt | Policy | POSITIVE | Bond market boost | ||
| 67 | 2026-05-14 | 14:55:39 | 1h ago | 2026-05-14 | 13:55:39 | India Inflation | April fuel, power, lighting prices rise 24.71% | Macro | CAUTION | High inflation | |
| 68 | 2026-05-14 | 14:55:39 | 1h ago | 2026-05-14 | 13:55:39 | India WPI | April wholesale prices YoY actual 8.30% vs 3.88% previous; est 5.50% | Macro | CAUTION | ||
| 69 | 2026-05-14 | 14:55:39 | 1h ago | 2026-05-14 | 13:55:39 | HDFC Bank | Rs. 40.21 Cr NSE block trade; for ~520,641 shares at Rs. 772.25 | Block Deal | NEUTRAL | Block trade | |
| 70 | 2026-05-14 | 14:56:13 | 1h ago | 2026-05-14 | 13:56:13 | Bharti Airtel | Company executive maintains confidence in long-term growth prospects in Africa | Update | POSITIVE | ||
| 71 | 2026-05-14 | 14:56:42 | 1h ago | 2026-05-14 | 13:56:42 | Sundaram Clayton | Q4 Revenue 5.2B vs 5.9B (YoY) | Results | CAUTION | Revenue -11.9% | |
| 72 | 2026-05-14 | 14:56:42 | 1h ago | 2026-05-14 | 13:56:42 | L&T | Teams up with France's Exail for Indian Navy's unmanned mine detection system | Partnership | POSITIVE | Defence partnership |
Logged out — showing 362 public records only. Login to see 382 private items.
No memories match this filter.
Jump to detailed list ↓ · 362 clickable cards
Comments (0)
No comments yet. Be the first to share your thoughts!