ResultsPOSITIVEOrderResults
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP (₹) | Action/View | Analysis/Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 📌 VOLATILITY ALERT (4 updates) | ||||||||||||
| 1 | 2026-05-13 | 14:52:50 | — | 2026-05-13 | 14:52:50 | Volatility Alert | Due to abnormal volatility in IDEA, NSE may increase margin | Volatility | CAUTION | Margin increase likely | ||
| 2 | 2026-05-13 | 14:53:30 | 3h ago | 2026-05-13 | 11:53:30 | Volatility Alert | Due to abnormal volatility in VEDL, NSE may increase margin | Volatility | CAUTION | Margin increase likely | ||
| 3 | 2026-05-13 | 15:00:16 | 1h ago | 2026-05-13 | 14:00:16 | Volatility Alert | Due to abnormal volatility in ADANIGREEN, NSE may increase margin | Volatility | CAUTION | Margin increase likely | ||
| 4 | 2026-05-13 | 14:52:50 | — | 2026-05-13 | 14:52:50 | Volatility Alert | Due to abnormal volatility in VEDL, NSE may increase margin | Volatility | CAUTION | Margin increase likely | ||
| 📌 AUROBINDO PHARMA (2 updates) | ||||||||||||
| 5 | 2026-05-13 | 14:52:50 | — | 2026-05-13 | 14:52:50 | Aurobindo Pharma | Rs. 45.37 Cr NSE block trade; for ~303,451 shares at Rs. 1495.10 | Block Deal | 1495.10 | NEUTRAL | Large block trade in pharma | |
| 6 | 2026-05-13 | 15:01:16 | — | 2026-05-13 | 15:01:16 | Aurobindo Pharma | Rs. 30.08 Cr NSE block trade; for ~200,977 shares at Rs. 1496.50 | Block Deal | 1496.50 | NEUTRAL | Second block in Aurobindo | |
| 📌 SIEMENS (1 update) | ||||||||||||
| 7 | 2026-05-13 | 14:52:50 | — | 2026-05-13 | 14:52:50 | Siemens | Siemens AG Global Arm raises full year guidance on sales and profit growth | Guidance | POSITIVE | Upgraded global guidance | ||
| 📌 LTM (1 update) | ||||||||||||
| 8 | 2026-05-13 | 14:53:30 | 3h ago | 2026-05-13 | 11:53:30 | LTM | Launches BlueVerse M.A.X, an AI marketing assistance tool on Salesforce | Product Launch | POSITIVE | AI product launch | ||
| 📌 COAL GASIFICATION (2 updates) | ||||||||||||
| 9 | 2026-05-13 | 14:53:30 | 3h ago | 2026-05-13 | 11:53:30 | Coal Gasification | Incentive scheme approval expected worth ₹37,500 Cr | Policy | POSITIVE | Clean energy boost | ||
| 10 | 2026-05-13 | 17:21:20 | — | 2026-05-13 | 17:21:20 | Coal Gasification | Incentive scheme approved | Policy | POSITIVE | Clean energy boost | ||
| 📌 MAZAGON DOCK SHIP (1 update) | ||||||||||||
| 11 | 2026-05-13 | 14:53:42 | — | 2026-05-13 | 14:53:42 | Mazagon Dock Ship | Positional Call: BUY at 2515, Target 2750 | Positional Call | 2515 | BUY | Target ~9% upside | |
| 📌 J.B. CHEMICALS (1 update) | ||||||||||||
| 12 | 2026-05-13 | 14:53:42 | — | 2026-05-13 | 14:53:42 | J.B. Chemicals | Rs. 24.13 Cr NSE block trade; for ~114,640 shares at Rs. 2105.00 | Block Deal | 2105.00 | NEUTRAL | Block trade in pharma | |
| 📌 PRESTIGE ESTATES (1 update) | ||||||||||||
| 13 | 2026-05-13 | 14:53:42 | — | 2026-05-13 | 14:53:42 | Prestige Estates | Rs. 22.81 Cr NSE block trade; for ~164,679 shares at Rs. 1385.40 | Block Deal | 1385.40 | NEUTRAL | Block trade in realty | |
| 📌 QUALITY POWER ELECT. (1 update) | ||||||||||||
| 14 | 2026-05-13 | 14:54:02 | 3h ago | 2026-05-13 | 11:54:02 | Quality Power Elect. | Positional Call: BUY at 1285, Target 1600 | Positional Call | 1285 | BUY | Target ~24.5% upside | |
| 📌 GOLDIAM INTERNATIONAL (1 update) | ||||||||||||
| 15 | 2026-05-13 | 14:54:45 | 2h ago | 2026-05-13 | 12:54:45 | Goldiam International | Increase in customs duty on gold to 15% will not affect ops; benefits from SEEPZ exemptions | Update | POSITIVE | SEEPZ benefit continues | ||
| 📌 SAIL (1 update) | ||||||||||||
| 16 | 2026-05-13 | 14:58:50 | 2h ago | 2026-05-13 | 12:58:50 | SAIL | Rs. 40.08 Cr NSE block trade; for ~2,076,741 shares at Rs. 193.01 | Block Deal | 193.01 | NEUTRAL | Large block in steel PSU | |
| 📌 AXIS BANK (1 update) | ||||||||||||
| 17 | 2026-05-13 | 14:58:50 | 2h ago | 2026-05-13 | 12:58:50 | Axis Bank | Rs. 25.53 Cr NSE block trade; for ~203,184 shares at Rs. 1256.50 | Block Deal | 1256.50 | NEUTRAL | Block trade in private bank | |
| 📌 MTAR TECH (5 updates) | ||||||||||||
| 18 | 2026-05-13 | 14:59:39 | 2h ago | 2026-05-13 | 12:59:39 | MTAR Tech | Anticipates order inflow around ₹40B from clean energy sector in FY27 | Guidance | BUY | Large order pipeline | ||
| 19 | 2026-05-13 | 14:59:39 | 2h ago | 2026-05-13 | 12:59:39 | MTAR Tech | Raises FY27 revenue growth guidance from 50% to 80% | Guidance | BUY | Significant upgrade | ||
| 20 | 2026-05-13 | 14:59:39 | 2h ago | 2026-05-13 | 12:59:39 | MTAR Tech | Predicts 25-30% revenue growth for FY27, surpassing market expectations | Guidance | BUY | Strong growth guidance | ||
| 21 | 2026-05-13 | 14:59:47 | 2h ago | 2026-05-13 | 12:59:47 | MTAR Tech | Shifts focus from mechanical engineering to integrated systems, aiming for 200-300 bps margin expansion | Guidance | POSITIVE | Strategic shift | ||
| 📌 J.K. CEMENT (1 update) | ||||||||||||
| 22 | 2026-05-13 | 14:59:47 | 2h ago | 2026-05-13 | 12:59:47 | J.K. Cement | Rs. 27.21 Cr NSE block trade; for ~51,080 shares at Rs. 5327.00 | Block Deal | 5327.00 | NEUTRAL | High-value block trade | |
| 📌 VODAFONE IDEA (1 update) | ||||||||||||
| 23 | 2026-05-13 | 14:59:47 | 2h ago | 2026-05-13 | 12:59:47 | Vodafone Idea | Kumar Mangalam Birla will head new capital injection in Vi | Update | POSITIVE | Capital infusion news | ||
| 📌 HPCL (7 updates) | ||||||||||||
| 24 | 2026-05-13 | 15:00:05 | 2h ago | 2026-05-13 | 13:00:05 | HPCL | Approved dividend of 19 rupees per share | Dividend | POSITIVE | Dividend announced | ||
| 25 | 2026-05-13 | 15:00:05 | 2h ago | 2026-05-13 | 13:00:05 | HPCL | Q4 Revenue 1.23T vs 1.2T (QoQ) | Results | POSITIVE | Revenue +2.5% QoQ | ||
| 26 | 2026-05-13 | 15:00:05 | 2h ago | 2026-05-13 | 13:00:05 | HPCL | Q4 EBITDA 80.8B vs 70.2B (QoQ), Margin 7.3% vs 5.66% | Results | BUY | Margin expansion | ||
| 27 | 2026-05-13 | 15:00:05 | 2h ago | 2026-05-13 | 13:00:05 | HPCL | Q4 SL Net Profit 49B vs 40.7B (QoQ); Est 27B | Results | BUY | Profit beat by 81% | ||
| 28 | 2026-05-13 | 15:00:52 | — | 2026-05-13 | 15:00:52 | HPCL | Aims for over double increase in EBITDA by FY28, refining capacity to grow to 45.3 MTPA | Guidance | BUY | Strong growth targets | ||
| 29 | 2026-05-13 | 17:22:44 | — | 2026-05-13 | 17:22:44 | HPCL | Q1 expected to be very tough; situation too volatile for guidance | Guidance | CAUTION | Near-term uncertainty | ||
| 30 | 2026-05-13 | 17:23:02 | — | 2026-05-13 | 17:23:02 | HPCL | There will be losses in Q1 for the company | Guidance | CAUTION | Q1 loss expected | ||
| 📌 BAAZAR STYLE RETAIL (1 update) | ||||||||||||
| 31 | 2026-05-13 | 15:00:24 | 1h ago | 2026-05-13 | 14:00:24 | Baazar Style Retail | Board meeting on May 18 to consider share split & Q4 | Update | NEUTRAL | Share split on cards | ||
| 📌 CEIGALL INDIA (1 update) | ||||||||||||
| 32 | 2026-05-13 | 15:00:24 | 1h ago | 2026-05-13 | 14:00:24 | CEIGALL India | Chosen to establish 100MW standalone battery energy storage system | Order | POSITIVE | BESS project win | ||
| 📌 ATUL LIMITED (1 update) | ||||||||||||
| 33 | 2026-05-13 | 15:00:31 | — | 2026-05-13 | 15:00:31 | Atul Limited | Launches three innovative crop protection products for Indian farmers | Product Launch | POSITIVE | Agri products launch | ||
| 📌 CIPLA (4 updates) | ||||||||||||
| 34 | 2026-05-13 | 15:00:31 | — | 2026-05-13 | 15:00:31 | Cipla | Q4 EBITDA 9.54B vs 15.4B (YoY), Margin 14.6% vs 22.85% | Results | CAUTION | Sharp margin contraction | ||
| 35 | 2026-05-13 | 21:09:09 | 2h ago | 2026-05-13 | 19:09:09 | Cipla | Co exec says as Iran crisis prolongs, cost escalations start seeping into system | Update | CAUTION | Cost pressure | ||
| 📌 LE TRAVENUES TECH (1 update) | ||||||||||||
| 36 | 2026-05-13 | 15:00:52 | — | 2026-05-13 | 15:00:52 | Le Travenues Tech | IXIGO launches AI-powered travel app TARA for personalized experience | Product Launch | POSITIVE | AI travel app | ||
| 📌 BHARTI AIRTEL (1 update) | ||||||||||||
| 37 | 2026-05-13 | 15:01:00 | — | 2026-05-13 | 15:01:00 | Bharti Airtel | Rs. 18.37 Cr NSE block trade; for ~102,970 shares at Rs. 1784.10 | Block Deal | 1784.10 | NEUTRAL | Block trade in telecom | |
| 📌 INTERGLOBE AVIATION (1 update) | ||||||||||||
| 38 | 2026-05-13 | 15:01:08 | — | 2026-05-13 | 15:01:08 | InterGlobe Aviation | Rs. 21.85 Cr NSE block trade; for ~51,196 shares at Rs. 4268.80 | Block Deal | 4268.80 | NEUTRAL | Block trade in IndiGo | |
| 📌 VOLTAMP TRANSFORMERS (1 update) | ||||||||||||
| 39 | 2026-05-13 | 15:01:25 | — | 2026-05-13 | 15:01:25 | Voltamp Transformers | Positional Call: BUY at 9390, Target 11000 | Positional Call | 9390 | BUY | Target ~17% upside | |
| 📌 SUNSHIELD CHEMICALS (1 update) | ||||||||||||
| 40 | 2026-05-13 | 15:01:32 | 15m ago | 2026-05-13 | 14:46:32 | Sunshield Chemicals | Q4 Net Profit 107M vs 57M (YoY), Revenue 1.1B flat | Results | BUY | Profit +88% | ||
| 📌 TVS MOTORS (1 update) | ||||||||||||
| 41 | 2026-05-13 | 15:04:14 | 4m ago | 2026-05-13 | 15:00:14 | TVS Motors | Electric vehicle sales increased 33% in FY26, grew 51% in March quarter | Update | POSITIVE | Strong EV growth | ||
| 📌 GALLANTT ISPAT (1 update) | ||||||||||||
| 42 | 2026-05-13 | 17:20:54 | — | 2026-05-13 | 17:20:54 | Gallantt Ispat | Positional call: Buy at 910, now 800. Stop loss triggered. Exit. | Positional Call | 800 | CAUTION | Stop loss hit | |
| 📌 POWER FINANCE CORP (2 updates) | ||||||||||||
| 43 | 2026-05-13 | 17:21:01 | 1h ago | 2026-05-13 | 16:21:01 | Power Finance Corp | Q4 Net Profit 63.2B vs 51B (YoY); Est 50B | Results | BUY | Profit +24%, beat estimates | ||
| 44 | 2026-05-13 | 17:21:11 | 1h ago | 2026-05-13 | 16:21:11 | Power Finance Corp | Recommended dividend of 3.95 rupees per share | Dividend | POSITIVE | Dividend announced | ||
| 📌 ADANI ENTERPRISES (1 update) | ||||||||||||
| 45 | 2026-05-13 | 17:21:01 | 1h ago | 2026-05-13 | 16:21:01 | Adani Enterprises | Uber's CEO declares partnership with Adani Group for data center in India | Partnership | POSITIVE | Strategic data center JV | ||
| 📌 DIVI'S LABORATORIES (1 update) | ||||||||||||
| 46 | 2026-05-13 | 17:21:01 | 1h ago | 2026-05-13 | 16:21:01 | Divi's Laboratories | Rs. 17.12 Cr NSE block trade; for ~25,248 shares at Rs. 6782.50 | Block Deal | 6782.50 | NEUTRAL | High-value block trade | |
| 📌 BRAHMAPUTRA INFRASTRUCTURE (1 update) | ||||||||||||
| 47 | 2026-05-13 | 17:21:11 | 1h ago | 2026-05-13 | 16:21:11 | Brahmaputra Infrastructure | Receives order valued at 81.98 Cr rupees; M Cap 420 Cr | Order | POSITIVE | Order ~20% of mcap | ||
| 📌 STALLION INDIA (2 updates) | ||||||||||||
| 48 | 2026-05-13 | 17:21:29 | 1h ago | 2026-05-13 | 16:21:29 | Stallion India | Q4 Net Profit 109M vs 133M (YoY) | Results | CAUTION | Profit -18% | ||
| 49 | 2026-05-13 | 17:21:37 | — | 2026-05-13 | 17:21:37 | Stallion India | Q4 Revenue 1.1B vs 1.52B (YoY) | Results | CAUTION | Revenue -27.6% | ||
| 📌 KIRLOSKAR BROTHERS (4 updates) | ||||||||||||
| 50 | 2026-05-13 | 17:22:05 | 51m ago | 2026-05-13 | 16:31:05 | Kirloskar Brothers | Q4 Revenue 14.15B vs 12.8B (YoY) | Results | POSITIVE | Revenue +10.5% | ||
| 51 | 2026-05-13 | 17:22:13 | 45m ago | 2026-05-13 | 16:37:13 | Kirloskar Brothers | Declares dividend of 7 rupees per share | Dividend | POSITIVE | Dividend announced | ||
| 52 | 2026-05-13 | 17:22:21 | — | 2026-05-13 | 17:22:21 | Kirloskar Brothers | Q4 EBITDA 1.82B vs 1.9B (YoY), Margin 12.9% vs 14.8% | Results | HOLD | Margin contraction | ||
| 53 | 2026-05-13 | 17:22:21 | — | 2026-05-13 | 17:22:21 | Kirloskar Brothers | Q4 Net Profit 1.1B vs 1.4B (YoY) | Results | CAUTION | Profit -21.4% | ||
| 📌 PYRAMID TECHNOPLAST (4 updates) | ||||||||||||
| 54 | 2026-05-13 | 17:22:13 | 42m ago | 2026-05-13 | 16:40:13 | Pyramid Technoplast | Q4 EBITDA 195M vs 114M (YoY), Margin 10.02% vs 6.65% | Results | BUY | Margin expansion | ||
| 55 | 2026-05-13 | 17:22:13 | 43m ago | 2026-05-13 | 16:39:13 | Pyramid Technoplast | Q4 Net Profit 100M vs 66M (YoY) | Results | BUY | Profit +51.5% | ||
| 56 | 2026-05-13 | 17:22:28 | — | 2026-05-13 | 17:22:28 | Pyramid Technoplast | Q4 Revenue 1.94B vs 1.71B (YoY) | Results | \n | POSITIVE | Revenue +13.5% | |
| 57 | 2026-05-13 | 17:22:36 | 24m ago | 2026-05-13 | 16:58:36 | Pyramid Technoplast | Guidance FY27: Revenue growth 15%, EBITDA margin 11-12% | Guidance | \n | POSITIVE | Steady guidance | |
| 📌 TUBE INVESTMENTS (3 updates) | ||||||||||||
| 58 | 2026-05-13 | 17:22:28 | — | 2026-05-13 | 17:22:28 | Tube Investments | Q4 EBITDA 5.8B vs 3.5B (YoY), Margin 9.4% vs 6.54% | Results | \n | BUY | Margin expansion | |
| 59 | 2026-05-13 | 17:22:36 | 25m ago | 2026-05-13 | 16:57:36 | Tube Investments | Q4 Revenue 62B vs 51.5B (YoY) | Results | \n | POSITIVE | Revenue +20.4% | |
| 60 | 2026-05-13 | 17:22:36 | 25m ago | 2026-05-13 | 16:57:36 | Tube Investments | Q4 Cons Net Profit 850M vs 460M (YoY) | Results | \n | BUY | Profit +84.8% | |
| 📌 ONGC (1 update) | ||||||||||||
| 61 | 2026-05-13 | 17:22:28 | — | 2026-05-13 | 17:22:28 | ONGC | Rs. 63.79 Cr NSE block trade; for ~2,139,565 shares | Block Deal | NEUTRAL | Large block in ONGC | ||
| 📌 JASH ENGINEERING (1 update) | ||||||||||||
| 62 | 2026-05-13 | 17:22:44 | — | 2026-05-13 | 17:22:44 | Jash Engineering | Consolidated orders of ₹72 Cr for April 2026; ₹26 Cr from India, ₹46 Cr from abroad | Order | POSITIVE | Strong order inflow | ||
| 📌 SHARDA CROPCHEM (3 updates) | ||||||||||||
| 63 | 2026-05-13 | 17:54:21 | — | 2026-05-13 | 17:54:21 | Sharda Cropchem | Q4 Net Profit 3.2B vs 2.04B (YoY) | Results | BUY | Profit +57% | ||
| 64 | 2026-05-13 | 21:04:38 | — | 2026-05-13 | 21:04:38 | Sharda Cropchem | Q4 Revenue 20.6B vs 18.3B (YoY) | Results | POSITIVE | Revenue +12.6% | ||
| 65 | 2026-05-13 | 21:04:47 | — | 2026-05-13 | 21:04:47 | Sharda Cropchem | Q4 EBITDA 4.87B vs 3.03B (YoY), Margin 23.6% vs 16.58% | Results | BUY | Margin expansion | ||
| 📌 GLAXOSMITHKLINE PHARMA (4 updates) | ||||||||||||
| 66 | 2026-05-13 | 17:54:39 | — | 2026-05-13 | 17:54:39 | GlaxoSmithKline Pharma | Q4 Cons Net Profit 2.8B vs 2.63B (YoY) | Results | POSITIVE | Profit +6.5% | ||
| 67 | 2026-05-13 | 17:54:39 | — | 2026-05-13 | 17:54:39 | GlaxoSmithKline Pharma | Q4 EBITDA 3.51B vs 3.33B (YoY), Margin 35.26% vs 34.2% | Results | POSITIVE | Margin expansion | ||
| 68 | 2026-05-13 | 21:04:38 | — | 2026-05-13 | 21:04:38 | GlaxoSmithKline Pharma | Recommends dividend of 57 rupees per share | Dividend | BUY | High dividend yield | ||
| 69 | 2026-05-13 | 21:04:38 | — | 2026-05-13 | 21:04:38 | GlaxoSmithKline Pharma | Q4 Revenue 10B vs 9.74B (YoY) | Results | POSITIVE | Revenue +2.7% | ||
| 📌 PARAS DEFENCE (2 updates) | ||||||||||||
| 70 | 2026-05-13 | 17:54:39 | — | 2026-05-13 | 17:54:39 | Paras Defence | Q4 Revenue 1.7B vs 1.1B (YoY) | Results | POSITIVE | Revenue +54.5% | ||
| 71 | 2026-05-13 | 21:04:56 | — | 2026-05-13 | 21:04:56 | Paras Defence | Q4 EBITDA 426M vs 283M (YoY), Margin 24.9% vs 26.14% | POSITIVE | EBITDA +50.5% | |||
| 📌 PASUPATI ACRYLON (1 update) | ||||||||||||
| 72 | 2026-05-13 | 21:04:47 | — | 2026-05-13 | 21:04:47 | Pasupati Acrylon | Gets approval to increase ethanol plant capacity from 150 KL to 180 KL per day | Expansion | Capacity expansion | |||
| 📌 ANDHRA CEMENTS (1 update) | ||||||||||||
| 73 | 2026-05-13 | 21:04:47 | — | 2026-05-13 | 21:04:47 | Andhra Cements | Q4 EBITDA gain 88M vs Loss 53M (YoY), Margin 5.7% | Results | BUY | Turnaround to profit | ||
| 📌 ESTER INDUSTRIES (3 updates) | ||||||||||||
| 74 | 2026-05-13 | 21:04:56 | — | 2026-05-13 | 21:04:56 | Ester Industries | Q4 Net Profit 79M vs 20M (YoY) | Results | BUY | Profit +295% | ||
| 75 | 2026-05-13 | 21:05:14 | — | 2026-05-13 | 21:05:14 | Ester Industries | Q4 Revenue 3.4B vs 3.2B (YoY) | Results | POSITIVE | Revenue +6.25% | ||
| 76 | 2026-05-13 | 21:05:57 | 2h ago | 2026-05-13 | 19:05:57 | Ester Industries | Q4 EBITDA 423M vs 366M (YoY), Margin 12.3% vs 11.5% | Results | POSITIVE | Margin expansion | ||
| 📌 INDIA GOVT / POLICY (6 updates) | ||||||||||||
| 77 | 2026-05-13 | 21:05:14 | — | 2026-05-13 | 21:05:14 | India Govt | Announces 2.60 Trillion rupee MSP for summer crops for 2026-27 season | Policy | POSITIVE | Farmer support | ||
| 78 | 2026-05-13 | 21:05:14 | — | 2026-05-13 | 21:05:14 | India Govt | Cabinet approves ₹375 Billion coal gasification plan | Policy | POSITIVE | Clean energy push | ||
| 79 | 2026-05-13 | 21:05:57 | 2h ago | 2026-05-13 | 19:05:57 | India Govt | Sets common price for grade rice at 2441 rupees per 100 kg | Policy | NEUTRAL | MSP announcement | ||
| 80 | 2026-05-13 | 21:09:09 | 2h ago | 2026-05-13 | 19:09:09 | India Govt | Sets corn purchase price at 2410 rupees per 100 kg | Policy | NEUTRAL | MSP announcement | ||
| 81 | 2026-05-13 | 21:09:31 | 2h ago | 2026-05-13 | 19:09:31 | India Govt | Sets groundnut purchase price at 7517 rupees per 100 kg | Policy | NEUTRAL | MSP announcement | ||
| 📌 PNC INFRA (1 update) | ||||||||||||
| 82 | 2026-05-13 | 21:09:09 | 2h ago | 2026-05-13 | 19:09:09 | PNC Infra | Secures new order valued at ₹572 Crore | Order | BUY | Order win | ||
| 📌 VA TECH WABAG (1 update) | ||||||||||||
| 83 | 2026-05-13 | 21:09:31 | 1h ago | 2026-05-13 | 20:09:31 | Va Tech Wabag | Peak launches initial Bio-CNG project in Ghaziabad | Project | POSITIVE | Green energy project | ||
| 📌 NSE INDEX (1 update) | ||||||||||||
| 84 | 2026-05-13 | 21:09:31 | 1h ago | 2026-05-13 | 20:09:31 | NSE Index | Ends Up 0.14% Or +33.05 Points At 23,412.60 | Market | NEUTRAL | Flat close | ||
| 📌 MAN INFRACONSTRUCTION (1 update) | ||||||||||||
| 85 | 2026-05-13 | 21:10:31 | — | 2026-05-13 | 21:10:31 | Man Infraconstruction | Q4 Net Profit 428M vs 769M (YoY), Revenue 1.45B vs 2B | Results | CAUTION | Profit -44% | ||
| 📌 BAJEL PROJECTS (1 update) | ||||||||||||
| 86 | 2026-05-13 | 21:10:31 | — | 2026-05-13 | 21:10:31 | Bajel Projects | Secures EPC order for 400KV transmission line worth ₹200-300 Cr | POSITIVE | Order win | |||
| 📌 ZYDUS LIFESCIENCES (1 update) | ||||||||||||
| 87 | 2026-05-13 | 21:10:31 | — | 2026-05-13 | 21:10:31 | Zydus Lifesciences | Board meeting planned to discuss share buyback on May 19, 2026 | Buyback | POSITIVE | Buyback on cards | ||
| 📌 TEXMACO INFRASTRUCTURE (1 update) | ||||||||||||
| 88 | 2026-05-13 | 21:10:50 | 1h ago | 2026-05-13 | 20:10:50 | Texmaco Infrastructure | Q4 Net Profit 6M vs 11M (YoY), Revenue 43.6M | Results | CAUTION | Profit -45% | ||
| 📌 ZAGGLE PREPAID (1 update) | ||||||||||||
| 89 | 2026-05-13 | 21:10:50 | 1h ago | 2026-05-13 | 20:10:50 | Zaggle Prepaid | Q4 Net Profit 406M vs 311M (YoY), Revenue 6.18B vs 4.12B | Results | BUY | Profit +30.5% | ||
| 📌 TATA MOTORS (2 updates) | ||||||||||||
| 90 | 2026-05-13 | 21:10:50 | 1h ago | 2026-05-13 | 20:10:50 | Tata Motors | Q4 Net Profit 24.06B vs 14.4B (YoY), Revenue 244B vs 200B | Results | BUY | Profit +67%, Revenue +22% | ||
| 91 | 2026-05-13 | 21:10:59 | — | 2026-05-13 | 21:10:59 | Tata Motors | Q4 EBITDA 33B vs 24.3B (YoY), Margin 13.52% vs 12.19% | Results | BUY | Margin expansion | ||
| 📌 CROMPTON GREAVES (2 updates) | ||||||||||||
| 92 | 2026-05-13 | 21:10:59 | — | 2026-05-13 | 21:10:59 | Crompton Greaves | Q4 Cons Net Loss 5.33B vs Gain 1.69B (YoY) | Results | CAUTION | Sharp loss | ||
| 93 | 2026-05-13 | 21:11:08 | — | 2026-05-13 | 21:11:08 | Crompton Greaves | Final dividend of 3 rupees per share | Dividend | POSITIVE | Dividend announced | ||
| 📌 TVS HOLDINGS (2 updates) | ||||||||||||
| 94 | 2026-05-13 | 21:11:08 | — | 2026-05-13 | 21:11:08 | TVS Holdings | Q4 EBITDA 24.2B vs 19B (YoY), Margin 15.50% vs 16.18% | HOLD | Slight margin contraction | |||
| 95 | 2026-05-13 | 21:11:08 | — | 2026-05-13 | 21:11:08 | TVS Holdings | Q4 Net Profit 4.24B vs 2.83B (YoY), Revenue 155.88B vs 118B | Results | BUY | Profit +50%, Revenue +32% | ||
Logged out — showing 362 public records only. Login to see 382 private items.
No memories match this filter.
Jump to detailed list ↓ · 362 clickable cards
Comments (0)
No comments yet. Be the first to share your thoughts!