RegulatoryLegal development1380.00BrokerageBUYStronger than expected
| # | Date | SS Time | Ago | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-11 | 13:23:25 | now | 13:23:25 | DB Corp | Q4 Cons Net Profit 622M vs 523M (YoY) | Results | POSITIVE | Profit +19% | |
| 2 | 2026-05-11 | 13:23:42 | 4m ago | 13:19:42 | DB Corp | Q4 Revenue 5.8B vs 5.5B (YoY) | Results | POSITIVE | Revenue +5.5% | |
| 3 | 2026-05-11 | 13:23:42 | 4m ago | 13:19:42 | DB Corp | Q4 EBITDA 1.04B vs 826M (YoY), Margin 18.11% vs 15.1% | Results | BUY | Margin expansion | |
| 4 | 2026-05-11 | 13:23:42 | 13m ago | 13:10:42 | TATACONSUM | Due to abnormal volatility, NSE may increase margin | Volatility | CAUTION | Margin increase likely | |
| 5 | 2026-05-11 | 18:21:28 | — | 18:21:28 | Munjal Auto Industries | Secures new contract with Honda Motorcycle and Scooter India for sheet metal stamping and welding parts | Order | BUY | Order win from Honda | |
| 6 | 2026-05-11 | 18:21:28 | — | 18:21:28 | Graphite India | Increases investment in Graftech International by ₹62.25 Cr | Investment | NEUTRAL | Strategic investment | |
| 7 | 2026-05-11 | 18:21:28 | — | 18:21:28 | Butterfly Gandhimathi Appliance | Q4 EBITDA 195M vs 161M (YoY), Margin 8.95% vs 8% | Results | POSITIVE | EBITDA +21% | |
| 8 | 2026-05-11 | 18:21:52 | — | 18:21:52 | Corona Remedies | Final dividend of 10 rupees per share | Dividend | POSITIVE | Dividend | |
| 9 | 2026-05-11 | 18:07:43 | 4m ago | 18:03:43 | Satin Creditcare Network | Q4 Net Profit 1.6B vs 218.9M (YoY), Revenue 9.2B | Results | BUY | Profit +630% | |
| 10 | 2026-05-11 | 18:07:43 | 29m ago | 17:38:43 | Sarla Performance Fibers | Board approves buyback of up to 4M shares at ₹110 each via tender offer | Buyback | 110 | POSITIVE | Buyback at ₹110 |
| 11 | 2026-05-11 | 18:07:43 | 37m ago | 17:30:43 | Orient Green Power | Q4 Net Loss 165M vs Loss 132M (YoY), Revenue 386M | Results | CAUTION | Losses widening | |
| 12 | 2026-05-11 | 17:16:52 | 6m ago | 17:10:52 | MSAFE Equipments | Anticipates growth to increase starting FY27 aiming for at least 50% revenue rise | Guidance | BUY | Strong growth guidance | |
| 13 | 2026-05-11 | 17:16:52 | 23m ago | 16:53:52 | Magadh Sugar | Recommending final dividend of Rs.12.50 per share | Dividend | POSITIVE | Dividend | |
| 14 | 2026-05-11 | 16:52:09 | — | 16:52:09 | Iris Clothings | Q4 Revenue 605M vs 402M (YoY) | Results | POSITIVE | Revenue +50.5% | |
| 15 | 2026-05-11 | 16:52:09 | — | 16:52:09 | DB Corp | Digital business shows strong growth with ~20m mau (Mar 2026) | Update | POSITIVE | Digital growth | |
| 16 | 2026-05-11 | 16:51:33 | — | 16:51:33 | Poonawalla Fincorp | Allotted NCDs amounting to ₹1000 Cr with 8.25% interest rate, maturing in 2 years | Fundraise | NEUTRAL | Debt raise | |
| 17 | 2026-05-11 | 16:51:33 | — | 16:51:33 | Iris Clothings | Q4 EBITDA 106M vs 81M (YoY), Margin 17.54% vs 20.2% | Results | HOLD | Margin contraction | |
| 18 | 2026-05-11 | 16:51:25 | 2h ago | 14:51:25 | Shyam Metalics and Energy | Q4 Revenue 52.4B vs 41.4B (YoY) | Results | POSITIVE | Revenue +26.6% | |
| 19 | 2026-05-11 | 16:51:25 | 2h ago | 14:51:25 | Canara Bank | Q4 GNPA 1.84% vs 2.08% (QoQ), NNPA 0.43% vs 0.45% | Results | POSITIVE | Asset quality improving | |
| 20 | 2026-05-11 | 16:51:25 | 2h ago | 14:51:25 | Canara Bank | Q4 Net Profit 45B vs 50B (YoY); Est 44B | Results | HOLD | Profit in line, YoY decline | |
| 21 | 2026-05-11 | 16:51:15 | — | 16:51:15 | Shyam Metalics and Energy | Q4 Net Profit 3.20B vs 2.19B (YoY) | Results | BUY | Profit +46% | |
| 22 | 2026-05-11 | 16:51:15 | — | 16:51:15 | Shyam Metalics | Approves ₹2,700 Cr investment for expanding Kharagpur and Sambalpur projects | Expansion | BUY | Large capex | |
| 23 | 2026-05-11 | 16:51:15 | — | 16:51:15 | Shyam Metalics and Energy | Q4 EBITDA 7.3B vs 5.2B (YoY), Margin 13.87% | Results | POSITIVE | Margin expansion | |
| 24 | 2026-05-11 | 16:51:07 | — | 16:51:07 | Canara Bank | Q4 fresh slippages at 28B vs 19B (QoQ) | Results | CAUTION | Slippages up 47% | |
| 25 | 2026-05-11 | 16:51:07 | — | 16:51:07 | Canara Bank | Q4 provisions for NPA 13.11B vs 16.5B (QoQ) | Results | POSITIVE | Provisions down | |
| 26 | 2026-05-11 | 16:50:48 | — | 16:50:48 | PVR INOX | Q4 Net Profit 1.9B vs Loss 1.25B (YoY) | Results | BUY | Turnaround to profit | |
| 27 | 2026-05-11 | 16:50:48 | — | 16:50:48 | UPL | FY26 revenue growth of 10% vs guidance 4-8% | Results | POSITIVE | Above guidance | |
| 28 | 2026-05-11 | 16:50:48 | — | 16:50:48 | NBCC | Due to abnormal volatility, NSE may increase margin | Volatility | CAUTION | Margin increase likely | |
| 29 | 2026-05-11 | 16:50:33 | 1h ago | 15:50:33 | SRG Housing Finance | Q4 Net Profit 92M vs 62M (YoY) | Results | POSITIVE | Profit +48% | |
| 30 | 2026-05-11 | 16:50:33 | 1h ago | 15:50:33 | PVR INOX | Q4 Revenue 15.47B vs 12.5B (YoY) | Results | POSITIVE | Revenue +23.8% | |
| 31 | 2026-05-11 | 16:50:33 | 1h ago | 15:50:33 | UPL | CFO reports $500M debt repaid in March | Update | POSITIVE | Debt reduction | |
| 32 | 2026-05-11 | 16:50:19 | 1h ago | 15:50:19 | NDR Auto Components | Q4 EBITDA 296M vs 242M (YoY), Margin 12.9% vs 12.6% | Results | POSITIVE | Margin expansion | |
| 33 | 2026-05-11 | 16:50:19 | 1h ago | 15:50:19 | Cyient | Launches India's first GaN power IC family using Navitas technology | Product Launch | POSITIVE | Tech leadership | |
| 34 | 2026-05-11 | 16:50:19 | 1h ago | 15:50:19 | UPL | Sets Q1 FY27 revenue growth target of 10-14% and EBITDA growth target of 14-18% | Guidance | BUY | Strong guidance | |
| 35 | 2026-05-11 | 16:50:09 | 55m ago | 15:55:09 | PVR INOX | Q4 EBITDA 4.52B vs 2.89B (YoY), Margin 29.2% vs 23.53% | Results | BUY | Strong margin expansion | |
| 36 | 2026-05-11 | 16:50:09 | 1h ago | 15:50:09 | NDR Auto Components | Q4 Revenue 2.29B vs 1.92B (YoY) | Results | POSITIVE | Revenue +19.3% | |
| 37 | 2026-05-11 | 16:50:09 | 1h ago | 15:50:09 | NDR Auto Components | Q4 Net Profit 185M vs 164M (YoY) | Results | POSITIVE | Profit +12.8% | |
| 38 | 2026-05-11 | 16:50:00 | 40m ago | 16:10:00 | PNGS Reva Diamond Jewellery | Q4 Revenue 1.38B vs 578M (YoY) | Results | BUY | Revenue +139% | |
| 39 | 2026-05-11 | 16:50:00 | 48m ago | 16:02:00 | PNGS Reva Diamond Jewellery | Q4 Net Profit 214M vs 48M (YoY) | Results | BUY | Profit +346% | |
| 40 | 2026-05-11 | 16:50:00 | 50m ago | 16:00:00 | PVR INOX | Q4 Net Profit from continuing operation 150M vs Loss 1.21B (YoY) | Results | BUY | Turnaround | |
| 41 | 2026-05-11 | 16:49:47 | — | 16:49:47 | Privi Speciality Chemicals | Q4 EBITDA 1.8B vs 1.33B (YoY), Margin 24.98% vs 21.62% | Results | BUY | Margin expansion | |
| 42 | 2026-05-11 | 16:49:47 | — | 16:49:47 | Privi Speciality Chemicals | Q4 Revenue 7.21B vs 6.14B (YoY) | Results | POSITIVE | Revenue +17.4% | |
| 43 | 2026-05-11 | 16:49:47 | — | 16:49:47 | Privi Speciality Chemicals | Q4 Net Profit 937M vs 665M (YoY) | Results | BUY | Profit +41% | |
| 44 | 2026-05-11 | 16:49:47 | — | 16:49:47 | PNGS Reva Diamond Jewellery | Q4 EBITDA 305M vs 81M (YoY), Margin 22.14% | Results | BUY | Strong margin expansion | |
| 45 | 2026-05-11 | 16:49:38 | 3m ago | 16:46:38 | JSW Energy | Q4 Net Profit 5.7B vs 4.1B (YoY), Revenue 44.99B vs 31.9B | Results | BUY | Profit +39%, Revenue +41% | |
| 46 | 2026-05-11 | 16:49:38 | 11m ago | 16:38:38 | NSE Index | Ends Down 1.49% Or -360.30 Points At 23,815.85 | Market | CAUTION | Market correction | |
| 47 | 2026-05-11 | 16:49:38 | 11m ago | 16:38:38 | AFCONS Infrastructure | Secures major railway project in Europe worth €677.07 Million (~₹7,544 Cr) | Order | BUY | Large export order win | |
| 48 | 2026-05-11 | 13:26:57 | — | 13:26:57 | India Power | Fails to meet FY26 thermal power addition goal with only 9.47 GW vs planned | Update | CAUTION | Infra miss | |
| 49 | 2026-05-11 | 13:26:57 | — | 13:26:57 | Tata Consumer | Goldman Sachs maintains Buy with Target Price ₹1450 | Brokerage | 1450 | BUY | Strong Q4 |
| 50 | 2026-05-11 | 13:26:51 | — | 13:26:51 | SBI | UBS maintains Neutral with Target Price ₹1080 | Brokerage | 1080 | HOLD | NIM compression |
| 51 | 2026-05-11 | 13:26:51 | — | 13:26:51 | Tata Consumer | CLSA maintains Outperform with Target Price ₹1337 | Brokerage | 1337 | BUY | Driven by strong growth |
| 52 | 2026-05-11 | 13:26:51 | — | 13:26:51 | SBI | Kotak maintains Buy with Target Price ₹1250 | Brokerage | 1250 | BUY | 5% earnings growth |
| 53 | 2026-05-11 | 13:26:44 | 2h ago | 11:26:44 | Britannia | CLSA maintains Hold with Target Price ₹5569 | Brokerage | 5569 | HOLD | Sales miss estimates |
| 54 | 2026-05-11 | 13:26:44 | 2h ago | 11:26:44 | Mahanagar Gas | Guidance - endeavor to maintain EBITDA per SCM above INR8 | Guidance | NEUTRAL | Margin guidance | |
| 55 | 2026-05-11 | 13:26:44 | 2h ago | 11:26:44 | Britannia | BoFA maintains Neutral with Target Price ₹5820 (cut) | Brokerage | 5820 | HOLD | Cut on growth |
| 56 | 2026-05-11 | 13:26:35 | — | 13:26:35 | Mahanagar Gas | Management expects overall volume growth for FY27 to exceed 8.25% | Guidance | POSITIVE | Volume growth guidance | |
| 57 | 2026-05-11 | 13:26:35 | — | 13:26:35 | Hyundai Motor India | Confirms two new models for FY27 | Update | POSITIVE | New launches | |
| 58 | 2026-05-11 | 13:26:35 | — | 13:26:35 | Mahanagar Gas | Capex for FY27 guided around INR1,200 Cr range | Guidance | NEUTRAL | Capex plan | |
| 59 | 2026-05-11 | 13:26:26 | 2h ago | 11:26:26 | SBI | Bernstein maintains Market Perform with Target Price ₹1300 | Brokerage | 1300 | HOLD | Strong loan growth |
| 60 | 2026-05-11 | 13:26:26 | 2h ago | 11:26:26 | Hyundai Motor | CLSA maintains Outperform with Target Price ₹2290 (cut) | Brokerage | 2290 | BUY | Q4 beat |
| 61 | 2026-05-11 | 13:26:26 | 2h ago | 11:26:26 | Lupin | CLSA maintains Outperform with Target Price ₹2690 | Brokerage | 2690 | BUY | All-round beat |
| 62 | 2026-05-11 | 13:26:18 | — | 13:26:18 | SBI | Macquarie maintains Outperform with Target Price ₹1150 | Brokerage | 1150 | BUY | Missed estimates |
| 63 | 2026-05-11 | 13:26:18 | — | 13:26:18 | SBI | Morgan Stanley maintains Equal-weight with Target Price ₹980 | Brokerage | 980 | HOLD | Concerns over |
| 64 | 2026-05-11 | 13:26:18 | — | 13:26:18 | SBI | BoFA maintains Buy with Target Price ₹1200 | Brokerage | 1200 | BUY | Strong loan growth |
| 65 | 2026-05-11 | 13:26:06 | — | 13:26:06 | India Seafood | Gains more access to European seafood market after trade talks | Policy | POSITIVE | Export boost | |
| 66 | 2026-05-11 | 13:26:06 | — | 13:26:06 | Pidilite | Goldman Sachs maintains Buy with Target Price ₹1700 | Brokerage | 1700 | BUY | Very strong Q4 |
| 67 | 2026-05-11 | 13:26:06 | — | 13:26:06 | SBI | JPMorgan maintains Overweight with Target Price ₹1225 | Brokerage | 1225 | BUY | Despite weak Q4 |
| 68 | 2026-05-11 | 13:25:57 | — | 13:25:57 | SBIN | Due to abnormal volatility, NSE may increase margin | Volatility | CAUTION | Margin increase likely | |
| 69 | 2026-05-11 | 13:25:57 | — | 13:25:57 | Gallantt Ispat | Positional Call: BUY at 910, Target 1300, Stop Loss | Positional Call | 910 | BUY | Target ~43% upside |
| 70 | 2026-05-11 | 13:25:49 | 1h ago | 12:25:49 | Bajaj Electricals | Names Ms. Ashween Anand as CFO Designate starting May 14, 2026 | Leadership | NEUTRAL | CFO appointment | |
| 71 | 2026-05-11 | 13:25:49 | KIMS | Positional Call: BUY at 750, Target 1100, Stop Loss | Positional Call | 750 | BUY | Target ~47% upside | ||
| 72 | 2026-05-11 | 13:25:49 | 13:25:49 | Gopal Snacks | Starts production again at Rajkot main plant after fire; capacity at 1,05,233 MTPA | Update | POSITIVE | Operations resumed | ||
| 73 | 2026-05-11 | 13:25:40 | 13:25:40 | Titan Company | Rs. 18.47 Cr NSE block trade; for ~43,888 shares at Rs. 4208.90 | Block Deal | 4208.90 | NEUTRAL | Small block trade | |
| 74 | 2026-05-11 | 13:25:40 | 13:25:40 | Arrow Greentech | Positional call: Buy at 570, now 618. Book profit. | Positional Call | 618 | POSITIVE | +48 points gain | |
| 75 | 2026-05-11 | 13:25:40 | 13:25:40 | State Bank of India | Rs. 103.93 Cr NSE block trade; for ~1,061,935 shares at Rs. 978.70 | Block Deal | 978.70 | NEUTRAL | Large block trade in PSU bank | |
| 76 | 2026-05-11 | 13:25:24 | 13:25:24 | Bharti Airtel | Rs. 99.04 Cr NSE block trade; for ~561,427 shares at Rs. 1764.00 | Block Deal | 1764.00 | NEUTRAL九十Large block trade in telecom | ||
| 77 | 2026-05-11 | 13:25:24 | 13:25:24 | Bharti Airtel | Rs. 124.60 Cr NSE block trade; for ~705,455 shares at Rs. 1766.30 | Block Deal | 1766.30 | NEUTRAL九十Second block trade in Airtel | ||
| 78 | 2026-05-11 | 13:25:24 | 13:25:24 | IEX | SC sends notice to CERC regarding IEX's challenge to market coupling order | |||||
| NEUTRAL | ||||||||||
| 79 | 2026-05-11 | 13:25:10 | 13:25:10 | Goldman International Co. | Secures order valued at 60 Crore rupees | Order | POSITIVE | Order win | ||
| 80 | 2026-05-11 | 13:25:10 | 1h ago | 12:25:10 | IEX | Co's plea will be reviewed by SC, but no interim order on market coupling | Legal | NEUTRAL | Await final order | |
| 81 | 2026-05-11 | 13:25:10 | 1h ago | 12:25:10 | Rainbow Childrens Medicare | Rs. 17.50 Cr NSE block trade; for ~135,546 shares at Rs. 1290.90 | Block Deal | 1290.90 | NEUTRAL | Block trade in healthcare |
| 82 | 2026-05-11 | 13:24:59 | 53m ago | 12:31:59 | Adani Green Energy | Rs. 15.39 Cr NSE block trade; for ~111,503 shares at Rs. 1380.00 | Block Deal | |||
| NEUTRAL | Small block trade | |||||||||
| 83 | 2026-05-11 | 13:24:59 | 55m ago | 12:29:59 | Sagility | Positional Call: BUY at 45, Target 60, Stop Loss 38 | Positional Call | 45 | BUY | Target ~33% upside |
| 84 | 2026-05-11 | 13:24:59 | 1h ago | 12:24:59 | Aster DM Healthcare | Rs. 75.83 Cr NSE block trade; for ~1,027,762 shares at Rs. 737.80 | Block Deal | 737.80 | NEUTRAL | Large block trade in healthcare |
| 85 | 2026-05-11 | 10:46:16 | 10:46:16 | Titan | Morgan Stanley maintains Overweight with Target Price ₹5,212 | Brokerage | 5212 | BUY | Q4 jewellery strong | |
| 86 | 2026-05-11 | 10:46:16 | 10:46:16 | MRPL | Positional call: Buy at 165.5, now 160. Stop loss triggered. Exit position. | Positional Call | 160 | CAUTION | Stop loss hit | |
| 87 | 2026-05-11 | 10:46:16 | 10:46:16 | JSW Infra | Guides ₹400 Cr EBITDA for logistics in FY27 and ₹700 Cr for FY28 | Guidance | POSITIVE | Strong EBITDA guidance | ||
| 88 | 2026-05-11 | 10:46:08 | 55m ago | 09:51:08 | Titan | Jefferies maintains Buy with Target Price ₹4800 | Brokerage | 4800 | BUY | Strong jewellery revenue |
| 89 | 2026-05-11 | 10:46:08 | 55m ago | 09:51:08 | MGL | Citi maintains Buy with Target Price ₹1400 | ||||
| 1400 | BUY | Q4 EBITDA in line | ||||||||
| 90 | 2026-05-11 | 10:46:08 | 55m ago | 09:51:08 | Titan | BoFA maintains Buy with Target Price ₹4830 | Brokerage | 4830 | BUY | Strong Q4 performance |
| 91 | 2026-05-11 | 10:45:50 | 10:45:50 | MGL | BoFA maintains Buy with Target Price ₹1330 | Brokerage | 1330 | Despite EBITDA miss | ||
| 92 | 2026-05-11 | 10:45:50 | 10:45:50 | Titan | CLSA maintains Outperform with Target Price ₹5249 | Brokerage | 5249 | BUY | 78% YoY standalone growth | |
| 93 | 2026-05-11 | 10:45:50 | 10:45:50 | Titan | Goldman Sachs maintains Buy with Target Price ₹5400 | Brokerage | 5400 | BUY | ||
| 94 | 2026-05-11 | 10:45:43 | 54m ago | 09:51:43 | Bank of Baroda | Citi maintains Buy with Target Price ₹340 | Brokerage | 340 | BUY | Strong Q4 PAT |
| 95 | 2026-05-11 | 10:45:43 | 54m ago | 09:51:43 | Bank of Baroda | CLSA maintains Outperform with Target Price ₹335 | Brokerage | 335 | BUY | Strong 16.5% growth |
| 96 | 2026-05-11 | 10:45:43 | 54m ago | 09:51:43 | Titan | Elara Capital maintains Buy with Target Price ₹5,350 | Brokerage | 5350 | BUY | 46% YoY underlying growth |
| 97 | 2026-05-11 | 10:45:35 | 10:45:35 | Bank of Baroda | JPMorgan maintains Overweight with Target Price ₹335 | Brokerage | 335 | BUY | Core beat | |
| 98 | 2026-05-11 | 10:45:35 | 10:45:35 | Swiggy | Citi maintains Buy with Target Price ₹415 | Brokerage | 415 | BUY | Improving QC margins | |
| 99 | 2026-05-11 | 10:45:35 | 10:45:35 | Swiggy | Nomura maintains Buy with Target Price ₹473 | Brokerage | 473 | BUY | Strong food delivery growth | |
| 100 | 2026-05-11 | 10:45:26 | 51m ago | 09:54:26 | Titan | Citi maintains Neutral with Target Price ₹5075 | Brokerage | 5075 | HOLD | 45% jewellery revenue growth |
| 101 | 2026-05-11 | 10:45:26 | 51m ago | 09:54:26 | Hyundai Motor India | Plans to launch new local EV in compact SUV segment by FY27 | Product Launch | POSITIVE | EV expansion | |
| 102 | 2026-05-11 | 10:45:26 | 51m ago | 09:54:26 | Bank of Baroda | BoFA maintains Buy with Target Price ₹315 | Brokerage | 315 | BUY | Strong PAT growth |
| 103 | 2026-05-11 | 10:44:58 | 50m ago | 09:54:58 | Bank of Baroda | Kotak maintains Add with Target Price ₹300 | Brokerage | 300 | BUY | 10% earnings growth |
| 104 | 2026-05-11 | 10:44:58 | 51m ago | 09:53:58 | Titan | Citi maintains Neutral with Target Price ₹5075 | Brokerage | 5075 | HOLD | Strong revenue growth |
| 105 | 2026-05-11 | 10:44:51 | 10:44:51 | Bank of Baroda | Jefferies maintains Hold with Target Price ₹295 | Brokerage | 295 | HOLD | Profit beat aided by non-core gains | |
| 106 | 2026-05-11 | 10:44:41 | 10:44:41 | Swiggy | Morgan Stanley maintains Equal-weight with Target Price ₹322 | Brokerage | 322 | HOLD | Slight market share gains | |
| 107 | 2026-05-11 | 10:44:07 | 10:44:07 | Lupin | Projects effective tax rate for FY27 at 25-26%; US revenue expected to exceed $1B | Guidance | POSITIVE | US revenue milestone | ||
| 108 | 2026-05-11 | 10:43:59 | 10:43:59 | ABB | Jefferies downgrades to Underperform with Target Price ₹5915 | Brokerage | 5915 | SELL | EBIT missed by 29% | |
| 109 | 2026-05-11 | 10:43:40 | 10:43:40 | ABB | Macquarie downgrades to Underperform from Neutral with Target Price ₹5470 | Brokerage | 5470 | SELL | Weak Q1 results, margin contraction | |
| 110 | 2026-05-11 | 10:43:32 | 38m ago | 10:05:32 | ABB | Citi maintains Sell with Target Price ₹5200 | Brokerage | 5200 | SELL | EBITDA fell 19% YoY |
| 111 | 2026-05-11 | 10:43:08 | 10:43:08 | Volatility Alert | Due to abnormal volatility in KALYANKJIL, ABB, TITAN, SIEMENS, SWIGGY & LUPIN, NSE may increase margin | Volatility | CAUTION | Multiple stocks under volatility watch | ||
| 112 | 2026-05-11 | 10:42:59 | 10:42:59 | Hyundai Motor India | Projects 8-10% growth in export volumes for FY27 | Guidance | POSITIVE | Export growth guidance | ||
| 113 | 2026-05-11 | 10:42:59 | 10:42:59 | Lupin | Nomura maintains Buy with Target Price ₹2580 | Brokerage | 2580 | BUY | Strong Q4 sales/EBITDA/PAT growth |
Logged out — showing 362 public records only. Login to see 382 private items.
No memories match this filter.
Jump to detailed list ↓ · 362 clickable cards
Comments (0)
No comments yet. Be the first to share your thoughts!