| # | Date | SS Time | Ago | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-09 | 01:33:07 | 2m ago | 01:31:07 | Brent Futures | Settle at $101.29/barrel after 1.23% increase | Macro | NEUTRAL | Oil price recovery | ||
| 2 | 2026-05-09 | 01:33:07 | 27m ago | 01:06:07 | U.S. Oil Futures | End session at $95.42/BBL, gain 0.64% | Macro | NEUTRAL | Oil price firm | ||
| 3 | 2026-05-09 | 01:33:07 | — | 01:33:07 | Monika Alcobev | Q4 Net Profit 221M vs 181M (YoY), Revenue 1.8B vs 1.5B | Results | BUY | Profit +22% | ||
| 4 | 2026-05-09 | 01:33:07 | — | 01:33:07 | MCX | Q4 EBITDA 6.67B vs 1.6B (YoY), Margin 74.80% vs 55.02% | Results | BUY | Strong margin expansion | ||
| 5 | 2026-05-09 | 16:31:13 | — | 16:31:13 | Shree Rama Multi-Tech | Q4 EBITDA 89M vs 108M (YoY), Margin 14.24% vs 18.22% | Results | CAUTION | Margin contraction | ||
| 6 | 2026-05-09 | 16:30:58 | — | 16:30:58 | Amrutanjan Health Care | Gains 44,000 new chemists aiming for 100,000 by September FY27 | Update | POSITIVE | Distribution expansion | ||
| 7 | 2026-05-09 | 16:30:58 | — | 16:30:58 | Brigade Hotel Ventures | Celebrates 10 years of Grand Mercure Mysuru with big ₹1,000 Cr investment plan | Expansion | BUY | Large capex in hospitality | ||
| 8 | 2026-05-09 | 16:30:58 | — | 16:30:58 | Shree Rama Multi-Tech | Q4 Net Profit 47M vs 366M (YoY), Revenue 624M vs 591M | Results | CAUTION | Profit sharp decline | ||
| 9 | 2026-05-09 | 14:39:39 | — | 14:39:39 | Advanced Enzyme | Q4 EBITDA 633M vs 457M (YoY), Margin 31.12% vs 27.33% | Results | BUY | Margin expansion | ||
| 10 | 2026-05-09 | 14:39:39 | — | 14:39:39 | Advanced Enzyme | Q4 Net Profit 430M vs 265M (YoY), Revenue 2.04B | Results | BUY | Profit +62% | ||
| 11 | 2026-05-09 | 14:39:39 | — | 14:39:39 | Advanced Enzyme | Board recommends final dividend of ₹1.35 per share | Dividend | POSITIVE | Small dividend | ||
| 12 | 2026-05-09 | 14:15:16 | — | 14:15:16 | Sasken Tech | Q4 EBITDA 332M vs 71M (YoY), Margin 9.93% vs 4.78% | Results | BUY | Strong margin expansion | ||
| 13 | 2026-05-09 | 14:15:16 | — | 14:15:16 | Aptech | Receives ₹6 Crore work order from state government body | Order | POSITIVE | Small order win | ||
| 14 | 2026-05-09 | 14:15:04 | — | 14:15:04 | Meesho | Invests ₹100 Crore in subsidiary MPPL through rights issue | Fundraise | NEUTRAL | Capital allocation | ||
| 15 | 2026-05-09 | 14:15:04 | 9m ago | 14:06:04 | Sasken Tech | Q4 Net Profit 270M vs 110M (YoY), Revenue 3.34B vs 1.48B | Results | BUY | Profit +145% | ||
| 16 | 2026-05-09 | 14:15:04 | 10m ago | 14:05:04 | Sasken Tech | Board recommends final dividend of ₹13 per share for FY26 | Dividend | BUY | High dividend yield | ||
| 17 | 2026-05-09 | 14:14:54 | 1m ago | 14:13:54 | IRM Energy | Board recommends final dividend of ₹1.5 per share | Dividend | POSITIVE | Small dividend | ||
| 18 | 2026-05-09 | 14:14:54 | 1m ago | 14:13:54 | IRM Energy | Q4 Net Profit 132M vs 46M (YoY), Revenue 3B vs 2.9B | Results | BUY | Profit +187% | ||
| 19 | 2026-05-09 | 01:35:15 | — | 01:35:15 | US Nonfarm Payrolls | April actual 115K vs 178K previous; est 65K | Macro | NEUTRAL | Jobs data mixed | ||
| 20 | 2026-05-09 | 01:35:15 | — | 01:35:15 | US Avg Hourly Earnings | April actual 0.2% vs 0.2% previous; est 0.3% | Macro | NEUTRAL | Wage growth soft | ||
| 21 | 2026-05-09 | 01:35:15 | — | 01:35:15 | Advance AgriLife | Q4 Net Profit 75M vs 14M (YoY), Revenue 1.2B vs 898M | Results | BUY | Profit +435% | ||
| 22 | 2026-05-09 | 01:35:07 | — | 01:35:07 | Rategain Travel | CFO Rohan Mittal will resign on May 8, 2026 | Leadership | NEUTRAL | CFO resignation | ||
| 23 | 2026-05-09 | 01:35:07 | — | 01:35:07 | US Manufacturing Payrolls | April actual -2K vs 15K previous; est 5K | Macro | CAUTION | Manufacturing weak | ||
| 24 | 2026-05-09 | 01:35:07 | — | 01:35:07 | US Unemployment Rate | April actual 4.3% vs 4.3% previous; est 4.3% | Macro | NEUTRAL | In line | ||
| 25 | 2026-05-09 | 01:34:56 | — | 01:34:56 | CreditAccess Grameen | Q4 Gross Stage 3 at 3.17% vs 4.04% (QoQ), Net Stage 3 at 1.12% vs 1.36% | Results | POSITIVE | Asset quality improving | ||
| 26 | 2026-05-09 | 01:34:56 | — | 01:34:56 | SEBI | Issues guidelines for sharing and using price data for education | Regulatory | NEUTRAL | New guidelines | ||
| 27 | 2026-05-09 | 01:34:56 | — | 01:34:56 | CreditAccess Grameen | Q4 Net Profit 3.4B vs 472M (YoY), Revenue 15.97B | Results | BUY | Profit +620% | ||
| 28 | 2026-05-09 | 01:34:48 | — | 01:34:48 | CreditAccess Grameen | Co MD & CEO expects AUM growth of 20%-25% for FY27 | Guidance | BUY | Strong growth guidance | ||
| 29 | 2026-05-09 | 01:34:48 | — | 01:34:48 | Oberoi Realty | Q4 Net Profit 7.03B vs 4.3B (YoY), Revenue 17.5B vs 11.5B | Results | BUY | Profit +63% | ||
| 30 | 2026-05-09 | 01:34:48 | — | 01:34:48 | Bank of India | Sees major gain in asset quality, slippage ratio falling 53 bps YoY to 0.83% | Results | POSITIVE | Asset quality improvement | ||
| 31 | 2026-05-09 | 01:34:40 | — | 01:34:40 | Grindwell Norton | Final dividend of 19 rupees per share | Dividend | BUY | High dividend yield | ||
| 32 | 2026-05-09 | 01:34:40 | — | 01:34:40 | Grindwell Norton | Q4 Net Profit 1.19B vs 925M (YoY), Revenue 8.4B | Results | POSITIVE | Profit +29% | ||
| 33 | 2026-05-09 | 01:34:40 | — | 01:34:40 | Oberoi Realty | Q4 EBITDA 9.6B vs 6.2B (YoY), Margin 54.88% vs 53.74% | Results | BUY | Margin expansion | ||
| 34 | 2026-05-09 | 01:34:24 | — | 01:34:24 | Tata Consumer | Executive indicates upcoming 'Growth' segment expected to rise by 30% | Guidance | BUY | Strong growth outlook | ||
| 35 | 2026-05-09 | 01:34:24 | — | 01:34:24 | Innomet Advanced Materials | Secures $1.60 million order from Israel's Scope Metals Group | Order | POSITIVE | Export order win | ||
| 36 | 2026-05-09 | 01:34:24 | — | 01:34:24 | Sika Interplant | Q4 Net Profit 79M vs 82M (YoY), Revenue 413M vs 439M | Results | HOLD | Flat performance | ||
| 37 | 2026-05-09 | 01:34:11 | — | 01:34:11 | FII/DII Flow | Foreign Investors sold Rs 4,111 Cr, Domestic Investors bought Rs 6,748 Cr | Flow | NEUTRAL | FII selling continues | ||
| 38 | 2026-05-09 | 01:34:11 | — | 01:34:11 | Oberoi Realty | Board greenlights ₹4,000 Cr fundraising via private placement of NCDs | Fundraise | NEUTRAL | Debt raise | ||
| 39 | 2026-05-09 | 01:34:11 | — | 01:34:11 | Nasdaq 100 | Extends gain to 1.5% | Macro | POSITIVE | US tech positive | ||
| 40 | 2026-05-09 | 01:34:03 | — | 01:34:03 | US | Claims it has 'disabled' two Iranian-flagged oil tankers that were empty | Geopolitical | NEUTRAL | Geopolitical tension | ||
| 41 | 2026-05-09 | 01:34:03 | — | 01:34:03 | KIMS Hospitals | Signs 60-year lease for 2 acres in Amaravati to build new 500-bed hospital | Expansion | BUY | Hospital expansion | ||
| 42 | 2026-05-09 | 01:34:03 | — | 01:34:03 | Bombay Dyeing | Q4 Net Profit 210M vs 115M (YoY), Revenue 3.96B vs 3.6B | Results | POSITIVE | Profit +83% | ||
| 43 | 2026-05-09 | 01:33:55 | — | 01:33:55 | Shipping Corp of India | Q4 EBITDA 6.1B vs 3.64B (YoY), Margin 40.44% vs 27.52% | Results | BUY | Strong margin expansion | ||
| 44 | 2026-05-09 | 01:33:55 | — | 01:33:55 | Shipping Corp of India | Final dividend of 1 rupee per share | Dividend | POSITIVE | Small dividend | ||
| 45 | 2026-05-09 | 01:33:55 | — | 01:33:55 | Mac Charles(I) | Q4 Net Profit 108M vs Loss 198M (YoY), Revenue 320M vs 19M | Results | BUY | Turnaround to profit | ||
| 46 | 2026-05-09 | 01:33:45 | — | 01:33:45 | Balkrishna Industries | Q4 Net Profit 3B vs 3.7B (YoY), Revenue 29.32B vs 27.5B | Results | HOLD | Profit decline | ||
| 47 | 2026-05-09 | 01:33:45 | — | 01:33:45 | Shree Renuka Sugar | Q4 Net Loss 1.2B vs Loss 916M (YoY), Revenue 25.4B | Results | CAUTION | Losses widening | ||
| 48 | 2026-05-09 | 01:33:45 | — | 01:33:45 | Shipping Corp of India | Q4 Net Profit 4B vs 1.85B (YoY), Revenue 15.1B | Results | BUY | Profit +116% | ||
| 49 | 2026-05-09 | 01:33:36 | — | 01:33:36 | Seamec | Receives vessel "Samudra Prabha" starting May 8, 2026 | Update | POSITIVE | New vessel acquisition | ||
| 50 | 2026-05-09 | 01:33:36 | — | 01:33:36 | Balkrishna Industries | Q4 EBITDA 6.4B vs 6.14B (YoY), Margin 21.83% vs 22.23% | Results | HOLD | Margin slight contraction | ||
| 51 | 2026-05-09 | 01:33:36 | — | 01:33:36 | Balkrishna Industries | Board recommends final dividend of ₹4 per share | Dividend | POSITIVE | Dividend | ||
| 52 | 2026-05-09 | 01:33:28 | — | 01:33:28 | Rain Industries | Q4 EBITDA 6.9B vs 3.8B (YoY), Margin 15.41% vs 10.1% | Results | BUY | Strong margin expansion | ||
| 53 | 2026-05-09 | 01:33:28 | — | 01:33:28 | Rain Industries | Q4 Net Profit 1.2B vs Loss 1.4B (YoY), Revenue 45.2B | Results | BUY | Turnaround to profit | ||
| 54 | 2026-05-09 | 01:33:28 | — | 01:33:28 | Bajaj Healthcare | Q4 Net Loss 194M vs Loss 112M (YoY), Revenue 1.53B | Results | CAUTION | Losses widening | ||
| 55 | 2026-05-09 | 01:33:20 | — | 01:33:20 | MCX | Final declares dividend of 8 rupees per share | Dividend | BUY | Dividend | ||
| 56 | 2026-05-09 | 01:33:20 | — | 01:33:20 | MCX | Q4 Net Profit 5.3B vs 1.35B (YoY), Revenue 8.89B vs 2.9B | Results | BUY | Profit +293% | ||
| 57 | 2026-05-09 | 01:33:20 | — | 01:33:20 | JSW Steel | Named "Preferred Bidder" for Pissurlem mineral block in Goa | Update | POSITIVE | Raw material security | ||
| 58 | 2026-05-10 | 09:11:32 | — | 09:11:32 | Birla Corp | Q4 EBITDA 5.1B vs 5.3B (YoY), Margin 18% vs 18.97% | Results | HOLD | Margin contraction | ||
| 59 | 2026-05-10 | 09:11:32 | — | 09:11:32 | Birla Corp | Board recommends final dividend of ₹12.50 per share | Dividend | BUY | Good dividend yield | ||
| 60 | 2026-05-10 | 09:11:24 | — | 09:11:24 | Gujarat Ambuja Exports | Q4 Net Profit 1.35B vs 327M (YoY), Revenue 14.66B | Results | BUY | Profit +313% | ||
| 61 | 2026-05-10 | 09:11:24 | — | 09:11:24 | Chiraharit | Secures ₹4.93 Crore order from TP Vardhaman Surya Limited | Order | POSITIVE | Small order win | ||
| 62 | 2026-05-10 | 09:11:24 | — | 09:11:24 | Birla Corp | Q4 Net Profit 2.95B vs 2.6B (YoY), Revenue 28.36B vs 28.14B | Results | POSITIVE | Profit +13% | ||
| 63 | 2026-05-10 | 09:11:16 | — | 09:11:16 | D-Link India | Board recommends total dividend of ₹27.50 per share for FY26 | Dividend | BUY | Very high dividend | ||
| 64 | 2026-05-10 | 09:11:16 | — | 09:11:16 | D-Link India | Q4 Net Profit 272M vs 271M (YoY), Revenue 4.4B vs 3.6B | Results | POSITIVE | Revenue +22% | ||
| 65 | 2026-05-10 | 09:11:16 | — | 09:11:16 | Gujarat Ambuja Exports | Q4 EBITDA 1.95B vs 622M (YoY), Margin 13.30% vs 4.91% | Results | BUY | Strong margin expansion | ||
| 66 | 2026-05-10 | 09:11:09 | — | 09:11:09 | Sambhv Steel | Q4 Net Profit 558M vs 165M (YoY), Revenue 6.85B vs 4.95B | Results | BUY | Profit +238% | ||
| 67 | 2026-05-10 | 09:11:09 | — | 09:11:09 | Sambhv Steel | Q4 EBITDA 922M vs 482M (YoY), Margin 13.45% vs 9.7% | Results | BUY | Margin expansion | ||
| 68 | 2026-05-10 | 09:11:09 | — | 09:11:09 | D-Link India | Q4 EBITDA 347M vs 322M (YoY), Margin 7.87% vs 8.76% | Results | HOLD | Margin slight contraction | ||
| 69 | 2026-05-10 | 09:11:01 | — | 09:11:01 | Premier Polyfilm | Q4 EBITDA 129M vs 90M, Margin 13.95% vs 10.9% | Results | Results | POSITIVE | Margin expansion | |
| 70 | 2026-05-10 | 09:11:01 | — | 09:11:01 | Premier Polyfilm | Q4 Net Profit 86M vs 56M (YoY), Revenue 922M vs 828M | Results | BUY | Profit +54% | ||
| 71 | 2026-05-10 | 09:11:01 | — | 09:11:01 | Trident Lifeline | Announces strong forecast for FY27 due to successful operational strategies | Guidance | BUY | Positive outlook | ||
| 72 | 2026-05-10 | 09:10:54 | — | 09:10:54 | Orbit Exports | Q4 Net Profit 15M vs 59M (YoY), Revenue 459M vs 480M | Results | CAUTION | Profit sharp decline | ||
| 73 | 2026-05-10 | 09:10:54 | — | 09:10:54 | Orient Paper & Industries | Q4 Net Loss 109M vs Loss 180M (YoY), Revenue 2.3B | Results | NEUTRAL | Losses narrowing | ||
| 74 | 2026-05-10 | 09:10:54 | — | 09:10:54 | Birla Corporation | Reports uncertain future for early FY27 as cement makers face pricing challenges | Guidance | CAUTION | Sector headwinds | ||
| 75 | 2026-05-10 | 09:10:46 | — | 09:10:46 | Affle3i | Q4 EBITDA 1.6B vs 1.3B (YoY), Margin 22.24% vs 22.26% | Results | POSITIVE | EBITDA +23% | ||
| 76 | 2026-05-10 | 09:10:46 | — | 09:10:46 | TVS Motor | Launches top variant of TVS Ronin in Sri Lanka to expand global presence | Expansion | POSITIVE | International expansion | ||
| 77 | 2026-05-10 | 09:10:46 | — | 09:10:46 | Affle3i | Q4 Net Profit 1.2B vs 1.03B (YoY), Revenue 7.2B vs 6B | Results | BUY | Profit +16.5% | ||
| 78 | 2026-05-10 | 09:10:22 | — | 09:10:22 | Medi Assist Healthcare | Q4 Net Profit 545M vs 215M (YoY), Revenue 2B | Results | BUY | Profit +153% | ||
| 79 | 2026-05-10 | 09:10:22 | — | 09:10:22 | Kewal Kiran Clothing | Q4 Net Profit 287M vs 280M (YoY), Revenue 2.5B vs 2.3B | Results | POSITIVE | Steady growth | ||
| 80 | 2026-05-10 | 09:10:22 | — | 09:10:22 | Kewal Kiran Clothing | Q4 EBITDA 456M vs 423M (YoY), Margin 18% vs 18.05% | Results | HOLD | Margin flat | ||
| 81 | 2026-05-10 | 09:09:57 | — | 09:09:57 | GHV Infra Projects | Secures major €630 million international EPC order for Cameroon tyres factory | Order | BUY | Large export order win | ||
| 82 | 2026-05-10 | 09:09:57 | — | 09:09:57 | Windsor Machines | Q4 Net Profit 72M vs Loss 41M (YoY), Revenue 1.85B | Results | BUY | Turnaround to profit | ||
| 83 | 2026-05-10 | 09:09:57 | — | 09:09:57 | Medi Assist Healthcare | Q4 EBITDA 483M vs 407M (YoY), Margin 19.94% | Results | POSITIVE | Margin expansion | ||
| 84 | 2026-05-11 | 01:34:06 | 32m ago | 01:02:06 | Senior US Official | Rare earths agreement between US & China remains in effect | Geopolitical | NEUTRAL | Trade policy | ||
| 85 | 2026-05-11 | 01:34:06 | 32m ago | 01:02:06 | Senior US Official | Trump & Xi expected to discuss China's support for Iran & Russia | Geopolitical | NEUTRAL | Summit agenda | ||
| 86 | 2026-05-11 | 01:34:06 | 35m ago | 00:59:06 | Senior US Official | US holds security concerns on AI, leaders may address during Trump's visit | Geopolitical | NEUTRAL | AI regulation | ||
| 87 | 2026-05-11 | 00:53:55 | — | 00:53:55 | White House Spokeswoman | Trump plans to host China's Xi for reciprocal visit in 2026 | Geopolitical | NEUTRAL | Diplomatic engagement | ||
| 88 | 2026-05-11 | 00:53:11 | — | 00:53:11 | US Official | Trump likely to raise China's nuclear program during Beijing visit | Geopolitical | NEUTRAL | Nuclear concerns | ||
| 89 | 2026-05-11 | 00:53:11 | — | 00:53:11 | US Official | Business delegation accompanying Trump includes Boeing executives | Geopolitical | NEUTRAL | Trade delegation | ||
| 90 | 2026-05-11 | 08:24:49 | — | 08:24:49 | Iran | Rejected dismantling nuclear facilities; requested nuclear issues be negotiated over next 30 days | Geopolitical | NEUTRAL | Nuclear talks | ||
| 91 | 2026-05-11 | 08:24:15 | — | 08:24:15 | Iran | Proposed text for US talks emphasizes necessity of lifting US sanctions | Geopolitical | NEUTRAL | Sanctions key demand | ||
| 92 | 2026-05-11 | 08:22:50 | — | 08:22:50 | Acme Solar | Adds four new renewable energy subsidiaries for faster project growth | Expansion | POSITIVE | Renewable growth | ||
| 93 | 2026-05-11 | 08:30:55 | — | 08:30:55 | Jay | Facility gets USFDA Form 483 with 3 issues; inspectors suggest VAI status | Regulatory | CAUTION | USFDA observations |
Logged out — showing 362 public records only. Login to see 382 private items.
No memories match this filter.
Jump to detailed list ↓ · 362 clickable cards
Comments (0)
No comments yet. Be the first to share your thoughts!