Share new 7 and 8 May 2026
| # | Date | SS Time | Ago | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-07 | 21:50:00 | 2m ago | 21:48:00 | Lupin | Q4 Cons Net Profit 14.6B vs 7.73B, Revenue 74.7B vs 56.7B | Results | BUY | Profit nearly doubled | |
| 2 | 2026-05-07 | 21:50:00 | 2m ago | 21:48:00 | Lupin | Final Dividend 18 rupees per share | Dividend | POSITIVE | High dividend yield | |
| 3 | 2026-05-07 | 21:50:00 | 2m ago | 21:48:00 | Lupin | Q4 EBITDA 24.8B vs 13.21B, Margin 33.6% vs 23.31% | Results | BUY | Massive margin expansion | |
| 4 | 2026-05-07 | 21:50:00 | 4m ago | 21:46:00 | NOCIL | Final Dividend 1.5 rupees per share | Dividend | POSITIVE | Chemical player | |
| 5 | 2026-05-07 | 21:50:00 | 4m ago | 21:46:00 | NOCIL | Q4 EBITDA 203M vs 340M, Margin 6.16% vs 10% | Results | CAUTION | Margin contraction | |
| 6 | 2026-05-07 | 21:50:00 | 4m ago | 21:46:00 | NOCIL | Q4 Net Profit 180M vs 204M, Revenue 3.3B vs 3.4B | Results | HOLD | Profit decline | |
| 7 | 2026-05-07 | 21:50:00 | 9m ago | 21:41:00 | Britannia Industries | Final Dividend of 90.50 rupees per share | Dividend | BUY | Very high dividend | |
| 8 | 2026-05-07 | 21:50:00 | 12m ago | 21:38:00 | Britannia Industries | Q4 EBITDA 8.7B vs 8B, Margin 18.54% vs 18.06% | Results | POSITIVE | Margin expansion | |
| 9 | 2026-05-07 | 21:50:00 | 12m ago | 21:38:00 | Britannia Industries | Q4 Cons Net Profit 6.78B vs 5.6B, Revenue 47.1B | Results | BUY | Profit +21% | |
| 10 | 2026-05-07 | 21:50:00 | 25m ago | 21:25:00 | Vesuvius India | Q4 Net Profit 558M vs 593M, Revenue 4.98B vs 4.8B | Results | HOLD | Profit slight decline | |
| 11 | 2026-05-07 | 21:50:00 | 25m ago | 21:25:00 | Vesuvius India | Q4 EBITDA 914M vs 830M, Margin 18.35% vs 17.21% | Results | POSITIVE | Margin expansion | |
| 12 | 2026-05-07 | 21:50:00 | 34m ago | 21:16:00 | Sundrop Brands | Q4 Net Profit 98.5M vs Loss 1.1B, Revenue 3.8B | Results | BUY | Turnaround from loss | |
| 13 | 2026-05-07 | 21:50:00 | 35m ago | 21:15:00 | Forbes Precision | Q4 Net Profit 110M vs 91M, Revenue 709M vs 659M | Results | POSITIVE | Steady growth | |
| 14 | 2026-05-07 | 21:50:00 | 35m ago | 21:15:00 | Sandur Manganese | Q4 EBITDA 3.8B vs 3.16B, Margin 25.57% vs 23.91% | Results | POSITIVE | Margin expansion | |
| 15 | 2026-05-07 | 21:50:00 | 37m ago | 21:13:00 | Sundrop Brands | Q4 EBITDA 208M vs Loss 4M | Results | BUY | Turnaround, positive EBITDA | |
| 16 | 2026-05-07 | 21:50:00 | 37m ago | 21:13:00 | Pace Digitek | Secures ₹7,020 Million contract for 250 MW | Order | BUY | Large order win | |
| 17 | 2026-05-07 | 21:50:00 | 39m ago | 21:11:00 | Sandur Manganese | Q4 Cons Net Profit 2.36B vs 1.6B, Revenue 15.1B | Results | BUY | Profit +48% | |
| 18 | 2026-05-07 | 21:50:00 | 50m ago | 21:00:00 | Gandhar Oil Refinery | Gets approval for refund claim of 229.2 Million Rupees | Update | POSITIVE | Tax/refund positive | |
| 19 | 2026-05-07 | 21:50:00 | 1h ago | 20:50:00 | Pidilite Industries | Q4 Net Profit 5.79B vs 4.2B, Revenue 35.83B | Results | BUY | Profit +38% | |
| 20 | 2026-05-07 | 21:50:00 | 1h ago | 20:50:00 | Pidilite Industries | Q4 EBITDA 8.3B vs 6.3B, Margin 23.25% vs 20.15% | Results | BUY | Strong margin expansion | |
| 21 | 2026-05-07 | 21:50:00 | 1h ago | 20:50:00 | Pidilite Industries | Recommends dividend of 11.50 rupees per share | Dividend | POSITIVE | Consistent dividend | |
| 22 | 2026-05-07 | 21:50:00 | 1h ago | 20:50:00 | Aditya Birla Lifestyle Brands | Q4 Net Profit 243M vs 426M, Revenue 21.5B | Results | CAUTION | Profit decline 43% | |
| 23 | 2026-05-07 | 23:47:00 | now | 23:47:00 | Brent Oil | Recovers after falling as much as $5, ends session in positive range | Macro | NEUTRAL | Oil price recovery | |
| 24 | 2026-05-07 | 23:59:00 | 17m ago | 23:42:00 | Shakti Pumps | Q4 EBITDA 830M vs 1.64B, Margin 9.68% vs 24.64% | Results | CAUTION | Margin contraction sharply | |
| 25 | 2026-05-07 | 23:59:00 | 21m ago | 23:38:00 | Shakti Pumps | Q4 Net Profit 383M vs 1.1B, Revenue 8.57B vs 6.65B | Results | CAUTION | Profit down 65% | |
| 26 | 2026-05-07 | 23:59:00 | 43m ago | 23:16:00 | NRB Bearings | Approves purchase of land worth up to 40 Crore for business growth | Expansion | POSITIVE | Capex for growth | |
| 27 | 2026-05-07 | 23:48:00 | 1h ago | 22:48:00 | NRB Bearings | Q4 Profit Before Tax 557M vs 484M | Results | POSITIVE | Profit growth | |
| 28 | 2026-05-07 | 23:48:00 | 1h ago | 22:48:00 | NRB Bearings | Q4 EBITDA 669M vs 603M, Margin 18% vs 18.3% | Results | HOLD | Margin flat | |
| 29 | 2026-05-07 | 23:48:00 | 1h ago | 22:48:00 | NRB Bearings | Final Dividend of Rs. 2.25 per share | Dividend | POSITIVE | Shareholder return | |
| 30 | 2026-05-07 | 23:59:00 | 9m ago | 23:50:00 | Oil Prices | Oil prices strengthen further, Brent up $1 and WTI up $2 | Macro | NEUTRAL | Oil price update | |
| 31 | 2026-05-08 | 14:46:00 | 17m ago | 14:29:00 | Vedant Fashions | Q4 Net Profit 1.14B vs 1.01B | Results | BUY | Manyavar brand growth | |
| 32 | 2026-05-08 | 14:46:00 | 19m ago | 14:27:00 | Vedant Fashions | Recommends final dividend of Rs 7.75 per share | Dividend | POSITIVE | Shareholder return | |
| 33 | 2026-05-08 | 14:46:00 | 21m ago | 14:25:00 | Lumax Auto Technologies | Board agrees to sell half of its stake in Lumax Jopp to Jopp Holding | Strategic | NEUTRAL | Stake sale | |
| 34 | 2026-05-08 | 14:46:00 | 23m ago | 14:23:00 | Diamond Power Infrastructure | Cleared in CBI and ED/PMLA cases; release of assets valued over ₹1000 Cr | Legal | POSITIVE | Legal overhang removed | |
| 35 | 2026-05-08 | 14:46:00 | 24m ago | 14:22:00 | Cera Sanitaryware | Board approves dividend of Rs 75 per share | Dividend | BUY | Very high dividend | |
| 36 | 2026-05-08 | 14:47:00 | 51m ago | 13:56:00 | Cera Sanitaryware | Q4 EBITDA 979M vs 1.06B, Margin 15.1% vs 18.27% | Results | HOLD | Margin contraction | |
| 37 | 2026-05-08 | 14:47:00 | 54m ago | 13:53:00 | Muthoot Finance | Rs. 141.38 Cr NSE block trade; for ~401,096 shares at Rs. 3524.80 | Block Deal | 3524.80 | NEUTRAL | Large block trade |
| 38 | 2026-05-08 | 14:47:00 | 54m ago | 13:53:00 | Cera Sanitaryware | Q4 Net Profit 773M vs 856M | Results | HOLD | Profit decline | |
| 39 | 2026-05-08 | 14:47:00 | 59m ago | 13:48:00 | Tube Investments of India | Rs. 54.89 Cr NSE block trade; for ~181,599 shares at Rs. 3022.80 | Block Deal | 3022.80 | NEUTRAL | Block trade at higher levels |
| 40 | 2026-05-08 | 14:47:00 | 59m ago | 13:48:00 | India Motor Parts | Recommends final dividend of 23 rupees per share | Dividend | POSITIVE | High dividend | |
| 41 | 2026-05-08 | 14:47:00 | 59m ago | 13:48:00 | Star Health | Premium INR 12.65 Bln in April, up 19.3% (YoY) | Update | BUY | Strong premium growth | |
| 42 | 2026-05-08 | 14:47:00 | 1h ago | 13:47:00 | Remsons Industries | Nominated for 10-year pedal box project by global truck maker; estimated value ₹160 Cr | Order | BUY | Long-term order win | |
| 43 | 2026-05-08 | 14:47:00 | 1h ago | 13:47:00 | HDFC Asset Management | Rs. 82.59 Cr NSE block trade; for ~289,189 shares | Block Deal | NEUTRAL | Block trade in AMC | |
| 44 | 2026-05-08 | 14:47:00 | 1h ago | 13:47:00 | Kotak Mahindra Bank | Rs. 95.75 Cr NSE block trade; for ~2,525,954 shares at Rs. 379.05 | Block Deal | 379.05 | NEUTRAL | Large block trade in bank |
| 45 | 2026-05-08 | 14:47:00 | 1h ago | 13:47:00 | India Motor Parts | Q4 EBITDA 171M vs 160M, Margin 8.13% vs 8.5% | Results | HOLD | Margin slight contraction | |
| 46 | 2026-05-08 | 14:47:00 | 1h ago | 13:47:00 | Dee Development Engineers | Order book for April 2026 at ₹1,909.82 Cr | Update | POSITIVE | Strong order book | |
| 47 | 2026-05-08 | 14:48:00 | 1h ago | 13:48:00 | ICICI Lombard General | Premium reached Rs 36.54 Billion in April, up 1.7% YoY | Update | NEUTRAL | Premium growth modest | |
| 48 | 2026-05-08 | 14:48:00 | 1h ago | 13:48:00 | India Motor Parts | Q4 Net Profit 345M vs 239M, Revenue 2.1B vs 1.9B | Results | BUY | Profit +44% | |
| 49 | 2026-05-08 | 14:48:00 | 1h ago | 13:48:00 | COFORGE | Due to abnormal volatility, NSE may increase margin | Volatility | CAUTION | Margin increase likely | |
| 50 | 2026-05-08 | 14:48:00 | 1h ago | 13:48:00 | SKF India | Positional call: Buy at 1730, now 1760. Book profit. | Positional Call | 1760 | POSITIVE | +30 points gain |
| 51 | 2026-05-08 | 14:48:00 | 2h ago | 12:48:00 | HDFC Asset Management | Positional call: Buy at 2807, now 2853. Book profit. | Positional Call | 2853 | POSITIVE | +46 points gain |
| 52 | 2026-05-08 | 14:48:00 | 3h ago | 11:48:00 | DALBHARAT & BRITANNIA | Due to abnormal volatility, NSE may increase margin | Volatility | CAUTION | Margin increase likely | |
| 53 | 2026-05-08 | 14:48:00 | 3h ago | 11:48:00 | Apollo Micro Systems | Gets orders totaling ₹510.25 Million including ₹174.78 Cr from Ministry of Defence | Order | BUY | Defence order win | |
| 54 | 2026-05-08 | 14:48:00 | 3h ago | 11:48:00 | BASF India | Positional call: Buy at 3813, now 3910. Book profit. | Positional Call | 3910 | POSITIVE | +97 points gain |
Logged out — showing 362 public records only. Login to see 382 private items.
No memories match this filter.
Jump to detailed list ↓ · 362 clickable cards
Comments (0)
No comments yet. Be the first to share your thoughts!