6 may 7 May share news
| # | Date | Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-06 | 16:33:27 | Poonawalla Fincorp | Approves ₹1,000 Crore NCD Issuance with ₹500 Cr Base and ₹500 Cr Green Shoe Option | Fundraise | POSITIVE | Debt raise for business expansion, NBFC growth | |
| 2 | 2026-05-06 | 16:33:27 | NSE Index | Ends Up 1.24% Or +298.15 Points At 24,330.95 | Market | POSITIVE | Strong market close, broad-based buying | |
| 3 | 2026-05-06 | 16:33:27 | BMW INDUSTRIES | Q4 EBITDA 576M vs 336M (YoY), Margin 27.6% vs 21.48% (YoY) | Results | BUY | Strong margin expansion, profit growth | |
| 4 | 2026-05-06 | 16:33:41 | BMW INDUSTRIES | Q4 SL Net Profit 334M vs 176M (YoY), Q4 Revenue 2.1B vs 1.57B (YoY) | Results | BUY | Profit almost doubled, revenue growth strong | |
| 5 | 2026-05-06 | 16:34:07 | Radico Khaitan | Keeps eye on West Asia crisis, remains optimistic about profit growth by FY27 | Guidance | BUY | Positive outlook, premium alcobev player | |
| 6 | 2026-05-06 | 16:34:07 | FAIRCHEM ORGANICS | Q4 Revenue 1.17B vs 1.2B (YoY) - flat | Results | NEUTRAL | Revenue flat, awaiting margin improvement | |
| 7 | 2026-05-06 | 16:34:20 | Radico Khaitan | Exceeds ₹6,000 Cr Net Revenue and Surpasses ₹1,000 Cr EBITDA | Results | BUY | Milestone achievement, strong financial performance | |
| 8 | 2026-05-06 | 16:34:20 | FAIRCHEM ORGANICS | Q4 EBITDA 80M vs 44M (YoY), Margin 6.87% vs 3.66% (YoY), Net Profit 37M vs 6M (YoY) | Results | BUY | Margin expansion from low base, turnaround | |
| 9 | 2026-05-06 | 16:34:31 | Likhitha Infra | Secures ₹72.15 Cr Order from HPCL, Market Cap ₹900 Cr | Order | BUY | Order ~8% of mcap, oil & gas infra play | |
| 10 | 2026-05-06 | 16:34:40 | Polycab | EBITDA Margins stay in expected range of 12%-14% | Guidance | POSITIVE | Margin guidance maintained, wires & cables | |
| 11 | 2026-05-06 | 16:34:40 | Polycab | Reports 15% yearly drop in EPC business revenues due to project timing issues | Update | NEUTRAL | EPC slowdown temporary, core business strong | |
| 12 | 2026-05-06 | 16:34:40 | RADICO KHAITAN | Q4 Revenue 52B vs 44.85B (YoY) | Results | BUY | Revenue growth +16% YoY | |
| 13 | 2026-05-06 | 16:34:40 | POLYCAB INDIA | Q4 Revenue 88.6B vs 70B (YoY) | Results | BUY | Revenue growth +26% YoY, strong demand | |
| 14 | 2026-05-06 | 16:34:49 | RADICO KHAITAN | Q4 EBITDA 2.84B vs 1.78B (YoY), Margin 5.5% vs 3.96% (YoY) | Results | BUY | Margin expansion, operating leverage | |
| 15 | 2026-05-06 | 16:34:49 | POLYCAB INDIA | Q4 EBITDA 11.61B vs 10.2B (YoY), Margin 13.1% vs 14.7% (YoY) | Results | HOLD | Margin contraction, but profit growth | |
| 16 | 2026-05-06 | 16:34:57 | POLYCAB INDIA | Q4 CONS Net Profit 7.7B vs 7.3B (YoY) | Results | POSITIVE | Profit +5% YoY | |
| 17 | 2026-05-06 | 16:34:57 | RADICO KHAITAN | Q4 CONS Net Profit 1.8B vs 921M (YoY) | Results | BUY | Profit nearly doubled | |
| 18 | 2026-05-06 | 16:34:57 | CG POWER AND INDUSTRIAL SOLUTIONS | Q4 EBITDA 4.7B vs 3.48B (YoY), Margin 13.6% vs 12% (YoY) | Results | BUY | Margin expansion, power infra play | |
| 19 | 2026-05-06 | 16:35:07 | CG POWER | Q4 CONS Net Profit 3.7B vs 2.7B (YoY), Q4 Revenue 34.41B vs 27.53B (YoY) | Results | BUY | Profit +37% YoY, strong execution | |
| 20 | 2026-05-06 | 16:35:56 | PM Modi Announcement | India and Vietnam will connect their payment systems, cooperate on critical minerals | Policy | POSITIVE | Cross-border payments, strategic ties | |
| 21 | 2026-05-06 | 16:35:56 | RANE (MADRAS) | Q4 EBITDA 955M vs 788M (YoY), Margin 9.12% vs 8.74% (YoY) | Results | POSITIVE | Margin improvement, auto ancillary | |
| 22 | 2026-05-06 | 16:36:04 | RANE (MADRAS) | Q4 Revenue 10.5B vs 9B (YoY). Remains cautiously positive for FY27 | Results | HOLD | Steady growth, cautious outlook | |
| 23 | 2026-05-06 | 17:13:46 | BMW Industries | Plans to start first phase of Bokaro Steel Complex in Q1 FY27, partners with IOCL for PNG | Expansion | BUY | Capacity expansion, efficiency improvement | |
| 24 | 2026-05-06 | 17:13:46 | VIMTA LABS | Q4 EBITDA 393M vs 330M (YoY), Margin 36.04% vs 34.98% (YoY) | Results | BUY | High-margin lab business, steady growth | |
| 25 | 2026-05-06 | 17:14:11 | Allied Blenders and Distillers | Andhra Pradesh reinstates LoI for new IMFL bottling plant | Update | POSITIVE | Regulatory approval for expansion | |
| 26 | 2026-05-06 | 20:13:18 | Tanfac Industries | Confirms ₹495 Cr Investment for fluorinated product plant, start in Q3 FY27 | Expansion | BUY | Large capex, specialty chemicals growth | |
| 27 | 2026-05-06 | 20:16:58 | BAJAJ AUTO | Dividend of ₹150 per share | Dividend | BUY | High dividend yield ~1.5% | |
| 28 | 2026-05-06 | 20:16:58 | BAJAJ AUTO | Q4 Net Profit 27.46B vs 20.5B (YoY); Est 26.3B. Q4 Revenue 160B | Results | BUY | Profit beat, 2-wheeler demand strong | |
| 29 | 2026-05-06 | 20:16:58 | BAJAJ AUTO | Q4 EBITDA 33.23B vs 24.5B (YoY); Est 32.12B, Margin 20.76% vs 20.17% | Results | BUY | Margin expansion, export outlook strong | |
| 30 | 2026-05-06 | 20:17:17 | Servotech Renewable Power | Wins 1,415 KW solar rooftop project from South Central Railway | Order | BUY | Solar EPC order, renewable energy play | |
| 31 | 2026-05-06 | 20:17:17 | Omaxe | Subsidiary gets RERA registration for two projects in Uttar Pradesh | Update | POSITIVE | Real estate projects progress | |
| 32 | 2026-05-06 | 20:17:51 | HOME FIRST FINANCE | Q4 Net Profit 1.49B vs 1.05B (YoY), Revenue 5.01B vs 4.15B (YoY) | Results | BUY | Housing finance growth, asset quality | |
| 33 | 2026-05-06 | 20:17:51 | Sarla Performance Fiber | Board will review plan for buying back equity shares | Buyback | POSITIVE | Buyback plan, value unlock | |
| 34 | 2026-05-06 | 20:17:51 | Dabur India | To create new fully owned subsidiary in the USA | Expansion | BUY | US foray, international growth | |
| 35 | 2026-05-06 | 20:18:42 | BIRLASOFT | Q4 Net Profit 1.76B vs 1.2B (QoQ), Revenue 13.49B flat QoQ, Final Dividend ₹4 | Results | BUY | IT services, QoQ profit growth | |
| 36 | 2026-05-06 | 20:18:42 | CESC | Q4 EBITDA 7.43B vs 8.12B (YoY), Margin 18.14% vs 20.9% (YoY) | Results | HOLD | Margin compression, power utility | |
| 37 | 2026-05-06 | 20:19:03 | PB FINTECH | Q4 Net Profit 2.61B vs 1.71B (YoY), Revenue 20.61B vs 15.1B (YoY) | Results | BUY | Strong profit growth, insurance platform | |
| 38 | 2026-05-06 | 20:19:03 | KANSAI NEROLAC | Q4 EBITDA 2.15B vs 1.8B (YoY), Margin 11.48% vs 10.28% (YoY) | Results | POSITIVE | Margin expansion, paints sector recovery | |
| 39 | 2026-05-06 | 20:19:19 | GODREJ CONSUMER | Q4 Profit Before Tax 7.4B vs 6.7B (YoY), Dividend ₹5 per share | Results | BUY | FMCG steady, dividend yield | |
| 40 | 2026-05-06 | 20:19:19 | BLUE STAR | Q4 EBITDA 3.26B vs 2.8B (YoY), Margin 8.01% vs 6.94% (YoY) | Results | BUY | Margin expansion, air conditioner demand | |
| 41 | 2026-05-06 | 20:19:27 | BLUE STAR | Q4 Net Profit 2.27B vs 1.94B (YoY), Revenue 40.72B vs 40.19B, Final Dividend ₹8.50 | Results | BUY | Profit growth +17%, consumer durables | |
| 42 | 2026-05-06 | 20:19:27 | GODREJ CONSUMER | Q4 Net Profit 4.52B vs 4.1B (YoY), Revenue 39.70B | Results | BUY | FMCG profit growth | |
| 43 | 2026-05-06 | 23:16:20 | HEXAWARE TECH | Interim Dividend INR 8.50 per share. Q4 EBITDA 5.97B vs 5.28B (YoY), Margin 16.53% vs 16.45% | Results | BUY | IT services, dividend + margin expansion | |
| 44 | 2026-05-07 | 00:52:29 | ONE 97 COMMUNICATIONS | Q4 Net Profit 1.84B vs Loss 5.4B (YoY), Revenue 22.64B vs 19.12B (YoY) | Results | BUY | Paytm turns profitable, strong turnaround | |
| 45 | 2026-05-07 | 00:53:19 | FII/DII Flow | FII Sell Net ₹5835 Cr, DII Buy Net ₹6837 Cr | Flow | NEUTRAL | FII selling continues, DII absorbing | |
| 46 | 2026-05-07 | 08:53:25 | Bajaj Auto | Exports outlook strong, aiming to exceed 200,000-220,000 units monthly | Guidance | BUY | Export growth driver, 2-wheeler leader | |
| 47 | 2026-05-07 | 08:53:39 | Newgen Software Tech | Secures Contract valued at ₹14.5 Crores | Order | POSITIVE | Small order win, software services | |
| 48 | 2026-05-07 | 08:54:24 | US Indices | Dow +643 (+1.31%) at 49,941, S&P +108 (+1.49%) at 7,367, Nasdaq +520 (+2.05%) at 25,846 | Macro | POSITIVE | US markets rally, global sentiment supportive | |
| 49 | 2026-05-07 | 10:10:19 | India Rupee | Starts at 94.73 against Dollar from 94.61 previous close | Macro | NEUTRAL | Rupee stable, slight depreciation | |
| 50 | 2026-05-07 | 10:10:26 | Adani Ports | Plans to invest up to ₹13,000 Cr to expand fleet from 136 to about 200 vessels by 2031 | Expansion | BUY | Large capex, port operator growth | |
| 51 | 2026-05-07 | 10:56:27 | KEI Industries | Income Tax raids at six locations including Delhi | News | CAUTION | Tax raid, short-term overhang | |
| 52 | 2026-05-07 | 12:10:08 | NBC | Secures work orders valued at ₹103.47 Cr from Power Finance Corporation for CSR projects | Order | POSITIVE | Order win, social infra projects | |
| 53 | 2026-05-07 | 12:10:08 | L&T | Wins large contract valued between ₹25B to ₹50B | Order | BUY | Mega order win, execution strength | |
| 54 | 2026-05-07 | 12:11:17 | Awfis Space | Grows presence in Chennai with new 114,000 sq. ft. premium workspace | Expansion | POSITIVE | Co-working space expansion | |
| 55 | 2026-05-07 | 12:11:17 | HDFC LIFE INSURANCE | Rs. 142.52 Cr NSE Block Trade; for ~2,328,313 shares at Rs. 612.10 | Block Deal | 612.10 | NEUTRAL | Large block trade in insurance major |
| 56 | 2026-05-07 | 18:26:19 | Phoenix Mills | Stake in Mirabel Entertainment reduced from 50% to 35.49% after issuing equity shares | Update | NEUTRAL | Stake dilution, non-core business | |
| 57 | 2026-05-07 | 18:32:14 | KENNAMETAL INDIA | Dividend of ₹40 per share. Q4 Net Profit 514M vs 244M (YoY), Revenue 4.03B vs 2.9B (YoY) | Results | BUY | High dividend, profit doubled | |
| 58 | 2026-05-07 | 18:32:49 | DABUR INDIA | Q4 EBITDA 4.62B vs 4.26B (YoY), Margin 15.21% vs 15.08% (YoY). Reports 6% volume growth | Results | BUY | Volume growth +6%, FMCG resilient | |
| 59 | 2026-05-07 | 18:33:13 | Cochin Shipyard | Subsidiary receives order from Ocean Sparkle (Adani Group) to build four ASD tugs, valued ₹100-250 Cr | Order | BUY | Shipbuilding order, defence PSU | |
| 60 | 2026-05-07 | 18:33:13 | DABUR INDIA | Q4 Net Profit 3.69B vs 3.2B (YoY), Revenue 30.38B vs 28.3B (YoY) | Results | BUY | Profit +15% YoY, FMCG steady growth |
Logged out — showing 360 public records only. Login to see 373 private items.
No memories match this filter.
Jump to detailed list ↓ · 360 clickable cards
Comments (0)
No comments yet. Be the first to share your thoughts!