| Company | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| Garuda Construction | Neutral | N/A | Very strong quarterly revenue jump shows project momentum. | Revenue up massively to 1.4B from 622M |
| Divi's Labs | Positive | Management | Strong growth expected from new products despite patent losses; optimistic capex plans. | New launches + synthesis for 2027 volumes |
| Schneider Electric Infrastructure | Neutral | N/A | EBITDA declined slightly YoY, but margin improved marginally. | EBITDA 1.7B vs 1.40B; Margin 16.77% vs 16.35% |
| Aditya Infotech | Positive | N/A | Strong EBITDA growth and margin expansion; also setting up greenfield project and MOU for JV. | EBITDA 1.4B vs 692M (+102%); Margin 12.28% vs 8.34% |
| SpiceJet | Negative | N/A | Turned profitable quarter into big net loss; revenue grew but costs pressured heavily. | Net Loss 2.6B vs Profit 204M; Revenue +14.6% |
| EID Parry India | Positive | N/A | Strong profit and revenue growth; EBITDA also up with stable margin. | Net Profit 2.3B vs 1.95B (+18%); Revenue +18.4% |
| ONGC | Positive (dividend) | N/A | Declared second interim dividend; EBITDA slightly down QoQ but still very strong. | ₹6.25/share interim dividend; EBITDA 152.7B |
| Biocon | Positive | N/A | Massive profit turnaround and revenue growth. | Net Profit 1.44B vs 251M; Revenue +9.2% |
| Time Technoplast | Neutral | N/A | EBITDA grew, but margin dipped slightly. | EBITDA 2.33B vs 2B (+16.5%) |
| Gujarat Industries Power Co | Positive | N/A | Strong EBITDA growth and significant margin improvement. | EBITDA 1.2B vs 894M (+34%); Margin 33.07% vs 27.78% |
| H.G. Infra Engineering | Neutral | N/A | EBITDA up, but margin slightly compressed. | EBITDA 3.1B vs 2.9B (+6.9%) |
| Endurance Technologies | Positive | N/A | Strong profit and revenue growth; EBITDA up nicely. | Net Profit 2.2B vs 1.8B (+22%); Revenue +26% |
| Hindustan Construction | Positive | N/A | Won significant railway project – good order book addition. | Project worth ₹5.78 Billion |
| Panache Digilife | Positive | N/A | Turned loss to profit; strong revenue growth. | Net Profit 44M vs 20M; Revenue +258% |
| Simplex Infrastructures | Positive | N/A | Turned from loss to profit with good revenue. | Net Profit 79M vs Loss 112M |
Data compiled by bharatbaba.com • As of 13 February 2026 • Bengaluru, IN
Logged out — showing 362 public records only. Login to see 382 private items.
No memories match this filter.
Jump to detailed list ↓ · 362 clickable cards
Comments (0)
No comments yet. Be the first to share your thoughts!