| Company | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| Garuda Construction | Neutral | N/A | Very strong quarterly revenue jump shows project momentum. | Revenue up massively to 1.4B from 622M |
| Divi's Labs | Positive | Management | Strong growth expected from new products despite patent losses; optimistic capex plans. | New launches + synthesis for 2027 volumes |
| United Breweries | Neutral | Management | Reinvesting savings to build brands amid rising costs. | Focus on long-term brand strength |
| Hindalco | Buy | HSBC | Profit down due to exceptional items but revenue/EBITDA grew; core ops resilient. | Revenue +13.9%, EBITDA +5.5%; Buy rating Rs 1,210–1,240 |
| Mahindra & Mahindra | Buy | Citi | Stable positive view maintained. | Target unchanged at ₹4,230; strong EV momentum |
| Hindustan Unilever | Neutral | N/A | Steady volume beat + modest revenue growth; margins stable. | 4% volume growth (beat est 3%), revenue +4.3% |
| Coal India | Neutral/Positive (dividend) | N/A | Profit/revenue/EBITDA down YoY but declared interim dividend. | ₹5.50/share 3rd interim dividend; yield ~6.3% |
| Puravankara | Positive | N/A | Turned from loss to profit with huge revenue surge. | Profit 583M vs prior loss; revenue +234% |
| Gujarat Fluorochemicals | Neutral | N/A | Slight dip in profit/EBITDA/margin. | Profit down 20.8%, EBITDA -6.5% |
| Cohance Lifesciences | Neutral/Negative | N/A | Sharp declines in profit, revenue, margins. | Profit -76%, margin halved |
| Indian Hotels Co | Positive | N/A | Strong profit surge, revenue growth, beat estimates. | Profit +55%, revenue +13.5% |
| Travel Food | Positive | N/A | Consistent growth in profit/revenue/EBITDA. | Profit +33%, high margin ~40% |
| Engineers India | Very Positive | N/A | Exceptional jumps across profit, revenue, EBITDA. | Profit +221%, revenue +59%, margin +127% |
| Indian Hume Pipe | Positive | N/A | Profit surged despite revenue drop. | Profit +327% |
| Muthoot Finance | Positive | N/A | Very strong growth, beat estimates. | Profit +96%, revenue +64% |
| Vodafone Idea | Sell/Underweight | JPMorgan | Downgraded due to weak growth, funding delays. | Target Rs 9, downside ~24% |
| Rattanindia Enterprises | Neutral | N/A | Losses reduced YoY. | Net loss improved vs prior year |
| MTNL | Negative | N/A | Losses widened, revenue down. | Net loss 8.96B, revenue -24% |
Data compiled by bharatbaba.com • As of 12 February 2026 • Bengaluru, IN
Logged out — showing 362 public records only. Login to see 382 private items.
No memories match this filter.
Jump to detailed list ↓ · 362 clickable cards
Comments (0)
No comments yet. Be the first to share your thoughts!