| Today Price | Company / Subject | Action / Rating / Recommendation | Target Price / Key Info | Type |
|---|---|---|---|---|
| - | Tembo Global Industries | Board greenlights investment | ₹1.3 bln in Tembo Defense Products | Corporate Action |
| - | Thermax | Secures major order | ₹5.8 billion | Order Win |
| - | Protean eGov | EVP Bertram D'Souza steps down as CPO | Leadership change | Management |
| - | Bandhan Bank | Head of Internal Vigilance P Ramaswamy steps down | - | Management |
| - | Vikram Solar | Opens 5GW Vallam plant in Tamil Nadu | Capacity now 9.5GW; cutting-edge tech | Capacity Expansion |
| - | Paytm | Positional Call: Buy 30 DEC 2025 1300 CE at 41 | Target 75, Stop loss 18 | Trading Idea |
| - | Panorama Studios | Rights for Hindi remake | Malayalam film Drishyam 3 | Corporate News |
| - | TCS | Positional Call: Buy 30 DEC 2025 3140 CE at 77 | Target 110, Stop loss 61 | Trading Idea |
| 4306.20 | TRENT LTD. | NSE Block Trade | Rs. 53.05 cr/123,201 shares | Block Trade |
| - | Best Agrolife Ltd | Board meeting set (3 Dec 2025) | To discuss share split and bonus shares | Corporate Action |
| - | Bajaj Auto | Launches e-rickshaw "Riki" | 149km range, new models launched | Product Launch |
| - | PGEL | NSE may increase margin due to volatility | Traders, ensure sufficient margin | Alert / Margin News |
Logged out — showing 362 public records only. Login to see 382 private items.
No memories match this filter.
Jump to detailed list ↓ · 362 clickable cards
Comments (0)
No comments yet. Be the first to share your thoughts!