| 19 Nov Price | Company | Action / Rating / Recommendation | Target Price / Key Info | Type |
|---|---|---|---|---|
| - | FM / SEBI | Capital market participants suggest reducing STT | SEBI aims to boost cash market volumes | Policy Suggestion |
| - | KAYNES | NSE may increase margin due to volatility | Ensure sufficient margin | Exchange Alert |
| - | Kaynes | Reports expected improvement in & to maintain EBITDA margins | EBITDA margin outlook | Corporate News |
| 1257.40 | AXIS BANK LTD. | Block trade | 845,222 shares, Rs 106.28 cr | Trade Data |
| 160 | Ashok Leyland | HSBC – Maintain Hold | PT raised to Rs 160 from Rs 145 | Research Rating |
| 3701.30 | Mahindra & Mahindra Ltd. | Block trade | 501,255 shares, Rs 185.53 cr | Trade Data |
| 430 | Oil India | Nomura – Neutral | PT Rs 430 | Research Rating |
| 1670 | Voltas | Jefferies – Buy | PT Rs 1670 | Research Rating |
| 533.40 | TRIVENI TURBINE LTD. | Block trade | 1,485,674 shares, Rs 79.25 cr | Trade Data |
| 2300 | Star Health & Allied Insurance | HSBC on SBI Life – Buy | PT raised to Rs 2300 | Research Rating |
| 380 | Tata Motors | HSBC – Initiate Buy | PT Rs 380 | Research Rating |
| 3702.00 | Mahindra & Mahindra Ltd. | Block trade | 226,033 shares, Rs 83.68 cr | Trade Data |
| 145 | Physicswallah | IPO Listing | List ₹145 vs issue price ₹109 | IPO Listing |
| 2637.80 | Mphasis Ltd. | Block trade | 997,789 shares, Rs 263.20 cr | Trade Data |
| 427 | Exide Industries | Nomura – Neutral | PT Rs 427 | Research Rating |
| 24725 | PTC Industries | Goldman Sachs – Buy maintained | PT Rs 24,725 | Research Rating |
| 217 | EMMVEE Photovoltaic Power | Starts trading | Issue price ₹217 | IPO Listing |
| 427 | Eternal | Morgan Stanley – Buy | PT Rs 427 | Research Rating |
| 760 | Marico | CITI – Buy | PT Rs 760 vs 738 | Research Rating |
| 6090.50 | Kaynes Technology India Ltd. | Block trade | 343,304 shares, Rs 209.09 cr | Trade Data |
| 650 | Star Health & Allied Insurance | CITI – Buy | PT Rs 650 vs 580 | Research Rating |
| 2659.70 | Mphasis Ltd. | Block trade | 259,385 shares, Rs 68.99 cr | Trade Data |
| - | Zodiac Energy | Launched three solar power plants | Gujarat | Corporate News |
| - | Cipla/Eli Lilly | Eli Lilly's Donanemab approved in India | Donanemab drug approval | Regulatory Approval |
| 942 | Newgen Software Tech | Buy call | Target 1100, SL 865 | Trade Call |
| - | Azad Engineering | Deal with Pratt & Whitney Canada for aerospace | Skill strengthening | Corporate News |
| 1305 | Paytm | Societe Generale bulk deal | 3.2M shares at 1305 | Trade Data |
| - | Azad Engineering | Signs deal with Pratt & Whitney Canada | Boost aerospace manufacturing | Corporate News |
| 1864 | LG Electronics | Morgan Stanley – Overweight | PT Rs 1,864 | Research Rating |
| - | Sequent Scientific | Viyash Lifesciences merger greenlit | Global animal health company planned | Corporate News |
| - | Trishakti Industries | Major contract from Reliance Industries; new capex | ₹75M started; Total FY26 capex ₹1112M | Corporate News |
| - | Biocon | USFDA nod for Tofacitinib ER tabs 11mg/22mg | RA drug approval | Regulatory Approval |
| 1920 | LG Electronics | JPM – Overweight | PT Rs 1920 | Research Rating |
| 1305 | One 97 Communications Ltd. | Block trade | 12,971,816 shares, Rs 1,692.82 cr | Trade Data |
| - | Waaree Energies | Income Tax search at company offices | Full cooperation | Corporate News |
| 935 | Indian Hotels | Jefferies – Buy | PT Rs 935 | Research Rating |
| 75 | IDFC First | UBS – Downgrade to Sell | PT cut to Rs 75 from Rs 80 | Research Rating |
| 1163 | Intellect Design | Buy call | Target 1340, SL 1050 | Trade Call |
| 2000 | Deepak Fertilizer | Emkay – Initiate Buy | PT Rs 2000 | Research Rating |
| - | Ugro Capital | Approves NCD issuance | Up to ₹100 cr with green shoe option | Corporate News |
| - | Subex | New brand identity, AI focus | New logo reflects biz & tech convergence | Corporate News |
| 95 | Persistent 25 Nov 2025 6300 CE | Buy call | Target 200, SL 42 | Trade Call |
| - | Blue Cloud Softech Solutions | MOU with Konkan Railway for 5G network | Stations: Madgaon, Ratnagiri, Udupi | Corporate News |
| - | Marksans Pharma | USFDA nod for Loperamide 2mg tab | OTC approval | Regulatory Approval |
| 5200 | HAL | UBS – Neutral | PT Rs 5200 | Research Rating |
| 370 | Tata Capital | JPMorgan – Overweight | PT Rs 370 | Research Rating |
| - | Vipul Organics | Reports strong growth in export specialities | ₹40M+ exports for auto category | Corporate News |
| 1170 | PNB Housing | MS – Overweight | PT Rs 1170 | Research Rating |
| 4.7 | BankBaroda 25 Nov 2025 290 CE | Buy call | Target 10, SL 3 | Trade Call |
| 4200 | M&M | Goldman Sachs – Buy | PT Rs 4,200 | Research Rating |
| - | Hindustan Aeronautics | Start Tejas MK1A jets delivery in 24–36 months | 8 jets | Corporate News |
| 2110 | Glenmark Pharma | HSBC – Buy | PT cut to Rs 2110 | Research Rating |
| - | Knowledge Marine & Engineering Works | Order from Vizag Port for tug management | ₹384.33 cr | Corporate News |
| - | MGL | Full restoration of GAIL gas supply | Mumbai/suburbs by afternoon Nov 18 | Corporate News |
| 252.75 | Sequent Scientific | Buy call booked profit (from 243 entry) | Call closed | Trade Call |
| - | SAMMAANCAP | NSE may increase margin due to volatility | Ensure sufficient margin | Exchange Alert |
| - | Concord Control Systems | Order from Indian Railways for loco control | ₹19.17 cr; 7 months completion | Corporate News |
| 2247.00 | Mankind Pharma Ltd. | Block trade | 1,001,959 shares, Rs 225.14 cr | Trade Data |
| 2107 | Kotak Mahindra Bank | Buy call | Target 2170, SL 1995 | Trade Call |
| - | Mahindra Holidays | Plans ₹1,000 cr investment in new hospitality | Mahindra Signature Resorts | Corporate News |
| 1920 | LG Electronics | MorganStanley – Overweight | PT Rs 1920 | Research Rating |
| 1546.30 | Reliance Industries Ltd. | Block trade | 440,148 shares, Rs 68.06 cr | Trade Data |
| - | JSW Energy | Approval for Raigarh Champa Rail Infra | Corporate resolution process | Corporate News |
| 17.5 | LT 25 Nov 2025 4060 CE | Buy call | Target 40, SL 8 | Trade Call |
| - | Tilaknagar Industries | Gives shares to warrant holders | 34 lakh equity shares | Corporate News |
| 1545.40 | Reliance Industries Ltd. | Block trade | 505,892 shares, Rs 78.18 cr | Trade Data |
| - | Texmaco Rail & Engineering | Contract for OHE at Kalyan Station | ₹6.39 cr, 6 months closure | Corporate News |
| 1800 | ICICI Bank | MorganStanley – Overweight | PT Rs 1800 | Research Rating |
| 2940 | Adani Enterprises | Jefferies – Buy Maintained | PT Rs 2940 | Research Rating |
| 1300 | Info Edge | BofA – Underperform | PT Rs 1300 | Research Rating |
| - | Transrail Lighting | Secures ₹548 cr new orders incl. MENA | Total FY26 orders > ₹4,285 cr | Corporate News |
| 6793 | Hero Motocorp | Macquarie – Upgrades to O-P | PT Rs 6793 | Research Rating |
| - | Hyundai Motor | Invests 214.7M in FPEL TN wind farm | Wind farm expansion | Corporate News |
| - | Paytm | Company regains previous UPI records | Sets volume record | Corporate News |
| - | Blue Cloud Softech Solutions | Partners with AP Economic Development Board | ₹400 cr investment in healthtech | Corporate News |
| 5888.50 | Britannia Industries Ltd. | Block trade | 201,199 shares, Rs 118.48 cr | Trade Data |
| - | Gujarat Industries Power | Expands solar project by 150 MW | Total 465 MW/600 MW | Corporate News |
| - | Blue Star | Reports 10% drop in summer season business | Business update | Corporate News |
| 708.45 | KEC International Ltd. | Block trade | 1,343,486 shares, Rs 95.18 cr | Trade Data |
| - | Tembo Global | Secures ₹107 cr order, mkt cap ₹1250 cr | Order win update | Corporate News |
| 220 | Fujiyama Power Systems | Listed below issue price | IPO ₹228, Listed ₹220 | IPO Listing |
| 3748.30 | Mahindra & Mahindra Ltd. | Block trade | 236,407 shares, Rs 88.61 cr | Trade Data |
| - | Sunita Tools | Acquires 51% in Avisan, enters naval defence | Sales ₹6.27 cr, strong order book | Corporate News |
| 756.95 | UPL Ltd. | Block trade | 661,451 shares, Rs 50.07 cr | Trade Data |
| 879.6 | Dredging Corp | Buy call booked (from 860 entry) | Call closed | Trade Call |
| - | Tilaknagar Industries | Launches premium Seven Islands whisky | Product launch | Corporate News |
| - | Viviana Power Tech | Allots 3,796,800 bonus shares, acquires 100% Viviana Engg | Corporate actions | Corporate News |
19 Nov 2025
Logged out — showing 362 public records only. Login to see 382 private items.
No memories match this filter.
Jump to detailed list ↓ · 362 clickable cards
Comments (0)
No comments yet. Be the first to share your thoughts!