Risky Upper circuit stocks
Please give me top 20 stock which are up 10% or more compare yesterday
https://www.perplexity.ai/search/please-give-me-top-20-stock-wh-EmTG0otxS9mOzZo.qKZKew
| Rank | Stock Name | Price (INR) | % Change vs. Yesterday |
|---|---|---|---|
| 1 | United Van Der | 293.40 | 56.86% |
| 2 | Panache Digilife | 402.94 | 35.56% |
| 3 | Zuari Industries | 381.70 | 31.67% |
| 4 | Bharat Gears | 138.50 | 30.92% |
| 5 | HP Telecom | 263.65 | 30.52% |
| 6 | Shivam Chemicals | 77.00 | 30.51% |
| 7 | Dynamic Services | 144.45 | 29.67% |
| 8 | Autoriders Intl. | 2,368.00 | 27.62% |
| 9 | IZMO | 1,348.70 | 27.62% |
| 10 | Bafna Pharma | 176.33 | 27.60% |
| 11 | Kavveri Defence | 140.71 | 27.60% |
| 12 | Rotographics (I) | 98.16 | 27.60% |
| 13 | Jay Ambe Super | 115.16 | 27.60% |
| 14 | Lakhotia Poly. | 103.81 | 27.59% |
| 15 | RR Financial Cons. | 105.57 | 27.59% |
| 16 | Taurian MPS | 325.60 | 27.59% |
| 17 | Auto Pins (India) | 245.00 | 27.57% |
| 18 | Grand Oak Canyon | 50.34 | 27.57% |
| 19 | TVS Electronics | 622.70 | 27.20% |
| 20 | Proventus Agro | 1,208.90 | 26.59% |
Logged out — showing 362 public records only. Login to see 382 private items.
No memories match this filter.
Jump to detailed list ↓ · 362 clickable cards
Comments (0)
No comments yet. Be the first to share your thoughts!