24 Sept 2025 share news
| Company / Event | News Detail | BHARATBABA.COM |
|---|---|---|
| Refex Industries | Company secures order valued at ₹475 crores | Buy |
| Piccadily Agro | Secures interim court injunction restraining Radico Khaitan from using ‘KASHMYR’ vodka brand over trademark dispute | Hold |
| Fineotex Chemical | Company to consider interim dividend, share split, bonus issue at September 27 board meeting | Buy |
| Cabinet (India) | Approves maritime development fund worth ₹25,000 crores | Positive |
| Exide Industries | Will review their Q2 results on October 30 | Hold |
| SEBI / Seacoast Shipping Services | SEBI bans Seacoast Shipping Services from collecting funds from the public for five years | Sell |
| PB Fintech | IRDAI voices worries about high insurance commission expenses, insurers propose limits on commissions | Hold |
| V-Marc India | New company V-Marc Defence and Aerospace established for manufacturing defence and aerospace parts | Buy |
| Wipro | Grove Holdings transfers full stake in Capco Consulting Middle East to Wipro IT Services UK | Hold |
| Torrent Pharma | Issues commercial papers worth 2 billion rupees | Hold |
| Jeena Sikho Lifecare | Starts new hospital operations in Raigad, 54 rooms & 230 beds across 7.9 acres | Buy |
| TGV SRAAC | Company adds 5 MWp solar capacity, total now 50.4 MWp | Buy |
| ED / Jindal Group | ED searches 13 premises connected with B C Jindal, Shyam Sunder Jindal, directors & other officer bearers | Sell |
| Cipla | Board meeting on October 30 to consider Q2 results | Hold |
| Newgen Software | Signs €4.22M, 5-year cloud/software services deal with TCS N.V. Belgium | Buy |
| REC | Sells 100% stake in Davanagere Power Transmission to Power Grid Corporation for ₹5 crore | Hold |
| SMC Global Securities | Approves bonus equity shares at 1:1 ratio | Buy |
| Maruti | Goldman Sachs upgrades to Buy, target price raised to ₹18,900 | Buy |
| IndusInd Bank | CITI rates Sell, target price ₹765 | Sell |
| Swan Defence and Heavy Industries | Signs agreement with Royal IHC for offshore vessels and local shipbuilding, to reduce costs | Buy |
| VMS TMT | Shares begin trading at ₹104.9, higher than issue price of ₹99 | Hold |
| ED / Jindal Group | ED investigation: Group entities remitted ₹5.05 billion outside India to own overseas entity | Sell |
| FII/DII | FII sold ₹2,425.75 crore Indian shares, DII purchased ₹1,211.68 crore | Mixed |
| Ola Electric | Muhurat Mahotsav stock sells out within 5 minutes on day one | Buy |
| Sai Silks | Opens 73rd store in Andhra Pradesh under Valli Silks brand | Buy |
| IFB Industries | Subsidiary to invest in Europe for engineering design and tooling capabilities | Buy |
| Kaynes Technology India | Changes Ramesh Kunhikannan's role, appoints Dr. Muthukumar Narayanaswamy as MD for five years | Hold |
| Insolation Energy | Subsidiary incorporates GNPR Green Infra for solar projects | Buy |
| Acme Solar | 250 MW renewable energy project receives ICRA AA-/Stable rating upgrade | Buy |
| New India Assurance | Receives ₹2.50 billion refund from Income Tax Department | Buy |
Logged out — showing 362 public records only. Login to see 382 private items.
No memories match this filter.
Jump to detailed list ↓ · 362 clickable cards
Comments (0)
No comments yet. Be the first to share your thoughts!