2025-09-23 share news
| Company | Key Information | BHARATBABA.COM | Latest Closing Price (₹ / $) |
|---|---|---|---|
| GM Breweries | To review second quarter results on October 9 | Hold | ₹725.00 |
| Tech Mahindra | Subsidiary sells 26.42% stake in Surance Limited, exits associate company | Sell | ₹1,471.90 |
| Kotyark Industries | Gets draft test results on B20 and B30 biodiesel blends, emissions meet CPCB IV+ standards | Buy | ₹304.15 |
| Oil India | CEO plans to partner with global explorers for deep water exploration sites | Buy | ₹404.55 |
| Accenture | Plans new office in Andhra Pradesh and to create 12,000 jobs | Buy | $237.51 (USD) |
| Ola Electric | Launches "Ola Celebrates India" campaign offering EVs starting at ₹49,999 for 9 days | Buy | ₹58.01 |
| Easytrip | Announces Dussehra sale from Sept 23 to Sept 26, 2025 | Hold | ₹8.60 |
| Dixon Tech | Phone volumes to decrease due to earlier Diwali; full year shipments 148-149 million vs 151 million last year | Hold | ₹18,130.00 |
| SpiceJet | Receives second credit rating upgrade this month to BB (stable) | Buy | Data not found |
| Karnataka High Court | Halts new movie ticket price cap at Rs 200 (PVR) | Neutral | N/A |
| Platinum Industries | Green light for R&D unit; license 04.09.2025 to 31.03.2028; qualifies for custom duty exemption | Buy | Data not found |
| Hero Motocorp | Launches Destini 110 scooter aimed at families and new buyers; best mileage 56.2 KMPL | Buy | Data not found |
| Minda Corp | Plans ₹17,500 crore revenue by FY30; 3.5x FY25; 25% EBITDA margin, near no debt; ₹2,000 crore factory investment | Buy | Data not found |
| HAL | Considering purchase of two squadrons of Su-57 aircraft from Russia; assessing local production proposal | Buy | Data not found |
| Swiggy | Approves sale of CCPS in Rapido for ₹2,400 crore+ | Hold | Data not found |
| Sudarshan Chemical | Q1 EBITDA ₹1.9B vs ₹805M YOY; Q1 EBITDA margin 7.66% vs 12.72% YOY | Hold | Data not found |
| Mazagon Dock | Signs agreement with Tamil Nadu for new shipyard on east coast | Buy | Data not found |
| HCLTech | Wins multi-year renewal & expansion deal with Swedish commercial vehicle giant for AI-powered digital services | Buy | Data not found |
| Havells India | Launches Lloyd Kolors Refrigerator on Flipkart | Buy | Data not found |
| FII/DII Activity | FII net sell ₹3,551.19 crore; DII net buy ₹2,670.87 crore | Mixed | N/A |
| Sudarshan Chemical | Q1 other income ₹259M vs ₹35M YOY | Hold | Data not found |
| RITES | Approves final dividend ₹2.65 per share | Buy | Data not found |
| Karur Vysya Bank | Challenges income tax reopening notices (AY 2020-23) in Madras High Court; no material financial impact expected | Hold | Data not found |
| Sonata Software | Wins Microsoft AI Business Solutions Inner Circle Award 2025-26 | Buy | Data not found |
| Lemon Tree Hotels | Launches 5th property in Andhra Pradesh with Keys Lite, Krishna, Vijayawada | Buy | Data not found |
| Sudarshan Chemical | Q1 cons net profit ₹472M vs ₹294M YOY; Q1 revenue ₹25.1B vs ₹6.34B YOY | Hold | Data not found |
| Swiggy | Board approves sale of Instamart business & transfer of quick commerce to Swiggy Instamart Pvt Ltd | Hold | Data not found |
| Bajaj Electricals | Board approves acquisition of Morphy Richards for ₹146 crore across SAARC | Buy | Data not found |
| Lemon Tree Hotels | Signs 2 new properties in Uttar Pradesh & Madhya Pradesh | Buy | Data not found |
| HDFC Bank | Will review Q2 results on October 18 | Hold | Data not found |
| Zaggle Prepaid Ocean Svcs | Signs deal with Mastercard Asia/Pacific for co-branded prepaid cards; agreement Sept 22, 2025 to Sept 30, 2030 | Buy | Data not found |
| Cochin Shipyard | Signs agreement with HD Korea for long-term shipbuilding partnership | Buy | Data not found |
| CarTrade Tech | CarWale & BikeWale platforms see 74% traffic increase during Navratri | Buy | Data not found |
| Hyundai Motor | Reports highest Day 1 billings in 5 years at 11,000 during Navratri | Buy | Data not found |
| KNR Construction | Secures contract valued ₹459 crore | Buy | Data not found |
| Paisalo Digital | Quilibrated Venture Flow Pvt Ltd acquires 39.51 lakh shares through open market | Buy | Data not found |
| Gold | Reaches all-time high price $3,800 per ounce | Hold | $3800/oz |
| HCC | Secures order valued ₹2,566 crore | Buy | Data not found |
| Gandhar Oil | Board approves termination of Texol Oils FZC joint venture with ESPE Oils FZC; initiates winding-up | Sell | Data not found |
| Tata Motors | Reports 10,000 deliveries & 25,000+ inquiries first day Navratri; JLR extends production restart to Oct 1 | Buy | Data not found |
| Indian Hotels | Buys shares from EleL Hotels & Investment Ltd for ₹100.83 crore through rights issue | Buy | Data not found |
| Navin Fluorine | Set to review Q2 earnings on October 30 | Hold | Data not found |
| Gayatri Projects Ltd | Board meeting Sep 25, 2025 to discuss raising funds for debt payoff | Hold | Data not found |
| Infosys | Extends strategic collaboration with Sunrise to accelerate IT transformation and power AI future | Buy | Data not found |
| Jain Irrigation Systems | Submits Red Herring Prospectus; promoter to sell shares worth ₹750 crore | Sell | Data not found |
| Jagran Prakashan | Faces legal disputes as Director files petition against company & promoter group | Sell | Data not found |
| EKI Energy Services | Forms new unit EKI Greengas focused on renewable energy products & consulting | Buy | Data not found |
| Prism Johnson | Selected preferred bidder for Hinouti-2 limestone block mining lease; 17.534 hectares; reserves 4.419 million tonnes | Buy | Data not found |
| Blue Dart Express | 'Diwali Express' deal offering up to 60% off on gift shipments until Oct 27, 2025 | Buy | Data not found |
| HEG | Board greenlights ₹210 crore unsecured loan to Bhilwara Energy Ltd for growth; loan 1 year, 9% interest | Buy | Data not found |
Logged out — showing 362 public records only. Login to see 382 private items.
No memories match this filter.
Jump to detailed list ↓ · 362 clickable cards
Comments (0)
No comments yet. Be the first to share your thoughts!