2025-09-22 share news
| Rail Vikas Nigam | Lowest bidder for ₹145.34 crore traction substation project with Southern Railway. | Buy |
| Spot Gold | Reaches all-time high of $3,709 per ounce. | Info |
| Brigade Enterprises | Signs residential development project in South Bengaluru worth ₹1,200 crores over 7.5 acres. | Buy |
| FII & DII | FII sell net ₹2,910 crore; DII buy net ₹2,582 crore of Indian shares. | Neutral |
| Stocks in Ban | HFCL, RBL Bank, SammaanCap in ban list. | Watch |
| Raymond Lifestyle | Half of product categories to benefit from reduced GST rate. | Buy |
| NSE Scheduled Session | Special Diwali trading session on October 21. | Info |
| NTPC Green Energy | Declares commercial operation of 9.9 MW wind capacity in Bhuj, Gujarat. | Buy |
| Paytm | Completes ₹455 crore rights issue investment in Paytm Money and Paytm Services. | Buy |
| IndusInd Bank | New CFO Viral Damania appointed; formerly CFO at Bank of America India. | Info |
| Dr. Reddy's Lab | To review Q2 results on October 24. | Info |
| All Time Plastics | Expands plant capacity by 4,000 metric tons; raises total capacity to 37,000 metric tons. | Buy |
| MPHASIS | Volatility may increase margin on NSE; ensure margin availability. | Caution |
| Manba Finance | Board approves ₹200 crore debt securities issuance via private placement. | Buy |
| Amber Enterprises | Raises ₹1,000 crore by issuing 12.5 lakh shares at ₹7,950 each. | Buy |
| Kamat Hotels (I) Ltd | Opens two new hotels adding 117 rooms; expanding presence in North and South India. | Buy |
| Capri Global Capital | Announces ₹400 crore public NCD issue to enhance funding and growth. | Buy |
| Sterling & Wilson | Loses USD 55.06 million claim; Conti LLC receives USD 6.44 million plus interest. | Hold |
| Adani Green Energy | Incorporates wholly-owned step-down subsidiary Adani Ecogen Three Limited. | Buy |
| Kfin Tech | General Atlantic plans 10-15% stake sale at 5-8% discount on current market price. | Watch |
| Bondada Engineering | CFO states ongoing discussions with SBI and Power Finance Corp for ₹90 billion collaboration. | Hold |
| Bondada Engineering | CFO reveals upcoming MoU for defence manufacturing partnership in 3 to 6 months. | Hold |
| Maithan Alloys | Halts production citing tough market and rising power costs in Meghalaya. | Sell |
| Bondada Engineering | Lowest bidder secured two solar power projects worth ₹12 billion. | Buy |
| Sunita Tools Ltd | Expands production with new CNC turning machine; completes trials at artillery shell unit. | Buy |
| Mphasis | H1B visa fee hike doesn't affect operations; fully staffed and operating normally. | Hold |
| LTIM | Volatility may increase margin on NSE; ensure margin availability. | Caution |
Logged out — showing 362 public records only. Login to see 382 private items.
No memories match this filter.
Jump to detailed list ↓ · 362 clickable cards
Comments (0)
No comments yet. Be the first to share your thoughts!