| News | Market Sentiment |
|---|---|
| 🔹 Bonus – VRL Logistics board to discuss bonus on July 4 | ✅ Good |
| 🔹 Bonus – BEMCO Hydraulics to discuss share split & bonus on June 30 | ✅ Good |
| 🔹 Results – Amara Raja Q1 on Aug 14 | 🔄 Neutral |
| 🔹 Results – ESAB Q1 on Aug 11 | 🔄 Neutral |
| 🔹 Results – TCS Q1 on July 10 | 🔄 Neutral |
| 🔹 Results – JSW Steel Q1 on July 18 | 🔄 Neutral |
| 🔹 Results – Hindalco Q1 on Aug 12 | 🔄 Neutral |
| 🔹 Results – Poonawalla Fincorp Q1 on July 25 | 🔄 Neutral |
| 🔹 Results – HDFC Bank Q1 on July 19 | 🔄 Neutral |
| 🔹 Results – Dr. Reddy’s Q1 on July 23 | 🔄 Neutral |
| 🔹 Results – ICICI Prudential Q1 on July 15 | 🔄 Neutral |
| 🔹 Results – Bosch Q1 on Aug 4 | 🔄 Neutral |
| 🔹 Results – ICICI Lombard Q1 on July 15 | 🔄 Neutral |
| 🔹 Results – JM Financial Q1 on Aug 11 | 🔄 Neutral |
| 🔹 Results – ICICI Bank Q1 on July 19 | 🔄 Neutral |
| 🔹 Results – Kansai Nerolac Q1 on Aug 4 | 🔄 Neutral |
| 🔹 Results – Cohance Lifesciences Q1 on Aug 13 | 🔄 Neutral |
| 🔹 Results – KPIT Q1 on July 30 | 🔄 Neutral |
| 🔹 Results – Firstsource Q1 on July 30 | 🔄 Neutral |
| 🔹 Acquisition – Wipro to acquire 51% stake in Lauak (French aerospace) | ✅ Good |
| 🔹 Partnership – Tejas Networks + Rakuten for global 5G | ✅ Good |
| 🔹 Partnership – HCLTech + Just Energy on AI | ✅ Good |
| 🔹 Acquisition – Datamatics acquires 20% of Dextara Digital | ✅ Good |
| 🔹 Order – RVNL L1 for ₹2.13B project | ✅ Good |
| 🔹 Order – Ahluwalia gets ₹1,104 Cr order | ✅ Good |
| 🔹 Order – Power Mech wins ₹1.59B solar contract | ✅ Good |
| 🔹 Order – Western Carriers gets ₹5.58B order | ✅ Good |
| 🔹 Order – Servotech wins ₹600M deal | ✅ Good |
| 🔹 Fund Raising – RattanIndia board meet on July 2, 2025 | ✅ Good |
| 🔹 Fundraising – L&T issues ₹500 Cr ESG bond | ✅ Good |
| 🔹 Indices – GIFT Nifty ends -0.21% | ❌ Slightly Negative |
| 🔹 Indices – Dow Jones +430 pts (0.99%) | ✅ Good |
| 🔹 Indices – Nasdaq +100 pts (0.50%) | ✅ Good |
| 🔹 Indices – Sensex up 303 pts; Nifty 25,638 | ✅ Good |
| 🔹 FII/DII – FII buy ₹12,594 Cr, DII sell ₹195 Cr | ✅ Good |
| 🔹 FII/DII – FII buy ₹1,397 Cr, DII sell ₹588 Cr | ✅ Good |
| 🔹 FII/DII – FII sell ₹1,874 Cr, DII buy ₹5,591 Cr | ✅ Mixed |
| 🔹 FII/DII – FII sell ₹5,266 Cr, DII buy ₹5,209 Cr | 🔄 Neutral |
| 🔹 FII/DII – FII sell ₹2,427 Cr, DII buy ₹2,372 Cr | 🔄 Neutral |
| 🔹 Infra – Arihant & Prestige to co-develop 750K sq.ft in Chennai | ✅ Good |
| 🔹 Energy – Zodiac Energy starts 3MW solar plant | ✅ Good |
| 🔹 Energy – JSW Energy signs 300MW hybrid with NHPC | ✅ Good |
| 🔹 Steel – Tata Steel faces ₹8.91B tax notice | ❌ Negative |
| 🔹 Auto – TVS launches HLX 150 5G in Congo | ✅ Good |
| 🔹 Consumer – Som Distilleries sees 70% IMFL growth | ✅ Good |
| 🔹 Alcohol – India Glycols record sales for FY24-25 | ✅ Good |
| 🔹 FMCG – Radico launches new vodka line | ✅ Good |
| 🔹 Footwear – Metro Brands premium tie-up | ✅ Good |
| 🔹 Real Estate – Lemon Tree signs hotel in Punjab | ✅ Good |
| 🔹 Trump – Aims to remove trade barriers with India | ✅ Good |
| 🔹 Trump – Ceasefire in Gaza expected soon | 🔄 Neutral |
| 🔹 Global – Golan Heights air sirens after Iran drone | ❌ Negative |
| 🔹 US Bill – Proposal to ban AI from adversaries | 🔄 Neutral |
— End of Summary —
Stay informed. Stay invested. 🚀📈
Logged out — showing 362 public records only. Login to see 382 private items.
No memories match this filter.
Jump to detailed list ↓ · 362 clickable cards
Comments (0)
No comments yet. Be the first to share your thoughts!