| Company | Q4 Net Profit | YoY Comparison | QoQ Comparison | Revenue | Dividend |
|---|---|---|---|---|---|
| Easy Trip Planners | ₹153.6M | ▲ from Loss ₹158M | ▼ from ₹336.4M | — | — |
| Veljan Denison | ₹60.3M | ▲ from ₹57M | ▼ from ₹65.6M | ₹414.7M vs ₹367M | ₹8.50/share |
| FIEM Industries | ₹576.9M | ▲ from ₹472M | ▲ from ₹474M | — | ₹30/share |
| PTC Industries | ₹246M | ▲ from ₹147.2M | ▲ from ₹142M | ₹1.2B vs ₹724M | — |
| Company | Q4 Net Profit / Loss | YoY Comparison | QoQ Comparison | Revenue | Remarks |
|---|---|---|---|---|---|
| Sanstar | ₹55M | ▼ from ₹162M | — | ₹2.3B vs ₹2.6B | Profit Decline |
| Nahar Industrial Enterprise | ₹161.8M | ▼ from ₹191.2M | ▲ from ₹46.3M | — | Moderate Drop |
| Pennar Industries | EBITDA ₹917M | ▲ from ₹648.3M | — | Margin: 10.12% vs 7.88% | Good EBITDA, unclear profit |
| Swan Energy | Loss ₹177M | ▼ from ₹266M Loss | ▼ from ₹5.8B profit | ₹8.6B vs ₹13.98B | Revenue & Profit fall |
| Shivalik Rasayan | ₹41M | ▲ from ₹34M | ▼ from ₹53M | ₹694M vs ₹712M | Flat result |
| Jai Corp | ₹233M | Flat (₹234.2M YoY) | ▲ from ₹124M | ₹1.35B vs ₹1.23B | Flat profit, good revenue |
| Event | Details |
|---|---|
| US Tech Stocks | NVIDIA -3.3%, Tesla -2.9%, Apple -1%, Alphabet -2.1%, Amazon -1.5% |
| Vakrangee | Partners with Universal Sompo for distributing general insurance |
| FII / DII Activity (30 May) | FII sold ₹6,449.74 Cr, DII bought ₹9,095.91 Cr |
| Apollo Hospitals (Infra) | Buying land in Bengaluru for ₹9.44B for 500-bed hospital |
| Also acquiring an existing hospital for ₹2.85B |
Logged out — showing 362 public records only. Login to see 382 private items.
No memories match this filter.
Jump to detailed list ↓ · 362 clickable cards
Comments (0)
No comments yet. Be the first to share your thoughts!