Here is your 30 May 2025 Stock Results Summary neatly rewritten in tabular format and grouped by Good, Bad, and Neutral news:
| Company | Q4 Net Profit | YoY Comparison | QoQ Comparison | Revenue | Dividend |
|---|---|---|---|---|---|
| ITDC | ₹255M | ↑ from ₹111M | ↑ from ₹211M | ₹1.99B vs ₹1.4B | ₹2.90/share |
| Ashiana Housing | ₹203M | ↑ from ₹174M | ↑ from ₹109M | ₹2.2B vs ₹2.89B | ₹1.50/share |
| Rolex Rings | ₹546M | ↑ from ₹236M | ↑ from ₹202M | ₹2.8B vs ₹3.16B | — |
| Genus Power Infra | ₹1.3B | ↑ from ₹314M | ↑ from ₹682M | ₹9.4B vs ₹4.2B | — |
| Apollo Hospitals | ₹3.9B | ↑ from ₹2.54B | ~₹3.7B | ₹55.9B vs ₹49.4B | ₹10/share |
| Company | Q4 Net Profit | YoY Comparison | QoQ Comparison | Revenue | Dividend |
|---|---|---|---|---|---|
| Mazda | ₹56M | ↓ from ₹93.7M | ↓ from ₹74M | ₹535M vs ₹575.5M | ₹3.60/share |
| Hi-Tech Gears | ₹97M | ↓ from ₹178.3M | ↑ from ₹69M | ₹2.1B (vs unclear YoY) | ₹5.00/share |
| National Fertilizers | ₹973M | ↓ from ₹1.82B | ↑ from ₹309M | ₹44.6B vs ₹52.84B | — |
| Delton Cables | ₹56M | ↓ from ₹63M | — | ₹2B vs ₹1.3B (↑) | ₹2.00/share |
| Puravankara | Loss ₹855M | Loss ↑ from ₹67.6M | ↓ from ₹935M | ₹5.42B vs ₹9.2B | — |
| Asian Star Co | Loss ₹45M | ↓ from profit ₹186M | ↓ from profit ₹120M | ₹8.5B vs ₹9.9B | ₹1.50/share |
| Divgi TorqTransfer | ₹54M | ↓ from ₹92M | ↑ from ₹52M | ₹582M vs ₹651M | — |
| Ahluwalia Contracts | ₹832M | ↓ from ₹2B | ↑ from ₹494M | ₹12.15B vs ₹11.64B | — |
| Indo Count Industries | ₹112M | ↓ from ₹919M | ↓ from ₹755M | ₹10.2B vs ₹10.9B | ₹2.00/share |
| Event | Details |
|---|---|
| FII Buy | ₹884.03 Cr worth of Indian shares |
| DII Buy | ₹4,286.50 Cr net purchase |
Logged out — showing 362 public records only. Login to see 382 private items.
No memories match this filter.
Jump to detailed list ↓ · 362 clickable cards
Comments (0)
No comments yet. Be the first to share your thoughts!