29 May result Q4
| Company | Key Issues |
|---|---|
| Sangam (India) | Q4 Net Profit ₹94M vs ₹125M (YoY), only ₹5M QoQ |
| Arman Financial Services | Q4 Net Profit ₹128M vs ₹508M (YoY) |
| Century Plyboards | Q4 Net Profit ₹525M vs ₹795M (YoY) |
| Welspun Living | Q4 EBITDA Margin 12% vs 15.3% (YoY); Profit ₹1.32B vs ₹1.46B |
| Landmark Cars | Q4 Net Profit ₹14.22M vs ₹106M (YoY); QoQ also weak |
| Vishnu Prakash R Punglia | Q4 Profit ₹162M vs ₹671.34M (YoY); Rev also down |
| Deepak Nitrite | Profit down YoY ₹2B vs ₹2.54B |
| Bata India | Profit down to ₹436M vs ₹602M (YoY) |
| Bharat Rasayan | Profit halved to ₹285M vs ₹559M (YoY) |
| Madras Fertilizers | Turned to loss ₹524.4M vs ₹883M profit (YoY) |
| Zuari Industries | Continued loss: ₹207M vs ₹636M profit (YoY) |
| Gateway Distriparks | ₹1.93B loss vs ₹565M profit (YoY) |
| Rico Auto | Profit down to ₹73.6M vs ₹163M (YoY) |
| Rashtriya Chemicals & Fert. | Net profit down: ₹726.5M vs ₹976.5M (YoY) |
| Varroc Engineering | Profit fell to ₹206M vs ₹569M |
| DCM Shriram Industries | Profit down to ₹237M vs ₹386M |
| Ola Electric | Loss widened to ₹8.7B from ₹4.16B (YoY) |
| Company | Highlights |
|---|---|
| Goodyear India | Turned profit ₹48.7M vs ₹42.1M loss (YoY); dividend ₹23.9/share |
| TGV SRAAC | Profit up to ₹217M vs ₹72M; dividend ₹1/share |
| LIC | Profit jumped to ₹190.4B vs ₹138B (YoY); beat estimate |
| Supriya Lifescience | Profit ₹504M vs ₹369M (YoY) |
| Triveni Engineering | Profit ₹1.87B vs ₹1.61B; dividend ₹2.5/share |
| Fermenta Biotech | Profit ₹343.9M vs ₹69M loss (YoY) |
| Natco Pharma | Profit ₹4.1B vs ₹3.86B |
| Finolex Cables | Profit up ₹1.52B vs ₹1.46B (YoY) |
| Nahar Polyfilms | Profit ₹131M vs ₹20M loss (YoY) |
| HeidelbergCement India | Profit ₹504.5M vs ₹482M |
| RHI Magnesita India | Profit ₹364M vs ₹2.3B loss (YoY) |
| HMA Agro | Profit ₹132M vs ₹9M |
| Sobha | Profit ₹408.6M vs ₹70M (YoY); revenue up |
| Engineers India | Profit ₹3B vs ₹1.16B (YoY); revenue growth |
| Suzlon Energy | Huge jump: ₹12B profit vs ₹2.5B (YoY); rev ↑ ₹38B |
| ICRA | Profit ₹557.4M vs ₹468.7M; dividend ₹60/share |
| BAJAJ Auto | Profit ₹20.5B vs ₹19.36B; dividend ₹210/share |
| IFB Agro | Turned profit ₹6.3M vs ₹28M loss (YoY); EBITDA gain |
| MSTC | Profit ₹755M vs ₹183M (YoY) |
| DEE Development | Profit ₹315M vs ₹119M |
| Campus Activewear | Profit ₹350M vs ₹327M |
| Bajaj Hindusthan Sugar | Profit ₹2.2B vs ₹906M |
Logged out — showing 362 public records only. Login to see 382 private items.
No memories match this filter.
Jump to detailed list ↓ · 362 clickable cards
Comments (0)
No comments yet. Be the first to share your thoughts!