📅 Today's Trade Summary – 29 May 2025
| Symbol | Qty | Sell Price | Buy Price (Avg) | Buy Date | Gain/Loss (Approx) |
|---|---|---|---|---|---|
| ASTERDM (NSE) | 2 | ₹549.30 | ₹459.00 | 10 Feb 2025 | ✅ +₹90.30 total |
| AUBANK (BSE) | 1 | ₹696.00 | ₹484.00 | 18 Mar 2025 | ✅ +₹212.00 |
| GOLDBEES (EBSE) | 1 | ₹78.99 | ₹60.00 | 24 Apr 2024 | ✅ +₹18.99 |
| TATASTEEL (NSE) | 2 | ₹162.70 | ₹125.00 | 07 Apr 2025 | ✅ +₹75.40 total |
| GMRAIRPORT (BSE) | 1 | ₹86.05 | ₹68.00 | 24 Feb 2025 | ✅ +₹18.05 |
| POKARNA (NSE) | 5 | ₹1,072.75 | ₹733.00 | 09 Apr 2025 | ✅ +₹1,698.75 total |
| INDNIPPON (NSE) | 2 | ₹696.20 | ₹548.00 | 17 Mar 2025 | ✅ +₹296.40 total |
| CEINSYSTECH (BSE) | 1 | ₹1,556.00 | ₹1,260.00 | 12 Mar 2025 | ✅ +₹296.00 |
| GRANULES (NSE) | 2 | ₹532.65 | ₹428.00 | 09 Apr 2025 | ✅ +₹209.30 total |
| ANGELONE (BSE) | 2 | ₹2,992.30 | ₹2,364.00 | 14 Jan 2025 | ✅ +₹1,256.60 total |
Logged out — showing 362 public records only. Login to see 382 private items.
No memories match this filter.
Jump to detailed list ↓ · 362 clickable cards
Comments (0)
No comments yet. Be the first to share your thoughts!