| Today Price | Company / Subject | Action / Rating / Recommendation | Target Price / Key Info | Type |
|---|---|---|---|---|
| - | Tembo Global Industries | Board greenlights investment | ₹1.3 bln in Tembo Defense Products | Corporate Action |
| - | Thermax | Secures major order | ₹5.8 billion | Order Win |
| - | Protean eGov | EVP Bertram D'Souza steps down as CPO | Leadership change | Management |
| - | Bandhan Bank | Head of Internal Vigilance P Ramaswamy steps down | - | Management |
| - | Vikram Solar | Opens 5GW Vallam plant in Tamil Nadu | Capacity now 9.5GW; cutting-edge tech | Capacity Expansion |
| - | Paytm | Positional Call: Buy 30 DEC 2025 1300 CE at 41 | Target 75, Stop loss 18 | Trading Idea |
| - | Panorama Studios | Rights for Hindi remake | Malayalam film Drishyam 3 | Corporate News |
| - | TCS | Positional Call: Buy 30 DEC 2025 3140 CE at 77 | Target 110, Stop loss 61 | Trading Idea |
| 4306.20 | TRENT LTD. | NSE Block Trade | Rs. 53.05 cr/123,201 shares | Block Trade |
| - | Best Agrolife Ltd | Board meeting set (3 Dec 2025) | To discuss share split and bonus shares | Corporate Action |
| - | Bajaj Auto | Launches e-rickshaw "Riki" | 149km range, new models launched | Product Launch |
| - | PGEL | NSE may increase margin due to volatility | Traders, ensure sufficient margin | Alert / Margin News |
VIBE coding and CoPILOT and Flutter as example.
About me
1. My total age is 57 Years+ Looks like joke but not, wait please I am trying to say about myself intresengly in something different way BIO age is 40 and experience 17+ = total age 57 Years
2.CMS, Ecommerce,Search Engine, Plugins, BFSI (real banking USA), Healthcare renouned MAYO
3.Interview skill as my company and freelance both total around 400+ interviewes in last 4 Years but now I stop because these dats only 600Rs/Interview.
Brazil, Sweede,Pakistan, Bengladesh and ofcourse India(80%)
4.Will Power (Any One can Write Code) / Skill Power
5.Intreset free : teaching(Math class 6 they are super happy) Govt School Online Deepabnpara Ayoudhya UP from NGO from Milinda bill -Infosys and TechM Edvidya
6.Hire and Mentor in TechM for and teaching .Net they are well doing now in legacy project started getting good response after 9 Months from them.
7.Left hand copy Right hand paste - Joke
8. I believe Janardan has given us a limited time and I think he is counting how much time I am using so lets come to the real topic please
1. What is vibe coding
2.What is toxic in AI CoPIlot
3.What are secure data and filtering Sensetive information in AI CoPilot, Are your username pass are safe in AI / CoPilot
4.Why CoPilot why not or difference with ChatGPT, Prexipility or Deepseek or claude ai
5.How can access free Copilot is Possible with longer tennure, is there any limitation / month in free?
6.Human intelligent VS Macine Intelligent
7. AI is our Ramu kaka
Reference
1. https://www.youtube.com/watch?v=6VJKOLmY8zk
2. https://www.meetup.com/javascriptmeetup/events/311938490/?eventOrigin=home_next_event_you_are_attending
3.

| Today Price | Company / Subject | Action / Rating / Recommendation | Target Price / Key Info | Type |
|---|---|---|---|---|
| - | Transformers And Rectifiers (India) | Secures ₹389.97 cr order, 53 transformers | Delivery by next financial year | Order Win |
| 273.75 | ADANI WILMAR LTD. | NSE Block Trade | Rs. 440.56 cr/16,093,673 shares | Block Trade |
| - | Jyoti | Order Win | ₹407.7 million | Order Win |
| 25,860.30 | NSE Index | Closes down by 0.38% | -99.20 points | Index Move |
| - | Indian Overseas Bank | Receives Tax Refund | ₹8.35 billion for FY22-23 | Corporate News |
| 4995.00 | PFIZER LTD. | NSE Block Trade | Rs. 100.37 cr/200,949 shares | Block Trade |
| - | KP Green Engineering | Delivers Rail Bridge for Chennai Metro | New Matar facility operational | Infra/Order Update |
| - | Reliance Industries [finance:Reliance Industries Limited] | Samsung, Mukesh Ambani meeting | Working together in Seoul | Business Alliance |
| - | RattanIndia Enterprises | Creates Subsidiary | Neorise Global Trading, Dubai | Corporate Action |
| - | Acme Solar Holdings Limited | Signs agreement for 200 MW solar project | Capacity now 5.38 GW, commissioning by June 2027 | Order/Expansion |
| 1960.00 | NARAYANA HRUDAYALAYA LTD. | NSE Block Trade | Rs. 219.85 cr/1,121,674 shares | Block Trade |
| - | Exide Industries | Invests ₹750 mn in Exide Energy Solutions | Advanced battery manufacturing | Corporate Investment |
| 2017 | Deepak Nitrite | Morgan Stanley - Overweight (cut TP) | Target Price: Rs 2017 | Research Rating |
| - | Dixon Tech | 5G phone makers may cut/exit budget due to margin pressure | Component costs rising | Sector Outlook |
| 2407.60 | ADANI ENTERPRISES LTD. | NSE Block Trade | Rs. 132.85 cr/551,815 shares | Block Trade |
| 425 | HPCL | Investec - Sell | Target Price: Rs 425 | Research Rating |
| - | Yatra Online | CEO Dhruv Shringi steps down | Siddhartha Gupta new CEO | Management Change |
| 4000 | Shaily Eng | UBS - Buy (Initiate) | Target Price: Rs 4000 | Research Rating |
| 330 | BPCL | Investec - Sell | Target Price: Rs 330 | Research Rating |
| 1900 | LG Electronics | Jefferies - Buy (Initiate) | Target Price: Rs 1900 | Research Rating |
| 2300 | Lupin | Jefferies - Buy | Target Price: Rs 2300 | Research Rating |
| 19 Nov Price | Company | Action / Rating / Recommendation | Target Price / Key Info | Type |
|---|---|---|---|---|
| - | FM / SEBI | Capital market participants suggest reducing STT | SEBI aims to boost cash market volumes | Policy Suggestion |
| - | KAYNES | NSE may increase margin due to volatility | Ensure sufficient margin | Exchange Alert |
| - | Kaynes | Reports expected improvement in & to maintain EBITDA margins | EBITDA margin outlook | Corporate News |
| 1257.40 | AXIS BANK LTD. | Block trade | 845,222 shares, Rs 106.28 cr | Trade Data |
| 160 | Ashok Leyland | HSBC – Maintain Hold | PT raised to Rs 160 from Rs 145 | Research Rating |
| 3701.30 | Mahindra & Mahindra Ltd. | Block trade | 501,255 shares, Rs 185.53 cr | Trade Data |
| 430 | Oil India | Nomura – Neutral | PT Rs 430 | Research Rating |
| 1670 | Voltas | Jefferies – Buy | PT Rs 1670 | Research Rating |
| 533.40 | TRIVENI TURBINE LTD. | Block trade | 1,485,674 shares, Rs 79.25 cr | Trade Data |
| 2300 | Star Health & Allied Insurance | HSBC on SBI Life – Buy | PT raised to Rs 2300 | Research Rating |
| 380 | Tata Motors | HSBC – Initiate Buy | PT Rs 380 | Research Rating |
| 3702.00 | Mahindra & Mahindra Ltd. | Block trade | 226,033 shares, Rs 83.68 cr | Trade Data |
| 145 | Physicswallah | IPO Listing | List ₹145 vs issue price ₹109 | IPO Listing |
| 2637.80 | Mphasis Ltd. | Block trade | 997,789 shares, Rs 263.20 cr | Trade Data |
| 427 | Exide Industries | Nomura – Neutral | PT Rs 427 | Research Rating |
| 24725 | PTC Industries | Goldman Sachs – Buy maintained | PT Rs 24,725 | Research Rating |
| 217 | EMMVEE Photovoltaic Power | Starts trading | Issue price ₹217 | IPO Listing |
| 427 | Eternal | Morgan Stanley – Buy | PT Rs 427 | Research Rating |
| 760 | Marico | CITI – Buy | PT Rs 760 vs 738 | Research Rating |
| 6090.50 | Kaynes Technology India Ltd. | Block trade | 343,304 shares, Rs 209.09 cr | Trade Data |
| 650 | Star Health & Allied Insurance | CITI – Buy | PT Rs 650 vs 580 | Research Rating |
| 2659.70 | Mphasis Ltd. | Block trade | 259,385 shares, Rs 68.99 cr | Trade Data |
| - | Zodiac Energy | Launched three solar power plants | Gujarat | Corporate News |
| - | Cipla/Eli Lilly | Eli Lilly's Donanemab approved in India | Donanemab drug approval | Regulatory Approval |
| 942 | Newgen Software Tech | Buy call | Target 1100, SL 865 | Trade Call |
| - | Azad Engineering | Deal with Pratt & Whitney Canada for aerospace | Skill strengthening | Corporate News |
| 1305 | Paytm | Societe Generale bulk deal | 3.2M shares at 1305 | Trade Data |
| - | Azad Engineering | Signs deal with Pratt & Whitney Canada | Boost aerospace manufacturing | Corporate News |
| 1864 | LG Electronics | Morgan Stanley – Overweight | PT Rs 1,864 | Research Rating |
| - | Sequent Scientific | Viyash Lifesciences merger greenlit | Global animal health company planned | Corporate News |
| - | Trishakti Industries | Major contract from Reliance Industries; new capex | ₹75M started; Total FY26 capex ₹1112M | Corporate News |
| - | Biocon | USFDA nod for Tofacitinib ER tabs 11mg/22mg | RA drug approval | Regulatory Approval |
| 1920 | LG Electronics | JPM – Overweight | PT Rs 1920 | Research Rating |
| 1305 | One 97 Communications Ltd. | Block trade | 12,971,816 shares, Rs 1,692.82 cr | Trade Data |
| - | Waaree Energies | Income Tax search at company offices | Full cooperation | Corporate News |
| 935 | Indian Hotels | Jefferies – Buy | PT Rs 935 | Research Rating |
| 75 | IDFC First | UBS – Downgrade to Sell | PT cut to Rs 75 from Rs 80 | Research Rating |
| 1163 | Intellect Design | Buy call | Target 1340, SL 1050 | Trade Call |
| 2000 | Deepak Fertilizer | Emkay – Initiate Buy | PT Rs 2000 | Research Rating |
| - | Ugro Capital | Approves NCD issuance | Up to ₹100 cr with green shoe option | Corporate News |
| - | Subex | New brand identity, AI focus | New logo reflects biz & tech convergence | Corporate News |
| 95 | Persistent 25 Nov 2025 6300 CE | Buy call | Target 200, SL 42 | Trade Call |
| - | Blue Cloud Softech Solutions | MOU with Konkan Railway for 5G network | Stations: Madgaon, Ratnagiri, Udupi | Corporate News |
| - | Marksans Pharma | USFDA nod for Loperamide 2mg tab | OTC approval | Regulatory Approval |
| 5200 | HAL | UBS – Neutral | PT Rs 5200 | Research Rating |
| 370 | Tata Capital | JPMorgan – Overweight | PT Rs 370 | Research Rating |
| - | Vipul Organics | Reports strong growth in export specialities | ₹40M+ exports for auto category | Corporate News |
| 1170 | PNB Housing | MS – Overweight | PT Rs 1170 | Research Rating |
| 4.7 | BankBaroda 25 Nov 2025 290 CE | Buy call | Target 10, SL 3 | Trade Call |
| 4200 | M&M | Goldman Sachs – Buy | PT Rs 4,200 | Research Rating |
| - | Hindustan Aeronautics | Start Tejas MK1A jets delivery in 24–36 months | 8 jets | Corporate News |
| 2110 | Glenmark Pharma | HSBC – Buy | PT cut to Rs 2110 | Research Rating |
| - | Knowledge Marine & Engineering Works | Order from Vizag Port for tug management | ₹384.33 cr | Corporate News |
| - | MGL | Full restoration of GAIL gas supply | Mumbai/suburbs by afternoon Nov 18 | Corporate News |
| 252.75 | Sequent Scientific | Buy call booked profit (from 243 entry) | Call closed | Trade Call |
| - | SAMMAANCAP | NSE may increase margin due to volatility | Ensure sufficient margin | Exchange Alert |
| - | Concord Control Systems | Order from Indian Railways for loco control | ₹19.17 cr; 7 months completion | Corporate News |
| 2247.00 | Mankind Pharma Ltd. | Block trade | 1,001,959 shares, Rs 225.14 cr | Trade Data |
| 2107 | Kotak Mahindra Bank | Buy call | Target 2170, SL 1995 | Trade Call |
| - | Mahindra Holidays | Plans ₹1,000 cr investment in new hospitality | Mahindra Signature Resorts | Corporate News |
| 1920 | LG Electronics | MorganStanley – Overweight | PT Rs 1920 | Research Rating |
| 1546.30 | Reliance Industries Ltd. | Block trade | 440,148 shares, Rs 68.06 cr | Trade Data |
| - | JSW Energy | Approval for Raigarh Champa Rail Infra | Corporate resolution process | Corporate News |
| 17.5 | LT 25 Nov 2025 4060 CE | Buy call | Target 40, SL 8 | Trade Call |
| - | Tilaknagar Industries | Gives shares to warrant holders | 34 lakh equity shares | Corporate News |
| 1545.40 | Reliance Industries Ltd. | Block trade | 505,892 shares, Rs 78.18 cr | Trade Data |
| - | Texmaco Rail & Engineering | Contract for OHE at Kalyan Station | ₹6.39 cr, 6 months closure | Corporate News |
| 1800 | ICICI Bank | MorganStanley – Overweight | PT Rs 1800 | Research Rating |
| 2940 | Adani Enterprises | Jefferies – Buy Maintained | PT Rs 2940 | Research Rating |
| 1300 | Info Edge | BofA – Underperform | PT Rs 1300 | Research Rating |
| - | Transrail Lighting | Secures ₹548 cr new orders incl. MENA | Total FY26 orders > ₹4,285 cr | Corporate News |
| 6793 | Hero Motocorp | Macquarie – Upgrades to O-P | PT Rs 6793 | Research Rating |
| - | Hyundai Motor | Invests 214.7M in FPEL TN wind farm | Wind farm expansion | Corporate News |
| - | Paytm | Company regains previous UPI records | Sets volume record | Corporate News |
| - | Blue Cloud Softech Solutions | Partners with AP Economic Development Board | ₹400 cr investment in healthtech | Corporate News |
| 5888.50 | Britannia Industries Ltd. | Block trade | 201,199 shares, Rs 118.48 cr | Trade Data |
| - | Gujarat Industries Power | Expands solar project by 150 MW | Total 465 MW/600 MW | Corporate News |
| - | Blue Star | Reports 10% drop in summer season business | Business update | Corporate News |
| 708.45 | KEC International Ltd. | Block trade | 1,343,486 shares, Rs 95.18 cr | Trade Data |
| - | Tembo Global | Secures ₹107 cr order, mkt cap ₹1250 cr | Order win update | Corporate News |
| 220 | Fujiyama Power Systems | Listed below issue price | IPO ₹228, Listed ₹220 | IPO Listing |
| 3748.30 | Mahindra & Mahindra Ltd. | Block trade | 236,407 shares, Rs 88.61 cr | Trade Data |
| - | Sunita Tools | Acquires 51% in Avisan, enters naval defence | Sales ₹6.27 cr, strong order book | Corporate News |
| 756.95 | UPL Ltd. | Block trade | 661,451 shares, Rs 50.07 cr | Trade Data |
| 879.6 | Dredging Corp | Buy call booked (from 860 entry) | Call closed | Trade Call |
| - | Tilaknagar Industries | Launches premium Seven Islands whisky | Product launch | Corporate News |
| - | Viviana Power Tech | Allots 3,796,800 bonus shares, acquires 100% Viviana Engg | Corporate actions | Corporate News |
19 Nov 2025
Added: 2025-11-20 23:23:55 | Edited: 2025-11-20 23:26:06 | public
| Company | Action | Rating / Recommendation | Target Price / Key Info | Type |
|---|---|---|---|---|
| Eicher Motors | Buy | Citi maintains | Cut to Rs 7,750 from Rs 7,850 | Recommendation |
| Eicher Motors | Hold | Morgan Stanley equals | Cut to Rs 7,190 from Rs 7,201 | Recommendation |
| Muthoot Fin | Buy | CLSA Outperform | Raised to Rs 4,000 | Recommendation |
| Prestige | Buy | Nomura | Raised to Rs 1,950 | Recommendation |
| Jubilant Foodworks | Buy | CITi | Rs 800 | Recommendation |
| Jubilant Foodworks | Buy | HSBC upgrade | Rs 660 | Recommendation |
| Alkem Labs | Buy | Nomura | Rs 6,860 | Recommendation |
| Jubilant Foodworks | Sell | CLSA Underperform | Rs 477 | Recommendation |
| Delphi World Money | Other | Board action | Share split, bonus issue | News |
| ITC Ltd. | Trade | Block Trade | Rs 2,035.82 cr for ~50.6M shares @402 | Trade |
| Jubilant Foodworks | Buy | Jefferies | Rs 1,000 | Recommendation |
| Jubilant Foodworks | Guidance | EBITDA margin forecast | +200 bps over 3 yrs from FY24 base | Guidance |
| Alkem Labs | Hold | HSBC | Raised to Rs 5,170 | Recommendation |
| Hero Moto | Buy | Citi | Rs 6,100 | Recommendation |
| Tata Steel | Hold | Nomura | Rs 215 | Recommendation |
| Voltas | Buy | Jefferies | Rs 1,670 | Recommendation |
| Voltas | Sell | CLSA Underperform | Rs 1,170 | Recommendation |
| Muthoot Fin | Buy | Bernstein Outperform | Hikes to Rs 3,400 | Recommendation |
| Kotak Mahindra Bank | Other | Board meeting | Stock split proposal Nov 21 | News |
| ACME Solar Holdings | Other | Subsidiary news | 474M rupees compensation (GST/customs) | News |
| Capital India Finance | Result | Q2 Results | Net profit 460M vs 5M, revenue down | News |
| Nirlon | Result | Q2 Results | Net profit up, margin down YoY | News |
| Glenmark Pharma | Result | Q2 Results | EBITDA, margin, profit/rise YoY | News |
| Tata Motors | News | JLR Q2 Results | Hit by cyberattack, now normal | News |
| Glenmark Pharma | Result | Q2 Results | Profit & revenue up YoY | News |
| Urja Global | Product | Launch | New e-scooter battery/charger | News |
| Capital India Finance | Result | Q2 Results | Exceptional item, LBT up | News |
| India Glycols | Result | Q2 Results | Net profit up YoY, revenue up | News |
| Exide Industries | Result | Q2 Results | Net profit down YoY, revenue down | News |
| India Glycols | Result | Q2 Results | EBITDA/margin up YoY | News |
| BEML | Other | Agreement | Real-time cargo system | News |
| Tata Motors | News | JLR Exec | Electric Range Rover next year | News |
| Isgec Heavy Engineering | Guidance | FY26/FY27 Managem. | Revenue +7–8% FY26, more FY27, capex | Guidance |
| Tata Motors | News | Exec Statement | Strong booking momentum | News |
| Dilip Buildcon | Guidance | Revenue guidance | FY26 trimmed from 8,500 to 8,000 cr | Guidance |
| Brainbees Solutions | Guidance | Management Expectation | H2 FY26 growth > H1 FY26 | Guidance |
| Puravankara | News | CEO Statement | Projects to yield Rs 1,870 cr | News |
| Pace Digitek | News | Contract Won | 9.3B rupee contract | News |
| NBCC | News | Order Secured | ₹498 crore | News |
| TVS Motor Company Ltd. | Trade | Block Trade | Rs 105.69 cr for 309,699 shares @3412.8 | Trade |
| Oswal Pumps | Guidance | Management Expectation | PAT margin 17.5–19%, install 65–75k | Guidance |
| Hero Motocorp | Guidance | Management Expectation | 8–10% industry growth H2 FY26 | Guidance |
| Max Healthcare | Guidance | Management Expectation | Impact Rs 200 cr expected | Guidance |
| Unicommerce Esolutions | News | Partnership | Raymond for online retail ops | News |
| Ahluwalia Contracts | Result | Q2 Results | Q2 EBITDA/margin up YoY | News |
| Saatvik Green | News | Contract Secured | ₹178 crore | News |
| Ltimindtree | News | Selection | SAP transformation contract | News |
| Exide | Guidance | Management Expectation | Rapid solar business expansion | Guidance |
| Cyient Limited | News | Product Launch | 1st-gen IP silicon chip (AI) | News |
| Puravankara | News | IKEA Lease Deal | Bengaluru; expected finish 2026 | News |
| Dixon Tech | Guidance | Govt Statement | Planning to reach 30% global laptops | Guidance |
| KEC International | News | Order Secured | ₹1016 crore | News |
| NSE (TMPV) | Other | Margin Alert | Ensure margin due to volatility | News |
| Bharti Airtel Ltd. | Trade | Block Trade | Rs 28.41 cr for 134,529 shares @2111.6 | Trade |
| Kings Infra | News | MOU with AP Govt | ₹2,500 cr, 500-acre aquaculture park | News |
| LG Electronics | Buy | Nomura | Rs 1,900 | Recommendation |
| Bharat Forge | Sell | UBS | Rs 1,230 (TP raised) | Recommendation |
| Tata Motors | Sell | Jefferies Underperform | Rs 300 | Recommendation |
| Bharti Airtel Ltd. | Trade | Block Trade | Rs 92.16 cr for 434,675 shares @2120.3 | Trade |
| Bharti Airtel Ltd. | Trade | Block Trade | Rs 55.17 cr for 260,157 shares @2120.8 | Trade |
| Tata Motors PV | Sell | Jefferies | Rs 300 | Recommendation |
| Brainbees Solutions | Buy | Morgan Stanley Overweight | Rs 417 | Recommendation |
What a fuck today Tata Motors 40% down.
Modi Rubber UP 20% today just now
October 9 -2025 Sold Holding 310 stocks SpiceJet @6.5 Profit 31.10 Buy Price dated 23-09 good price many stock bought 30.90 and 6 August high price 1 pc 33.50 and sell 33.20 time 9:34 AM. and good news was it went down now 11 AM 2.62% down so thinking buy back on 31.10. so with in 2 weeks 6% profit
Added: 2025-10-08 13:14:26 | Edited: 2025-10-09 11:09:58 | public