| Company | Action | Rating / Recommendation | Target Price / Key Info | Type |
|---|---|---|---|---|
| Eicher Motors | Buy | Citi maintains | Cut to Rs 7,750 from Rs 7,850 | Recommendation |
| Eicher Motors | Hold | Morgan Stanley equals | Cut to Rs 7,190 from Rs 7,201 | Recommendation |
| Muthoot Fin | Buy | CLSA Outperform | Raised to Rs 4,000 | Recommendation |
| Prestige | Buy | Nomura | Raised to Rs 1,950 | Recommendation |
| Jubilant Foodworks | Buy | CITi | Rs 800 | Recommendation |
| Jubilant Foodworks | Buy | HSBC upgrade | Rs 660 | Recommendation |
| Alkem Labs | Buy | Nomura | Rs 6,860 | Recommendation |
| Jubilant Foodworks | Sell | CLSA Underperform | Rs 477 | Recommendation |
| Delphi World Money | Other | Board action | Share split, bonus issue | News |
| ITC Ltd. | Trade | Block Trade | Rs 2,035.82 cr for ~50.6M shares @402 | Trade |
| Jubilant Foodworks | Buy | Jefferies | Rs 1,000 | Recommendation |
| Jubilant Foodworks | Guidance | EBITDA margin forecast | +200 bps over 3 yrs from FY24 base | Guidance |
| Alkem Labs | Hold | HSBC | Raised to Rs 5,170 | Recommendation |
| Hero Moto | Buy | Citi | Rs 6,100 | Recommendation |
| Tata Steel | Hold | Nomura | Rs 215 | Recommendation |
| Voltas | Buy | Jefferies | Rs 1,670 | Recommendation |
| Voltas | Sell | CLSA Underperform | Rs 1,170 | Recommendation |
| Muthoot Fin | Buy | Bernstein Outperform | Hikes to Rs 3,400 | Recommendation |
| Kotak Mahindra Bank | Other | Board meeting | Stock split proposal Nov 21 | News |
| ACME Solar Holdings | Other | Subsidiary news | 474M rupees compensation (GST/customs) | News |
| Capital India Finance | Result | Q2 Results | Net profit 460M vs 5M, revenue down | News |
| Nirlon | Result | Q2 Results | Net profit up, margin down YoY | News |
| Glenmark Pharma | Result | Q2 Results | EBITDA, margin, profit/rise YoY | News |
| Tata Motors | News | JLR Q2 Results | Hit by cyberattack, now normal | News |
| Glenmark Pharma | Result | Q2 Results | Profit & revenue up YoY | News |
| Urja Global | Product | Launch | New e-scooter battery/charger | News |
| Capital India Finance | Result | Q2 Results | Exceptional item, LBT up | News |
| India Glycols | Result | Q2 Results | Net profit up YoY, revenue up | News |
| Exide Industries | Result | Q2 Results | Net profit down YoY, revenue down | News |
| India Glycols | Result | Q2 Results | EBITDA/margin up YoY | News |
| BEML | Other | Agreement | Real-time cargo system | News |
| Tata Motors | News | JLR Exec | Electric Range Rover next year | News |
| Isgec Heavy Engineering | Guidance | FY26/FY27 Managem. | Revenue +7–8% FY26, more FY27, capex | Guidance |
| Tata Motors | News | Exec Statement | Strong booking momentum | News |
| Dilip Buildcon | Guidance | Revenue guidance | FY26 trimmed from 8,500 to 8,000 cr | Guidance |
| Brainbees Solutions | Guidance | Management Expectation | H2 FY26 growth > H1 FY26 | Guidance |
| Puravankara | News | CEO Statement | Projects to yield Rs 1,870 cr | News |
| Pace Digitek | News | Contract Won | 9.3B rupee contract | News |
| NBCC | News | Order Secured | โน498 crore | News |
| TVS Motor Company Ltd. | Trade | Block Trade | Rs 105.69 cr for 309,699 shares @3412.8 | Trade |
| Oswal Pumps | Guidance | Management Expectation | PAT margin 17.5–19%, install 65–75k | Guidance |
| Hero Motocorp | Guidance | Management Expectation | 8–10% industry growth H2 FY26 | Guidance |
| Max Healthcare | Guidance | Management Expectation | Impact Rs 200 cr expected | Guidance |
| Unicommerce Esolutions | News | Partnership | Raymond for online retail ops | News |
| Ahluwalia Contracts | Result | Q2 Results | Q2 EBITDA/margin up YoY | News |
| Saatvik Green | News | Contract Secured | โน178 crore | News |
| Ltimindtree | News | Selection | SAP transformation contract | News |
| Exide | Guidance | Management Expectation | Rapid solar business expansion | Guidance |
| Cyient Limited | News | Product Launch | 1st-gen IP silicon chip (AI) | News |
| Puravankara | News | IKEA Lease Deal | Bengaluru; expected finish 2026 | News |
| Dixon Tech | Guidance | Govt Statement | Planning to reach 30% global laptops | Guidance |
| KEC International | News | Order Secured | โน1016 crore | News |
| NSE (TMPV) | Other | Margin Alert | Ensure margin due to volatility | News |
| Bharti Airtel Ltd. | Trade | Block Trade | Rs 28.41 cr for 134,529 shares @2111.6 | Trade |
| Kings Infra | News | MOU with AP Govt | โน2,500 cr, 500-acre aquaculture park | News |
| LG Electronics | Buy | Nomura | Rs 1,900 | Recommendation |
| Bharat Forge | Sell | UBS | Rs 1,230 (TP raised) | Recommendation |
| Tata Motors | Sell | Jefferies Underperform | Rs 300 | Recommendation |
| Bharti Airtel Ltd. | Trade | Block Trade | Rs 92.16 cr for 434,675 shares @2120.3 | Trade |
| Bharti Airtel Ltd. | Trade | Block Trade | Rs 55.17 cr for 260,157 shares @2120.8 | Trade |
| Tata Motors PV | Sell | Jefferies | Rs 300 | Recommendation |
| Brainbees Solutions | Buy | Morgan Stanley Overweight | Rs 417 | Recommendation |
What a fuck today Tata Motors 40% down.
Modi Rubber UP 20% today just now
October 9 -2025 Sold Holding 310 stocks SpiceJet @6.5 Profit 31.10 Buy Price dated 23-09 good price many stock bought 30.90 and 6 August high price 1 pc 33.50 and sell 33.20 time 9:34 AM. and good news was it went down now 11 AM 2.62% down so thinking buy back on 31.10. so with in 2 weeks 6% profit
Added: 2025-10-08 13:14:26 | Edited: 2025-10-09 11:09:58 | public
youtube Video shortner command
a9844542127@9844542127s-MacBook-Pro ~ % cd /Users/a9844542127/Desktop