| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 14:29 | -- | 2026-05-27 | 14:29 | ADVAIT ENERGY | Q4 cons net profit 200M vs 129M (YoY) | Earnings | POSITIVE | Net profit +55% YoY | |
| 2 | 2026-05-27 | 14:29 | -- | 2026-05-27 | 14:29 | ADVAIT ENERGY | Q4 revenue 2.3B vs 1.95B (YoY) | Earnings | POSITIVE | Revenue +18% YoY | |
| 3 | 2026-05-27 | 14:29 | -- | 2026-05-27 | 14:29 | ADVAIT ENERGY | Q4 EBITDA 288M vs 193M (YoY); Margin 12.61% vs 9.9% | Earnings | POSITIVE | EBITDA +49%, margin expands |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 11:22 | 22m ago | 2026-05-27 | 11:00 | AEQUS | Expects consumer electronics division to achieve EBITDA breakeven by Q4 FY27 - CNBC TV18 | Guidance | POSITIVE | Breakeven target, margin improvement |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 14:31 | -- | 2026-05-27 | 14:31 | ANDHRA PETROCHEMICALS LTD | Q4 SL net profit 14M vs loss 153M (YoY) | Earnings | POSITIVE | Turnaround to profit | |
| 2 | 2026-05-27 | 14:31 | -- | 2026-05-27 | 14:31 | ANDHRA PETROCHEMICALS | Q4 revenue 793M vs 1.43B (YoY) | Earnings | CAUTION | Revenue declines 45% YoY | |
| 3 | 2026-05-27 | 14:31 | -- | 2026-05-27 | 14:31 | ANDHRA PETROCHEMICALS | Q4 EBITDA gain 10M vs loss 164M (YoY); Margin 1.33% | Earnings | POSITIVE | EBITDA turns positive |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 09:38 | 1h ago | 2026-05-27 | 08:38 | APEEJAY SURRENDRA PARK HOTELS | Q4 EBITDA 530M vs 611M (YoY); Margin 28.8% vs 34% | Earnings | CAUTION | EBITDA -13%, margin contraction | |
| 2 | 2026-05-27 | 09:38 | 1h ago | 2026-05-27 | 08:38 | APEEJAY SURRENDRA PARK HOTELS | Q4 cons net profit 119M vs 266M (YoY); Revenue 1.84B | Earnings | CAUTION | Net profit -55% YoY |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 11:22 | -- | 2026-05-27 | 11:22 | ARKADE DEVELOPERS LIMITED | Secures redevelopment project in Kandivali East worth approx ₹1,100 Crore | Contract Win | POSITIVE | Large redevelopment order |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 14:54 | -- | 2026-05-27 | 14:54 | ASAHI INDIA GLASS | Q4 revenue 13.5B vs 11.8B (YoY) | Earnings | POSITIVE | Revenue +14% YoY | |
| 2 | 2026-05-27 | 14:54 | -- | 2026-05-27 | 14:54 | ASAHI INDIA GLASS | Q4 cons net profit 1.3B vs 924M (YoY) | Earnings | POSITIVE | Net profit +41% YoY | |
| 3 | 2026-05-27 | 15:09 | -- | 2026-05-27 | 15:09 | ASAHI INDIA GLASS | Q4 EBITDA 2.87B vs 1.97B (YoY); Margin 21.2% vs 16.7% | Earnings | POSITIVE | EBITDA +46%, margin expansion |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-26 | 20:24 | -- | 2026-05-26 | 20:24 | ASTRAZENECA PHARMA | Q4 SL net profit 449M vs 583M (YoY); Revenue 5.8B vs 4.8B | Earnings | CAUTION | Net profit -23% despite revenue growth | |
| 2 | 2026-05-26 | 20:28 | 3m ago | 2026-05-26 | 20:25 | ASTRAZENECA PHARMA | Q4 EBITDA 608M vs 864M (YoY); Margin 10.51% vs 18% | Earnings | CAUTION | EBITDA -30%, margin halved | |
| 3 | 2026-05-26 | 22:06 | -- | 2026-05-26 | 22:06 | ASTRAZENECA PHARMA INDIA | Recommends dividend of 36 rupees per share | Dividend | POSITIVE | Dividend announcement |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 09:39 | -- | 2026-05-27 | 09:39 | AXISCADES TECHNOLOGIES | Secures contract from DRDO for mobile mast system | Contract Win | POSITIVE | Defence order win |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 14:31 | 50m ago | 2026-05-27 | 13:41 | BAJAJ STEEL INDUSTRIES | Q4 cons net profit 29M vs 175M (YoY); Revenue 1.2B vs 1.5B | Earnings | CAUTION | Net profit -83% YoY | |
| 2 | 2026-05-27 | 14:31 | 51m ago | 2026-05-27 | 13:40 | BAJAJ STEEL INDUSTRIES | Q4 EBITDA 56M vs 242M (YoY); Margin 4.81% vs 15.75% | Earnings | CAUTION | EBITDA -77%, margin collapse |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 14:32 | -- | 2026-05-27 | 14:32 | BHARTI AIRTEL LTD. | NSE Block Trade: Rs. 96.95 Cr; 520,189 shares @ Rs.1863.80 | Block Deal | 1863.80 | NEUTRAL | Large institutional trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 12:15 | -- | 2026-05-27 | 12:15 | BLACK BOX | Says supply chain challenges seem to be behind the co - CNBC TV18 | Management | POSITIVE | Supply chain normalisation | |
| 2 | 2026-05-27 | 12:15 | -- | 2026-05-27 | 12:15 | BLACK BOX | Predicts about 20% revenue increase in FY27 with 10% profit margin - CNBC TV18 | Guidance | POSITIVE | Double-digit growth & margin target | |
| 3 | 2026-05-27 | 12:15 | -- | 2026-05-27 | 12:15 | BLACK BOX | Reports progress with major health hyperscaler - CNBC TV18 | Business Update | POSITIVE | Key client progress |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 14:30 | -- | 2026-05-27 | 14:30 | CARRARO INDIA | Expects increase in construction equipment sales - CNBC TV18 | Guidance | POSITIVE | Optimistic on construction segment | |
| 2 | 2026-05-27 | 14:30 | -- | 2026-05-27 | 14:30 | CARRARO INDIA | Company does not anticipate growth in FY27 to match FY26 levels - CNBC TV18 | Guidance | CAUTION | Growth to slow vs FY26 | |
| 3 | 2026-05-27 | 14:30 | 1h ago | 2026-05-27 | 13:30 | CARRARO INDIA | Expects geopolitical tensions to affect performance over next 1 to 2 quarters | Outlook | CAUTION | Geopolitical headwinds |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 15:28 | 11m ago | 2026-05-27 | 15:17 | CUMMINS INDIA | Q4 EBITDA 6.4B vs 5.2B (YoY); Margin 21.33% vs 21.15% | Earnings | POSITIVE | EBITDA +23%, margin stable | |
| 2 | 2026-05-27 | 15:28 | -- | 2026-05-27 | 15:28 | CUMMINS INDIA | Co's revenue growth of 18% for FY26, surpassing double-digit targets | Business Update | POSITIVE | Strong FY26 execution | |
| 3 | 2026-05-27 | 15:28 | -- | 2026-05-27 | 15:28 | CUMMINS INDIA | Q4 SL net profit 6.5B vs 5.2B (YoY); est 5.4B | Earnings | POSITIVE | Net profit +25%, beat estimates |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 14:32 | -- | 2026-05-27 | 14:32 | DEEPAK BUILDERS | Secures project valued at ₹560 Crore while MCap stands at ₹360 Crore | Contract Win | POSITIVE | Large order relative to market cap |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 14:30 | -- | 2026-05-27 | 14:30 | EMPIRE INDUSTRIES | Q4 EBITDA 329M vs 161M (YoY); Margin 16.8% vs 8.7% | Earnings | POSITIVE | EBITDA +104%, margin doubles | |
| 2 | 2026-05-27 | 14:30 | -- | 2026-05-27 | 14:30 | EMPIRE INDUSTRIES | Q4 revenue 1.95B vs 1.9B (YoY) | Earnings | NEUTRAL | Flat revenue growth | |
| 3 | 2026-05-27 | 14:30 | -- | 2026-05-27 | 14:30 | EMPIRE INDUSTRIES | Q4 SL net profit 190M vs 44M (YoY) | Earnings | POSITIVE | Net profit +332% YoY |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 16:06 | -- | 2026-05-27 | 16:06 | FDC | Q4 revenue 5.8B vs 4.92B (YoY) | Earnings | POSITIVE | Revenue +18% YoY | |
| 2 | 2026-05-27 | 16:06 | -- | 2026-05-27 | 16:06 | FDC | Q4 EBITDA 1.1B vs 540M (YoY); Margin 18.2% vs 10.97% | Earnings | POSITIVE | EBITDA +104%, margin expansion |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 14:31 | -- | 2026-05-27 | 14:31 | GILLETTE INDIA | Q4 SL net profit 1.92B vs 1.6B (YoY) | Earnings | POSITIVE | Net profit +20% YoY | |
| 2 | 2026-05-27 | 14:31 | -- | 2026-05-27 | 14:31 | GILLETTE INDIA | Q4 revenue 7.9B vs 7.7B (YoY) | Earnings | POSITIVE | Revenue +2.6% YoY | |
| 3 | 2026-05-27 | 14:31 | 35m ago | 2026-05-27 | 13:56 | GILLETTE INDIA | Q4 EBITDA 2.78B vs 2.26B (YoY); Margin 35% vs 29.42% | Earnings | POSITIVE | EBITDA +23%, margin expansion | |
| 4 | 2026-05-27 | 14:31 | 32m ago | 2026-05-27 | 13:59 | GILLETTE INDIA | Co approved dividend of 60 rupees per share | Dividend | POSITIVE | High dividend payout |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 14:53 | -- | 2026-05-27 | 14:53 | GOLDIAM INTERNATIONAL | Q4 EBITDA 497M vs 396M (YoY); Margin 21.2% vs 19.92% | Earnings | POSITIVE | EBITDA +25.5%, margin expansion | |
| 2 | 2026-05-27 | 14:54 | -- | 2026-05-27 | 14:54 | GOLDIAM INTERNATIONAL | Q4 cons net profit 372M vs 232M (YoY) | Earnings | POSITIVE | Net profit +60% YoY | |
| 3 | 2026-05-27 | 14:54 | -- | 2026-05-27 | 14:54 | GOLDIAM INTERNATIONAL | Co approved bonus in ratio 1:3 | Bonus | POSITIVE | Bonus issue, shareholder friendly | |
| 4 | 2026-05-27 | 14:54 | -- | 2026-05-27 | 14:54 | GOLDIAM INTERNATIONAL | Q4 revenue 2.3B vs 2B (YoY) | Earnings | POSITIVE | Revenue +15% YoY |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 16:06 | 13m ago | 2026-05-27 | 15:53 | GOODLUCK INDIA | Secures order valued at 52 Crore rupees | Order Win | POSITIVE | Order inflow, revenue visibility |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 10:51 | -- | 2026-05-27 | 10:51 | GRANULES INDIA LTD. | NSE Block Trade: Rs. 21.32 Cr; 279,921 shares @ Rs.761.70 | Block Deal | 761.70 | NEUTRAL | Institutional block trade |
| 2 | 2026-05-27 | 10:51 | -- | 2026-05-27 | 10:51 | GRANULES INDIA LTD. | NSE Block Trade: Rs. 41.76 Cr; 549,363 shares @ Rs.760.15 | Block Deal | 760.15 | NEUTRAL | Multiple block trades |
| 3 | 2026-05-27 | 10:53 | -- | 2026-05-27 | 10:53 | GRANULES INDIA LTD. | NSE Block Trade: Rs. 38.50 Cr; 505,473 shares @ Rs.761.65 | Block Deal | 761.65 | NEUTRAL | Another large block |
| 4 | 2026-05-27 | 10:58 | -- | 2026-05-27 | 10:58 | GRANULES INDIA LTD. | NSE Block Trade: Rs. 118.48 Cr; 1,559,012 shares @ Rs.760.00 | Block Deal | 760.00 | NEUTRAL | Very large block, high volume |
| 5 | 2026-05-27 | 12:15 | -- | 2026-05-27 | 12:15 | GRANULES INDIA LTD. | NSE Block Trade: Rs. 16.12 Cr; 205,555 shares @ Rs.784.10 | Block Deal | 784.10 | NEUTRAL | Block at higher price |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 10:51 | -- | 2026-05-27 | 10:51 | HDFC BANK | Used hidden marketing expenses to pay more interest to a state company - Indian Express | News | CAUTION | Negative media report | |
| 2 | 2026-05-27 | 10:51 | -- | 2026-05-27 | 10:51 | HDFC BANK LTD. | NSE Block Trade: Rs. 48.86 Cr; 633,335 shares @ Rs.771.40 | Block Deal | 771.40 | NEUTRAL | Institutional block |
| 3 | 2026-05-27 | 10:58 | -- | 2026-05-27 | 10:58 | HDFC BANK LTD. | NSE Block Trade: Rs. 39.46 Cr; 513,237 shares @ Rs.768.85 | Block Deal | 768.85 | NEUTRAL | Another block trade |
| 4 | 2026-05-27 | 14:31 | -- | 2026-05-27 | 14:31 | HDFC BANK LTD. | NSE Block Trade: Rs. 21.36 Cr; 280,979 shares @ Rs.760.25 | Block Deal | 760.25 | NEUTRAL | Block at lower price |
| 5 | 2026-05-27 | 14:32 | -- | 2026-05-27 | 14:32 | HDFC BANK | Firmly denies any wrongdoing claims, emphasizing strong internal controls | Clarification | NEUTRAL | Denies allegations |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 14:31 | -- | 2026-05-27 | 14:31 | HERO MOTOCORP | Launches upgraded Super Splendor XTEC 2.0, a 125CC motorcycle | Product Launch | POSITIVE | New model launch, volume driver |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 14:30 | -- | 2026-05-27 | 14:30 | HFCL | Secures contract valued at Rs 135 Crore | Contract Win | POSITIVE | Large order win |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 14:53 | -- | 2026-05-27 | 14:53 | INDIAN METALS & FERRO ALLOYS | Q4 EBITDA 1.6B vs 699M (YoY); Margin 20.84% | Earnings | POSITIVE | EBITDA +129% YoY | |
| 2 | 2026-05-27 | 14:54 | -- | 2026-05-27 | 14:54 | INDIAN METALS & FERRO ALLOYS | Q4 cons net profit 1.3B vs 473M (YoY) | Earnings | POSITIVE | Net profit +175% YoY | |
| 3 | 2026-05-27 | 15:09 | 5m ago | 2026-05-27 | 15:04 | INDIAN METALS & FERRO ALLOYS | Q4 revenue 7.6B vs 5.7B (YoY) | Earnings | POSITIVE | Revenue +33% YoY |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 14:30 | -- | 2026-05-27 | 14:30 | INDIGO | Airline plans to reduce domestic flights over rising fuel costs for three months - Times Now | Operation | CAUTION | Flight cuts due to fuel cost |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 14:31 | -- | 2026-05-27 | 14:31 | JAIPRAKASH POWER VENTURES LTD. | NSE Block Trade: Rs. 64.43 Cr; 28,186,275 shares @ Rs.22.86 | Block Deal | 22.86 | NEUTRAL | Massive block trade |
| 2 | 2026-05-27 | 14:53 | -- | 2026-05-27 | 14:53 | JAIPRAKASH POWER VENTURES LTD. | NSE Block Trade: Rs. 30.08 Cr; 13,107,694 shares @ Rs.22.95 | Block Deal | 22.95 | NEUTRAL | Another large block |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 16:06 | 12m ago | 2026-05-27 | 15:54 | JSW STEEL | Starts building 13.2 MTPA integrated steel plant in Paradip, Odisha | Expansion | POSITIVE | Huge capacity expansion |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 14:30 | -- | 2026-05-27 | 14:30 | JUPITER WAGONS | Signs long-term deal with Tatravagonka A.S. to supply rail wheels; plans to export 50,000 wheels | Contract/Export | POSITIVE | Export order, global expansion | |
| 2 | 2026-05-27 | 14:30 | -- | 2026-05-27 | 14:30 | JUPITER WAGONS LTD | Becomes first Indian rail wheel maker to export wheelsets globally, aiming for 50,000 wheels | Milestone | POSITIVE | Pioneering export achievement | |
| 3 | 2026-05-27 | 14:30 | -- | 2026-05-27 | 14:30 | JUPITER WAGONS | Co MD anticipates adding ₹1,000-1,500 Crores in revenue from exports over T... | Guidance | POSITIVE | ₹1000+ Cr export revenue potential |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 11:22 | 23m ago | 2026-05-27 | 10:59 | KAVERI SEED | Anticipates robust growth for Q1 FY27 due to increased sales of cotton, millet, and hybrid rice in key I... | Guidance | POSITIVE | Strong Q1 outlook driven by agri products |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 14:31 | -- | 2026-05-27 | 14:31 | KERNEX MICRO | Receives ₹475.21 Crores order from Chittaranjan Locomotive Works for on-board KAVACH Loco equipment | Contract Win | POSITIVE | Large railway order, KAVACH system |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 16:06 | -- | 2026-05-27 | 16:06 | KIOCL | Q4 SL net profit 534M vs loss 369M (YoY) | Earnings | POSITIVE | Turnaround to profit |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 16:06 | 24m ago | 2026-05-27 | 15:42 | LIKHITHA INFRASTRUCTURE | Q4 SL net profit 52M vs 176M (YoY) | Earnings | CAUTION | Net profit -70% YoY | |
| 2 | 2026-05-27 | 16:06 | 21m ago | 2026-05-27 | 15:45 | LIKHITHA INFRASTRUCTURE | Q4 EBITDA 87M vs 240M (YoY); Margin 7.2% vs 17.74% | Earnings | CAUTION | EBITDA -64%, margin halved | |
| 3 | 2026-05-27 | 16:06 | 21m ago | 2026-05-27 | 15:45 | LIKHITHA INFRASTRUCTURE | Q4 revenue 1.2B vs 1.35B (YoY) | Earnings | CAUTION | Revenue decline 11% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 14:53 | 17m ago | 2026-05-27 | 14:36 | MACPOWER CNC MACHINES | Q4 EBITDA 162M vs 143M (YoY); Margin 16.2% vs 17.9% | Earnings | NEUTRAL | EBITDA +13%, margin contraction | |
| 2 | 2026-05-27 | 14:53 | -- | 2026-05-27 | 14:53 | MACPOWER CNC | Q4 SL net profit 101M vs 86M (YoY) | Earnings | POSITIVE | Net profit +17% YoY | |
| 3 | 2026-05-27 | 14:54 | -- | 2026-05-27 | 14:54 | MACPOWER CNC MACHINES | Q4 revenue 1B vs 800M (YoY) | Earnings | POSITIVE | Revenue +25% YoY |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 12:15 | -- | 2026-05-27 | 12:15 | MAX INDIA | First phase revenue reaches around ₹550 Crore, second phase estimated revenue to hit approximately... | Business Update | POSITIVE | Strong phase 1 revenue, visibility | |
| 2 | 2026-05-27 | 12:15 | -- | 2026-05-27 | 12:15 | MAX INDIA | Antara Senior Care gets occupancy certificate for Noida Sector 150 community, allowing residents to move in | Project Update | POSITIVE | Milestone for senior care business |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 16:06 | 26m ago | 2026-05-27 | 15:40 | MPHASIS | Unveils Mphasis Tria, backed by Front2BackTM, boosting transformation into a platform... | Product Launch | POSITIVE | New AI platform, strategic shift |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 14:53 | -- | 2026-05-27 | 14:53 | MRS. BECTORS FOOD SPECIALITIES | Q4 cons net profit 354M vs 343M (YoY) | Earnings | NEUTRAL | Net profit +3.2% YoY | |
| 2 | 2026-05-27 | 15:09 | -- | 2026-05-27 | 15:09 | MRS. BECTORS FOOD SPECIALITIES | Q4 EBITDA 617M vs 555M (YoY); Margin 12.70%... | Earnings | POSITIVE | EBITDA +11%, margin stable | |
| 3 | 2026-05-27 | 15:09 | -- | 2026-05-27 | 15:09 | MRS. BECTORS FOOD SPECIALITIES | Q4 revenue 4.85B vs 4.5B (YoY) | Earnings | POSITIVE | Revenue +7.8% YoY |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 14:30 | 1h ago | 2026-05-27 | 13:30 | OLA ELECTRIC | Gets approval for new electric scooter targeted at India's commercial mobility market - PTI | Product Launch | POSITIVE | New commercial EV scooter |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 12:15 | -- | 2026-05-27 | 12:15 | ONGC | Co's current execution of offshore projects valued at Rs 330 Billion - Concall Update | Business Update | POSITIVE | Large offshore execution book | |
| 2 | 2026-05-27 | 14:30 | -- | 2026-05-27 | 14:30 | ONGC | Co's management does not provide production targets for FY27 | Guidance | CAUTION | Lack of production guidance | |
| 3 | 2026-05-27 | 14:30 | -- | 2026-05-27 | 14:30 | ONGC | Plans to drill 15-16 wells in next two years, anticipates major government spending on exploration | Expansion | POSITIVE | Well drilling plans, govt spending boost |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 14:30 | -- | 2026-05-27 | 14:30 | PINE LABS | Rs 599.56 Cr NSE block trade; for ~44,198,998 shares @ Rs 135.65 | Block Deal | 135.65 | NEUTRAL | Very large block trade |
| 2 | 2026-05-27 | 14:30 | -- | 2026-05-27 | 14:30 | PINE LABS | Strong working capital cycle boosts healthy cash flow creation - CNBC TV18 | Management | POSITIVE | Efficient working capital, cash flow | |
| 3 | 2026-05-27 | 14:30 | -- | 2026-05-27 | 14:30 | PINE LABS | Expects strong performance ahead, full year operating cash flow stays around 400 Crores | Guidance | POSITIVE | ₹400 Cr cash flow guidance |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 15:09 | -- | 2026-05-27 | 15:09 | RAMCO INDUSTRIES | Q4 revenue 5B vs 4B (YoY) | Earnings | POSITIVE | Revenue +25% YoY | |
| 2 | 2026-05-27 | 15:09 | -- | 2026-05-27 | 15:09 | RAMCO INDUSTRIES | Q4 EBITDA 648M vs 438M (YoY); Margin 12.9% vs 10.4% | Earnings | POSITIVE | EBITDA +48%, margin expansion | |
| 3 | 2026-05-27 | 15:09 | -- | 2026-05-27 | 15:09 | RAMCO INDUSTRIES | Q4 cons net profit 876M vs 357M (YoY) | Earnings | POSITIVE | Net profit +145% YoY |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 10:53 | -- | 2026-05-27 | 10:53 | RVNL | Anticipates revenue growth of 15% to 20% for FY26-27, expecting improved margins | Guidance | POSITIVE | Double-digit growth & margin outlook | |
| 2 | 2026-05-27 | 10:53 | -- | 2026-05-27 | 10:53 | RVNL | Expects strong revenue and profit margins from BharatNet project this year, with a healthy order book | Business Update | POSITIVE | BharatNet to drive margin |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 14:53 | 16m ago | 2026-05-27 | 14:37 | SIMPLEX CASTINGS | Gets approval from RDSO, opening doors for cast steel bogie projects | Approval | POSITIVE | RDSO approval, new business line |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
