share new 8 May 2026
nineteennStrong nano business growth nineteennMargin at top end of guidance
| # | Date | SS Time | Ago | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-08 | 14:49:00 | 3h ago | 11:49:00 | Frontier Springs | Positional Call: BUY at 1750, Target 2400 | Positional Call | 1750 | BUY | Target ~37% upside |
| 2 | 2026-05-08 | 14:49:00 | 3h ago | 11:49:00 | Tata Power | Expands hydropower partnership with Druk Green Power Corporation, adding 404 MW Nyera Amari | Expansion | POSITIVE | Hydro capacity addition | |
| 3 | 2026-05-08 | 14:49:00 | 3h ago | 11:49:00 | Britannia Industries | Fuel cost inflation has been a key tailwind | Update | POSITIVE | Input cost benefits | |
| 4 | 2026-05-08 | 14:49:00 | 3h ago | 11:49:00 | Arrow Greentech | Positional Call: BUY at 570, Target 700 | Positional Call | 570 | BUY | Target ~23% upside |
| 5 | 2026-05-08 | 14:49:00 | 3h ago | 11:49:00 | Citi Group | Cuts Indian stocks to Underweight | Brokerage | CAUTION | Global brokerage negative on India | |
| 6 | 2026-05-08 | 14:49:00 | 3h ago | 11:49:00 | Britannia Industries | International business impacted due to Middle East conflict; India business not impacted | Update | NEUTRAL | Geopolitical headwind for international | |
| 7 | 2026-05-08 | 14:49:00 | 3h ago | 11:49:00 | Britannia Industries | Will take calibrated price hikes in Q1 FY27 | Guidance | POSITIVE | Pricing power to protect margins | |
| 8 | 2026-05-08 | 14:49:00 | 3h ago | 11:49:00 | Container Corp | Positional Call: Buy at 520, now 533.5. Book profit. | Positional Call | 533.5 | POSITIVE | +13.5 points gain |
| 9 | 2026-05-08 | 14:49:00 | 3h ago | 11:49:00 | Lenskart | 59M shares change hands in a block trade (~3.4% of equity) | Block Deal | NEUTRAL | Large block trade, watch price | |
| 10 | 2026-05-08 | 14:49:00 | 3h ago | 11:49:00 | Dabur India | Guidance: HPC portfolio expected to achieve double-digit growth next year | Guidance | BUY | FMCG volume recovery | |
| 11 | 2026-05-08 | 14:49:00 | 3h ago | 11:49:00 | L&T | Secures significant contract worth 10B to 25B rupees | Order | BUY | Large order win | |
| 12 | 2026-05-08 | 10:48:00 | — | 10:48:00 | KP Green Engineering | H2 EBITDA 1.47B vs 683M (YoY), Margin 20.57% vs 15.8% | Results | BUY | Strong margin expansion | |
| 13 | 2026-05-08 | 10:46:00 | — | 10:46:00 | KP Green | H2 Cons Net Profit 774M vs 460M (YoY) | Results | BUY | Profit +68% | |
| 14 | 2026-05-08 | 10:44:00 | — | 10:44:00 | KP Green | Q4 Cons Net Profit 774M vs 460M (YoY) | Results | BUY | Strong quarterly performance | |
| 15 | 2026-05-08 | 10:40:00 | — | 10:40:00 | Dabur India | Expect sequential acceleration of growth in India business, driven by stable consumption | Guidance | BUY | Positive outlook | |
| 16 | 2026-05-08 | 10:38:00 | — | 10:38:00 | Dabur India | Management revised FY27 revenue growth guidance from high single-digit to low double-digit | Guidance | BUY | Upgraded guidance | |
| 17 | 2026-05-08 | 10:38:00 | — | 10:38:00 | India Fertilizer | Gets bids for phosphate fertilizer over $900 per tonne in tender | Macro | NEUTRAL | High global prices | |
| 18 | 2026-05-08 | 10:24:00 | — | 10:24:00 | Radico Khaitan | Aims to become debt-free in FY27, has articulated dividend policy with minimum payout | Guidance | BUY | Balance sheet improvement | |
| 19 | 2026-05-08 | 10:16:00 | — | 10:16:00 | Nuvama | Due to abnormal volatility, NSE may increase margin | Volatility | CAUTION | Margin increase likely | |
| 20 | 2026-05-08 | 10:10:00 | — | 10:10:00 | Eicher Motors | Royal Enfield plans to invest ₹2,200 Crore in Andhra Pradesh plant | Expansion | BUY | Capacity expansion | |
| 21 | 2026-05-08 | 10:08:00 | — | 10:08:00 | One 97 Communications | Aims for 15-20% EBITDA margins in approx 2.5 years | Guidance | POSITIVE | Paytm margin improvement target | |
| 22 | 2026-05-08 | 10:01:00 | — | 10:01:00 | Westlife Foodworld | Macquarie maintains Outperform with Target Price ₹515 | Brokerage | 515 | BUY | Broker positive on QSR |
| 23 | 2026-05-08 | 10:00:00 | — | 10:00:00 | Dabur | Investec maintains Hold with Target Price ₹514 (cut from ₹525) | Brokerage | 514 | HOLD | In-line growth expected |
| 24 | 2026-05-08 | 10:00:00 | — | 10:00:00 | Radico Khaitan | EBITDA margin projected to expand by 125 basis points for FY27 | Guidance | BUY | Margin expansion | |
| 25 | 2026-05-08 | 09:55:00 | — | 09:55:00 | Dabur | Citi maintains Sell with Target Price ₹490 | Brokerage | 490 | SELL | Bearish on FMCG recovery |
| 26 | 2026-05-08 | 09:55:00 | — | 09:55:00 | Interglobe Aviation | DFS Secy announces top 3 airlines could receive up to ₹1,500 Crores each | Policy | POSITIVE | Potential support for airlines | |
| 27 | 2026-05-08 | 09:55:00 | — | 09:55:00 | Radico Khaitan | Net revenue exceeded INR6,000 crores, EBITDA crossed INR1,000 crores | Results | BUY | Milestone achievement | |
| 28 | 2026-05-08 | 09:53:00 | — | 09:53:00 | Radico Khaitan | Expects luxury portfolio to sustain 25% growth | Guidance | BUY | Premiumisation story | |
| 29 | 2026-05-08 | 09:53:00 | — | 09:53:00 | Bajaj Auto | Warns motorcycle growth may drop to 7-9% in FY27 due to rising fuel prices and metal costs | Guidance | CAUTION | Demand headwinds | |
| 30 | 2026-05-08 | 09:52:00 | — | 09:52:00 | NIFTY | Derivatives Strategy: Close Bear Put Spread initiated on 7/5/26 | Derivatives | NEUTRAL | Strategy closed | |
| 31 | 2026-05-08 | 09:49:00 | — | 09:49:00 | Alkyl Amines | Elara Capital maintains Accumulate with Target Price ₹21,927 | Brokerage | 21927 | BUY | Specialty chemical high target |
| 32 | 2026-05-08 | 09:48:00 | — | 09:48:00 | CarTrade | Citi maintains Buy with Target Price ₹2520 (cut from ₹3150) | Brokerage | 2520 | BUY | OLX underperformance weighs |
| 33 | 2026-05-08 | 09:48:00 | — | 09:48:00 | Lupin | Morgan Stanley maintains Equal-weight with Target Price ₹2386 | Brokerage | 2386 | HOLD | Strong Q4 beat but neutral rating |
| 34 | 2026-05-08 | 09:46:00 | — | 09:46:00 | Igarashi Motors | Positional Call: BUY at 426, Target 580 | Positional Call | 426 | BUY | Target ~36% upside |
| 35 | 2026-05-08 | 09:46:00 | — | 09:46:00 | Aptus Value Housing Finance | Morgan Stanley maintains Overweight with Target Price ₹2500 | Brokerage | 2500 | BUY | Housing finance positive |
| 36 | 2026-05-08 | 09:46:00 | — | 09:46:00 | Mankind Pharma | Morgan Stanley maintains Overweight with Target Price ₹2500 | Brokerage | 2500 | BUY | Pharma major, broker positive |
| 37 | 2026-05-08 | 09:45:00 | — | 09:45:00 | Indigo Paints | Investec upgrades to Buy from Hold with Target Price ₹1230 (raised from ₹1110) | Brokerage | 1230 | BUY | Upgrade on paint sector |
| 38 | 2026-05-08 | 09:45:00 | — | 09:45:00 | MRPL | Positional Call: BUY at 165.5, Target 200 | Positional Call | 165.5 | BUY | Target ~21% upside |
| 39 | 2026-05-08 | 09:44:00 | — | 09:44:00 | Tata Group & JSW | To invest $1 Billion in Electric Vehicle and Battery Technology | Expansion | POSITIVE | EV ecosystem boost | |
| 40 | 2026-05-08 | 09:43:00 | — | 09:43:00 | Asian Paints | Investec upgrades to Hold from Sell with Target Price ₹2750 (raised from ₹2285) | Brokerage | 2750 | HOLD | Upgrade on early recovery signs |
| 41 | 2026-05-08 | 09:43:00 | — | 09:43:00 | Berger Paints | Investec upgrades to Hold from Sell with Target Price ₹525 (raised from ₹460) | Brokerage | 525 | HOLD | Upgrade on valuations |
| 42 | 2026-05-08 | 09:42:00 | — | 09:42:00 | Escorts Kubota | Kotak Securities maintains Add with Target Price ₹3425 (raised) | Brokerage | 3425 | BUY | Tractor demand strong |
| 43 | 2026-05-08 | 09:42:00 | — | 09:42:00 | Kansai Nerolac | Investec upgrades to Buy from Hold with Target Price ₹250 (raised from ₹240) | Brokerage | 250 | BUY | Paint demand recovery |
| 44 | 2026-05-08 | 09:42:00 | — | 09:42:00 | Dabur | Jefferies maintains Buy with Target Price ₹610 | Brokerage | 610 | BUY | Positive management outlook |
| 45 | 2026-05-08 | 09:41:00 | — | 09:41:00 | Pidilite | Jefferies maintains Hold with Target Price ₹1390 | Brokerage | 1390 | HOLD | Q4 beat driven by healthy volume |
| 46 | 2026-05-08 | 09:41:00 | — | 09:41:00 | Bharat Forge | Kotak Securities maintains Sell with Target Price ₹1300 (raised from ₹1250) | Brokerage | 1300 | SELL | Valuation concerns |
| 47 | 2026-05-08 | 09:21:00 | — | 09:21:00 | Prestige Estates | Positional Call: Buy at 1445, now 1490. Book profit. | Positional Call | 1490 | POSITIVE | +45 points gain |
| 48 | 2026-05-08 | 09:06:00 | — | 09:06:00 | Acme Solar Holdings | Q4 Cons Net Profit 1.39B vs 1.23B (YoY), Revenue 5.5B vs 4.8B | Results | POSITIVE | Profit +13% | |
| 49 | 2026-05-08 | 09:02:00 | — | 09:02:00 | Acme Solar Holdings | Q4 Profit Before Exceptional Item 1.76B vs 1.8B (YoY) | Results | NEUTRAL | Flat ex-items | |
| 50 | 2026-05-08 | 08:51:00 | — | 08:51:00 | STL Networks | Q4 EBITDA 67M vs 54M (YoY), Margin 3.24% vs 2.99% | Results | POSITIVE | Slight margin expansion | |
| 51 | 2026-05-08 | 15:48:00 | 15m ago | 15:33:00 | Texmaco Rail & Engineering | Receives order worth 130.22 Crores from Kochi Metro Rail Limited | Order | BUY | Railway order win | |
| 52 | 2026-05-08 | 15:48:00 | 16m ago | 15:32:00 | Ujjivan Small Finance Bank | Board greenlights fundraising of up to ₹2000 Crore through sale of equity | Fundraise | NEUTRAL | Equity dilution risk | |
| 53 | 2026-05-08 | 15:48:00 | 18m ago | 15:30:00 | Coromandel International | Reports major EPS shortfall due to delays in NBS subsidy adjustments, higher input costs | Results | CAUTION | Margin pressure | |
| 54 | 2026-05-08 | 15:48:00 | 20m ago | 15:28:00 | Coromandel International | Plans to reduce risks by diversifying beyond fertilizer business due to government policy change | Strategy | NEUTRAL | Business diversification | |
| 55 | 2026-05-08 | 15:48:00 | 19m ago | 15:29:00 | Fino Payments Bank | Reports 204% increase in co-loan referrals in April 2026, reaching 1.66 Billion rupees | Update | BUY | Strong growth in co-lending | |
| 56 | 2026-05-08 | 15:48:00 | 28m ago | 15:20:00 | JSW Infra | Q4 Cons Net Profit 4.23B vs 5.1B (YoY), Revenue 15.22B vs 12.8B | Results | HOLD | Profit decline, revenue growth | |
| 57 | 2026-05-08 | 15:48:00 | 30m ago | 15:18:00 | JSW Infra | Q4 EBITDA 7.7B vs 6.4B (YoY), Margin 50.53% vs 49.95% | Results | POSITIVE | Margin expansion | |
| 58 | 2026-05-08 | 17:48:00 | 32m ago | 17:16:00 | JSW Infrastructure | Sets ambitious FY2030 goal to over double cargo capacity to 400 MTPA from 183 MTPA | Guidance | BUY | Long-term growth plan | |
| 59 | 2026-05-08 | 17:48:00 | 39m ago | 17:09:00 | JSW Infra | Q4 Cons Net Profit 4.18B vs 5.1B (YoY), Revenue 15.2B vs 12.8B | Results | HOLD | Profit decline YoY | |
| 60 | 2026-05-08 | 17:48:00 | 41m ago | 17:07:00 | JSW Infrastructure | Plans capacity growth, Mangalore container capacity set to increase from 4.2 to 6 MTPA | Expansion | POSITIVE | Capacity expansion | |
| 61 | 2026-05-08 | 17:52:00 | 48m ago | 17:04:00 | Swiggy | Q4 Cons Net Loss 8B vs Loss 10.8B (YoY), Revenue 63.8B | Results | NEUTRAL | Losses narrowing | |
| 62 | 2026-05-08 | 17:52:00 | 48m ago | 17:04:00 | Hyundai Motor India | Predicts 8-10% growth in domestic sales for FY27, export volume growth of 8-10% | Guidance | BUY | Strong growth outlook | |
| 63 | 2026-05-08 | 17:52:00 | 49m ago | 17:03:00 | Hyundai Motor India | Plans to maintain EBITDA margins between 11-14% for FY26-27, cautious on geopolitical risks | Guidance | HOLD | Margin guidance maintained | |
| 64 | 2026-05-08 | 17:48:00 | 1h ago | 16:48:00 | Dalmia Bharat | Refutes claims of SFIO inquiry into fraudulent mutual fund transfers; company has filed... | Update | POSITIVE | Denies negative news | |
| 65 | 2026-05-08 | 17:48:00 | 1h ago | 16:48:00 | JSW Infra | Q4 EBITDA 6.5B vs 6.4B (YoY), Margin 42.90% vs 49.95% | Results | HOLD | Margin contraction | |
| 66 | 2026-05-08 | 17:48:00 | 1h ago | 16:48:00 | Kalyani Steels | Final Dividend of 10 rupees per share | Dividend | POSITIVE | Shareholder return | |
| 67 | 2026-05-08 | 18:01:00 | 1h ago | 17:01:00 | Hyundai Motor | Q4 Revenue 189B vs 179B (YoY) | Results | POSITIVE | Revenue +5.6% | |
| 68 | 2026-05-08 | 18:01:00 | 1h ago | 17:01:00 | GNA Axles | Q4 Net Profit 308M vs 254M (YoY) | Results | BUY | Profit +21% | |
| 69 | 2026-05-08 | 18:01:00 | 1h ago | 17:01:00 | Urban Company | Q4 EBITDA Loss 1.14B vs Loss 90M (YoY) | Results | CAUTION | Losses widening | |
| 70 | 2026-05-08 | 18:01:00 | 1h ago | 17:01:00 | Urban Company | Q4 Cons Net Loss 1.6B vs Loss 30M (YoY) | Results | CAUTION | Losses expanding | |
| 71 | 2026-05-08 | 18:01:00 | 1h ago | 17:01:00 | Hyundai Motor | Q4 Cons Net Profit 12.6B vs 16.1B (YoY); Est 12.6B | Results | HOLD | Profit in line, YoY decline | |
| 72 | 2026-05-08 | 18:01:00 | 1h ago | 17:01:00 | Aditya Vision | Q4 Net Profit 217M vs 160M (YoY), Revenue 6.25B vs 4.86B | Results | BUY | Profit +36% | |
| 73 | 2026-05-08 | 18:01:00 | 1h ago | 17:01:00 | Brigade Hotel Ventures | Opens Courtyard By Marriott Kochi Infopark with 218 rooms | Expansion | POSITIVE | New hotel opening | |
| 74 | 2026-05-08 | 18:01:00 | 1h ago | 17:01:00 | Nitin Spinners | Q4 EBITDA 1.3B vs 1.2B (YoY), Margin 15.2% vs 14.3% | Results | POSITIVE | Margin expansion | |
| 75 | 2026-05-08 | 18:02:00 | 2h ago | 16:02:00 | Coromandel International | Nano business becomes market leader with about 50% share, achieves 60% volume growth | Update | BUY | ||
| 76 | 2026-05-08 | 18:02:00 | 2h ago | 16:02:00 | Kalyan Jewellers | Q4 EBITDA 7.36B vs 4B (YoY), Margin 7.2% vs 6.46% | Results | BUY | EBITDA +84% | |
| 77 | 2026-05-08 | 18:02:00 | 2h ago | 16:02:00 | Intellect Design Arena | FY26 EBITDA Margin at 19.1% vs guidance of 16-19% | Results | POSITIVE | ||
| 78 | 2026-05-08 | 18:02:00 | 2h ago | 16:02:00 | Intellect Design | Q4 EBITDA 1.83B vs 1B (QoQ), Margin 21.65% vs 13.7% | Results | BUY | Strong QoQ margin expansion |
792026-05-0818:02:002h ago16:02:00PhysicsWallahForms partnership with Vi to transform digital learning in Rajasthan and UPPartnershipPOSITIVEEdtech expansion 802026-05-0818:02:002h ago16:02:00Intellect DesignQ4 Cons Net Profit 1.2B vs 285M (QoQ)ResultsBUYProfit +321% QoQ 812026-05-0818:02:002h ago16:02:00TitanCrosses ~75,000 crores in FY25-26, grows 46% for the quarterResultsBUY nineteennStrong growth, landmark year 822026-05-0818:03:00—18:03:00State Bank of IndiaQ4 Slippages Ratio at 0.47% vs 0.42% (QoQ)ResultsNEUTRAL nineteennSlippages slightly up 832026-05-0818:03:00—18:03:00State Bank of IndiaQ4 Fresh Slippages at 55B vs 44.58B (QoQ)ResultsNEUTRAL nineteennSlippages up 23% QoQ 842026-05-0818:03:00—18:03:00State Bank of IndiaQ4 Credit Growth at 16% vs guidance 13-15%ResultsPOSITIVE nineteennCredit growth above guidance 852026-05-0818:03:00—18:03:00Ujjivan Small Finance BankQ4 Revenue 18.8B vs 15.7B (YoY)ResultsPOSITIVERevenue +20% 862026-05-0818:03:00—18:03:00Ujjivan Small Finance BankQ4 Net Profit 2.8B vs 834M (YoY)ResultsBUYProfit +235% 872026-05-0818:04:003h ago15:04:00Orient ElectricQ4 Revenue 9.5B vs 8.62B (YoY)ResultsPOSITIVERevenue +10% 882026-05-0818:04:003h ago15:04:00Ujjivan Small Finance BankQ4 GNPA 2.26% vs 2.38% (QoQ), NNPA 0.43% vs 0.57%ResultsPOSITIVEAsset quality improving 892026-05-0818:04:003h ago15:04:00Vijaya DiagnosticManagement plans Rs 140-150 Crore capex for FY27, aiming for fully automatedGuidanceBUY nineteennCapex for growth 902026-05-0818:04:003h ago15:04:00State Bank of IndiaQ4 Provisions for NPA at 31.4B vs 32.2B (QoQ)ResultsPOSITIVE nineteennProvisions slightly down 912026-05-0818:04:003h ago15:04:00State Bank of IndiaQ4 Revenue 1.23T vs 1.19T (YoY)ResultsPOSITIVERevenue +3.4% 922026-05-0818:04:003h ago15:04:00Titan CompanyQ4 EBITDA 19.4B vs 15.4B (YoY), Margin 7.2% vs 10.30%ResultsHOLDMargin contraction 932026-05-0818:04:003h ago15:04:00Titan CompanyQ4 Cons Net Profit 12B vs 8.7B (YoY); Est 13BResultsHOLD nineteennProfit +38% but miss estimates 942026-05-0818:04:003h ago15:04:00CoforgePositional Call: Today's buy call at 1334 is now 1371. Book profit.Positional Call1371POSITIVE+37 points gain 952026-05-0808:48:00—08:48:00STL NetworksQ4 Revenue 2.03B vs 1.81B (YoY)ResultsPOSITIVERevenue +12%
Logged out — showing 318 public records only. Login to see 299 private items.
No memories match this filter.
Jump to detailed list ↓ · 318 clickable cards
Android and IOS both development using Flutter(UI) and Dart(backend)
Image as first look. Details will come later.
Share news 19-21 June 2026
Purnia news in Bharat ek khoj serial

https://www.youtube.com/watch?v=qYz6qtJwoY4
Block deal 18 june and 19 june 2026 12:30PM
Today market is down 200 points 1% because Accenture result was bad in USA yesterday night. Yesterday till 3PM market was down after 3PM 100 points UP.
share news 18 June 2026 to 19 june 12:25PM
Which AI tool for coders that you can earn while train the AI?
Means you can code and get payment:
10 June 2026= Birthday Jansi Husband
16 June 2026 = Geetha
Share news
Comments (0)
No comments yet. Be the first to share your thoughts!