Share news 5 May to 6 May 2026
| # | Date | Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-05 | 19:37:59 | LARSEN & TOUBRO | Q4 CONS NET PROFIT 53.26B VS 54.97B (YOY); EST 57.98B. Q4 REVENUE 827.62B. | Results | HOLD | Profit miss vs estimates. Revenue growth but margin pressure. | |
| 2 | 2026-05-05 | 19:39:32 | RAYMOND REALTY | Q4 CONS NET PROFIT 1.61B VS 24M (YOY). Q4 REVENUE 11.57B VS 1.17B (YOY). | Results | BUY | Strong turnaround, profit surged from marginal base. Realty momentum. | |
| 3 | 2026-05-05 | 19:53:53 | FII/DII FLOW | FII Sells Net ₹3622 Cr. DII Purchases Net ₹2603 Cr. | Flow | NEUTRAL | FII selling continues, DII absorbing. Market under pressure. | |
| 4 | 2026-05-05 | 21:03:06 | HERO MOTOCORP | Q4 EBITDA 18.56B VS 14.15B (YOY); EST 18B. MARGIN 14.50% VS 14.24%. FINAL DIVIDEND ₹75. Q4 NET PROFIT 14.01B VS 10.8B (YOY); EST 14B. REVENUE 127.97B. | Results | BUY | Dividend ₹75/share, profit in line, EBITDA beat. 2-wheeler demand strong. | |
| 5 | 2026-05-05 | 21:04:40 | US ECONOMIC DATA | US NEW HOME SALES (MAR) ACTUAL: 682K VS 587K PREV; EST 652K. US ISM NON-MANUFACTURING PMI (APR) ACTUAL: 53.6 VS 54.0 PREV; EST 53.7. | Macro | NEUTRAL | Housing data beat, services PMI slightly below expectations. | |
| 6 | 2026-05-05 | 21:04:52 | US INDICES | NASDAQ UP 199.55 (+0.80%) AT 25,267.35. DOW JONES UP 233.06 (+0.48%) AT 49,174.96. S&P 500 UP 44.65 (+0.62%) AT 7,245.40. | Macro | POSITIVE | US markets positive after data. Global sentiment supportive. | |
| 7 | 2026-05-06 | 11:17:29 | L&T | Secures Mega Contract Worth ₹100B To ₹150B. | Order | BUY | Large order win, execution strength. Infrastructure tailwind. | |
| 8 | 2026-05-06 | 11:17:29 | COFORGE | Rs. 44.32 Cr NSE Block Trade; for ~351,758 Shares, at Rs. 1260.00. | Block Deal | 1260.00 | NEUTRAL | Institutional block trade at current levels. |
| 9 | 2026-05-06 | 11:18:28 | UNITED SPIRITS | Goldman Sachs maintains Buy with Target Price ₹1,480. | Brokerage | BUY | GS positive on alcobev demand, premiumisation trend. | |
| 10 | 2026-05-06 | 11:18:28 | MAHINDRA & MAHINDRA | Rs. 23.72 Cr NSE Block Trade; for ~72,240 Shares, at Rs. 3283.00. | Block Deal | 3283.00 | NEUTRAL | Block trade at higher levels, institutional interest. |
| 11 | 2026-05-06 | 11:18:28 | PNB | CLSA maintains Outperform with Target Price ₹135. 16% PAT beat driven by lower opex. | Brokerage | BUY | PSU bank recovery, cost control improving profitability. | |
| 12 | 2026-05-06 | 11:18:48 | BHARAT FORGE | Morgan Stanley maintains Overweight with Target Price ₹1,978. | Brokerage | BUY | Auto ancillaries strong, defence diversification positive. | |
| 13 | 2026-05-06 | 11:18:48 | L&T | Goldman Sachs maintains Buy with Target Price ₹4,370. CLSA maintains Outperform with Target Price ₹4,842. Strong 4Q order inflows. | Brokerage | BUY | Multiple broker upgrades, order book visibility strong. | |
| 14 | 2026-05-06 | 11:19:06 | COFORGE | Jefferies maintains Buy with Target Price ₹1,860. Q4 beat led by stronger margins. | Brokerage | BUY | Margin expansion story, IT services demand resilient. | |
| 15 | 2026-05-06 | 11:19:25 | L&T | HSBC maintains Hold with Target Price ₹3,800 (cut). Strong 4Q order inflows but margin concerns. | Brokerage | HOLD | Mixed view: order wins good but margin miss. | |
| 16 | 2026-05-06 | 11:19:45 | L&T | Nomura downgrades to Neutral with Target Price ₹3,940. Subdued 4QFY26 operating performance. | Brokerage | HOLD | Downgrade on operational weakness. | |
| 17 | 2026-05-06 | 11:20:13 | HERO MOTOCORP | Jefferies maintains Underperform with Target Price ₹5,000. Goldman Sachs maintains Sell with Target Price ₹4,300. | Brokerage | SELL | Brokers cautious on 2-wheeler demand and EV transition. | |
| 18 | 2026-05-06 | 11:21:18 | AFCOM HOLDINGS | Successfully Raises ₹199.85 Cr Via QIP. Funds to support fleet expansion. | Fundraise | POSITIVE | QIP success, growth capital for expansion. | |
| 19 | 2026-05-06 | 11:21:26 | AJANTA PHARMA | Management Forecasts Revenue Growth 16-18% for FY27. Aims to keep EBITDA Margin at 27%. | Guidance | BUY | Strong double-digit growth guidance, pharma resilient. | |
| 20 | 2026-05-06 | 11:21:38 | SPML | Wins Order Worth Rs 1130 Cr. Market Cap 1900 Cr. | Order | BUY | Large order relative to mcap, huge revenue visibility. | |
| 21 | 2026-05-06 | 11:22:13 | AJANTA PHARMA | Jefferies maintains Buy with Target Price ₹3,550. Q4 all-round beat. | Brokerage | BUY | Pharma growth story, multiple broker upgrades. | |
| 22 | 2026-05-06 | 11:22:58 | MARICO | Elara Capital maintains Accumulate with Target Price ₹922. Strong domestic volume growth. | Brokerage | BUY | FMCG volume recovery, rural demand improvement. | |
| 23 | 2026-05-06 | 11:23:37 | INDIA RUPEE | India Rupee Starts Trading At 95.03 Against Dollar From 95.28 Previous Close. | Macro | NEUTRAL | Rupee stable, slight appreciation. | |
| 24 | 2026-05-06 | 11:24:05 | NMDC | Sets New Iron Ore Prices; Baila Lump Pricing Increases To ₹5,500 Per Ton. | Update | POSITIVE | Price hike positive for realisations. | |
| 25 | 2026-05-06 | 11:25:31 | CAMS | Expects EBITDA Margin To Stay Steady At 46.5%. Targets 40,000 To 50,000 Indian Companies. | Guidance | BUY | High margin business, strong moat. | |
| 26 | 2026-05-06 | 11:27:23 | PNB | Morgan Stanley maintains Underweight with Target Price ₹88. Core revenues missed, PAT boosted by one-offs. | Brokerage | SELL | Core earnings weak, one-off driven beat. | |
| 27 | 2026-05-06 | 11:27:36 | COFORGE | Guidance: FY27 EBITDA margins 20.5% to 21%. Free cash flow to PAT expected at 100%+. | Guidance | BUY | Strong margin and cash flow guidance. | |
| 28 | 2026-05-06 | 14:41:05 | ADITYA BIRLA REAL ESTATE | Q4 EBITDA LOSS 1.6B VS LOSS 260M (YOY). | Results | CAUTION | Losses widening, real estate business under pressure. | |
| 29 | 2026-05-06 | 14:41:30 | FIRSTSOURCE SOLUTIONS | Q4 EBIT 3.14B VS 2.9B (QOQ). MARGIN 12.03% VS 11.81% (QOQ). | Results | POSITIVE | Margin expansion, BPM sector recovery. | |
| 30 | 2026-05-06 | 14:41:30 | CEAT | Rs. 25.43 Cr NSE Block Trade; for ~76,725 Shares, at Rs. 3314.00. | Block Deal | 3314.00 | NEUTRAL | Block trade at higher levels. |
| 31 | 2026-05-06 | 14:43:12 | GARWARE HI TECH | Q4 SL NET PROFIT 1B VS 736M (YOY). Approves new lamination line project in Waluj, ₹191 Cr. | Results | BUY | Capacity expansion, profit growth strong. | |
| 32 | 2026-05-06 | 14:43:48 | GARWARE HI TECH | Q4 EBITDA 1.23B VS 994M (YOY). MARGIN 23.23% VS 19.3% (YOY). Expects Revenue Growth 15-20% for FY27, EBITDA Margin 22-25%. | Guidance | BUY | Margin expansion guidance, technical textiles. | |
| 33 | 2026-05-06 | 14:44:23 | KPIT TECH | Anticipates better revenue growth in FY27. EBITDA Expected Between 20.5% and 21.2%. Approves stake purchase in Cymotive Technologies for $60-120M. | Guidance | BUY | Auto software leader, acquisition-led growth. | |
| 34 | 2026-05-06 | 14:44:44 | KPIT TECH | Q4 EBIT 2.4B VS 2.34B (QOQ). MARGIN 14.04% VS 14.48% (QOQ). Q4 REVENUE 17.1B VS 16.17B. Q4 NET PROFIT 1.63B VS 1.3B (QOQ). | Results | BUY | QoQ growth steady, Q4 in line. | |
| 35 | 2026-05-06 | 14:45:11 | ARVIND FASHIONS | Expects steady double-digit revenue growth, plans to boost retail presence. | Guidance | BUY | Branded apparel demand strong. | |
| 36 | 2026-05-06 | 14:47:52 | ARVIND FASHIONS | Q4 REVENUE 13.64B VS 11.9B (YOY). FINAL DIVIDEND ₹1.60. Q4 NET PROFIT 470M VS LOSS 931M (YOY). Q4 EBITDA MARGIN 13.9% VS 13.4%. | Results | BUY | Turnaround from loss, margin expansion. | |
| 37 | 2026-05-06 | 14:48:07 | KPI GREEN ENERGY | Plans to grow via BESS, Energy Trading, Green Hydrogen, Floating Solar. Q4 NET PROFIT 1.45B VS 1.04B (YOY). | Results | BUY | Renewable energy growth, multiple new segments. | |
| 38 | 2026-05-06 | 14:48:18 | B.L. KASHYAP | Wins Order Worth 180 Cr. Company Market Cap 1300 Cr. | Order | BUY | Order win ~14% of mcap, construction recovery. | |
| 39 | 2026-05-06 | 14:48:26 | KPIT GREEN ENERGY | Q4 EBITDA 2.91B VS 1.6B (YOY). MARGIN 36.55% VS 28.3% (YOY). | Results | BUY | Massive margin expansion, operating leverage. | |
| 40 | 2026-05-06 | 14:48:58 | KOTAK MAHINDRA BANK | Rs. 41.49 Cr NSE Block Trade; for ~1,111,516 Shares, at Rs. 373.30. | Block Deal | 373.30 | NEUTRAL | Large block trade in private bank. |
| 41 | 2026-05-06 | 14:49:06 | SHOPPERS STOP | Plans to eliminate debt by FY27 end. CEO aims to cut EBITDA losses by half by FY27, break-even by FY28. | Guidance | HOLD | Turnaround strategy, but losses still high. | |
| 42 | 2026-05-06 | 14:49:29 | POLYCAB INDIA | Rs. 79.15 Cr NSE Block Trade; for ~93,810 Shares, at Rs. 8437.00. | Block Deal | 8437.00 | NEUTRAL | High value block trade, institutional interest. |
| 43 | 2026-05-06 | 14:49:49 | MARICO | Rs. 46.29 Cr NSE Block Trade; for ~561,094 Shares, at Rs. 825.00. | Block Deal | 825.00 | NEUTRAL | FMCG block trade at moderate levels. |
| 44 | 2026-05-06 | 14:50:01 | SOUTH INDIAN BANK | Q4 REVENUE 25.6B VS 23.7B (YOY). | Results | POSITIVE | Revenue growth steady, regional bank. |
Logged out — showing 320 public records only. Login to see 299 private items.
No memories match this filter.
Jump to detailed list ↓ · 320 clickable cards
What is the daily life of a software engineer?
share news 22 June 2026
-> Today KIRLOSBROS up (9% UP) good order received today
-> Today CAPACITE is up 13% i think because received a good order 589 crore so only on 8 june 2026 https://bharatbaba.com/memories/?title=adani-ports-ss-date-ss-time-ago-actual-date-actual-time-c&id=610
Today first 230 to 264 (14% up)
->
Android and IOS both development using Flutter(UI) and Dart(backend)
Image as first look. Details will come later.
Share news 19-21 June 2026
Purnia news in Bharat ek khoj serial

https://www.youtube.com/watch?v=qYz6qtJwoY4
Block deal 18 june and 19 june 2026 12:30PM
Today market is down 200 points 1% because Accenture result was bad in USA yesterday night. Yesterday till 3PM market was down after 3PM 100 points UP.
share news 18 June 2026 to 19 june 12:25PM
Which AI tool for coders that you can earn while train the AI?
Means you can code and get payment:
Comments (0)
No comments yet. Be the first to share your thoughts!