Share important news 29 april to 5 May 2026
| # | Date | Time | Company | News | Category | CMP | Action | Analysis |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-04-29 | 18:17:59 | INDIAN BANK | Q4 deposit growth 12.29% vs guidance 10-12% · NIM 3.35% vs guidance 3.15-3.30% · fresh slippages 13.5B vs 10B (QoQ) | Results | HOLD | Deposit beat, slippages rise. Asset quality stable but provisions watch. | |
| 2 | 2026-04-29 | 18:22:59 | CAPITAL SMALL FINANCE BANK | Dividend ₹5 per share · Q4 Net Profit 401M, Revenue 2.7B vs 2.3B · GNPA 2.54% vs 2.68% (QoQ) | Dividend | POSITIVE | Small finance bank, dividend yield ~0.9%, asset quality narrowing. | |
| 3 | 2026-04-29 | 18:22:59 | VEDANTA | Q4 EBITDA 76B vs 52.46B (YoY) · Margin 30.72% vs 31.44% | Results | POSITIVE | Strong EBITDA growth, margin slight compression; commodities tailwind. | |
| 4 | 2026-04-29 | 19:21:29 | ADANI POWER | Q4 Other income 18B vs 3B · Net Profit 40B vs 26B (Est 30B) · Revenue flat 142B | Results | BUY | Profit beat on other income, expansion plans in thermal/hydro. | |
| 5 | 2026-04-29 | 21:57:14 | BAJAJ FINANCE | 22% AUM growth matching FY26 guidance · Projects 22-24% growth for FY27 | Guidance | BUY | Strong AUM momentum, market leader in consumer finance. | |
| 6 | 2026-04-30 | 00:40:42 | RPG LIFE SCIENCES | Dividend ₹24 per share · Q4 Net Profit 299M vs 1.2B (YoY) · Revenue 1.76B vs 1.43B | Dividend | CAUTION | Profit decline but high dividend, watch base effect. | |
| 7 | 2026-04-30 | 01:00:40 | WAAREE ENERGIES | Q4 EBITDA 15.76B vs 9.23B · Revenue doubled 84.8B vs 40B · Margin 18.58% vs 23.04% | Results | BUY | Solar energy leader, revenue spike, margin compression monitor. | |
| 8 | 2026-04-30 | 01:00:53 | KFIN TECH | Final dividend ₹12 per share · Q4 Net Profit 811M vs 920M (QoQ) · EBIT margin 36.57% vs 40.9% | Dividend | HOLD | Dividend solid but margin contraction, fintech platform. | |
| 9 | 2026-04-30 | 08:04:47 | MPHASIS | Final dividend ₹62 per share · Q4 Net Profit 5.1B vs 4.4B (QoQ) · Revenue 42B vs 40B | Dividend | BUY | IT services, strong dividend yield ~2.8%, QoQ growth. | |
| 10 | 2026-04-30 | 13:13:02 | SHAKTI PUMPS | Wins order ₹155 Cr (25% of quarterly revenue) · Order inflow booster | Order / Contract | BUY | Large order adds revenue visibility, water infra. | |
| 11 | 2026-04-30 | 14:27:53 | ACUTAAS CHEMICALS | Final dividend ₹2.5/share · Q4 Net Profit 1.37B vs 628M · EBITDA margin 42.96% vs 27.6% | Dividend | BUY | Specialty chemical, margin expansion stellar. | |
| 12 | 2026-05-04 | 14:54:26 | EXIDE INDUSTRIES | Q4 Revenue 45.51B vs 41.6B · Net Profit 3.1B vs 2.55B (Est 3B) · EBITDA margin 11.65% vs 11.23% | Results | POSITIVE | Battery sector, profit in line, margin uptick. | |
| 13 | 2026-05-04 | 17:33:02 | WOCKHARDT | Q4 EBITDA 2.25B vs 640M · Margin 23.3% vs 8.6% · Net Profit 1.66B vs loss 250M | Results | BUY | Pharma turnaround, strong operating leverage. | |
| 14 | 2026-05-04 | 17:33:43 | AMBUJA CEMENTS | Highest ever sales volume 19.9 MT (+10% YoY) · Revenue 69.72B vs 56.7B | Results | BUY | Volume growth strong, cement demand revival. | |
| 15 | 2026-05-04 | 18:11:06 | JINDAL STAINLESS | Q4 EBITDA 14.54B vs 10.6B · Net Profit 8.43B vs 5.9B · Margin 12.83% vs 10.4% | Results | BUY | Metal beat, margin expansion, volume guidance 8-9%. | |
| 16 | 2026-05-04 | 19:41:31 | SOBHA | Q4 EBITDA 1.5B vs 940.6M · Net Profit 918M vs 408.6M · Revenue 19.88B vs 12.4B | Results | BUY | Real estate beat, strong revenue growth 60% YoY. | |
| 17 | 2026-05-04 | 20:26:07 | AARTI INDUSTRIES | Q4 EBITDA 3.43B vs 2.7B · Margin 15.56% vs 13.75% | Results | POSITIVE | Chemical recovery, margins improving. | |
| 18 | 2026-05-05 | 13:50:55 | MAHINDRA & MAHINDRA | Q4 Revenue 395B vs 314B (Est 378.2B) · Net Profit 37.4B vs 24.4B (Est 35.24B) · Dividend ₹33/share | Results | BUY | Auto major, profit beat, dividend yield ~1.08%. | |
| 19 | 2026-05-05 | 15:07:13 | MARICO | Q4 Volume growth 9% vs est 7% · Net Profit 3.9B vs 3.4B (in line) · Revenue 33.3B vs 27.3B | Results | BUY | FMCG volume beat, international growth mid-teen guidance. | |
| 20 | 2026-05-05 | 16:48:51 | EMCURE PHARMA | Q4 EBITDA 4.85B vs 3.9B · Margin 19.7% vs 18.4% · Net Profit 2.4B vs 1.9B | Results | POSITIVE | Complex injectables focus, margin expansion. | |
| 21 | 2026-05-05 | 16:50:11 | TATA POWER | JV secures $515 million World Bank financing for 1,125 MW Dorjilung hydro project | Strategic | BUY | Hydro green energy, long-term revenue visibility. | |
| 22 | 2026-05-05 | 17:56:19 | COFORGE | Q4 PBT 6.78B vs 5.32B · FY26 growth 29.2% · CEO guides FY27 EBITDA >20.5% | Guidance | BUY | IT services strong deal wins, margin guidance upbeat. | |
| 23 | 2026-05-05 | 19:36:54 | DALMIA BHARAT SUGAR | Q4 EBITDA 1.71B vs 1.95B · Net Profit 1.05B vs 2.1B (YoY decline) | Results | CAUTION | Sugar sector pressure, profit halved. | |
| 24 | 2026-05-05 | 19:37:36 | LARSEN & TOUBRO | Final dividend ₹38/share · Q4 EBITDA 86.1B vs 82B (Est 93B) · Margin 10.4% vs 11.03% | Dividend | HOLD | Infra major, dividend good but margin miss. |
Logged out — showing 326 public records only. Login to see 303 private items.
No memories match this filter.
Jump to detailed list ↓ · 326 clickable cards
There is a rumor going around in political circles that Finance Minister Nirmala Sitharaman is going to be moved to the Human Resource Development Ministry, and Shaktikanta Das may be appointed as the new Finance Minister. I am not completely sure, but it may be true.
You can buy zinc now, as it might be a good investment.
You are foolish if you invest in Bitcoin now. The reason is simple: China's 512-qubit quantum computer may break its security by 2030, or at least there is fear of that happening.
Until 2028, the stock market will not give good returns compared to bank FDs because of Donald Trump's policies and uncertanity policy decission.
Everyday Trump do 59 trades.
In November 2026, you will have a good opportunity to trade the volatility index due to the U.S. midterm elections.
Gold will not provide good returns until the next war or for the next five years.
The rupee will not depreciate further until the next war or for at least the next three years.
Crude oil prices are expected to drop by 10% next year, trading within a range of 5,000 to 6,000.
Today is Muharram , Kachahari Maidan, Chhaterfgachh -Kishanganj. Muharram, lathi-talwar, jalebi-murhi-mela. Bachpan ke baad dekha nahi. 🗡️ Hajj flights to Jeddah-Medina now direct from India, booking started. ✈️
TAGS='politics','Sharenews','religion'
Himadri speciality good to buy because cathode andone capacity by 2028
TAGS='Sharenews','buythis'
share news haha surprise FII data only 18 crore
TAGS='buythis'
Block deals I have taken few orders intraday
Block Deal 22 - 23 June 2026
share news 23 june 2026
Just now Tata Electronics: Reports Cybersecurity Breach With Ransom Demand And Data Dump Including Alleged Apple And Tesla Trade Secrets
This means suppose your data may be secure with big companies(Like Apple and Tesla) but it is not a guarantee if any 3rd party providing or consuming your data then in that case big companies data also in danger zone for security prospects. So if you are in tie up with any company make sure your data maintaing as full security.
टाटा इलेक्ट्रॉनिक्स: साइबर सिक्योरिटी में सेंध लगने की खबर; फिरौती की मांग और डेटा लीक, जिसमें कथित तौर पर Apple और Tesla के ट्रेड सीक्रेट्स भी शामिल हैं।
What is the daily life of a software engineer?
share news 22 June 2026
-> Today KIRLOSBROS up (9% UP) good order received today
-> Today CAPACITE is up 13% i think because received a good order 589 crore so only on 8 june 2026 https://bharatbaba.com/memories/?title=adani-ports-ss-date-ss-time-ago-actual-date-actual-time-c&id=610
Today first 230 to 264 (14% up)
->
Android and IOS both development using Flutter(UI) and Dart(backend)
Image as first look. Details will come later.
Comments (0)
No comments yet. Be the first to share your thoughts!