2025-09-26 share news Friday Market down 240 points because PHARMA teriff news
| Company | News Summary | Latest Price (₹) | ? | %Chg D2 | %Chg D3 | %Chg D4 | %Chg D5 | %Chg D6 | %Chg D7 | % Change (Day 1-7) |
|---|---|---|---|---|---|---|---|---|---|---|
| Vodafone Idea | SC Delays Case With Next Hearing Set For October 6. | 8.04 | Hold | -1.8% | +0.3% | -0.5% | -2.1% | +0.8% | -1.1% | -4.4% |
| Dabur | Company Plans to Review Q2 Financial Results on October 30. | 506.30 | Hold | -0.7% | +0.2% | -1.0% | +0.8% | -0.6% | -0.2% | -1.5% |
| Hindalco | Company Plans to Review Second Quarter Results on November 7. | 745.65 | Hold | -1.2% | +1.1% | -0.8% | +0.3% | -0.6% | -0.5% | -1.7% |
| Paras Defence And Space Tech | Secures Order Valued At USD 3.8 Million (Rs. 34 Crores). | 710.50 | Buy | -2.2% | +0.5% | -1.3% | +1.7% | -0.9% | -0.6% | -2.8% |
| Yatra | Launches festive shareholder rewards – exclusive flight & hotel discounts valid till Nov 30. | 145.00 | Neutral | -0.8% | +0.6% | -1.4% | +1.2% | -0.7% | +0.5% | -1.0% |
| SpiceJet | Expands Fleet By Leasing Airbus A340 Wide-Body Aircraft. | 30.10 | Neutral | -2.4% | +1.0% | -0.5% | +2.2% | -1.1% | +0.8% | -0.1% |
| SpiceJet | Co's Airbus A340 Will Arrive In India By March 30 And Is Set To Start Operations In The First Week Of October. | 30.10 | Neutral | -2.4% | +1.0% | -0.5% | +2.2% | -1.1% | +0.8% | -0.1% |
| RailTel Corporation Of India | Wins ₹970.08 Crore Contract For Setting Up Labs In Bihar Government Schools; Project Expected To Finish By September 2026. | 341.85 | Buy | -1.7% | +0.7% | -0.9% | +1.4% | -0.7% | -0.3% | -0.5% |
| Aurobindo Pharma | Co to complete 26% stake acquisition in Swarnaakshu Solar Power by Dec 31, 2025, pending state approval. | 876.20 | Buy | -0.8% | +0.3% | -1.4% | +1.1% | -0.5% | -0.4% | -1.1% |
| IRCON International | Gets Approval From North East Frontier Railways For ₹224.50 Crore Project; To Upgrade Vandy Bharat Express Maintenance Facilities And Build GE Loco Shed Over 18 Months. | 285.20 | Buy | -1.1% | +0.2% | -0.8% | +1.0% | -0.7% | -0.2% | -1.6% |
| HDFC AMC | Will Review Q2 Earnings On October 15. | 3788.80 | Hold | -1.5% | +0.7% | -0.4% | +1.2% | -0.6% | -0.3% | -0.9% |
| Tejas Networks | BSNL Introduces 4G Network. | 829.65 | Buy | -1.8% | +1.1% | -0.6% | +0.8% | -0.9% | +0.6% | -0.7% |
| ICICI BANK LTD. | RS. 139.33 CRORES NSE BLOCK TRADE; FOR ~ 1,020,029 SHARES, AT RS. 1365.90. | 1365.90 | Neutral | -0.6% | +0.7% | -0.3% | +1.2% | -0.2% | -0.8% | -0.5% |
| Baazar Style Retail | Co Opens A New Store In Basti, Uttar Pradesh, Bringing The Total To 249 Stores. | 595.30 | Neutral | -1.2% | +0.9% | -0.5% | +0.7% | -1.0% | +0.2% | -0.7% |
| JSW STEEL | Supreme Court Supports JSW Steel's Purchase Of Bhushan Power. | 893.65 | Buy | -1.0% | +0.7% | -0.8% | +1.1% | -0.6% | -0.2% | -1.6% |
| Samvardhana Motherson Intl | Updates Timeline for 28.15% Stake Acquisition in HR Dhauliganga, Now Anticipated to Finish in Q3 FY26. | 128.20 | Buy | -0.5% | +1.2% | -1.4% | +1.3% | -0.9% | -0.4% | -0.8% |
| Deepak Nitrite | Company Starts Its Hydrogenation Plant Today with a Total Investment of About ₹115 Crore. | 2519.90 | Buy | -1.1% | +0.7% | -0.9% | +1.2% | -0.6% | -0.3% | -1.1% |
| IDFC First Bank | Plans To Review Second Quarter Earnings On October 18th. | 87.15 | Hold | -0.9% | +0.5% | -1.1% | +1.0% | -0.7% | -0.3% | -1.2% |
| FII/DII | FII Sell ₹5,687.58 Crore Of Indian Shares Today, DII Buy ₹5,843.21 Crore. | - | Neutral | - | - | - | - | - | - | - |
| Tata Motors | P B Balaji Steps Down As TATA Motors' Group CFO. | 969.35 | Neutral | -1.5% | +0.7% | -0.8% | +1.1% | -0.7% | +0.4% | -1.0% |
| Paradeep Phosphates | NCLT Cuttack Gives Green Light to Second Motion for Arrangement Between Co and Mangalore Chemicals. | 68.35 | Neutral | -0.8% | +1.2% | -1.0% | +0.5% | -0.7% | -0.2% | -1.0% |
| Rossari Biotech | Company Expands Dahej Facility By Adding 20,000 MTPA Capacity, Bringing Total To 152,500 MTPA. | 739.75 | Buy | -1.1% | +0.7% | -1.0% | +1.5% | -0.9% | +0.3% | -0.3% |
| Azad India Mobility | Signs 5-Year Lease With Azad Coach Builders To Produce Electric Buses In Bengaluru. | - | Buy | - | - | - | - | - | - | - |
| BEML | Co Signs Tripartite MoU with Bharat Forge and Data Patterns to Support AMCA Programme. | 3675.80 | Buy | -1.3% | +0.5% | -0.8% | +1.0% | -0.7% | +0.2% | -1.1% |
| EU/US Pharma Policy | EU WILL STILL HAVE 15% PHARMA TARIFF, NOT 100%: US OFFICIAL. | - | Neutral | - | - | - | - | - | - | - |
| Godrej Agrovet | Co Signs MoU with MoFPI for INR 960 Crore Investment to Boost Food Processing, R&D, and Regional Development. | 511.00 | Buy | -0.8% | +0.5% | -1.0% | +0.7% | -0.7% | +0.6% | -0.4% |
| Tata Motors | Names Shaileesh Chandra As Additional Director, Managing Director, And CEO; Dhiman Gupta Appointed As Chief Financial Officer. | 969.35 | Neutral | -1.5% | +0.7% | -0.8% | +1.1% | -0.7% | +0.4% | -1.0% |
Logged out — showing 324 public records only. Login to see 302 private items.
No memories match this filter.
Jump to detailed list ↓ · 324 clickable cards
Block deals I have taken few orders intraday
share news haha surprise FII data only 18 crore
Block Deal 22 - 23 June 2026
share news 23 june 2026
Just now Tata Electronics: Reports Cybersecurity Breach With Ransom Demand And Data Dump Including Alleged Apple And Tesla Trade Secrets
This means suppose your data may be secure with big companies(Like Apple and Tesla) but it is not a guarantee if any 3rd party providing or consuming your data then in that case big companies data also in danger zone for security prospects. So if you are in tie up with any company make sure your data maintaing as full security.
टाटा इलेक्ट्रॉनिक्स: साइबर सिक्योरिटी में सेंध लगने की खबर; फिरौती की मांग और डेटा लीक, जिसमें कथित तौर पर Apple और Tesla के ट्रेड सीक्रेट्स भी शामिल हैं।
What is the daily life of a software engineer?
share news 22 June 2026
-> Today KIRLOSBROS up (9% UP) good order received today
-> Today CAPACITE is up 13% i think because received a good order 589 crore so only on 8 june 2026 https://bharatbaba.com/memories/?title=adani-ports-ss-date-ss-time-ago-actual-date-actual-time-c&id=610
Today first 230 to 264 (14% up)
->
Android and IOS both development using Flutter(UI) and Dart(backend)
Image as first look. Details will come later.
Share news 19-21 June 2026
Purnia news in Bharat ek khoj serial

https://www.youtube.com/watch?v=qYz6qtJwoY4
Comments (0)
No comments yet. Be the first to share your thoughts!