ResultsResults19:22:20Results 97
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP (₹) | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-14 | 21:00:31 | — | 2026-05-14 | 21:00:31 | NASDAQ | Up 40.44 points (+0.15%) at 26,442.79 after market open | Macro | POSITIVE | US tech stocks positive | |
| 2 | 2026-05-14 | 21:00:31 | — | 2026-05-14 | 21:00:31 | United Spirits | Q4 Net Profit 5.71B vs 4.51B (YoY), Revenue 68.4B vs 65.5B | Results | BUY | Profit +26.6% | |
| 3 | 2026-05-14 | 18:47:51 | 1h ago | 2026-05-14 | 17:47:51 | LT Foods | Q4 EBITDA 2.7B vs 2.6B (YoY), Margin 9.27% vs 11.6% | Results | HOLD | Margin contraction | |
| 4 | 2026-05-14 | 18:47:51 | 1h ago | 2026-05-14 | 17:47:51 | NTPC | Unit announces start date for 100 MW and 200 MW solar projects in Rajasthan | Expansion | POSITIVE | Solar capacity addition | |
| 5 | 2026-05-14 | 18:47:51 | 2h ago | 2026-05-14 | 16:47:51 | US Treasury | Bessent expects oil prices to decrease in six months | Macro | NEUTRAL | Oil price outlook | |
| 6 | 2026-05-14 | 18:47:58 | — | 2026-05-14 | 18:47:58 | Apollo Tyres | Q4 EBITDA 10.8B vs 8.4B (YoY), Margin 14.69% vs 13.04% | Results | BUY | Margin expansion | |
| 7 | 2026-05-14 | 18:47:58 | — | 2026-05-14 | 18:47:58 | Trump | Invites Xi to White House on September 24 | Geopolitical | NEUTRAL | US-China diplomacy | |
| 8 | 2026-05-14 | 18:47:58 | — | 2026-05-14 | 18:47:58 | LT Foods | Q4 Net Profit 1.4B vs 1.6B (YoY), Revenue 29B vs 22.3B | Results | HOLD | Profit -12.5% despite revenue growth | |
| 9 | 2026-05-14 | 18:48:06 | — | 2026-05-14 | 18:48:06 | Dwarikesh Sugar | Q4 EBITDA 866M vs 1.07B (YoY), Margin 20.35% vs 23.32% | Results | CAUTION | Margin contraction | |
| 10 | 2026-05-14 | 18:48:06 | — | 2026-05-14 | 18:48:06 | Dwarikesh Sugar | Q4 Net Profit 574M vs 460M (YoY), Revenue 4.3B vs 4.6B | Results | NEUTRAL | Profit +25% but revenue down | |
| 11 | 2026-05-14 | 18:48:06 | — | 2026-05-14 | 18:48:06 | Apollo Tyres | Q4 Net Profit 6.3B vs 1.85B (YoY), Revenue 73B vs 64B | Results | BUY | Profit +240% | |
| 12 | 2026-05-14 | 18:50:36 | 1h ago | 2026-05-14 | 17:50:36 | Tata Motors | Plans £18B investment in JLR over five years, aiming to lower breakeven volumes to 300K | Expansion | POSITIVE | Large capex for JLR | |
| 13 | 2026-05-14 | 18:50:44 | — | 2026-05-14 | 18:50:44 | Tata Motors Passenger Vehicles | Q4 EBITDA 113B vs 144B (YoY), Margin 10.68% | Results | HOLD | Margin compression | |
| 14 | 2026-05-14 | 18:50:44 | — | 2026-05-14 | 18:50:44 | Global Health | Q4 EBITDA 2.4B vs 2.25B (YoY), Margin 21% vs 24.13% | Results | HOLD | Margin contraction | |
| 15 | 2026-05-14 | 18:50:51 | 1h ago | 2026-05-14 | 17:50:51 | EPL Ltd | Q4 Net Profit 1B vs 1.14B (YoY), Revenue 13B vs 11B | Results | CAUTION | Profit -12.3% | |
| 16 | 2026-05-14 | 18:50:59 | 50m ago | 2026-05-14 | 18:00:59 | Creative Newtech | Q4 Net Profit 177M vs 137M (YoY), Revenue 7.4B vs 4B | Results | BUY | Profit +29%, Revenue +85% | |
| 17 | 2026-05-14 | 18:50:59 | 58m ago | 2026-05-14 | 17:52:59 | Global Health | Q4 Net Profit 1.4B vs 1B (YoY), Revenue 11.6B vs 9.3B | Results | BUY | Profit +40% | |
| 18 | 2026-05-14 | 18:51:06 | — | 2026-05-14 | 18:51:06 | Muthoot Finance | Q4 GNPA 2.35% vs 1.58% (QoQ), NNPA 2.04% vs 1.3% (QoQ) | CAUTION | Asset quality deteriorating | ||
| 19 | 2026-05-14 | 18:51:06 | — | 2026-05-14 | 18:51:06 | Ceinsys Tech | Q4 EBITDA 402M vs 267M (YoY), Margin 23.57% vs 18.80% | Results | BUY | Margin expansion | |
| 20 | 2026-05-14 | 18:51:14 | — | 2026-05-14 | 18:51:14 | Kirloskar Oil Engines | Q4 Net Profit 1.6B vs 1.3B (YoY), Revenue 21.1B | Results | BUY | Profit +23% | |
| 21 | 2026-05-14 | 18:51:14 | — | 2026-05-14 | 18:51:14 | Muthoot Finance | Q4 Net Profit 30.8B vs 15.1B (YoY), Revenue 81.8B vs 48.54B | Results | BUY | Profit +104% | |
| 22 | 2026-05-14 | 18:51:21 | — | 2026-05-14 | 18:51:21 | Chambal Fertilizers | Q4 Net Profit 1.5B vs 997M (YoY), Revenue 27.9B | Results | BUY | Profit +50% | |
| 23 | 2026-05-14 | 18:51:29 | 11m ago | 2026-05-14 | 18:40:29 | RBZ Jewellers | Q4 Net Profit 117M vs 86M (YoY), Revenue 1.9B vs 1.4B | BUY | Profit +36% | ||
| 24 | 2026-05-14 | 18:51:29 | 17m ago | 2026-05-14 | 18:34:29 | PN Gadgil Jewellers | Q4 Net Profit 870M vs 624M (YoY), Revenue 35.3B vs 15.7B | Results | BUY | Profit +39%, Revenue +125% | |
| 25 | 2026-05-14 | 19:26:20 | 4m ago | 2026-05-14 | India Glycols | Q4 Net Profit 868M vs 640M (YoY), Revenue 23.6B vs 21.9B | Results | BUY | Profit +35.6% | ||
| 26 | 2026-05-14 | 19:26:20 | 9m ago | 2026-05-14 | 19:17:20 | Voltas | Q4 Net Profit 1.16B vs 2.4B (YoY), Revenue 48.43B vs 47.8B | CAUTION | Profit -51.7% | ||
| 27 | 2026-05-14 | 20:14:11 | — | 2026-05-14 | 20:14:11 | Hindustan Construction | Q4 EBITDA 1.7B vs 4.3B (YoY), Margin 17.23% vs 31.15% | Results | CAUTION | Sharp margin contraction | |
| 28 | 2026-05-14 | 20:14:11 | — | 2026-05-14 | 20:14:11 | Voltas | Recommends dividend of Rs. 4 per share | Dividend | POSITIVE | Dividend announced | |
| 29 | 2026-05-14 | 20:14:21 | — | 2026-05-14 | 20:14:21 | Kalpataru Projects | Q4 Net Profit 4.3B vs 2.3B (YoY), Revenue 77B | Results | BUY | Profit +87% | |
| 30 | 2026-05-14 | 20:57:23 | — | 2026-05-14 | 20:57:23 | Carborundum Universal | Q4 Net Loss 176M vs Loss 291M (YoY), Revenue 14B vs 12B | Results | NEUTRAL | Losses narrowing | |
| 31 | 2026-05-14 | 20:57:23 | — | 2026-05-14 | 20:57:23 | Kalpataru Projects | Reports new orders totaling ₹1,833 Cr year-to-date FY27 and holds L1 status for more | Order | BUY | Strong order inflow | |
| 32 | 2026-05-14 | 20:57:38 | — | 2026-05-14 | 20:57:38 | Sheela Foam | Q4 EBITDA 1.16B vs 330M (YoY), Margin 11.11% vs 3.88% | Results | BUY | EBITDA +251% | |
| 33 | 2026-05-14 | 20:57:38 | — | 2026-05-14 | 20:57:38 | Siemens Energy India | Q4 EBITDA 5B vs 3.59B (YoY), Margin 20.81% vs 19.07% | Results | BUY | Margin expansion | |
| 34 | 2026-05-14 | 20:57:48 | — | 2026-05-14 | 20:57:48 | Pricol Ltd | Q4 Net Profit 732M vs 349M (YoY), Revenue 10.7B vs 7.5B | Results | BUY | Profit +110% | |
| 35 | 2026-05-14 | 20:58:09 | 9m ago | 2026-05-14 | 20:49:09 | S&P 500 | Up 20.43 points (+0.27%) at 7,464.68 after market open | Macro | POSITIVE | US markets positive | |
| 36 | 2026-05-14 | 20:58:09 | 10m ago | 2026-05-14 | 20:48:09 | United Spirits | Recommends final dividend of INR 11 per share | Dividend | POSITIVE | High dividend | |
| 37 | 2026-05-14 | 20:58:09 | 11m ago | 2026-05-14 | 20:47:09 | Dow Jones | Up 373.47 points (+0.75%) at 50,066.67 after market open | Macro | POSITIVE | Dow above 50k |
ResultsResults19:22:20Results 97
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP (₹) | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-14 | 21:00:31 | — | 2026-05-14 | 21:00:31 | NASDAQ | Up 40.44 points (+0.15%) at 26,442.79 after market open | Macro | POSITIVE | US tech stocks positive | |
| 2 | 2026-05-14 | 21:00:31 | — | 2026-05-14 | 21:00:31 | United Spirits | Q4 Net Profit 5.71B vs 4.51B (YoY), Revenue 68.4B vs 65.5B | Results | BUY | Profit +26.6% | |
| 3 | 2026-05-14 | 18:47:51 | 1h ago | 2026-05-14 | 17:47:51 | LT Foods | Q4 EBITDA 2.7B vs 2.6B (YoY), Margin 9.27% vs 11.6% | Results | HOLD | Margin contraction | |
| 4 | 2026-05-14 | 18:47:51 | 1h ago | 2026-05-14 | 17:47:51 | NTPC | Unit announces start date for 100 MW and 200 MW solar projects in Rajasthan | Expansion | POSITIVE | Solar capacity addition | |
| 5 | 2026-05-14 | 18:47:51 | 2h ago | 2026-05-14 | 16:47:51 | US Treasury | Bessent expects oil prices to decrease in six months | Macro | NEUTRAL | Oil price outlook | |
| 6 | 2026-05-14 | 18:47:58 | — | 2026-05-14 | 18:47:58 | Apollo Tyres | Q4 EBITDA 10.8B vs 8.4B (YoY), Margin 14.69% vs 13.04% | Results | BUY | Margin expansion | |
| 7 | 2026-05-14 | 18:47:58 | — | 2026-05-14 | 18:47:58 | Trump | Invites Xi to White House on September 24 | Geopolitical | NEUTRAL | US-China diplomacy | |
| 8 | 2026-05-14 | 18:47:58 | — | 2026-05-14 | 18:47:58 | LT Foods | Q4 Net Profit 1.4B vs 1.6B (YoY), Revenue 29B vs 22.3B | Results | HOLD | Profit -12.5% despite revenue growth | |
| 9 | 2026-05-14 | 18:48:06 | — | 2026-05-14 | 18:48:06 | Dwarikesh Sugar | Q4 EBITDA 866M vs 1.07B (YoY), Margin 20.35% vs 23.32% | Results | CAUTION | Margin contraction | |
| 10 | 2026-05-14 | 18:48:06 | — | 2026-05-14 | 18:48:06 | Dwarikesh Sugar | Q4 Net Profit 574M vs 460M (YoY), Revenue 4.3B vs 4.6B | Results | NEUTRAL | Profit +25% but revenue down | |
| 11 | 2026-05-14 | 18:48:06 | — | 2026-05-14 | 18:48:06 | Apollo Tyres | Q4 Net Profit 6.3B vs 1.85B (YoY), Revenue 73B vs 64B | Results | BUY | Profit +240% | |
| 12 | 2026-05-14 | 18:50:36 | 1h ago | 2026-05-14 | 17:50:36 | Tata Motors | Plans £18B investment in JLR over five years, aiming to lower breakeven volumes to 300K | Expansion | POSITIVE | Large capex for JLR | |
| 13 | 2026-05-14 | 18:50:44 | — | 2026-05-14 | 18:50:44 | Tata Motors Passenger Vehicles | Q4 EBITDA 113B vs 144B (YoY), Margin 10.68% | Results | HOLD | Margin compression | |
| 14 | 2026-05-14 | 18:50:44 | — | 2026-05-14 | 18:50:44 | Global Health | Q4 EBITDA 2.4B vs 2.25B (YoY), Margin 21% vs 24.13% | Results | HOLD | Margin contraction | |
| 15 | 2026-05-14 | 18:50:51 | 1h ago | 2026-05-14 | 17:50:51 | EPL Ltd | Q4 Net Profit 1B vs 1.14B (YoY), Revenue 13B vs 11B | Results | CAUTION | Profit -12.3% | |
| 16 | 2026-05-14 | 18:50:59 | 50m ago | 2026-05-14 | 18:00:59 | Creative Newtech | Q4 Net Profit 177M vs 137M (YoY), Revenue 7.4B vs 4B | Results | BUY | Profit +29%, Revenue +85% | |
| 17 | 2026-05-14 | 18:50:59 | 58m ago | 2026-05-14 | 17:52:59 | Global Health | Q4 Net Profit 1.4B vs 1B (YoY), Revenue 11.6B vs 9.3B | Results | BUY | Profit +40% | |
| 18 | 2026-05-14 | 18:51:06 | — | 2026-05-14 | 18:51:06 | Muthoot Finance | Q4 GNPA 2.35% vs 1.58% (QoQ), NNPA 2.04% vs 1.3% (QoQ) | CAUTION | Asset quality deteriorating | ||
| 19 | 2026-05-14 | 18:51:06 | — | 2026-05-14 | 18:51:06 | Ceinsys Tech | Q4 EBITDA 402M vs 267M (YoY), Margin 23.57% vs 18.80% | Results | BUY | Margin expansion | |
| 20 | 2026-05-14 | 18:51:14 | — | 2026-05-14 | 18:51:14 | Kirloskar Oil Engines | Q4 Net Profit 1.6B vs 1.3B (YoY), Revenue 21.1B | Results | BUY | Profit +23% | |
| 21 | 2026-05-14 | 18:51:14 | — | 2026-05-14 | 18:51:14 | Muthoot Finance | Q4 Net Profit 30.8B vs 15.1B (YoY), Revenue 81.8B vs 48.54B | Results | BUY | Profit +104% | |
| 22 | 2026-05-14 | 18:51:21 | — | 2026-05-14 | 18:51:21 | Chambal Fertilizers | Q4 Net Profit 1.5B vs 997M (YoY), Revenue 27.9B | Results | BUY | Profit +50% | |
| 23 | 2026-05-14 | 18:51:29 | 11m ago | 2026-05-14 | 18:40:29 | RBZ Jewellers | Q4 Net Profit 117M vs 86M (YoY), Revenue 1.9B vs 1.4B | BUY | Profit +36% | ||
| 24 | 2026-05-14 | 18:51:29 | 17m ago | 2026-05-14 | 18:34:29 | PN Gadgil Jewellers | Q4 Net Profit 870M vs 624M (YoY), Revenue 35.3B vs 15.7B | Results | BUY | Profit +39%, Revenue +125% | |
| 25 | 2026-05-14 | 19:26:20 | 4m ago | 2026-05-14 | India Glycols | Q4 Net Profit 868M vs 640M (YoY), Revenue 23.6B vs 21.9B | Results | BUY | Profit +35.6% | ||
| 26 | 2026-05-14 | 19:26:20 | 9m ago | 2026-05-14 | 19:17:20 | Voltas | Q4 Net Profit 1.16B vs 2.4B (YoY), Revenue 48.43B vs 47.8B | CAUTION | Profit -51.7% | ||
| 27 | 2026-05-14 | 20:14:11 | — | 2026-05-14 | 20:14:11 | Hindustan Construction | Q4 EBITDA 1.7B vs 4.3B (YoY), Margin 17.23% vs 31.15% | Results | CAUTION | Sharp margin contraction | |
| 28 | 2026-05-14 | 20:14:11 | — | 2026-05-14 | 20:14:11 | Voltas | Recommends dividend of Rs. 4 per share | Dividend | POSITIVE | Dividend announced | |
| 29 | 2026-05-14 | 20:14:21 | — | 2026-05-14 | 20:14:21 | Kalpataru Projects | Q4 Net Profit 4.3B vs 2.3B (YoY), Revenue 77B | Results | BUY | Profit +87% | |
| 30 | 2026-05-14 | 20:57:23 | — | 2026-05-14 | 20:57:23 | Carborundum Universal | Q4 Net Loss 176M vs Loss 291M (YoY), Revenue 14B vs 12B | Results | NEUTRAL | Losses narrowing | |
| 31 | 2026-05-14 | 20:57:23 | — | 2026-05-14 | 20:57:23 | Kalpataru Projects | Reports new orders totaling ₹1,833 Cr year-to-date FY27 and holds L1 status for more | Order | BUY | Strong order inflow | |
| 32 | 2026-05-14 | 20:57:38 | — | 2026-05-14 | 20:57:38 | Sheela Foam | Q4 EBITDA 1.16B vs 330M (YoY), Margin 11.11% vs 3.88% | Results | BUY | EBITDA +251% | |
| 33 | 2026-05-14 | 20:57:38 | — | 2026-05-14 | 20:57:38 | Siemens Energy India | Q4 EBITDA 5B vs 3.59B (YoY), Margin 20.81% vs 19.07% | Results | BUY | Margin expansion | |
| 34 | 2026-05-14 | 20:57:48 | — | 2026-05-14 | 20:57:48 | Pricol Ltd | Q4 Net Profit 732M vs 349M (YoY), Revenue 10.7B vs 7.5B | Results | BUY | Profit +110% | |
| 35 | 2026-05-14 | 20:58:09 | 9m ago | 2026-05-14 | 20:49:09 | S&P 500 | Up 20.43 points (+0.27%) at 7,464.68 after market open | Macro | POSITIVE | US markets positive | |
| 36 | 2026-05-14 | 20:58:09 | 10m ago | 2026-05-14 | 20:48:09 | United Spirits | Recommends final dividend of INR 11 per share | Dividend | POSITIVE | High dividend | |
| 37 | 2026-05-14 | 20:58:09 | 11m ago | 2026-05-14 | 20:47:09 | Dow Jones | Up 373.47 points (+0.75%) at 50,066.67 after market open | Macro | POSITIVE | Dow above 50k |
Jefferies maintains Buy with Target Price ₹2060BUY—Expects EBITDA margins between 30% and 33% this financial yearStrong India growthDue to abnormal volatility in TIINDIA, LICHSGFIN, ZYDUSLIFE & ADANIENT, NSE may increase marginRs. 59.44 Cr NSE block trade; for ~476,356 shares at Rs. 1247.8012:43:51ICICI Bank—Large block tradeThinking about lowering taxes on foreign investors' bond investments (PNB Gilts)WPI spike772.25Africa growth confidence
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP (₹) | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-14 | 12:38:37 | 2h ago | 2026-05-14 | 10:38:37 | HPCL | Goldman Sachs maintains Neutral with Target Price ₹310 | Brokerage | 310 | NEUTRAL | Strong Q4 EBITDA beat |
| 2 | 2026-05-14 | 12:38:37 | 2h ago | 2026-05-14 | 10:38:37 | The Leela Palaces | Co-CEO expects strong luxury travel demand despite West Asia issues | Guidance | POSITIVE | Luxury travel demand strong | |
| 3 | 2026-05-14 | 12:38:37 | 2h ago | 2026-05-14 | 10:38:37 | Kalpataru | Plans 5 million sq ft new launches for FY27 with GDV of INR 7,800 Cr | Guidance | BUY | Large launch pipeline | |
| 4 | 2026-05-14 | 12:38:46 | — | 2026-05-14 | 12:38:46 | Titan | Goldman Sachs maintains Buy with Target Price ₹5400 | Brokerage | 5400 | BUY | Goldman positive |
| 5 | 2026-05-14 | 12:38:46 | — | 2026-05-14 | 12:38:46 | Crompton Consumer | Citi maintains Buy with Target Price ₹400 | Brokerage | 400 | BUY | Citi positive |
| 6 | 2026-05-14 | 12:39:00 | — | 2026-05-14 | 12:39:00 | Crompton Consumer | HSBC maintains Buy with Target Price ₹360 | Brokerage | 360 | BUY | HSBC positive |
| 7 | 2026-05-14 | 12:39:00 | — | 2026-05-14 | 12:39:00 | Kaynes | Morgan Stanley maintains Equal-weight with Target Price ₹3663 | Brokerage | 3663 | HOLD | Equal-weight rating |
| 8 | 2026-05-14 | 12:39:00 | — | 2026-05-14 | 12:39:00 | Bharti Hexacom | Brokerage | 2060 | BUY | Strong Q4 beat | |
| 9 | 2026-05-14 | 12:39:09 | — | 2026-05-14 | 12:39:09 | Kaynes | CLSA maintains Outperform with Target Price ₹4200 | Brokerage | 4200 | ||
| But expects negative stock reaction | |||||||||||
| 10 | 2026-05-14 | 12:39:09 | — | 2026-05-14 | 12:39:09 | Cipla | HSBC maintains Hold with Target Price ₹1340 | Brokerage | 1340 | HOLD | Q4 miss and margin guidance |
| 11 | 2026-05-14 | 12:39:09 | — | 2026-05-14 | 12:39:09 | Crompton Consumer | CLSA maintains Outperform with raised Target Price ₹315 | Brokerage | 315 | BUY | CLSA positive |
| 12 | 2026-05-14 | 12:39:18 | — | 2026-05-14 | 12:39:18 | Bharti Airtel | UBS maintains Sell with Target Price ₹2030 | Brokerage | 2030 | SELL | Strong Africa business |
| 13 | 2026-05-14 | 12:39:18 | — | 2026-05-14 | 12:39:18 | Cipla | JPM upgrades to Overweight with Target Price ₹1550 | Brokerage | 1550 | BUY | Improved earnings visibility |
| 14 | 2026-05-14 | 12:39:18 | — | 2026-05-14 | 12:39:18 | Cipla | Citi maintains Buy with raised Target Price ₹1700 | Brokerage | 1700 | BUY | Strong Q4 trends |
| 15 | 2026-05-14 | 12:39:31 | 2h ago | 2026-05-14 | 10:39:31 | Bharti Airtel | Morgan Stanley maintains Overweight with Target Price ₹2450 | Brokerage | 2450 | BUY | EBITDA beat |
| 16 | 2026-05-14 | 12:39:31 | 2h ago | 2026-05-14 | 10:39:31 | Bharti Airtel | JPM maintains Overweight with Target Price ₹2300 | Brokerage | 2300 | BUY | In-line India wireless |
| 17 | 2026-05-14 | 12:39:31 | 2h ago | 2026-05-14 | 10:39:31 | Kaynes | JPM downgrades to Neutral with reduced Target Price ₹4000 | Brokerage | 4000 | HOLD | Sharp Q4 miss |
| 18 | 2026-05-14 | 12:39:42 | 2h ago | 2026-05-14 | 10:39:42 | Bharti Airtel | CLSA maintains Outperform with raised Target Price ₹2310 | Brokerage | 2310 | BUY | Q4 revenue and EBITDA beat |
| 19 | 2026-05-14 | 12:39:42 | 2h ago | 2026-05-14 | 10:39:42 | LIC Housing Finance | Morgan Stanley maintains Underweight | Brokerage | SELL | MS bearish | |
| 20 | 2026-05-14 | 12:39:42 | 2h ago | 2026-05-14 | 10:39:42 | Bharti Airtel | BoFA maintains Buy with Target Price ₹2320 | Brokerage | 2320 | BUY | In-line revenue and EBITDA |
| 21 | 2026-05-14 | 12:39:49 | 2026-05-14 | 12:39:49 | Power Finance Corp | Morgan Stanley maintains Overweight | Brokerage | BUY | MS positive | ||
| 22 | 2026-05-14 | 12:39:49 | — | 2026-05-14 | 12:39:49 | Dixon Tech | Morgan Stanley maintains Underweight with Target Price ₹8157 | Brokerage | 8157 | SELL | Weak outlook |
| 23 | 2026-05-14 | 12:39:49 | — | 2026-05-14 | 12:39:49 | Bharti Airtel | Macquarie maintains Outperform with Target Price ₹2220 | Brokerage | 2220 | BUY | Largely in-line |
| 24 | 2026-05-14 | 12:39:57 | — | 2026-05-14 | 12:39:57 | Cipla | Co expects to achieve US$1 billion run rate for North America by FY27 end | Guidance | BUY | Strong NA guidance | |
| 25 | 2026-05-14 | 12:39:57 | — | 2026-05-14 | 12:39:57 | Bharti Airtel | Jefferies maintains Buy with raised Target Price ₹2350 | Brokerage | 2350 | BUY | Q4 beat |
| 26 | 2026-05-14 | 12:39:57 | — | 2026-05-14 | 12:39:57 | Auto Component | Higher platinum import duty expected to raise vehicle prices | Update | CAUTION | Price hike for vehicles | |
| 27 | 2026-05-14 | 12:40:05 | 1h ago | 2026-05-14 | 11:40:05 | Cipla | Gross margins anticipated to have positive bias due to higher margin profile of in-house respiratory | Guidance | POSITIVE | Margin positive bias | |
| 28 | 2026-05-14 | 12:40:05 | 1h ago | 2026-05-14 | 11:40:05 | Cipla | Management confident in delivering strong double-digit growth for One India business | Guidance | BUY | Strong India growth | |
| 29 | 2026-05-14 | 12:40:05 | 1h ago | 2026-05-14 | 11:40:05 | JSW Steel | Positional call: Buy at 1281, now 1298. Book profit. | Positional Call | 1298 | POSITIVE | +17 points gain |
| 30 | 2026-05-14 | 12:40:13 | 1h ago | 2026-05-14 | 11:40:13 | Park Medi World | CGHS rate hike expected to contribute 7-7.5% to revenue for nine months in FY27 | Guidance | POSITIVE | Revenue boost | |
| 31 | 2026-05-14 | 12:40:13 | 1h ago | 2026-05-14 | 11:40:13 | Park Medi World | Management targets reaching 5,460 bed capacity by March 2028 | Guidance | BUY | Strong capacity expansion | |
| 32 | 2026-05-14 | 12:40:13 | 1h ago | 2026-05-14 | 11:40:13 | Tata Elxsi | Positional call: Buy at 4290, now 3960. Stop loss triggered. Exit. | Positional Call | 3960 | CAUTION | Stop loss hit |
| 33 | 2026-05-14 | 12:40:57 | 1h ago | 2026-05-14 | 11:40:57 | Cipla | Projects EBITDA margins for FY27 in range of 18.5% to 20% | Guidance | POSITIVE | Margin guidance range | |
| 34 | 2026-05-14 | 12:40:57 | 1h ago | 2026-05-14 | 11:40:57 | Volatility Alert | Due to abnormal volatility in KAYNES, PERSISTENT & CIPLA, NSE may increase margin | Volatility | CAUTION | Margin increase likely | |
| 35 | 2026-05-14 | 12:40:57 | 1h ago | 2026-05-14 | 11:40:57 | Zydus Lifesciences | To buy Assertio Holdings listed on NASDAQ for ₹1,592 Cr at ₹23.50 per share | Acquisition | BUY | US acquisition | |
| 36 | 2026-05-14 | 12:41:07 | 1h ago | 2026-05-14 | 11:41:07 | Titan | Goldman Sachs maintains Buy with Target Price ₹5400 | Brokerage | 5400 | BUY | Expected near-term inventory |
| 37 | 2026-05-14 | 12:41:07 | 1h ago | 2026-05-14 | 11:41:07 | Praj Industries | Positional call: Buy at 412, now 365. Stop loss triggered. Exit. | Positional Call | 365 | CAUTION | Stop loss hit |
| 38 | 2026-05-14 | 12:41:52 | — | 2026-05-14 | 12:41:52 | Cipla | Citi maintains Buy with raised Target Price ₹1700 | Brokerage | 1700 | BUY | Robust yet realistic FY27 growth outlook |
| 39 | 2026-05-14 | 12:41:52 | — | 2026-05-14 | 12:41:52 | Borosil Renewables | Guidance | BUY | High margin guidance | ||
| 40 | 2026-05-14 | 12:41:52 | — | 2026-05-14 | 12:41:52 | Borosil Renewables | Expects new furnace capacity to boost revenue starting next financial year | Guidance | POSITIVE | Capacity expansion | |
| 41 | 2026-05-14 | 12:42:15 | 1h ago | 2026-05-14 | 11:42:15 | India 10Y Bond | Yield drops to 7.0429% from 7.0493% prior close | Macro | NEUTRAL | Yield slightly down | |
| 42 | 2026-05-14 | 12:42:15 | 1h ago | 2026-05-14 | 11:42:15 | HDFC Mutual Fund | Stops offering Gold Silver Fund (HDFC AMC) | Update | NEUTRAL | Product stopped | |
| 43 | 2026-05-14 | 12:42:15 | 1h ago | 2026-05-14 | 11:42:15 | India Rupee | Starts at 95.73 vs Dollar, up from 95.70 previous | Macro | NEUTRAL | Rupee stable | |
| 44 | 2026-05-14 | 12:42:44 | — | 2026-05-14 | 12:42:44 | INOX India | FY2026 EBITDA margins of 23.8% were in line or better | Guidance | POSITIVE | Margin in line | |
| 45 | 2026-05-14 | 12:42:44 | — | 2026-05-14 | 12:42:44 | INOX India | For FY2027 targets 18% to 20% revenue growth | Guidance | BUY | Strong revenue growth target | |
| 46 | 2026-05-14 | 12:42:53 | — | 2026-05-14 | 12:42:53 | Crompton Greaves | Management aspires to build INR2,000 crore solar business within next 3-4 years | Guidance | BUY | Solar business target | |
| 47 | 2026-05-14 | 12:43:22 | 1h ago | 2026-05-14 | 11:43:22 | INOX India | Cryo-Scientific Division expects to secure at least INR50-60 crores in orders annually | Guidance | POSITIVE | Order pipeline | |
| 48 | 2026-05-14 | 12:43:22 | 1h ago | 2026-05-14 | 11:43:22 | MTAR Technologies | Gets huge international orders worth ₹2,279 Crore | Order | BUY | Large order win | |
| 49 | 2026-05-14 | 12:43:29 | — | 2026-05-14 | 12:43:29 | Siemens | Global parent reports 21% revenue growth in India, exceeding market estimates | Results | BUY | ||
| 50 | 2026-05-14 | 12:43:29 | — | 2026-05-14 | 12:43:29 | Volatility Alert | |||||
| Volatility | |||||||||||
| CAUTION | Margin increase likely | ||||||||||
| 51 | 2026-05-14 | 12:43:40 | — | 2026-05-14 | 12:43:40 | Larsen & Toubro | Positional call: BUY at 3987, Target 4140 | Positional Call | 3987 | BUY | Target ~4% upside |
| 52 | 2026-05-14 | 12:43:40 | — | 2026-05-14 | 12:43:40 | Siemens | Global parent notes strong capital expenditure demand in India | Update | POSITIVE | Capex demand strong | |
| 53 | 2026-05-14 | 12:43:40 | — | 2026-05-14 | 12:43:40 | Axis Bank | Block Deal | 1247.80 | NEUTRAL | Large block trade | |
| 54 | 2026-05-14 | 12:43:51 | — | 2026-05-14 | 12:43:51 | Zaggle Prepaid | Expects 40% revenue growth for FY27, standalone growth 25-30% | Guidance | BUY | Strong growth guidance | |
| 55 | 2026-05-14 | — | 2026-05-14 | 12:43:51 | Positional call: BUY at 1253, Target 1310 | Positional Call | 1253 | BUY | Target ~4.5% upside | ||
| 56 | 2026-05-14 | 12:44:07 | 46m ago | 2026-05-14 | 11:58:07 | Sagar Cements | Positive FY2027 forecast aiming for 7 million tonnes growth | Guidance | BUY | Strong volume growth target | |
| 57 | 2026-05-14 | 12:44:07 | 50m ago | 2026-05-14 | 11:54:07 | Indoco Remedies | Facility gets EU GMP certification from Malta Medicines Authority | Regulatory | POSITIVE | EU GMP certification | |
