| Company | Action | Rating / Recommendation | Target Price / Key Info | Type |
|---|---|---|---|---|
| Eicher Motors | Buy | Citi maintains | Cut to Rs 7,750 from Rs 7,850 | Recommendation |
| Eicher Motors | Hold | Morgan Stanley equals | Cut to Rs 7,190 from Rs 7,201 | Recommendation |
| Muthoot Fin | Buy | CLSA Outperform | Raised to Rs 4,000 | Recommendation |
| Prestige | Buy | Nomura | Raised to Rs 1,950 | Recommendation |
| Jubilant Foodworks | Buy | CITi | Rs 800 | Recommendation |
| Jubilant Foodworks | Buy | HSBC upgrade | Rs 660 | Recommendation |
| Alkem Labs | Buy | Nomura | Rs 6,860 | Recommendation |
| Jubilant Foodworks | Sell | CLSA Underperform | Rs 477 | Recommendation |
| Delphi World Money | Other | Board action | Share split, bonus issue | News |
| ITC Ltd. | Trade | Block Trade | Rs 2,035.82 cr for ~50.6M shares @402 | Trade |
| Jubilant Foodworks | Buy | Jefferies | Rs 1,000 | Recommendation |
| Jubilant Foodworks | Guidance | EBITDA margin forecast | +200 bps over 3 yrs from FY24 base | Guidance |
| Alkem Labs | Hold | HSBC | Raised to Rs 5,170 | Recommendation |
| Hero Moto | Buy | Citi | Rs 6,100 | Recommendation |
| Tata Steel | Hold | Nomura | Rs 215 | Recommendation |
| Voltas | Buy | Jefferies | Rs 1,670 | Recommendation |
| Voltas | Sell | CLSA Underperform | Rs 1,170 | Recommendation |
| Muthoot Fin | Buy | Bernstein Outperform | Hikes to Rs 3,400 | Recommendation |
| Kotak Mahindra Bank | Other | Board meeting | Stock split proposal Nov 21 | News |
| ACME Solar Holdings | Other | Subsidiary news | 474M rupees compensation (GST/customs) | News |
| Capital India Finance | Result | Q2 Results | Net profit 460M vs 5M, revenue down | News |
| Nirlon | Result | Q2 Results | Net profit up, margin down YoY | News |
| Glenmark Pharma | Result | Q2 Results | EBITDA, margin, profit/rise YoY | News |
| Tata Motors | News | JLR Q2 Results | Hit by cyberattack, now normal | News |
| Glenmark Pharma | Result | Q2 Results | Profit & revenue up YoY | News |
| Urja Global | Product | Launch | New e-scooter battery/charger | News |
| Capital India Finance | Result | Q2 Results | Exceptional item, LBT up | News |
| India Glycols | Result | Q2 Results | Net profit up YoY, revenue up | News |
| Exide Industries | Result | Q2 Results | Net profit down YoY, revenue down | News |
| India Glycols | Result | Q2 Results | EBITDA/margin up YoY | News |
| BEML | Other | Agreement | Real-time cargo system | News |
| Tata Motors | News | JLR Exec | Electric Range Rover next year | News |
| Isgec Heavy Engineering | Guidance | FY26/FY27 Managem. | Revenue +7–8% FY26, more FY27, capex | Guidance |
| Tata Motors | News | Exec Statement | Strong booking momentum | News |
| Dilip Buildcon | Guidance | Revenue guidance | FY26 trimmed from 8,500 to 8,000 cr | Guidance |
| Brainbees Solutions | Guidance | Management Expectation | H2 FY26 growth > H1 FY26 | Guidance |
| Puravankara | News | CEO Statement | Projects to yield Rs 1,870 cr | News |
| Pace Digitek | News | Contract Won | 9.3B rupee contract | News |
| NBCC | News | Order Secured | ₹498 crore | News |
| TVS Motor Company Ltd. | Trade | Block Trade | Rs 105.69 cr for 309,699 shares @3412.8 | Trade |
| Oswal Pumps | Guidance | Management Expectation | PAT margin 17.5–19%, install 65–75k | Guidance |
| Hero Motocorp | Guidance | Management Expectation | 8–10% industry growth H2 FY26 | Guidance |
| Max Healthcare | Guidance | Management Expectation | Impact Rs 200 cr expected | Guidance |
| Unicommerce Esolutions | News | Partnership | Raymond for online retail ops | News |
| Ahluwalia Contracts | Result | Q2 Results | Q2 EBITDA/margin up YoY | News |
| Saatvik Green | News | Contract Secured | ₹178 crore | News |
| Ltimindtree | News | Selection | SAP transformation contract | News |
| Exide | Guidance | Management Expectation | Rapid solar business expansion | Guidance |
| Cyient Limited | News | Product Launch | 1st-gen IP silicon chip (AI) | News |
| Puravankara | News | IKEA Lease Deal | Bengaluru; expected finish 2026 | News |
| Dixon Tech | Guidance | Govt Statement | Planning to reach 30% global laptops | Guidance |
| KEC International | News | Order Secured | ₹1016 crore | News |
| NSE (TMPV) | Other | Margin Alert | Ensure margin due to volatility | News |
| Bharti Airtel Ltd. | Trade | Block Trade | Rs 28.41 cr for 134,529 shares @2111.6 | Trade |
| Kings Infra | News | MOU with AP Govt | ₹2,500 cr, 500-acre aquaculture park | News |
| LG Electronics | Buy | Nomura | Rs 1,900 | Recommendation |
| Bharat Forge | Sell | UBS | Rs 1,230 (TP raised) | Recommendation |
| Tata Motors | Sell | Jefferies Underperform | Rs 300 | Recommendation |
| Bharti Airtel Ltd. | Trade | Block Trade | Rs 92.16 cr for 434,675 shares @2120.3 | Trade |
| Bharti Airtel Ltd. | Trade | Block Trade | Rs 55.17 cr for 260,157 shares @2120.8 | Trade |
| Tata Motors PV | Sell | Jefferies | Rs 300 | Recommendation |
| Brainbees Solutions | Buy | Morgan Stanley Overweight | Rs 417 | Recommendation |
| Company | Action | Rating / Recommendation | Target Price / Key Info | Type |
|---|---|---|---|---|
| Eicher Motors | Buy | Citi maintains | Cut to Rs 7,750 from Rs 7,850 | Recommendation |
| Eicher Motors | Hold | Morgan Stanley equals | Cut to Rs 7,190 from Rs 7,201 | Recommendation |
| Muthoot Fin | Buy | CLSA Outperform | Raised to Rs 4,000 | Recommendation |
| Prestige | Buy | Nomura | Raised to Rs 1,950 | Recommendation |
| Jubilant Foodworks | Buy | CITi | Rs 800 | Recommendation |
| Jubilant Foodworks | Buy | HSBC upgrade | Rs 660 | Recommendation |
| Alkem Labs | Buy | Nomura | Rs 6,860 | Recommendation |
| Jubilant Foodworks | Sell | CLSA Underperform | Rs 477 | Recommendation |
| Delphi World Money | Other | Board action | Share split, bonus issue | News |
| ITC Ltd. | Trade | Block Trade | Rs 2,035.82 cr for ~50.6M shares @402 | Trade |
| Jubilant Foodworks | Buy | Jefferies | Rs 1,000 | Recommendation |
| Jubilant Foodworks | Guidance | EBITDA margin forecast | +200 bps over 3 yrs from FY24 base | Guidance |
| Alkem Labs | Hold | HSBC | Raised to Rs 5,170 | Recommendation |
| Hero Moto | Buy | Citi | Rs 6,100 | Recommendation |
| Tata Steel | Hold | Nomura | Rs 215 | Recommendation |
| Voltas | Buy | Jefferies | Rs 1,670 | Recommendation |
| Voltas | Sell | CLSA Underperform | Rs 1,170 | Recommendation |
| Muthoot Fin | Buy | Bernstein Outperform | Hikes to Rs 3,400 | Recommendation |
| Kotak Mahindra Bank | Other | Board meeting | Stock split proposal Nov 21 | News |
| ACME Solar Holdings | Other | Subsidiary news | 474M rupees compensation (GST/customs) | News |
| Capital India Finance | Result | Q2 Results | Net profit 460M vs 5M, revenue down | News |
| Nirlon | Result | Q2 Results | Net profit up, margin down YoY | News |
| Glenmark Pharma | Result | Q2 Results | EBITDA, margin, profit/rise YoY | News |
| Tata Motors | News | JLR Q2 Results | Hit by cyberattack, now normal | News |
| Glenmark Pharma | Result | Q2 Results | Profit & revenue up YoY | News |
| Urja Global | Product | Launch | New e-scooter battery/charger | News |
| Capital India Finance | Result | Q2 Results | Exceptional item, LBT up | News |
| India Glycols | Result | Q2 Results | Net profit up YoY, revenue up | News |
| Exide Industries | Result | Q2 Results | Net profit down YoY, revenue down | News |
| India Glycols | Result | Q2 Results | EBITDA/margin up YoY | News |
| BEML | Other | Agreement | Real-time cargo system | News |
| Tata Motors | News | JLR Exec | Electric Range Rover next year | News |
| Isgec Heavy Engineering | Guidance | FY26/FY27 Managem. | Revenue +7–8% FY26, more FY27, capex | Guidance |
| Tata Motors | News | Exec Statement | Strong booking momentum | News |
| Dilip Buildcon | Guidance | Revenue guidance | FY26 trimmed from 8,500 to 8,000 cr | Guidance |
| Brainbees Solutions | Guidance | Management Expectation | H2 FY26 growth > H1 FY26 | Guidance |
| Puravankara | News | CEO Statement | Projects to yield Rs 1,870 cr | News |
| Pace Digitek | News | Contract Won | 9.3B rupee contract | News |
| NBCC | News | Order Secured | ₹498 crore | News |
| TVS Motor Company Ltd. | Trade | Block Trade | Rs 105.69 cr for 309,699 shares @3412.8 | Trade |
| Oswal Pumps | Guidance | Management Expectation | PAT margin 17.5–19%, install 65–75k | Guidance |
| Hero Motocorp | Guidance | Management Expectation | 8–10% industry growth H2 FY26 | Guidance |
| Max Healthcare | Guidance | Management Expectation | Impact Rs 200 cr expected | Guidance |
| Unicommerce Esolutions | News | Partnership | Raymond for online retail ops | News |
| Ahluwalia Contracts | Result | Q2 Results | Q2 EBITDA/margin up YoY | News |
| Saatvik Green | News | Contract Secured | ₹178 crore | News |
| Ltimindtree | News | Selection | SAP transformation contract | News |
| Exide | Guidance | Management Expectation | Rapid solar business expansion | Guidance |
| Cyient Limited | News | Product Launch | 1st-gen IP silicon chip (AI) | News |
| Puravankara | News | IKEA Lease Deal | Bengaluru; expected finish 2026 | News |
| Dixon Tech | Guidance | Govt Statement | Planning to reach 30% global laptops | Guidance |
| KEC International | News | Order Secured | ₹1016 crore | News |
| NSE (TMPV) | Other | Margin Alert | Ensure margin due to volatility | News |
| Bharti Airtel Ltd. | Trade | Block Trade | Rs 28.41 cr for 134,529 shares @2111.6 | Trade |
| Kings Infra | News | MOU with AP Govt | ₹2,500 cr, 500-acre aquaculture park | News |
| LG Electronics | Buy | Nomura | Rs 1,900 | Recommendation |
| Bharat Forge | Sell | UBS | Rs 1,230 (TP raised) | Recommendation |
| Tata Motors | Sell | Jefferies Underperform | Rs 300 | Recommendation |
| Bharti Airtel Ltd. | Trade | Block Trade | Rs 92.16 cr for 434,675 shares @2120.3 | Trade |
| Bharti Airtel Ltd. | Trade | Block Trade | Rs 55.17 cr for 260,157 shares @2120.8 | Trade |
| Tata Motors PV | Sell | Jefferies | Rs 300 | Recommendation |
| Brainbees Solutions | Buy | Morgan Stanley Overweight | Rs 417 | Recommendation |
What a fuck today Tata Motors 40% down.
Modi Rubber UP 20% today just now
October 9 -2025 Sold Holding 310 stocks SpiceJet @6.5 Profit 31.10 Buy Price dated 23-09 good price many stock bought 30.90 and 6 August high price 1 pc 33.50 and sell 33.20 time 9:34 AM. and good news was it went down now 11 AM 2.62% down so thinking buy back on 31.10. so with in 2 weeks 6% profit
Added: 2025-10-08 13:14:26 | Edited: 2025-10-09 11:09:58 | public
youtube Video shortner command
a9844542127@9844542127s-MacBook-Pro ~ % cd /Users/a9844542127/Desktop
2025-10-1 share news Wednesday Durga Pooja 9th day
| No. | Headline/Stock/Company | Details | BHARATBABA.COM |
|---|---|---|---|
| 1 | Shriram Fin | MS on Shriram Fin OW, TP Rs 785 | BUY |
| 2 | Bajaj Auto | Reports September Total Sales Of 510,504 Units Compared To 469,531 Units Last Year; Exceeds Estimates Of 500,500 Units. | BUY |
| 3 | L&T Tech | Co. Secures $100 Million (₹888 Crore) Long-Term Contract From U.S. Industrial Equipment Maker. | BUY |
| 4 | TCS | Goldman Sachs on TCS – Buy (TP ₹3,310 vs ₹3,870) | BUY |
| 5 | RBI | Governor Forecasts Inflation Rate for India in FY26 at 2.6% | NEUTRAL |
| 6 | RMC Switchgears | Secures Order Valued At Rs 100 Crore, Market Capitalization At Rs 700 Crore | BUY |
| 7 | Infosys | Goldman Sachs on Infosys – Neutral (TP ₹1,570 vs ₹1,660) | HOLD |
| 8 | Ultartech Cement | CLSA on Ultartech Cement High Conviction O-P, TP RS 14700 | BUY |
| 9 | Nazara Tech | CLSA maintains 'underperform' on NazaraTech; Target Price Rs. 116 | AVOID |
| 10 | Sun Pharma | Citi maintains 'buy' on SunPharma; Target Price Rs 2,180 | BUY |
| 11 | KPIT Tech | JPM on KPIT Tech OW TP cut to Rs 1400 from Rs 1500 | HOLD |
| 12 | Wipro | Goldman Sachs on Wipro – sell (TP ₹232 vs ₹254) | SELL |
| 13 | SML Isuzu | Co. Reports September Sales Of 950 Units Compared To 1,055 Units Last Year. | AVOID |
| 14 | SSWL | Company Reports Monthly Earnings of Rs 410 Crore in September 2025, Up from Rs 362.12 Crore in September 2024, Marking a 13.39% Yearly Growth | HOLD |
| 15 | Dixon Tech | JPM on Dixon Tech OW, TP Rs 19500 | BUY |
| 16 | FII/DII Trades | FII sell ₹2,831.59 crores worth of Indian shares today while DII buy ₹3,845.87 crores | NEUTRAL |
| 17 | Arvind Fashions | Shailesh Chaturvedi steps down as Managing Director and CEO of co. | AVOID |
| 18 | Olectra Greentech | Co aims to deliver 3,000 e-buses in the next 12 months, with a FY26 goal of 2,000 e-buses | BUY |
| 19 | BPCL | Citi on BPCL: Target price ₹440, maintain buy | BUY |
| 20 | Aster DM Healthcare | Aster Digital Health CEO Harsha Rajaram has resigned | SELL |
| 21 | Voltas/Blue Star/PG Electroplast | Strong air conditioner sales in North India fully recover lost sales during festive week | BUY |
| 22 | BEL | Secures orders valued at ₹1,092 crore | BUY |
| 23 | Izmo Ltd | Co honored with DSIR recognition for its in-house R&D team | BUY |
| 24 | ONGC | Citi on ONGC: Target price ₹205, maintain sell | SELL |
| 25 | Tata Motors | JLR restarts operations after cybersecurity issue, manufacturing phase restarting with help from cybersecurity experts and UK Government | BUY |
| 26 | Coforge | CLSA initiates 'outperform' on Coforge with price target of Rs 2346 | BUY |
| 27 | Kaynes Tech | Co subsidiary and UST to build ₹3,330 crore OSAT facility in Gujarat | BUY |
| 28 | M&M Financial Services | Will review Q2 results on October 28 | HOLD |
| 29 | Interglobe Aviation | Goldman Sachs on Interglobe: Target price ₹6,000 (maintain buy) | BUY |
| 30 | L&T | Company attains $700 million sustainability-linked trade deal with Standard Chartered | BUY |
| 31 | Fineotex Chemical | Approves stock split at 1:2 ratio and bonus issue at 4:1 ratio | BUY |
| 32 | E2E Networks | Plans to raise up to 1000 crore rupees through qualified institutional placement | HOLD |
| 33 | Websol Energy System | Starts producing extra 600 MW solar cell capacity | BUY |
| 34 | White House / Pharma | Will enforce 15% tariff cap on pharma imports in trade agreements with EU and Japan, according to CNBC | AVOID |
| 35 | RailTel Corp | Co gets ₹50 crore contract from Bihar Education Project Council for ICT implementation in schools | BUY |
| 36 | Paradeep Phosphates | Company opens new 1500 MTPD sulphuric acid plant, boosts in-house production, lowers import needs, and enhances efficiency; total investment amounts to ₹510 crores | BUY |
| 37 | United Van Der Horst | Company board approves 1-for-5 stock split | HOLD |
| 38 | Lemon Tree Hotels | Launches new franchise property at Malshej Ghat, growing leisure offerings with Saj Hotels Ltd partner | BUY |
| 39 | Anant Raj | Company aims to grow data center business to $1 billion by FY31-32 | HOLD |
| 40 | Gold Futures India | Gold futures in India hit record high of ₹114,552 per 10 grams | NEUTRAL |