| Today Price | Company / Subject | Action / Rating / Recommendation | Target Price / Key Info | Type |
|---|---|---|---|---|
| - | Transformers And Rectifiers (India) | Secures ₹389.97 cr order, 53 transformers | Delivery by next financial year | Order Win |
| 273.75 | ADANI WILMAR LTD. | NSE Block Trade | Rs. 440.56 cr/16,093,673 shares | Block Trade |
| - | Jyoti | Order Win | ₹407.7 million | Order Win |
| 25,860.30 | NSE Index | Closes down by 0.38% | -99.20 points | Index Move |
| - | Indian Overseas Bank | Receives Tax Refund | ₹8.35 billion for FY22-23 | Corporate News |
| 4995.00 | PFIZER LTD. | NSE Block Trade | Rs. 100.37 cr/200,949 shares | Block Trade |
| - | KP Green Engineering | Delivers Rail Bridge for Chennai Metro | New Matar facility operational | Infra/Order Update |
| - | Reliance Industries [finance:Reliance Industries Limited] | Samsung, Mukesh Ambani meeting | Working together in Seoul | Business Alliance |
| - | RattanIndia Enterprises | Creates Subsidiary | Neorise Global Trading, Dubai | Corporate Action |
| - | Acme Solar Holdings Limited | Signs agreement for 200 MW solar project | Capacity now 5.38 GW, commissioning by June 2027 | Order/Expansion |
| 1960.00 | NARAYANA HRUDAYALAYA LTD. | NSE Block Trade | Rs. 219.85 cr/1,121,674 shares | Block Trade |
| - | Exide Industries | Invests ₹750 mn in Exide Energy Solutions | Advanced battery manufacturing | Corporate Investment |
| 2017 | Deepak Nitrite | Morgan Stanley - Overweight (cut TP) | Target Price: Rs 2017 | Research Rating |
| - | Dixon Tech | 5G phone makers may cut/exit budget due to margin pressure | Component costs rising | Sector Outlook |
| 2407.60 | ADANI ENTERPRISES LTD. | NSE Block Trade | Rs. 132.85 cr/551,815 shares | Block Trade |
| 425 | HPCL | Investec - Sell | Target Price: Rs 425 | Research Rating |
| - | Yatra Online | CEO Dhruv Shringi steps down | Siddhartha Gupta new CEO | Management Change |
| 4000 | Shaily Eng | UBS - Buy (Initiate) | Target Price: Rs 4000 | Research Rating |
| 330 | BPCL | Investec - Sell | Target Price: Rs 330 | Research Rating |
| 1900 | LG Electronics | Jefferies - Buy (Initiate) | Target Price: Rs 1900 | Research Rating |
| 2300 | Lupin | Jefferies - Buy | Target Price: Rs 2300 | Research Rating |
Logged out — showing 351 public records only. Login to see 332 private items.
No memories match this filter.
Jump to detailed list ↓ · 351 clickable cards
Comments (0)
No comments yet. Be the first to share your thoughts!