Use Login in the header to upload, edit, or delete media.
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:21 | -- | 2026-06-09 | 17:21 | ADANI ENERGY SOLUTIONS | Signs deal to buy 100% of Intellismart Infrastructure for ₹3,050 crores | M&A | POSITIVE | ₹3,050 Cr acquisition, smart meter expansion |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 10:28 | Yesterday 7:34 PM | 2026-06-08 | 19:34 | ADANI ENTERPRISES | To buy 100% stake in Portus Ventures via airport city business deal | M&A | POSITIVE | Portus Ventures acquisition |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:15 | -- | 2026-06-09 | 17:15 | ADANI GREEN | NSE Block Trade: Rs. 2909.39 Cr; 19,267,500 shares @ Rs.1510 | Block Deal | 1510.00 | NEUTRAL | Very large block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 10:28 | Yesterday 7:39 PM | 2026-06-08 | 19:39 | ADITYA BIRLA FASHION | Boosts its ownership in Bewakoof to 99.03% by acquiring an extra 10.02% | M&A | POSITIVE | Increased stake to 99.03% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:22 | -- | 2026-06-09 | 17:22 | ADITYA BIRLA SUN LIFE AMC LTD. | NSE Block Trade: Rs. 23.01 Cr; 216,896 shares @ Rs.1061.00 | Block Deal | 1061.00 | NEUTRAL | Block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 10:16 | -- | 2026-06-09 | 10:16 | AJANTA PHARMA | NSE Block Trade: Rs. 400 Cr; 1,347,709 shares @ Rs.2968 (pre-open) | Block Deal | 2968.00 | NEUTRAL | Large block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:19 | -- | 2026-06-09 | 17:19 | ALKEM LABORATORIES LTD. | NSE Block Trade: Rs. 24.16 Cr; 45,079 shares @ Rs.5359.50 | Block Deal | 5359.50 | NEUTRAL | High-value block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:23 | 11:56 AM | 2026-06-09 | 11:56 | ARCHEAN CHEMICAL INDUSTRIES LTD. | NSE Block Trade: Rs. 21.06 Cr; 400,613 shares @ Rs.525.65 | Block Deal | 525.65 | NEUTRAL | Block trade |
| 2 | 2026-06-09 | 17:23 | -- | 2026-06-09 | 17:23 | ARCHEAN CHEMICAL INDUSTRIES LTD. | NSE Block Trade: Rs. 25.74 Cr; 494,275 shares @ Rs.520.80 | Block Deal | 520.80 | NEUTRAL | Another block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 10:26 | -- | 2026-06-09 | 10:26 | ATHER ENERGY | Plans to explore fundraising options on June 12 | Fundraising | NEUTRAL | Fundraising plans announced |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:21 | -- | 2026-06-09 | 17:21 | BAJAJ FINANCE LTD. | NSE Block Trade: Rs. 15.33 Cr; 173,997 shares @ Rs.880.90 | Block Deal | 880.90 | NEUTRAL | Block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:23 | -- | 2026-06-09 | 17:23 | BAJAJ FINSERV | Non-executive director Rajiv Bajaj to step down from board; will not seek re-election at AGM | Management | NEUTRAL | Board director stepping down |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:22 | -- | 2026-06-09 | 17:22 | BAYER CROPSCIENCE LTD. | NSE Block Trade: Rs. 67.65 Cr; 158,397 shares @ Rs.4271.00 | Block Deal | 4271.00 | NEUTRAL | High-value block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 10:26 | -- | 2026-06-09 | 10:26 | BELRISE INDUSTRIES | HSBC initiates Buy with Target Price ₹270 | Analyst Rating | POSITIVE | Buy initiation, expansion into adjacencies |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 10:26 | 52m ago | 2026-06-09 | 09:34 | BHARTI AIRTEL | UBS maintains Sell with Target Price ₹1,800 | Analyst Rating | SELL | Sell rating, cautious telecom outlook | |
| 2 | 2026-06-09 | 17:23 | 11:13 AM | 2026-06-09 | 11:13 | BHARTI AIRTEL LTD. | NSE Block Trade: Rs. 39.61 Cr; 219,124 shares @ Rs.1807.70 | Block Deal | 1807.70 | NEUTRAL | Block trade |
| 3 | 2026-06-09 | 17:23 | -- | 2026-06-09 | 17:23 | BHARTI AIRTEL LTD. | NSE Block Trade: Rs. 39.01 Cr; 219,124 shares @ Rs.1807.70 | Block Deal | 1807.70 | NEUTRAL | Duplicate block trade entry |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:15 | -- | 2026-06-09 | 17:15 | BRITANNIA INDUSTRIES LTD. | NSE Block Trade: Rs. 65.57 Cr; 128,837 shares @ Rs.5089.00 | Block Deal | 5089.00 | NEUTRAL | High-value block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:22 | 12:25 PM | 2026-06-09 | 12:25 | CANARA BANK | NSE Block Trade: Rs. 37.93 Cr; 2,803,889 shares @ Rs.135.26 | Block Deal | 135.26 | NEUTRAL | Large volume block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 10:14 | 9m ago | 2026-06-09 | 10:05 | CAPITAL SMALL FINANCE BANK | NSE Block Trade: Rs. 36.79 Cr; 1,362,563 shares @ Rs.270 (pre-open) | Block Deal | 270.00 | NEUTRAL | Large block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|
12026-06-0910:15--2026-06-0910:15CARLSBERGPlans to submit draft papers for $700 million IPO in India soon - MintIPONEUTRAL$700M India IPO planned
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|
12026-06-0917:23--2026-06-0917:23DEEPAK FERT & PETROPositional Call: BUY at 1490 for target 1800Trading CallBUYBuy call, target ₹1800
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:23 | -- | 2026-06-09 | 17:23 | E.I.D. PARRY (INDIA) LTD. | NSE Block Trade: Rs. 62.71 Cr; 865,136 shares @ Rs.724.90 | Block Deal | 724.90 | NEUTRAL | Large block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:15 | 1h ago | 2026-06-09 | 16:15 | ECO RECYCLING | BSE grants in-principle approval for issue of 3,00,000 warrants convertible into equity shares to promoters | Fundraising | NEUTRAL | Warrant issue approval |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:15 | -- | 2026-06-09 | 17:15 | EMBASSY DEVELOPMENTS | Promoter group releases pledge of 2 Cr equity shares or 14% on June 4-5 | Corporate Action | NEUTRAL | Pledge release of 2 Cr shares |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 10:16 | 28m ago | 2026-06-09 | 09:48 | EMCURE PHARMA | NSE Block Trade: Rs. 211.53 Cr; 1,244,279 shares @ Rs.1700 (pre-open) | Block Deal | 1700.00 | NEUTRAL | Large block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 10:26 | 57m ago | 2026-06-09 | 09:29 | EMMVEE | Jefferies maintains Buy with Target Price ₹360 | Analyst Rating | POSITIVE | Buy rating, strong power-demand growth |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 10:26 | 59m ago | 2026-06-09 | 09:27 | FINO PAYMENTS BANK | Reports 19% increase in digitally active customers YoY to 62.6 lakh | Business Update | POSITIVE | Digital customers +19% YoY | |
| 2 | 2026-06-09 | 10:26 | -- | 2026-06-09 | 10:26 | FINO PAYMENTS BANK | Reports new account growth of 2.94 lakhs, up 29% from last year | Business Update | POSITIVE | New accounts +29% YoY |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 10:26 | -- | 2026-06-09 | 10:26 | GMR POWER & URBAN | Sells 26% stake in Mumbai Airport land development joint venture to Adani Group | Divestment | NEUTRAL | Stake sale to Adani Group |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:22 | 3h ago | 2026-06-09 | 14:22 | GODREJ PROPERTIES | Unveils Godrej Vanantara project covering 36 acres with 3.53 million sq. ft. development potential | Project Launch | POSITIVE | New large-scale project launch | |
| 2 | 2026-06-09 | 17:22 | 3h ago | 2026-06-09 | 14:22 | GODREJ PROPERTIES | Sells homes worth more than INR 2,000 crore during Godrej Vanantara launch in Bengaluru | Sales Update | POSITIVE | ₹2,000+ Cr sales at launch |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 10:14 | 7m ago | 2026-06-09 | 10:07 | HFCL LTD. | NSE Block Trade: Rs. 38.05 Cr; 2,139,248 shares @ Rs.177.87 | Block Deal | 177.87 | NEUTRAL | Large volume block trade |
| 2 | 2026-06-09 | 10:14 | 9m ago | 2026-06-09 | 10:05 | HFCL LTD. | NSE Block Trade: Rs. 23.82 Cr; 1,339,290 shares @ Rs.177.87 | Block Deal | 177.87 | NEUTRAL | Another block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:22 | 1:21 PM | 2026-06-09 | 13:21 | HIMADRI SPECIALITY CHEMICAL LTD. | NSE Block Trade: Rs. 17.70 Cr; 270,075 shares @ Rs.655.50 | Block Deal | 655.50 | NEUTRAL | Block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:23 | 11:54 AM | 2026-06-09 | 11:54 | ICICI PRUDENTIAL LIFE | May 2026 annual premium equivalent increases 7.3% YoY to ₹7.22 billion | Monthly Update | POSITIVE | APE +7.3% YoY in May |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 10:26 | 52m ago | 2026-06-09 | 09:34 | IDFC FIRST BANK | HSBC initiates Buy with Target Price ₹90 | Analyst Rating | POSITIVE | Buy initiation, ~20% loan CAGR |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 10:26 | 59m ago | 2026-06-09 | 09:27 | INFOSYS | Jefferies maintains Hold with Target Price ₹1,235 | Analyst Rating | NEUTRAL | Hold rating, strategy shift |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:23 | -- | 2026-06-09 | 17:23 | INTERARCH BUILDING SOLUTIONS | Wins order worth around ₹58 crore for steel building project | Order Win | POSITIVE | ₹58 Cr order win |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 10:16 | 39m ago | 2026-06-09 | 09:37 | INTERGLOBE AVIATION | Goldman Sachs maintains Buy with Target Price ₹5,300 | Analyst Rating | POSITIVE | Buy rating maintained | |
| 2 | 2026-06-09 | 10:26 | -- | 2026-06-09 | 10:26 | INTERGLOBE AVIATION | HSBC maintains Buy with Target Price ₹5,545 | Analyst Rating | POSITIVE | Buy rating, unchanged long-term outlook | |
| 3 | 2026-06-09 | 10:26 | -- | 2026-06-09 | 10:26 | INTERGLOBE AVIATION | JPMorgan maintains Neutral with Target Price ₹4,610 | Analyst Rating | NEUTRAL | Neutral rating | |
| 4 | 2026-06-09 | 10:26 | -- | 2026-06-09 | 10:26 | INTERGLOBE AVIATION | Jefferies maintains Buy with Target Price ₹5,380 | Analyst Rating | POSITIVE | Buy rating, disciplined pricing |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:24 | 11:08 AM | 2026-06-09 | 11:08 | IRB INFRA | High Court stops Mumbai-Pune Expressway from collecting INR 1 billion from IRB Infra unit | Legal | CAUTION | Court stops toll collection, legal setback | |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:22 | 1:20 PM | 2026-06-09 | 13:20 | JINDAL POLY FILMS | SC overturns NCLT and NCLAT rulings; disputes handed to sole arbitrator chosen by court | Legal | NEUTRAL | Arbitration ordered by SC | |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:15 | -- | 2026-06-09 | 17:15 | JSW INFRASTRUCTURE | Receives letter of award for integrated development of outer container terminal | Order Win | POSITIVE | Container terminal development award | |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:16 | 2h ago | 2026-06-09 | 15:16 | KNR CONSTRUCTIONS | Wins contract valued at ₹235 crore | Order Win | POSITIVE | ₹235 Cr contract win |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|
| 1 | 2026-06-09 | 10:16 | 20m ago | 2026-06-09 | 09:56 | MIDHANI | Aims for rare earth independence using advanced alloys and infrastructure development | Guidance | POSITIVE | Rare earth independence goal |
|---|
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:15 | 59m ago | 2026-06-09 | 16:16 | MINDA CORPORATION LTD. | Releases commercial paper valued at INR 100 crores | Fundraising | NEUTRAL | ₹100 Cr commercial paper |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:22 | 12:22 PM | 2026-06-09 | 12:22 | MULTI COMMODITY EXCHANGE OF INDIA LTD. | NSE Block Trade: Rs. 20.94 Cr; 73,612 shares @ Rs.2845.00 | Block Deal | 2845.00 | NEUTRAL | Block trade |
| 2 | 2026-06-09 | 17:23 | -- | 2026-06-09 | 17:23 | MULTI COMMODITY EXCHANGE OF INDIA LTD. | NSE Block Trade: Rs. 21.76 Cr; 76,243 shares @ Rs.2853.70 | Block Deal | 2853.70 | NEUTRAL | Another block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 10:16 | 33m ago | 2026-06-09 | 09:43 | NESTLE INDIA | HSBC maintains Hold with Target Price ₹1,450 | Analyst Rating | NEUTRAL | Hold rating, weak 1% FY26 growth |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 10:26 | -- | 2026-06-09 | 10:26 | NIS MANAGEMENT | Secures ₹14.94 crore contract renewals with Reliance Group until March 2027 | Order Win | POSITIVE | ₹14.94 Cr contract renewal |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|
| 1 | 2026-06-09 | 17:21 | -- | 2026-06-09 | 17:21 | PAKKA | Allots 27.2 lakh equity shares at ₹110/share and 77 lakh convertible warrants at ₹110/warrant | Fundraising | 110.00 | NEUTRAL | Equity and warrant allotment |
|---|
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:13 | -- | 2026-06-09 | 17:13 | PATANJALI FOODS | Gets notice from Maharashtra FDA over claims about Karela Jamun juice, must address issues | Regulatory | CAUTION | FDA notice on product claims |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:19 | -- | 2026-06-09 | 17:19 | PB FINTECH LTD. | NSE Block Trade: Rs. 22.40 Cr; 150,995 shares @ Rs.1483.80 | Block Deal | 1483.80 | NEUTRAL | Block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:22 | 12:27 PM | 2026-06-09 | 12:27 | PI INDUSTRIES | Co main client Kumiai raises H12026 profit projections with a 70.5% increase in operating profit estimate | Business Update | POSITIVE | Kumiai raises profit forecast sharply | |
| 2 | 2026-06-09 | 17:22 | -- | 2026-06-09 | 17:22 | PI INDUSTRIES | Kumiai raises its forecast (repeat) | Business Update | POSITIVE | Positive for client dynamics | |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 10:26 | -- | 2026-06-09 | 10:26 | PRECISION ELECTRONICS | Wins ₹37 crore order for surveillance systems from Home Ministry | Order Win | POSITIVE | ₹37 Cr surveillance order | |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 10:26 | 56m ago | 2026-06-09 | 09:30 | PREMIER ENERGIES | Jefferies maintains Buy with Target Price ₹1,135 | Analyst Rating | POSITIVE | Buy rating, record power demand |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:23 | 11:58 AM | 2026-06-09 | 11:58 | RATEGAIN TRAVEL TECH | Co and Zentrumhub form strategic partnership to make hotel distribution easier | Partnership | POSITIVE | Hotel distribution partnership |
#SS DateSS TimeAgoActual DateActual TimeCompanyNewsCategoryCMPAction/ViewAnalysis/Notes 12026-06-0917:21--2026-06-0917:21RELIANCE INDUSTRIES LTD.NSE Block Trade: Rs. 26.34 Cr; 208,532 shares @ Rs.1262.90Block Deal1262.90NEUTRALBlock trade
1
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-09 | 17:22 | -- | 2026-06-09 | 17:22 | SBI | Chairman CS Setty says SBI General Insurance to list after AMC's IPO - MC | IPO | NEUTRAL | SBI General listing planned | ||
| 2 | 2026-06-09 | 17:22 | -- | 2026-06-09 | 17:22 | STATE BANK OF INDIA | NSE Block Trade: Rs. 18.47 Cr; 186,168 shares @ Rs.991.95 | Block Deal | 991.95 | NEUTRAL | Block trade |
| 3 | 2026-06-09 | 17:15 | 1h ago | 2026-06-09 | 16:15 | SBI | Teams up with Sun Pharma for USD 1 billion US deal funding - BBG | Partnership | POSITIVE | $1B deal funding partnership |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:15 | 59m ago | 2026-06-09 | 16:16 | SIEMENS ENERGY INDIA | HC dismisses PCTL's challenge to arbitral award; Siemens Energy faces no extra financial responsibility | Legal | POSITIVE | Legal relief, no extra liability |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:23 | -- | 2026-06-09 | 17:23 | TAJ GVK HOTELS & RESORTS | To launch Taj Yelahanka Hotel in Bengaluru by September 2026, featuring 256 rooms | Expansion | POSITIVE | New hotel launch in Bengaluru |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 10:28 | Yesterday 8:17 PM | 2026-06-08 | 20:17 | TCS | Launches new business unit to assist firms in creating AI-focused global capability centers | Expansion | POSITIVE | New AI-focused business unit | |
| 2 | 2026-06-09 | 17:21 | -- | 2026-06-09 | 17:21 | TCS | Co exec says co will have equal number of AI agents and employees soon | Guidance | NEUTRAL | AI agent hiring outlook | |
| 3 | 2026-06-09 | 17:21 | -- | 2026-06-09 | 17:21 | TCS | Co exec says AI world will produce new opportunities for hiring once AI transition complete | Guidance | NEUTRAL | AI transition hiring commentary | |
| 4 | 2026-06-09 | 17:21 | -- | 2026-06-09 | 17:21 | TCS | Co exec says 100% of our revenue will have AI component by 2028-30 | Guidance | POSITIVE | AI integration in all revenue by FY28-30 | |
| 5 | 2026-06-09 | 17:23 | -- | 2026-06-09 | 17:23 | TCS | Co in AGM says AI is not a mortal threat, but a significant opportunity | Guidance | POSITIVE | AI opportunity commentary |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 10:26 | 57m ago | 2026-06-09 | 09:29 | TATA MOTORS PASSENGER VEHICLES | HSBC maintains Hold with Target Price... | Analyst Rating | NEUTRAL | Hold rating |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:23 | -- | 2026-06-09 | 17:23 | TATA STEEL LTD. | NSE Block Trade: Rs. 41.33 Cr; 2,036,669 shares @ Rs.202.94 | Block Deal | 202.94 | NEUTRAL | Large volume block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:23 | -- | 2026-06-09 | 17:23 | TRENT LTD. | NSE Block Trade: Rs. 18.59 Cr; 66,733 shares @ Rs.2785.90 | Block Deal | 2785.90 | NEUTRAL | Block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:21 | -- | 2026-06-09 | 17:21 | TUBE INVESTMENTS OF INDIA LTD. | NSE Block Trade: Rs. 100.09 Cr; 319,448 shares @ Rs.3133.20 | Block Deal | 3133.20 | NEUTRAL | Large block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:15 | -- | 2026-06-09 | 17:15 | ULTRATECH | Co has set up wire and cable facility | Expansion | POSITIVE | New wire and cable facility |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 17:22 | -- | 2026-06-09 | 17:22 | UNO MINDA LTD. | NSE Block Trade: Rs. 18.16 Cr; 169,660 shares @ Rs.1070.40 | Block Deal | 1070.40 | NEUTRAL | Block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-09 | 10:16 | 39m ago | 2026-06-09 | 09:37 | VA TECH WABAG | Consortium wins major contract for Ajman sewage biorefinery plant worth between 2.5B and 6B rupees | Order Win | POSITIVE | ₹250-600 Cr international order |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
