Use Login in the header to upload, edit, or delete media.
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:02 | -- | 2026-06-11 | 10:02 | ADANI ENERGY SOLUTIONS | Macquarie maintains Neutral with Target Price ₹1,450 | Analyst Rating | NEUTRAL | Neutral rating on power sector reset |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:02 | -- | 2026-06-11 | 10:02 | ADANI POWER | Macquarie maintains Neutral with Target Price ₹230 | Analyst Rating | NEUTRAL | Neutral, balanced risk-reward |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 11:05 | -- | 2026-06-11 | 11:05 | CG POWER | Macquarie maintains Outperform with Target Price ₹1,090 | Analyst Rating | POSITIVE | Outperform on grid equipment opportunity | |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:03 | -- | 2026-06-11 | 10:03 | DOM'S INDUSTRIES | Buys Reynolds brand assets for $3.7 million to enhance writing tools range | M&A | POSITIVE | $3.7M brand acquisition |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:01 | -- | 2026-06-11 | 10:01 | EICHER MOTORS | UBS maintains Buy with Target Price ₹8,550 | Analyst Rating | POSITIVE | Buy rating, 250cc segment growth |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:03 | -- | 2026-06-11 | 10:03 | EQUITAS SMALL FINANCE BANK | Aims for 1.5% exit ROA by Q4 FY27 and 1.2% ROA for full FY27 | Guidance | POSITIVE | ROA target of 1.5% by Q4 FY27 | |
| 2 | 2026-06-11 | 10:03 | -- | 2026-06-11 | 10:03 | EQUITAS SMALL FINANCE BANK | Expects approx 10% of overall advances from MFI advances for FY27 | Guidance | POSITIVE | MFI advances to contribute 10% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:01 | -- | 2026-06-11 | 10:01 | GE VERNOYA T&D | Macquarie initiates Outperform with Target Price ₹5,470 | Analyst Rating | POSITIVE | Outperform initiation, grid monetization play |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|
12026-06-1111:06--2026-06-1111:06GENUS POWERExec announces 5 Cr meters tenders currently active, 7-8 Cr meters tenders expected in 9-12 monthsBusiness UpdatePOSITIVELarge meter tender pipeline
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:01 | -- | 2026-06-11 | 10:01 | GLENMARK PHARMACEUTICALS | Investec maintains Buy with Target Price ₹2,750 | Analyst Rating | POSITIVE | Buy rating, 13-15% sales growth target |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:02 | -- | 2026-06-11 | 10:02 | GREENPANEL INDUSTRIES | Investec maintains Buy with Target Price ₹260 | Analyst Rating | POSITIVE | Buy rating, valuation attractive |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:01 | -- | 2026-06-11 | 10:01 | HITACHI ENERGY INDIA | Macquarie initiates Outperform with Target Price ₹38,500 | Analyst Rating | POSITIVE | Outperform initiation, HVDC market leader |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:02 | 9m ago | 2026-06-11 | 09:53 | HONASA CONSUMER | CLSA maintains Outperform with Target Price ₹462 | Analyst Rating | POSITIVE | Outperform, 18% revenue CAGR target | |
| 2 | 2026-06-11 | 10:02 | 10m ago | 2026-06-11 | 09:52 | HONASA CONSUMER | Jefferies maintains Buy with Target Price ₹585 | Analyst Rating | POSITIVE | Buy rating, Honasa 2.0 AI-led execution |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:02 | -- | 2026-06-11 | 10:02 | HYUNDAI | Expects Chennai Plant 1 production to normalise by June 15 | Operations | POSITIVE | Production normalisation expected |
#SS DateSS TimeAgoActual DateActual TimeCompanyNewsCategoryCMPAction/ViewAnalysis/Notes 12026-06-1110:02--2026-06-1110:02JSW ENERGYMacquarie initiates Outperform with Target Price ₹720Analyst RatingPOSITIVEOutperform initiation, power sector reset
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 11:03 | -- | 2026-06-11 | 11:03 | JUBILANT FOODWORKS | JPMorgan maintains Neutral with Target Price ₹475 | Analyst Rating | NEUTRAL | Neutral, 5-7% LFL growth expected |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|
12026-06-1110:02--2026-06-1110:02L&T TECHNOLOGY SERVICESand Databricks team up to bring large-scale industrial AI to asset-heavy industriesPartnershipPOSITIVEDatabricks partnership for industrial AI
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:02 | -- | 2026-06-11 | 10:02 | PIDILITE INDUSTRIES | JPMorgan maintains Overweight with Target Price ₹1,630 | Analyst Rating | POSITIVE | Overweight, housing & consumption tailwinds |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 11:05 | -- | 2026-06-11 | 11:05 | RBL BANK | Bank may choose HDFC Bank's Bhavin Lakhtpatwala as new CFO - CNBCTV18 | Management | NEUTRAL | Potential new CFO from HDFC Bank |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:00 | -- | 2026-06-11 | 10:00 | RELIANCE INDUSTRIES | Morgan Stanley maintains Overweight with Target Price ₹1,803 | Analyst Rating | POSITIVE | Overweight, AI investment upside | |
| 2 | 2026-06-11 | 10:02 | 10m ago | 2026-06-11 | 09:52 | RELIANCE | Group wins bid to redevelop Andheri's Juhu Galli slum, creating 28,000 homes - ET | Project Win | POSITIVE | Slum redevelopment, 28,000 homes | |
| 3 | 2026-06-11 | 11:05 | -- | 2026-06-11 | 11:05 | RELIANCE INDUSTRIES | Goldman Sachs maintains Buy with Target Price ₹1,910 | Analyst Rating | POSITIVE | Buy rating, AI investment thesis |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 11:05 | -- | 2026-06-11 | 11:05 | SIEMENS ENERGY INDIA | Macquarie maintains Outperform with Target Price ₹4,190 | Analyst Rating | POSITIVE | Outperform on grid equipment opportunity |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:02 | 8m ago | 2026-06-11 | 09:54 | TATA CONSUMER | Set to increase capital expenditure by 16% in FY27 - FE | Guidance | POSITIVE | Capex +16% in FY27 |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:02 | 11m ago | 2026-06-11 | 09:51 | TATA MOTORS PASSENGER VEHICLES | Jefferies maintains Underperform with Target Price ₹300 | Analyst Rating | SELL | Underperform, JLR headwinds |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:03 | -- | 2026-06-11 | 10:03 | TRANSWORLD SHIPPING | Completes sale of M.V. SSL Gujarat to Avana Logistek Limited | Asset Sale | NEUTRAL | Vessel sale completed |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-11 | 10:03 | -- | 2026-06-11 | 10:03 | GOVERNMENT | Eliminates excise duty on petrol blended with 22%-30% ethanol to cut crude oil imports | Policy | POSITIVE | Ethanol blending excise duty removal | |
| 2 | 2026-06-11 | 10:18 | -- | 2026-06-11 | 10:18 | INDIA | China stops buying certain Indian red chillies due to Methamidophos residue, suspends 3 Indian companies - BL | Trade | CAUTION | Red chilli export suspension to China | |
| 3 | 2026-06-11 | 10:18 | -- | 2026-06-11 | 10:18 | INDIA | Rupee opens at 95.52 against dollar vs 95.2650 previous close | Forex | NEUTRAL | Rupee weakens at open | |
| 4 | 2026-06-11 | 10:18 | -- | 2026-06-11 | 10:18 | NSE | NSE Index opens down 0.48% in pre-open trade | Market Update | NEUTRAL | Market opens lower | |
| 5 | 2026-06-11 | 10:30 | -- | 2026-06-11 | 10:30 | ASIA MARKETS | Asia-Pac equities in red: ASX 200 (-1.03%), Nikkei 225 (-2.64%), KOSPI (-3.85%) | Market Update | CAUTION | Asian markets sharply lower | |
| 6 | 2026-06-11 | 10:22 | -- | 2026-06-11 | 10:22 | US MARKETS | Dow Jones unofficially plunges 899.86 points (-1.77%), closes at 49,972.25 | Market Update | CAUTION | US markets sharply lower | |
| 7 | 2026-06-11 | 10:22 | -- | 2026-06-11 | 10:22 | US MARKETS | S&P 500 drops 109.63 points (-1.48%) to 7,277.02; NASDAQ tumbles 472.01 points (-1.84%) to 25,206.81 | Market Update | CAUTION | NASDAQ leads decline | |
| 8 | 2026-06-11 | 10:22 | -- | 2026-06-11 | 10:22 | COMMODITIES | US crude settles up 2.07% at $90.03/bbl, gaining $1.83 | Commodities | NEUTRAL | Crude prices rise | |
| 9 | 2026-06-11 | 10:19 | -- | 2026-06-11 | 10:19 | RBI | Releases proposed CCR framework that matches global standards - ET | Regulatory | NEUTRAL | CCR framework aligned with global standards | |
| 10 | 2026-06-11 | 10:02 | -- | 2026-06-11 | 10:02 | GOVERNMENT | Govt might allow increase in prices of important cancer medications as DOP has approved price revisions | Policy | NEUTRAL | Cancer drug price hike possible | |
| 11 | 2026-06-11 | 11:06 | -- | 2026-06-11 | 11:06 | PATANJALI | State assures Bombay High Court it will halt raids on Patanjali in misleading ayurvedic label case | Legal | NEUTRAL | Raids to be halted |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 14:09 | 1h ago | 2026-06-10 | 13:09 | 360 ONE WAM Ltd. | NSE Block Trade: Rs. 16.15 Cr; 151,003 shares @ Rs.1069.70 | Block Deal | 1069.70 | NEUTRAL | Block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 19:57 | 32m ago | 2026-06-10 | 19:25 | 3i Infotech | Wins Rs 37.05 crore contract from HPCL for nationwide IT infrastructure services | Order Win | POSITIVE | ₹37 Cr HPCL IT contract |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 21:21 | 16m ago | 2026-06-10 | 21:05 | Aditya Infotech | Forms joint venture with Orient Cables for cable manufacturing; Corelink Cable Technology established | Joint Venture | POSITIVE | JV for cable manufacturing | |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 14:09 | 1h ago | 2026-06-10 | 13:09 | AIA Engineering Ltd. | NSE Block Trade: Rs. 18.24 Cr; 40,573 shares @ Rs.4494.80 | Block Deal | 4494.80 | NEUTRAL | High-value block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:11 | 2m ago | 2026-06-10 | 18:09 | Alfa Transformers | Wins Rs 7.14 crore contract from Madhya Gujarat Vij Company for 11kV transformers | Order Win | POSITIVE | ₹7.14 Cr transformer order |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:10 | -- | 2026-06-10 | 18:10 | Amber Enterprises India Ltd. | NSE Block Trade: Rs. 23.32 Cr; 30,267 shares @ Rs.7705.00 | Block Deal | 7705.00 | NEUTRAL | High-value block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 14:08 | -- | 2026-06-10 | 14:08 | Astra Microwave Products | Board approves plan to separate space, meteorology, and hydrology business into... | Corporate Action | NEUTRAL | Business separation approved |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 14:09 | -- | 2026-06-10 | 14:09 | Baazar Style Retail Ltd | Opens a new store in Rasulgarh, Odisha; total stores now reach 275 | Expansion | POSITIVE | Store count reaches 275 |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:10 | 1h ago | 2026-06-10 | 17:10 | BCPL Railway Infrastructure | Secures ₹13.1 crore project for electrification in Bilaspur division | Order Win | POSITIVE | ₹13.1 Cr electrification order |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:11 | 3h ago | 2026-06-10 | 15:11 | Bharat Dynamics | Total orders stand at ₹26,176 Cr as of March 31, 2026, with around ₹15,000 Cr in orders expected this FY | Order Book | POSITIVE | ₹26,176 Cr order book, ₹15,000 Cr expected |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 14:09 | -- | 2026-06-10 | 14:09 | Bharat Forge | Working on semiconductor - CNBCTV18 | Business Update | POSITIVE | Semiconductor foray | |
| 2 | 2026-06-10 | 14:09 | -- | 2026-06-10 | 14:09 | Bharat Forge | Focuses on defence sector, sees high demand from India, U.S., and Europe. Announces largest A... | Guidance | POSITIVE | Defence demand robust |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:37 | 1m ago | 2026-06-10 | 18:36 | Bharat Wire Ropes | Receives notice from Maharashtra Pollution Control Board for Chalisaqon facility | Regulatory | CAUTION | Pollution control notice |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 14:08 | -- | 2026-06-10 | 14:08 | Bharti Airtel Ltd. | NSE Block Trade: Rs. 197.61 Cr; 1,104,623 shares @ Rs.1788.90 | Block Deal | 1788.90 | NEUTRAL | Large block trade |
| 2 | 2026-06-10 | 14:08 | -- | 2026-06-10 | 14:08 | Bharti Airtel | Expands 5G network with over 2900 new sites in Northern India, improving service for 28.6 million customers | Expansion | POSITIVE | 5G expansion in North India | |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 21:22 | 37m ago | 2026-06-10 | 20:45 | Biocon | Invests ₹5.48 crore in Ampin Solar Power SPV to enhance green energy usage | Investment | POSITIVE | ₹5.48 Cr solar investment |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|
| 1 | 2026-06-10 | 18:10 | 1h ago | 2026-06-10 | 17:10 | Cipla | Aims to achieve 10% of total revenue from innovations in the next five years - CNBCTV18 | Guidance | POSITIVE | 10% revenue from innovations target | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2026-06-10 | 18:10 | 1h ago | 2026-06-10 | 17:10 | Cipla | Says most of its main revenue will be from generic drugs - CNBC TV18 | Business Update | NEUTRAL | Generics remain core revenue | |
| 3 | 2026-06-10 | 18:10 | 2h ago | 2026-06-10 | 16:10 | Cipla | Aims to create more innovations that are relevant worldwide - CNBC TV18 | Guidance | POSITIVE | Global innovation focus |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:11 | 3h ago | 2026-06-10 | 15:11 | City Union Bank Ltd. | NSE Block Trade: Rs. 36.81 Cr; 1,453,843 shares @ Rs.253.20 | Block Deal | 253.20 | NEUTRAL | Large volume block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:10 | -- | 2026-06-10 | 18:10 | Craftsman Automation Ltd. | NSE Block Trade: Rs. 18.20 Cr; 20,179 shares @ Rs.9017.00 | Block Deal | 9017.00 | NEUTRAL | High-value block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 17:45 | -- | 2026-06-10 | 17:45 | Deccan Gold | Enters earn-in agreement for Spanish tungsten project aiming for 51% stake by March 2027 | M&A | POSITIVE | Spanish tungsten project earn-in |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:09 | 1h ago | 2026-06-10 | 17:09 | Dhruv Consultancy | Secures contract valued at ₹19.34 crore, market cap ₹50 crore | Order Win | POSITIVE | ₹19.34 Cr order (38% of mcap) |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:09 | -- | 2026-06-10 | 18:09 | Foods & Inns | CFO Anand Krishnan steps down for personal and professional reasons, effective June 30, 2026 | Management | CAUTION | CFO resignation |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:11 | 3h ago | 2026-06-10 | 15:11 | FSN E-COMMERCE VENTURES LTD. | NSE Block Trade: Rs. 80.24 Cr; 3,033,092 shares @ Rs.264.50 | Block Deal | 264.50 | NEUTRAL | Large volume block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:11 | -- | 2026-06-10 | 18:11 | Heranba Industries | Application under IBC withdrawn by Haresh Petrochem; matter settled | Legal | POSITIVE | IBC application withdrawn |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 14:07 | -- | 2026-06-10 | 14:07 | Hind Rectifiers | Allocates 10,86,366 convertible warrants to Tata Mutual Fund at ₹920.50 each, totalling ₹100 crore | Fundraising | 920.50 | NEUTRAL | ₹100 Cr warrant allotment to Tata MF |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 14:09 | 1h ago | 2026-06-10 | 13:09 | HINDALCO INDUSTRIES LTD. | NSE Block Trade: Rs. 59.99 Cr; 570,818 shares @ Rs.1050.90 | Block Deal | 1050.90 | NEUTRAL | Large block trade |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 14:09 | -- | 2026-06-10 | 14:09 | Hindustan Zinc | Teams up with Sulfozyme Agro for Zinc Park project to promote eco-friendly metal recovery | Partnership | POSITIVE | Zinc Park eco-friendly project |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 19:11 | -- | 2026-06-10 | 19:11 | IOL Chemicals | Reports small fire at Minoxidil plant; operations to be halted for 8-10 days | Operations | CAUTION | Fire at plant, 8-10 day halt |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 14:09 | 1h ago | 2026-06-10 | 13:09 | Jash Engineering | Announced ₹34 crore order intake for May, total order book now at ₹888 crore | Order Win | POSITIVE | ₹34 Cr May orders, ₹888 Cr book | |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:10 | 1h ago | 2026-06-10 | 17:10 | Jeena Sikho Lifecare | Commences operations of its new hospital in Mathura, Uttar Pradesh, featuring 100 beds | Expansion | POSITIVE | New 100-bed hospital in Mathura |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 14:08 | -- | 2026-06-10 | 14:08 | JTL Industries | Secures contract valued at ₹26 crore | Order Win | POSITIVE | ₹26 Cr order win | |
| 2 | 2026-06-10 | 18:10 | -- | 2026-06-10 | 18:10 | JTL Industries Ltd | Gets ₹26.7 crore order from Himachal Pradesh for supplying 3,425 metric tonnes of G.I. pipes | Order Win | POSITIVE | ₹26.7 Cr order for GI pipes |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:10 | -- | 2026-06-10 | 18:10 | KORE DIGITAL | Forms partnership for large AI data center close to Navi Mumbai airport | Partnership | POSITIVE | AI data center partnership |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 17:45 | -- | 2026-06-10 | 17:45 | Krystal Integrated Services | Secures ₹24.38 crore housekeeping contract with Maharashtra Sadan | Order Win | POSITIVE | ₹24.38 Cr housekeeping order |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 14:09 | 1h ago | 2026-06-10 | 13:09 | Marsons Limited | Secures order worth ₹33.19 crore from Vikran Engineering for oil cooled transformers | Order Win | POSITIVE | ₹33.19 Cr transformer order |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 17:45 | -- | 2026-06-10 | 17:45 | Medplus | Announces suspension of drug license for Karnataka store | Regulatory | CAUTION | Karnataka store drug license suspended |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 14:08 | -- | 2026-06-10 | 14:08 | Mrs. Bector's Food | Positional Call: BUY at 179.5 for target 230 | Trading Call | BUY | Buy call, target ₹230 |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:10 | -- | 2026-06-10 | 18:10 | Muthoot Microfin | CEO updates growth forecast to 20% from 12-15% - ET Now | Guidance | POSITIVE | Growth forecast raised to 20% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:10 | -- | 2026-06-10 | 18:10 | Nitiraj Engineers | Gets approval from DGCA for agricultural drone model "NADR10" | Regulatory | POSITIVE | DGCA approval for agri-drone | |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 18:10 | -- | 2026-06-10 | 18:10 | Nucleus Software Exports | Forms partnership with Azentra Solusi Digital to boost presence in Indonesia | Partnership | POSITIVE | Indonesia expansion partnership |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 14:09 | 57m ago | 2026-06-10 | 13:12 | Paisalo Digital | Co-promoter group released 25 lakh shares pledge, 0.28% on June 9th | Insider Holding | NEUTRAL | Promoter pledge release |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
