Use Login in the header to upload, edit, or delete media.
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-20 | 00:55:26 | — | 2026-05-20 | 00:55:26 | PI INDUSTRIES | Q4 EBITDA 3.3B vs 4.6B (YoY), Margin 21.55% vs 25.6% | Results | CAUTION | Margin contraction | |
| 2 | 2026-05-20 | 00:55:26 | — | 2026-05-20 | 00:55:26 | PI INDUSTRIES | Q4 Net Profit 2B vs 3.3B (YoY), Revenue 15.6B vs 17.9B | Results | CAUTION | Profit -39% | |
| 3 | 2026-05-20 | 01:00:47 | now | 2026-05-20 | 01:00:47 | PI INDUSTRIES | Final dividend of 10 rupees per share | Dividend | POSITIVE | Dividend announced |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2026-05-20 | 00:55:26 | — | 2026-05-20 | 00:55:26 | SHARE INDIA SECURITIES | Q4 Net Profit 578M vs 187.6M (YoY), Revenue 4.16B vs 2B | Results | BUY | Profit +208% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2026-05-20 | 00:55:34 | 17m ago | 2026-05-20 | 00:38:34 | UNITED POLYFAB GUJARAT | Q4 EBITDA 94M vs 111M (YoY), Margin 5.44% vs 7.27% | Results | CAUTION | Margin contraction | |
| 6 | 2026-05-20 | 00:55:45 | — | 2026-05-20 | 00:55:45 | UNITED POLYFAB GUJARAT | Q4 Net Profit 71M vs 39M (YoY), Revenue 1.7B vs 1.53B | Results | BUY | Profit +82% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2026-05-20 | 00:55:45 | — | 2026-05-20 | 00:55:45 | SIYARAM SILK MILLS | Recommends final dividend of 5 rupees per share | Dividend | POSITIVE | Dividend announced | |
| 8 | 2026-05-20 | 00:55:45 | — | 2026-05-20 | 00:55:45 | SIYARAM SILK MILLS | Q4 EBITDA 1.33B vs 1.1B (YoY), Margin 15.68% vs 15.17% | Results | BUY | Margin expansion |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2026-05-20 | 00:56:02 | — | 2026-05-20 | 00:56:02 | ANB METAL CAST | Q4 Net Profit 130M vs 43M (YoY), Revenue 1.4B vs 638M | Results | BUY | Profit +202% | |
| 10 | 2026-05-20 | 00:56:02 | — | 2026-05-20 | 00:56:02 | ANB METAL CAST | Q4 EBITDA 195M vs 96M (YoY), Margin 14.16% vs 15% | Results | HOLD | Margin slight contraction |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2026-05-20 | 00:57:05 | Yesterday, 11:47 PM | 2026-05-19 | 23:47:00 | DISA INDIA | Q4 Net Profit 132M vs 127M (YoY), Revenue 908M vs 1.1B | Results | NEUTRAL | Profit flat | |
| 12 | 2026-05-20 | 00:57:14 | Yesterday, 11:38 PM | 2026-05-19 | 23:38:00 | DISA INDIA | Q4 EBITDA 158M vs 184M (YoY), Margin 17.37% vs 17% | Results | HOLD | Margin flat |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2026-05-20 | 00:57:05 | Yesterday, 11:44 PM | 2026-05-19 | 23:44:00 | C.E. INFO SYSTEM | Q4 EBITDA 648M vs 551M (YoY), Margin 44.65% vs 38.36% | Results | BUY | Margin expansion |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2026-05-20 | 00:57:14 | Yesterday, 11:38 PM | 2026-05-19 | 23:38:00 | AYM SYNEX | Q4 EBITDA 333M vs 267M (YoY), Margin 9.1% vs 7.4% | Results | BUY | Margin expansion | |
| 15 | 2026-05-20 | 00:57:14 | Yesterday, 11:37 PM | 2026-05-19 | 23:37:00 | AYM SYNEX | Q4 Net Profit 90M vs 20M (YoY), Revenue 3.65B vs 3.61B | Results | BUY | Profit +350% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 2026-05-20 | 00:57:47 | Yesterday, 11:28 PM | 2026-05-19 | 23:28:00 | BOSCH HOME COMFORT | Q4 Net Profit 409M vs 561M (YoY), Revenue 9.7B vs 9.33B | Results | CAUTION | Profit -27% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 2026-05-20 | 00:57:47 | Yesterday, 11:00 PM | 2026-05-19 | 23:00:00 | OM POWER TRANSMISSION | Q4 EBITDA 229M vs 183M (YoY), Margin 13.10% vs 17.50% | Results | HOLD | Margin contraction | |
| 18 | 2026-05-20 | 00:57:56 | Yesterday, 10:47 PM | 2026-05-19 | 22:47:00 | OM POWER TRANSMISSION | Q4 Net Profit 167M vs 122M (YoY), Revenue 1.7B vs 1.04B | Results | BUY | Profit +37% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2026-05-20 | 00:57:47 | Yesterday, 10:48 PM | 2026-05-19 | 22:48:00 | ITC Hotels | Completes acquisition of Zuri Hotels and Resorts for 2.05 Billion Rupees | Acquisition | BUY | Strategic acquisition |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2026-05-20 | 00:57:56 | Yesterday, 10:44 PM | 2026-05-19 | 22:44:00 | AUTOMOTIVE AXLES | Q4 Net Profit 539M vs 459M (YoY), Revenue 6.6B vs 5.6B | Results | BUY | Profit +17.4% | |
| 21 | 2026-05-20 | 00:57:56 | Yesterday, 10:39 PM | 2026-05-19 | 22:39:00 | AUTOMOTIVE AXLES | Recommends final dividend of 32 rupees per share | Dividend | POSITIVE | High dividend | |
| 22 | 2026-05-20 | 00:58:27 | Yesterday, 10:34 PM | 2026-05-19 | 22:34:00 | AUTOMOTIVE AXLES | Q4 EBITDA 770M vs 626M (YoY), Margin 11.59% vs 11.19% | Results | POSITIVE | Margin expansion |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 2026-05-20 | 00:58:06 | Yesterday, 10:38 PM | 2026-05-19 | 22:38:00 | INDO SMC | Q4 EBITDA 292M vs 77M (YoY), Margin 14.79% vs 11.20% | Results | BUY | EBITDA +279% | |
| 24 | 2026-05-20 | 00:58:15 | Yesterday, 10:34 PM | 2026-05-19 | 22:34:00 | INDO SMC | Q4 Net Profit 209M vs 47M (YoY), Revenue 2B vs 689M | Results | BUY | Profit +345% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 2026-05-20 | 00:58:06 | Yesterday, 10:37 PM | 2026-05-19 | 22:37:00 | ANTHEM BIOSCIENCES | Q4 EBITDA 2.7B vs 2B (YoY), Margin 43.74% vs 40.38% | Results | BUY | Margin expansion | |
| 26 | 2026-05-20 | 00:58:15 | Yesterday, 10:35 PM | 2026-05-19 | 22:35:00 | ANTHEM BIOSCIENCES | Q4 Net Profit 1.9B vs 826M (YoY), Revenue 6.1B vs 4B | Results | BUY | Profit +130% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 2026-05-20 | 00:58:06 | Yesterday, 10:36 PM | 2026-05-19 | 22:36:00 | Mankind Pharma | Gets approval for extra investment of up to 5 Billion Rupees in Mankind Medicare | Investment | POSITIVE | Additional investment | |
| 28 | 2026-05-20 | 00:58:27 | Yesterday, 10:28 PM | 2026-05-19 | 22:28:00 | MANKIND PHARMA | Q4 EBITDA 9.3B vs 6.84B (YoY), Margin 27% vs 22.22% | Results | BUY | Margin expansion | |
| 29 | 2026-05-20 | 00:58:27 | Yesterday, 10:27 PM | 2026-05-19 | 22:27:00 | MANKIND PHARMA | Q4 Net Profit 5.6B vs 4.25B (YoY), Revenue 34.4B vs 30.8B | Results | BUY | Profit +32% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 2026-05-20 | 00:58:49 | Yesterday, 10:12 PM | 2026-05-19 | 22:12:00 | PTC INDIA | Final dividend of 5.5 rupees per share | Dividend | POSITIVE | Dividend announced | |
| 31 | 2026-05-20 | 00:58:49 | Yesterday, 10:09 PM | 2026-05-19 | 22:09:00 | PTC INDIA | Q4 EBITDA 1.44B vs 2B (YoY), Margin 3.72% vs 7% | Results | CAUTION | Sharp margin contraction | |
| 32 | 2026-05-20 | 00:58:49 | Yesterday, 10:06 PM | 2026-05-19 | 22:06:00 | PTC INDIA | Q4 Net Profit 1.05B vs 3.4B (YoY), Revenue 39B vs 30B | Results | CAUTION | Profit -69% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 2026-05-20 | 00:59:00 | Yesterday, 10:05 PM | 2026-05-19 | 22:05:00 | HINDWARE HOME INNOVATION | Q4 Profit Before Tax 149M vs 17M (YoY) | Results | BUY | PBT +776% | ||
| 34 | 2026-05-20 | 00:59:00 | Yesterday, 9:48 PM | 2026-05-19 | 21:48:00 | HINDWARE HOME INNOVATION | Q4 Net Loss 190M vs Loss 310M (YoY), Revenue 6B | Results | NEUTRAL | Losses narrowing |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 2026-05-20 | 00:59:00 | Yesterday, 9:45 PM | 2026-05-19 | 21:45:00 | MAYUR UNIQUOTERS | Q4 EBITDA 873M vs 447M (YoY), Margin 33.49% vs 20.9% | Results | BUY | Margin expansion | |
| 36 | 2026-05-20 | 00:59:14 | Yesterday, 9:29 PM | 2026-05-19 | 21:29:00 | MAYUR UNIQUOTERS | Q4 Net Profit 607M vs 350M (YoY), Revenue 2.6B vs 2.14B | Results | BUY | Profit +73% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 2026-05-20 | 00:59:14 | Yesterday, 9:35 PM | 2026-05-19 | 21:35:00 | DREDGING CORP | Q4 EBITDA 1.42B vs 767M (YoY), Margin 29.89% vs 16.58% | Results | BUY | Margin expansion | |
| 38 | 2026-05-20 | 00:59:14 | Yesterday, 9:31 PM | 2026-05-19 | 21:31:00 | DREDGING CORP | Q4 Net Profit 869M vs 214M (YoY), Revenue 4.8B vs 4.62B | Results | BUY | Profit +306% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 2026-05-20 | 00:59:22 | Yesterday, 9:21 PM | 2026-05-19 | 21:21:00 | ASK AUTOMOTIVE | Q4 EBITDA 1.3B vs 1.04B (YoY), Margin 11.47% vs 12.24% | Results | HOLD | Margin contraction | |
| 40 | 2026-05-20 | 00:59:31 | Yesterday, 9:19 PM | 2026-05-19 | 21:19:00 | ASK AUTOMOTIVE | Q4 Net Profit 715M vs 576M (YoY), Revenue 11.47B vs 8.5B | Results | BUY | Profit +24% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 2026-05-20 | 00:59:31 | Yesterday, 9:19 PM | 2026-05-19 | 21:19:00 | BPCL | Q4 Net Profit 31.91B vs 75.45B (QoQ), Revenue 1.35T vs 1.37T | Results | \n | CAUTION | Profit -58% QoQ | |
| 42 | 2026-05-20 | 00:59:39 | Yesterday, 9:11 PM | 2026-05-19 | 21:11:00 | BPCL | Q4 EBITDA 100B vs 116.8B (QoQ), Margin 7.46% vs 8.55% | Results | \n | CAUTION | Margin contraction |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 2026-05-20 | 00:59:39 | Yesterday, 9:05 PM | 2026-05-19 | 21:05:00 | VIYASH SCIENTIFIC | Q4 Net Profit 521M vs Loss 262M (YoY), Revenue 9.2B | Results | \n | BUY | Turnaround to profit |
ResultsResults
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 2026-05-20 | 00:59:56 | Yesterday, 8:37 PM | 2026-05-19 | 20:37:00 | GODAWARI POWER | Q4 EBITDA 4.5B vs 3.25B (YoY), Margin 27.95% vs 22.14% | BUY | Margin expansion | ||
| 45 | 2026-05-20 | 01:00:04 | Yesterday, 8:30 PM | 2026-05-19 | 20:30:00 | GODAWARI POWER | Q4 Net Profit 2.8B vs 2.2B (YoY), Revenue 16.1B vs 14.7B | ||||
| BUY | Profit +27% |
Results
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 2026-05-20 | 01:00:04 | Yesterday, 8:28 PM | 2026-05-19 | 20:28:00 | SHAILY ENGINEERING | Q4 Net Profit 402M vs 286M (YoY), Revenue 2.37B | BUY | Profit +40.6% | ||
| 47 | 2026-05-20 | 01:00:21 | Yesterday, 8:14 PM | 2026-05-19 | 20:14:00 | SHAILY ENGINEERINGQ4 EBITDA 656M vs 545M (YoY), Margin 27.71% vs 25.02%
|
BUY | Margin expansion |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 2026-05-20 | 01:00:12 | Yesterday, 8:17 PM | ||||||||
| FINE ORGANIC INDUSTRIES | Q4 Net Profit 1.17B vs 971M (YoY), Revenue 6.25B | Results | |||||||||
| BUY | Profit +20.5% | ||||||||||
| 49 | 2026-05-20 | 01:00:12 | Yesterday, 8:15 PM | 2026-05-19 | 20:15:00 | FINE ORGANIC INDUSTRIES | Q4 EBITDA 1.3B vs 1.2B (YoY), Margin 20.76% vs 19.70% |
ResultsBUYMargin expansion
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 2026-05-20 | 01:00:21 | Yesterday, 8:14 PM | 2026-05-19 | 20:14:00 | TRIDENT | Q4 EBITDA 2.27B vs 2.45B (YoY), Margin 13.92% vs 13.14% | Results | HOLD | Margin slight improvement | |
| 51 | 2026-05-20 | 01:00:29 | Yesterday, 8:06 PM | 2026-05-19 | 20:06:00 | TRIDENT | Q4 Net Profit 1.02B vs 1.3B (YoY), Revenue 16.3B vs 18.6B | Results | CAUTION | Profit -21.5% |
POSITIVEHigh dividend
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 2026-05-20 | 01:00:21 | Yesterday, 8:07 PM | 2026-05-19 | 20:07:00 | HATSUN AGRO | Q4 EBITDA 2.35B vs 2.3B (YoY), Margin 9.13% vs 10.32% | Results | HOLD | Margin contraction | |
| 53 | 2026-05-20 | 01:00:29 | Yesterday, 8:06 PM | 2026-05-19 | 20:06:00 | HATSUN AGRO | Final dividend of 10 rupees per share | Dividend | |||
| 54 | 2026-05-20 | 01:00:29 | Yesterday, 8:03 PM | 2026-05-19 | 20:03:00 | HATSUN AGRO | Q4 Net Profit 508.9M vs 430M (YoY), Revenue 25.7B vs 22B | Results | BUY | Profit +18.4% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 2026-05-20 | 01:00:37 | Yesterday, 8:00 PM | 2026-05-19 | 20:00:00 | PRINCE PIPES | Q4 EBITDA 1B vs 548M (YoY), Margin 12.89% vs 7.6% | Results | BUY | Margin expansion |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 2026-05-20 | 01:00:47 | now | 2026-05-20 | 01:00:47 | KDDL LTD | Q4 Net Profit 253M vs 203M (YoY), Revenue 5.75B vs 4.2B | Results | |||
| BUY | Profit +24.6% |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 2026-05-20 | 02:39:12 | 17m ago | 2026-05-20 | 02:22:12 | S&P 500 | Unofficially ends down 49.98 points (-0.68%) at 7,353.07 | Macro | CAUTION | US market weakness | |
| 58 | 2026-05-20 | 02:39:12 | 18m ago | 2026-05-20 | 02:21:12 | DOW JONES | Unofficially ends down 322.02 points (-0.65%) at 49,364.10 | Macro | CAUTION | US market weakness |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 2026-05-16 | 12:39:24 | 1h ago | 2026-05-16 | 11:39:24 | AARTI DRUGS | Q4 EBITDA 877M vs 933M (YoY), Margin 12.18% vs 13.8% | Results | CAUTION | Margin contraction, EBITDA dips | |
| 67 | 2026-05-16 | 12:57:52 | — | 2026-05-16 | 12:57:52 | AARTI DRUGS | Q4 Cons Net Profit 552M vs 629M (YoY), Revenue 7.2B vs 6.77B | Results | CAUTION | Profit declines ~12% YoY |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 2026-05-16 | 12:37:14 | 2h ago | 2026-05-16 | 10:37:14 | ARIANT SUPERSTRUCTURES | Q4 EBITDA 302M vs 220M (YoY), Margin 16.72% vs 14.41% | Results | BUY | Margin expansion, EBITDA strong |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 2026-05-16 | 12:21:05 | 23m ago | 2026-05-16 | 11:58:05 | Arvind Limited | Expects revenue growth in double digits for FY27 | Guidance | BUY | Double-digit revenue guidance positive | |
| 59 | 2026-05-16 | 12:39:59 | 1h ago | 2026-05-16 | 11:39:59 | Arvind Limited | Q4 Cons Net Profit 1.6B vs 1.51B (YoY), Revenue 25.53B vs 22.2B | Results | POSITIVE | Profit +6%, steady growth | |
| 62 | 2026-05-16 | 12:57:21 | 2h ago | 2026-05-16 | 10:57:21 | Arvind Limited | Recommends final dividend of 4.50 rupees per share | Dividend | POSITIVE | Dividend announced, shareholder return | |
| 69 | 2026-05-16 | 12:57:52 | — | 2026-05-16 | 12:57:52 | Arvind Limited | Q4 EBITDA 3B vs 2.45B (YoY), Margin 12% vs 11.1% | Results | POSITIVE | Margin expansion, operational strength |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 2026-05-20 | 20:31:54 | — | 2026-05-20 | 20:31:54 | ARVIND SMARTSPACES | Q4 CONS NET PROFIT 423M RUPEES VS 192M (YOY), REVENUE 1.55B | Results | BUY | Profit +120%, strong growth | |
| 302 | 2026-05-20 | 20:31:54 | — | 2026-05-20 | 20:31:54 | ARVIND SMARTSPACES | Q4 EBITDA 593M RUPEES VS 336M (YOY), MARGIN 38% VS 20.6% | Results | BUY | Massive margin expansion |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 2026-05-16 | 16:24:23 | 3h ago | 2026-05-16 | 13:24:23 | Aurobindo Pharma | Co subsidiary CuraTeQ Biologics receives CDSCO marketing authorisation | Regulatory | POSITIVE | Regulatory approval for biologics |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 2026-05-16 | 12:39:24 | 1h ago | 2026-05-16 | 11:39:24 | AZAD ENGINEERING | Q4 EBITDA 577M vs 454M (YoY), Margin 36.68% vs 36.47% | Results | POSITIVE | EBITDA +27%, stable margin | |
| 66 | 2026-05-16 | 12:57:43 | — | 2026-05-16 | 12:57:43 | AZAD ENGINEERING | Q4 Net Profit 351M vs 260M (YoY), Revenue 1.6B vs 1.25B | Results | BUY | Profit +35%, strong show |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 2026-05-16 | 12:37:14 | 2h ago | 2026-05-16 | 10:37:14 | BAJAJ ELECTRICAL | Q4 EBITDA 431M vs 930M (YoY), Margin 3.48% vs 7.35% | Results | CAUTION | Sharp margin contraction, weak EBITDA |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2026-05-16 | 12:11:54 | 18m ago | 2026-05-16 | 11:53:54 | BALRAMPUR CHINI MILLS | Q4 EBITDA 2.84B vs 3.65B (YoY), Margin 17.75% vs 24.3% | Results | CAUTION | Margin erodes significantly | |
| 12 | 2026-05-16 | 12:12:01 | — | 2026-05-16 | 12:12:01 | BALRAMPUR CHINI MILLS | Q4 Cons Net Profit 1.6B vs 2.3B (YoY), Revenue 16B | Results | CAUTION | Profit down ~30% YoY |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 2026-05-20 | 22:52:19 | — | 2026-05-20 | 22:52:19 | CAPACIT'E INFRA | Q4 EBITDA 1B RUPEES VS 878M (YOY), MARGIN 15.32% VS 13.09% | Results | POSITIVE | Margin expansion, EBITDA growth | |
| 402 | 2026-05-20 | 22:52:27 | — | 2026-05-20 | 22:52:27 | CAPACIT'E INFRA | Q4 CONS NET PROFIT 467M VS 525M (YOY), REVENUE 7.1B | Results | HOLD | Profit declines 11% YoY |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2026-05-16 | 12:12:18 | — | 2026-05-16 | 12:12:18 | China, US | Plan to create trade and investment councils, says Xinhua | Geopolitical | POSITIVE | Trade cooperation boosts sentiment |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 2026-05-16 | 12:39:59 | 1h ago | 2026-05-16 | 11:39:59 | COCHIN SHIPYARD | Q4 EBITDA 3.1B vs 2.53B (YoY), Margin 20.87% vs 15.35% | Results | BUY | Margin expansion, strong EBITDA | |
| 65 | 2026-05-16 | 12:57:43 | — | 2026-05-16 | 12:57:43 | COCHIN SHIPYARD | Q4 Net Profit 2.76B vs 2.85B (YoY); Est 2.85B | Results | HOLD | Profit in line with estimates |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 2026-05-16 | 12:38:35 | — | 2026-05-16 | 12:38:35 | Container Corp | Signs agreement with PSA Mumbai for rail cargo transport | Partnership | POSITIVE | Rail cargo boost, operational synergy |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2026-05-16 | 12:11:54 | 18m ago | 2026-05-16 | 11:53:54 | Cupid Limited | Aims for ₹600 Cr revenue and ₹180 Cr net profit by FY27 with over 30% net margins | Guidance | BUY | Aggressive growth targets | |
| 63 | 2026-05-16 | 12:57:21 | 2h ago | 2026-05-16 | 10:57:21 | Cupid Limited | Q4 EBITDA 463M vs 135M (YoY), Margin 38.6% vs 23.81% | Results | BUY | Margin expansion, stellar EBITDA growth |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 2026-05-16 | 12:57:43 | — | 2026-05-16 | 12:57:43 | DOW JONES | Down 330.12 points (-0.66%) at 49,733.34 after market open | Macro | CAUTION | US market weakness early session | |
| 75 | 2026-05-16 | 12:58:43 | — | 2026-05-16 | 12:58:43 | DOW JONES | Unofficially closes down 517.28 points (-1.03%) at 49,546.18 | Macro | CAUTION | US market selloff intensifies | |
| 501 | 2026-05-20 | 19:50:39 | 1m ago | 2026-05-20 | 19:49:39 | DOW JONES | UP 95.14 POINTS OR 0.19%, AT 49,459.02 AFTER MARKET OPEN | Macro | NEUTRAL | Modest recovery in US indices |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 2026-05-20 | 12:42:18 | — | 2026-05-20 | 12:42:18 | AMAGI MEDIA LABS | Q4 CONS NET PROFIT 343M VS LOSS 106M (YOY) | Results | POSITIVE | Strong turnaround, profit vs loss | |
| 102 | 2026-05-20 | 12:42:18 | — | 2026-05-20 | 12:42:18 | AMAGI MEDIA LABS | Q4 EBITDA GAIN 238M VS LOSS 132M (YOY), MARGIN 6% | Results | POSITIVE | EBITDA positive, operational recovery |
| # | SS Date | SS Time | Ago | Actual Date | Actual Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 2026-05-20 | 19:28:17 | 9m ago | 2026-05-20 | 19:19:17 | JNK | Q4 EBITDA 420M VS 148M (YOY), EBITDA MARGIN 14% VS 7.83% | Results | BUY | Robust margin expansion, EBITDA surge | |
| 202 | 2026-05-20 | 19:28:17 | 11m ago | 2026-05-20 | 19:17:17 | JNK | Q4 SL NET PROFIT 317M VS 133M (YOY), REVENUE 3B VS 1.9B | Results | BUY | Profit +138%, revenue growth |
