Share news 7 May 2026
| # | Date | Time | Company | News | Category | CMP | Action/View | Analysis/Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-07 | 18:33:24 | Globus Spirits | Recommends dividend of 6.53 rupees per share | Dividend | POSITIVE | Alcobev company, shareholder return | |
| 2 | 2026-05-07 | 18:33:24 | Dabur India | Q4 Cons Net Profit 3.69B vs 3.2B (YoY), Revenue 30.38B vs 28.3B (YoY), declares dividend of 5.5 rupees/share | Results | BUY | FMCG steady growth, volume +6% | |
| 3 | 2026-05-07 | 18:35:33 | Kotak Mahindra Bank | Gets RBI green light to buy 9.99% share in Jammu and Kashmir Bank | Regulatory | POSITIVE | Strategic stake, banking consolidation | |
| 4 | 2026-05-07 | 18:35:33 | MRF | Warns below-average monsoon expected could harm demand | Guidance | CAUTION | Tyremaker, rural demand risk | |
| 5 | 2026-05-07 | 18:35:33 | Kotak Mahindra Bank | Gets RBI green light to buy up to 9.99% stake in City Union Bank | Regulatory | POSITIVE | Another bank stake, expansion | |
| 6 | 2026-05-07 | 18:35:42 | PAJSON Agro | Co-Promoter affirms growth for FY26 due to "near-zero waste" processing model | Guidance | POSITIVE | Agri processing efficiency story | |
| 7 | 2026-05-07 | 18:37:16 | Apollo Pipes | Aims for over 25% annual growth rate in next 3 years | Guidance | BUY | Aggressive growth target, piping sector | |
| 8 | 2026-05-07 | 18:37:16 | Sirca Paints India | Dividend of 2 rupees per share. Q4 EBITDA 257M vs 189M (YoY), Margin 19.17% vs 19.74% | Results | POSITIVE | Profit growth, stable margins | |
| 9 | 2026-05-07 | 18:38:06 | Sirca Paints | Q4 Net Profit 177M vs 142M (YoY), Revenue 1.34B vs 1B (YoY) | Results | BUY | Revenue +34%, profit +25% | |
| 10 | 2026-05-07 | 18:38:06 | Westlife Foodworld | Q4 Revenue 6.6B vs 6B (YoY). Aims 580-630 restaurants by 2027 | Results | BUY | McDonald's franchise, expansion | |
| 11 | 2026-05-07 | 18:38:15 | Westlife FoodWorld | Reports 1.5% growth in same store sales for Q4 | Update | POSITIVE | SSG positive after tough period | |
| 12 | 2026-05-07 | 18:38:15 | NSE Index | Ends Down 0.02% Or -4.30 Points At 24,326.65 | Market | NEUTRAL | Flat close, consolidation | |
| 13 | 2026-05-07 | 18:38:15 | Westlife Foodworld | Q4 EBITDA 869M vs 770M (YoY), Margin 13.3% vs 12.8% (YoY) | Results | BUY | Margin expansion, operating leverage | |
| 14 | 2026-05-07 | 18:38:37 | Westlife Foodworld | Q4 Cons Net Profit 24M vs 15M (YoY) | Results | POSITIVE | Profit +60%, low base | |
| 15 | 2026-05-07 | 18:38:37 | RattanIndia Power | Q4 Revenue 7.9B vs 9.4B (YoY) | Results | CAUTION | Revenue decline, power sector pressure | |
| 16 | 2026-05-07 | 18:38:44 | RattanIndia Power | Q4 EBITDA 1.20B vs 2.02B (YoY), Margin 15.32% vs 22% (YoY) | Results | SELL | Sharp margin contraction | |
| 17 | 2026-05-07 | 18:38:44 | RattanIndia Power | Q4 SL Net Profit 414M vs 1.25B (YoY) | Results | CAUTION | Profit down 67% YoY | |
| 18 | 2026-05-07 | 18:38:58 | Karur Vysya Bank | Q4 SL Net Profit 7.3B vs 5.13B (YoY) | Results | BUY | Profit +42% YoY, regional bank | |
| 19 | 2026-05-07 | 18:38:58 | Apollo Pipes | Q4 EBITDA 180M vs 240M (YoY), Margin 5.2% vs 7.64% (YoY) | Results | CAUTION | Margin compression, cost pressure | |
| 20 | 2026-05-07 | 18:38:58 | Karur Vysya Bank | Q4 GNPA 0.75% vs 0.71% (QoQ), NNPA 0.19% stable | Results | POSITIVE | Asset quality stable | |
| 21 | 2026-05-07 | 18:39:11 | Apollo Pipes | Q4 Revenue 3.5B vs 3.14B (YoY) | Results | NEUTRAL | Revenue +11%, margin weak | |
| 22 | 2026-05-07 | 18:39:11 | Karur Vysya Bank | Dividend 2.6 rupees per share | Dividend | POSITIVE | Shareholder return | |
| 23 | 2026-05-07 | 18:39:11 | Tata Steel | Co to consider Q4 Results on May 15 | Update | NEUTRAL | Earnings date announced | |
| 24 | 2026-05-07 | 18:39:11 | Apollo Pipes | Q4 Cons Net Profit 10M vs 98M (YoY) | Results | SELL | Profit collapse 90% | |
| 25 | 2026-05-07 | 18:39:24 | Lenskart | Potential Block Deal Worth ₹3500 Crore at 5% discount from CMP | Block Deal | NEUTRAL | Large block, watch price | |
| 26 | 2026-05-07 | 18:39:46 | Karur Vysya Bank | Q4 Revenue 29B vs 25.16B (YoY) | Results | POSITIVE | Revenue +15% | |
| 27 | 2026-05-07 | 18:39:46 | Bharat Forge | Baba Kalyani says auto segment to see growth of 25%+ in FY27 | Guidance | BUY | Strong auto outlook, defence growth | |
| 28 | 2026-05-07 | 18:39:46 | Bharat Forge | Projects defence sector growth over 50% by FY27 | Guidance | BUY | Defence diversification paying off | |
| 29 | 2026-05-07 | 18:41:04 | ITC Ltd. | Rs. 241.74 Cr NSE block trade; for ~7,855,111 shares at Rs. 307.75 | Block Deal | 307.75 | NEUTRAL | Large block in FMCG major |
| 30 | 2026-05-07 | 18:41:12 | TCS | Rs. 73.65 Cr NSE block trade; for ~306,545 shares | Block Deal | NEUTRAL | IT services block | |
| 31 | 2026-05-07 | 18:41:12 | Axtel Industries | Q4 Revenue 706M vs 376M (YoY), EBITDA 152M vs 45M, Margin 21.5% vs 12% | Results | BUY | Turnaround story, margin expansion | |
| 32 | 2026-05-07 | 18:41:25 | Axtel Industries | Q4 Net Profit 112M vs 47M (YoY) | Results | BUY | Profit more than doubled | |
| 33 | 2026-05-07 | 18:41:25 | ITC | Co to consider Q4 Results on May 21 | Update | NEUTRAL | Earnings date announced | |
| 34 | 2026-05-07 | 18:41:25 | Wonderla Holiday | Q4 Revenue 1.4B vs 968M (YoY) | Results | BUY | Revenue +45%, amusement parks | |
| 35 | 2026-05-07 | 18:41:25 | Ceigall India | Q4 EBITDA 2.24B vs 1.3B (YoY), Margin 16.12% vs 12.64% (YoY) | Results | BUY | Strong margin expansion, infra | |
| 36 | 2026-05-07 | 18:41:32 | Diffusion Engineers | Wins local contract worth about Rs 10.63 Cr for roller assemblies | Order | POSITIVE | Small order win | |
| 37 | 2026-05-07 | 18:41:32 | Bajaj Holdings | Q4 Cons Net Profit 25.8B vs 17B (YoY) | Results | BUY | Profit +52%, investment company | |
| 38 | 2026-05-07 | 18:42:04 | Ceigall India | Q4 Revenue 14B vs 10B (YoY) | Results | BUY | Revenue +40% | |
| 39 | 2026-05-07 | 18:42:04 | CCL Products | Cocoa futures rise up to 7.7% in New York | Macro | POSITIVE | Raw material price impact | |
| 40 | 2026-05-07 | 18:42:04 | Wonderla Holiday | Q4 Net Profit 164M vs 110M (YoY) | Results | BUY | Profit +49% | |
| 41 | 2026-05-07 | 18:42:26 | Escorts Kubota | Recommends final dividend of Rs 33 per share | Dividend | BUY | High dividend, tractor major | |
| 42 | 2026-05-07 | 18:42:33 | Ceigall India | Q4 Cons Net Profit 1.3B vs 744M (YoY) | Results | BUY | Profit +75% | |
| 43 | 2026-05-07 | 18:42:33 | Wonderla Holiday | Q4 EBITDA 402M vs 197M (YoY), Margin 29.6% vs 20.4% (YoY) | Results | BUY | Strong margin expansion | |
| 44 | 2026-05-07 | 18:42:44 | Coromandel International | Q4 Revenue 60B vs 50B (YoY) | Results | POSITIVE | Revenue +20%, fertiliser | |
| 45 | 2026-05-07 | 18:42:44 | Escorts Kubota | Q4 Revenue 30B vs 24B (YoY) | Results | BUY | Revenue +25%, tractor demand | |
| 46 | 2026-05-07 | 18:42:52 | Escorts Kubota | Q4 EBITDA 3.86B vs 2.92B (YoY), Margin 13.1% vs 12.02% (YoY) | Results | BUY | Margin expansion | |
| 47 | 2026-05-07 | 18:43:00 | Escorts Kubota | Q4 Net Profit 3.25B vs 2.5B (YoY) | Results | BUY | Profit +30% | |
| 48 | 2026-05-07 | 18:43:00 | Gateway Distriparks | Q4 Revenue 5.34B vs 5.35B (YoY) flat | Results | NEUTRAL | Revenue stable | |
| 49 | 2026-05-07 | 18:43:00 | Coromandel International | Q4 Cons Net Profit 1.8B vs 5.8B (YoY) - sharp decline | Results | CAUTION | Profit down 69% due to one-offs | |
| 50 | 2026-05-07 | 18:43:08 | Gateway Distriparks | Q4 EBITDA 1.18B vs 1.08B (YoY), Margin 22.06% vs 20.13% (YoY) | Results | POSITIVE | Margin expansion | |
| 51 | 2026-05-07 | 18:43:08 | Gateway Distriparks | Q4 Cons Net Profit 637M vs Loss 1.93B (YoY) - turnaround | Results | BUY | Turnaround from loss to profit | |
| 52 | 2026-05-07 | 18:43:18 | Nila Spaces | Q4 EBITDA 174M vs 101M (YoY), Margin 34.95% vs 25.45% (YoY) | Results | BUY | High margin real estate | |
| 53 | 2026-05-07 | 18:43:18 | Nila Spaces | Q4 Net Profit 92M vs 47M (YoY), Revenue 498M vs 398M (YoY) | Results | BUY | Profit doubled, smallcap | |
| 54 | 2026-05-07 | 18:43:26 | Home First Finance | FY27 AUM Growth Guidance at 25% | Guidance | BUY | Strong growth guidance, housing finance | |
| 55 | 2026-05-07 | 20:07:42 | Jyoti Resins & Adhesives | Q4 Net Profit 200M vs 197M (YoY), Revenue 929M | Results | NEUTRAL | Flat profit | |
| 56 | 2026-05-07 | 20:07:42 | Forbes Precision | Q4 Net Profit 110M vs 91M (YoY), Revenue 709M vs 659M | Results | POSITIVE | Steady growth | |
| 57 | 2026-05-07 | 20:07:42 | Prudent Corp | Q4 Net Profit 591M vs 517M (YoY), Revenue 3.6B vs 2.8B (YoY) | Results | BUY | Revenue +29%, profit +14% | |
| 58 | 2026-05-07 | 20:07:51 | Prudent Corp | Q4 EBITDA 930M vs 688M (YoY), Margin 25.79% vs 24.3% (YoY) | Results | BUY | Margin expansion | |
| 59 | 2026-05-07 | 20:07:51 | Innova Captab | Q4 Net Profit 381M vs 296M (YoY), Revenue 4.47B vs 3.15B (YoY) | Results | BUY | Revenue +42%, profit +29% | |
| 60 | 2026-05-07 | 20:07:51 | Nasdaq | Up 42.82 points (+0.17%) at 25,881.76 after market open | Macro | POSITIVE | US markets positive | |
| 61 | 2026-05-07 | 20:08:02 | Dow Jones | Up 181.75 points (+0.36%) at 50,092.34 after market open | Macro | POSITIVE | Dow above 50k | |
| 62 | 2026-05-07 | 20:08:21 | K.P. Energy | Q4 Net Profit 786M vs 458M (YoY), Revenue 6.3B vs 4B (YoY) | Results | BUY | Profit +72%, renewable energy | |
| 63 | 2026-05-07 | 20:10:11 | Prudent Corporate | Final dividend 3.5 rupees per share | Dividend | POSITIVE | Dividend yield ~0.5% | |
| 64 | 2026-05-07 | 20:10:11 | V-Mart Retail | Q4 EBITDA 1B vs 681M (YoY), Margin 10.95% vs 8.74% (YoY) | Results | BUY | Margin expansion, retail recovery | |
| 65 | 2026-05-07 | 20:10:11 | V-Mart Retail | Q4 Net Profit 112M vs 185M (YoY), Revenue 9.7B vs 7.8B (YoY) | Results | NEUTRAL | Profit decline despite revenue growth | |
| 66 | 2026-05-07 | 20:10:23 | FII/DII Flow | FII Sell 341 Cr, DII Buy 441 Cr | Flow | NEUTRAL | FII selling continues | |
| 67 | 2026-05-07 | 20:10:23 | Kirloskar Ferrous | Board approves raising up to ₹1,000 Cr via NCDs | Fundraise | POSITIVE | Debt raise for expansion | |
| 68 | 2026-05-07 | 20:10:23 | Savita Oil Technologies | Q4 Net Profit 503M vs 345M (YoY), Revenue 12.24B | Results | BUY | Profit +46%, specialty chemicals | |
| 69 | 2026-05-07 | 20:11:21 | Kirloskar Ferrous | Q4 Net Profit 1.3B vs 956M (YoY), Revenue 17.81B | Results | BUY | Profit +36%, castings | |
| 70 | 2026-05-07 | 20:11:42 | Thermax | Q4 Net Profit 2.44B vs 2.05B (YoY), Revenue 34.28B vs 30.8B (YoY) | Results | BUY | Capital goods, steady growth | |
| 71 | 2026-05-07 | 20:11:42 | Thermax | Q4 EBITDA 3.74B vs 2.99B (YoY), Margin 10.93% vs 9.69% (YoY) | Results | BUY | Margin expansion | |
| 72 | 2026-05-07 | 20:12:00 | Thermax | Final dividend of 14 rupees per share | Dividend | BUY | High dividend yield ~1% | |
| 73 | 2026-05-07 | 20:12:00 | CCL Products | Q4 EBITDA 1.9B vs 1.6B (YoY), Margin 15.67% vs 19.53% (YoY) | Results | HOLD | Margin contraction, coffee | |
| 74 | 2026-05-07 | 20:12:00 | CCL Products | Q4 Net Profit 1.15B vs 1B (YoY), Revenue 12.2B vs 8.4B (YoY) | Results | POSITIVE | Revenue +45%, profit +15% | |
| 75 | 2026-05-07 | 20:12:08 | Thyrocare Tech | Final dividend of 7 rupees per share. Q4 Net Profit 471M vs 217M (YoY), Revenue 2.23B vs 1.87B (YoY) | Results | BUY | Profit doubled, diagnostic lab | |
| 76 | 2026-05-07 | 20:12:08 | Thyrocare Tech | Q4 EBITDA 755M vs 577M (YoY), Margin 33.71% vs 30.83% (YoY) | Results | BUY | High margin business | |
| 77 | 2026-05-07 | 20:12:16 | Sonata Software | Q4 EBITDA 2.08B vs 1.7B (YoY), Margin 8.23% vs 6.6% (YoY) | Results | POSITIVE | Margin expansion | |
| 78 | 2026-05-07 | 20:12:24 | Gravita India | Q4 Net Profit 918M vs 951M (YoY), Revenue 11.72B vs 10.4B (YoY) | Results | HOLD | Flat profit, revenue growth | |
| 79 | 2026-05-07 | 20:12:32 | BSE | Q4 EBITDA 11.2B vs 5.5B (YoY), Margin 71.83% vs 65.5% (YoY) | Results | BUY | Exchange, strong profit growth | |
| 80 | 2026-05-07 | 20:21:58 | Suryoday Small Finance Bank | Q4 GNPA 6.55% vs 6.69% (QoQ), NNPA 4.21% vs 4.35% (QoQ) | Results | NEUTRAL | High NPAs but improving | |
| 81 | 2026-05-07 | 20:21:58 | Suryoday Small Finance Bank | Q4 Net Profit 497M vs Loss 338M (YoY), Revenue 6B | Results | BUY | Turnaround from loss to profit | |
| 82 | 2026-05-07 | 20:21:58 | Vijaya Diagnostic Centre | Q4 Net Profit 479M vs 346M (YoY), Revenue 2.2B vs 1.8B (YoY) | Results | BUY | Profit +38%, diagnostic chain | |
| 83 | 2026-05-07 | 20:22:05 | Gravita India | Q4 EBITDA 1.1B vs 930M (YoY), Margin 9.55% vs 8.97% (YoY) | Results | POSITIVE | Margin expansion, lead recycling | |
| 84 | 2026-05-07 | 20:22:05 | Vijaya Diagnostic | Q4 EBITDA 955M vs 689M (YoY), Margin 43.54% vs 39.75% (YoY) | Results | BUY | High margin diagnostic business |
Logged out — showing 329 public records only. Login to see 304 private items.
No memories match this filter.
Jump to detailed list ↓ · 329 clickable cards
TAGS='Deal'
Trump: Numerous European Countries Have Been Discussing The Imminent Implementation Of A Digital Services Tax On American Companies. Some Of These Countries Are Close To Actually Doing This. Please Let This Statement Serve To Represent That Any Country That Imposes Such A Tax Will Immediately Be Met With A 100% Tariff On Any And All Goods Sent To The United States Of America.
TAGS='Sharenews'
Sunday 28 June 2026
Microsoft Bellaundur meetup
Cowork, Scoud, Copilot cowork, Ms scout, Open cloud
Help me setup big query free sand box setup MySQL I m using its not required any credit cards
Jira confluence free?
Mcp server new jan 2026
Nest js vs flutter vs mcp job
https://www.google.com/search?q=mcp+server+vs+nestjs+vs+flutter+job+openings+total+in+bangalore+opening+how+many+each+and+salary&rlz=1CDGOYI_enIN1134IN1134&gs_lcrp=EgZjaHJvbWUyBggAEEUYOTIHCAEQIRiPAtIBCTY2NDQ1ajBqN6gCGbACAeIDBBgCIF_xBfQCgotSzeMT&hl=en-GB&sourceid=chrome-mobile&ie=UTF-8&sei=Q95AavDDOMSeseMPtYO20A0&dlnr=1&udm=50&fbs=ABfTbFUCOVvoawh7ACidWgRZzml8smtYyPGdUh3lA_BaNOZqYHPiM1LdhtO1qMJT5liIOvPEONj38ozHH_ydZuGhZ2ygOS1f3WuoZXEYlWPvHkUNc_ugiQdFvwE7bqjfpyzdcpPWBeBk6OYu3SQRXF1DYbqK1AxFqcuF0NwS5O2m4WGpyY6x7vR92r6IT06pc_ayNp-DfJ_EV5ofQjzfRGzoOsumFs3z4lY2Z_m9vAhLU1QCGt6uJ4U&aep=10&ntc=1&mstk=AUtExfCDFvweYFAMUlsF91g0D_VFESCIADw1lz25n52gVUNUWs1j4IbIvuYK6M0lrT1sJfy04KWgt_bAsm7Pjs0I3u1AXxysUAb0yOUzJJwP7AjHmTGnGHKPTn2v0rQ4dRAvFBeC2OFqVCgI-CV74gzXw5C_D6OoMM9u1zaP0nC7uG-42bW-zSuUCZvuD4aqQWSSyU8vUs2uORniDxT4xVyZOLqGyBrgvrbfg8BQRiS8c-ctAgi5hxZeVdN2N3hEA8SITB67mx01rjizhYthPAjmY0ANvoUET7EMSZ78jffvRNXMkhWTix1Vieio37j76R6TGg4JqCa2aONkKA&csuir=1&aioh=3&mtid=wN5Aap2CFceeseMPu6n5-AY#lfId=ChxjMe
Goose, Cursor create md file , Crüe ai,Open Claude
Saturday 27 June 2026
Join me at ReactPlay Bangalore Meetup - June 27, 2026
Canvas 1331(Canvas Workspace)
Terrace of this building.
Bengaluru, India
Dakshina murthy 9742016262
Reactplay
WebLLM OlamaLL
MLC LLM
WEB STABLE DIFFUSION IMAGE
Service workers
SQL lite
Local storage
Olama llm
Figma
Graphql
Who is below she +91 96182 21520 miss call
Last year
Delete this photo local and server= https://bharatbaba.com/twitter_uploads/WhatsAppImage2025-04-26at16.33.41.jpeg
Photo Yesterday I visited- 1. react meetup #89 2. https://www.meetup.com/reactjs-bangalore/events/307023797/?comment_table_id=536373057&comment_table_name=event_comment¬ificationId=1497409335306747904&eventOrigin=notifications 3.4D, RMZ Ecoworld Rd (Xactly Technologies India Pvt Ltd.) 4D, RMZ Ecoworld Rd, 7th Floor, Tower 4D, Eco World, Sarajapura Marathahalli Ring Road Devarabeesanahalli · Bangalore

TAGS='image','meetup','technology'
TAGS='buythis'
There is a rumor going around in political circles that Finance Minister Nirmala Sitharaman is going to be moved to the Human Resource Development Ministry, and Shaktikanta Das may be appointed as the new Finance Minister. I am not completely sure, but it may be true.
You can buy zinc now, as it might be a good investment.
You are foolish if you invest in Bitcoin now. The reason is simple: China's 512-qubit quantum computer may break its security by 2030, or at least there is fear of that happening.
Until 2028, the stock market will not give good returns compared to bank FDs because of Donald Trump's policies and uncertanity policy decission.
Everyday Trump do 59 trades.
In November 2026, you will have a good opportunity to trade the volatility index due to the U.S. midterm elections.
Gold will not provide good returns until the next war or for the next five years.
The rupee will not depreciate further until the next war or for at least the next three years.
Crude oil prices are expected to drop by 10% next year, trading within a range of 5,000 to 6,000.
Today is Muharram , Kachahari Maidan, Chhaterfgachh -Kishanganj. Muharram, lathi-talwar, jalebi-murhi-mela. Bachpan ke baad dekha nahi. 🗡️ Hajj flights to Jeddah-Medina now direct from India, booking started. ✈️
TAGS='politics','Sharenews','religion'
Himadri speciality good to buy because cathode andone capacity by 2028
TAGS='Sharenews','buythis'
share news haha surprise FII data only 18 crore
TAGS='buythis'
Block deals I have taken few orders intraday
Block Deal 22 - 23 June 2026
share news 23 june 2026
Comments (0)
No comments yet. Be the first to share your thoughts!