| Today Price | Company / Subject | Action / Rating / Recommendation | Target Price / Key Info | Type |
|---|---|---|---|---|
| - | Transformers And Rectifiers (India) | Secures ₹389.97 cr order, 53 transformers | Delivery by next financial year | Order Win |
| 273.75 | ADANI WILMAR LTD. | NSE Block Trade | Rs. 440.56 cr/16,093,673 shares | Block Trade |
| - | Jyoti | Order Win | ₹407.7 million | Order Win |
| 25,860.30 | NSE Index | Closes down by 0.38% | -99.20 points | Index Move |
| - | Indian Overseas Bank | Receives Tax Refund | ₹8.35 billion for FY22-23 | Corporate News |
| 4995.00 | PFIZER LTD. | NSE Block Trade | Rs. 100.37 cr/200,949 shares | Block Trade |
| - | KP Green Engineering | Delivers Rail Bridge for Chennai Metro | New Matar facility operational | Infra/Order Update |
| - | Reliance Industries [finance:Reliance Industries Limited] | Samsung, Mukesh Ambani meeting | Working together in Seoul | Business Alliance |
| - | RattanIndia Enterprises | Creates Subsidiary | Neorise Global Trading, Dubai | Corporate Action |
| - | Acme Solar Holdings Limited | Signs agreement for 200 MW solar project | Capacity now 5.38 GW, commissioning by June 2027 | Order/Expansion |
| 1960.00 | NARAYANA HRUDAYALAYA LTD. | NSE Block Trade | Rs. 219.85 cr/1,121,674 shares | Block Trade |
| - | Exide Industries | Invests ₹750 mn in Exide Energy Solutions | Advanced battery manufacturing | Corporate Investment |
| 2017 | Deepak Nitrite | Morgan Stanley - Overweight (cut TP) | Target Price: Rs 2017 | Research Rating |
| - | Dixon Tech | 5G phone makers may cut/exit budget due to margin pressure | Component costs rising | Sector Outlook |
| 2407.60 | ADANI ENTERPRISES LTD. | NSE Block Trade | Rs. 132.85 cr/551,815 shares | Block Trade |
| 425 | HPCL | Investec - Sell | Target Price: Rs 425 | Research Rating |
| - | Yatra Online | CEO Dhruv Shringi steps down | Siddhartha Gupta new CEO | Management Change |
| 4000 | Shaily Eng | UBS - Buy (Initiate) | Target Price: Rs 4000 | Research Rating |
| 330 | BPCL | Investec - Sell | Target Price: Rs 330 | Research Rating |
| 1900 | LG Electronics | Jefferies - Buy (Initiate) | Target Price: Rs 1900 | Research Rating |
| 2300 | Lupin | Jefferies - Buy | Target Price: Rs 2300 | Research Rating |
| Company | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| PB Fintech | Buy | Jefferies | Maintained strong buy view with solid upside potential. | Target Price Rs 2100 |
| Edelweiss Financial Services | Neutral | N/A | Company approved public issue of secured NCDs for fundraising. | ₹250 Crore Secured NCDs |
| Infosys | Buy | Jefferies | Positive rating maintained with attractive target. | Target Price Rs 1700 |
| Whirlpool of India | Neutral | N/A | Large block trades executed on BSE and NSE – institutional movement. | BSE: ~1.5 Cr shares @ Rs 1075.2; NSE: ~9.7 Lakh shares @ Rs 1068 |
| Mahindra & Mahindra (M&M) | Buy | Nomura | Strong buy maintained with higher target on growth outlook. | Target Price Rs 4355 |
| Emami | Buy | Goldman Sachs | Bullish call with significant upside expected. | Target Price Rs 825 |
| Bayer Corp | Buy (Upgraded) | HSBC | Upgraded from Hold to Buy on margin recovery expectations. | Target Price Rs 5200 |
| Swiggy | Neutral | Company | Rejected false media reports on Instamart market status; no data shared with HSBC. | Urges trust in official updates only |
| Lenskart | Buy | Jefferies | Initiated coverage with positive view and target. | Target Price Rs 500 |
| Coforge Ltd. | Neutral | N/A | Large block trade on NSE – likely institutional activity. | ₹53.35 Cr NSE Block; ~2.79 Lakh shares @ Rs 1914.90 |
| FSN E-Commerce Ventures (Nykaa) | Neutral | N/A | Significant block trade on NSE. | ₹76.92 Cr NSE Block; ~28.9 Lakh shares @ Rs 265.46 |
| Hindustan Unilever | Buy | Positional Call | Positional buy recommendation with target and stop loss. | Buy @ 2450; Target 2575; SL 2380 |
Data compiled by bharatbaba.com • As of 17 December 2025 • Bengaluru, IN
| Company | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| NALCO | Buy | HSBC | Positive view maintained; target raised on improved outlook. | Target Price raised to Rs 308 |
| GAIL | Buy | Citi | Strong buy call maintained with attractive valuation. | Target Price Rs 215 |
| Hero MotoCorp | Buy | Citi | Buy rating reaffirmed with high conviction target. | Target Price Rs 6900 |
| SEPC | Positive | N/A | Secured major international subcontract in energy infrastructure. | AED 35M (~₹85 Cr) order for UAE project |
| FSN E-Commerce Ventures (Nykaa) | Neutral | N/A | Large block trade executed on NSE – institutional activity. | ₹76.92 Cr NSE Block; ~28.9 Lakh shares @ Rs 265.46 |
| Ashoka Buildcon | Positive | N/A | Completed full acquisition of Ashoka Concessions – consolidation move. | ₹667.09 Cr acquisition completed |
| Mahindra & Mahindra (M&M) | Buy (Positional) | Positional Call | Positional option buy recommendation with defined target & stop. | Buy 3750 CE @119; Target 190; SL 75 |
| Reliance Industries (RIL) | Buy | Jefferies | Buy rating maintained with reasonable upside target. | Target Price Rs 1785 |
| LIC | Overweight | JP Morgan | Positive overweight stance with solid target. | Target Price Rs 1200 |
| Zydus Lifesciences | Positive | N/A | Signed major international agreement for exports and future production. | $100M agreement with Afghan firm |
| Lemon Tree Hotels | Positive | N/A | Expansion via two new property signings in key states. | New hotels in Gujarat & Uttarakhand |
| Shipping Corporation of India (SCI) | Neutral | N/A | Discussions underway for shipbuilding facility with Korean partners. | Talks with three major Korean shipyards |
| Tanfac Industries | Positive | N/A | Secured significant new order boosting order book. | Order worth ₹336 Cr |
| Sun Pharmaceutical Industries | Neutral | N/A | Large block trade on NSE – likely institutional rebalancing. | ₹103.04 Cr NSE Block; ~5.7 Lakh shares @ Rs 1808.90 |
Data compiled by bharatbaba.com • As of 17 December 2025 • Bengaluru, IN
| Company | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| Bank of Baroda | Buy (Positional) | Positional Call | Positional option buy with defined target & stop loss. | Buy 290 CE @8.5; Target 14; SL 5 |
| Sudeep Pharma | Positive | N/A | Strong listing debut; opens significantly above issue price. | Listed @ ₹733.95 vs Issue ₹593 (+23.8% premium) |
| Axis Bank | Neutral | N/A | Large block trade on NSE – institutional movement. | ₹16.68 Cr NSE Block; ~1.3 Lakh shares @ Rs 1283.60 |
| Mahindra & Mahindra (M&M) | Positive | N/A | Strong YoY auto sales growth; tractor segment outperforms estimates. | Nov Auto: 92,670 units (+17% YoY); Tractor: 44,048 units (+32% YoY) |
| Lenskart | Positive | N/A | Strong QoQ/QoY EBITDA growth and margin expansion. | Q2 EBITDA ₹4.14B vs ₹2.87B (+44%); Margin 19.8% vs 16.5% |
| Ashok Leyland | Positive | N/A | Robust sales growth beating estimates – strong demand momentum. | Nov Sales 18,272 units (+29% YoY); Beat est 17,110 |
| Zen Technologies | Negative | N/A | CFO resignation – key management change. | CFO Afzal Harunbhai Malkani resigns eff. Nov 30, 2025 |
| Shree Cement | Neutral/Negative | N/A | Marketing Head resignation to pursue new opportunities. | Mr. Sushrut Pant resigns eff. Nov 30, 2025 |
| Atul Auto | Positive | N/A | Solid YoY sales growth in November. | Nov Sales 3,401 units (+20% YoY) |
| Dodla Dairy | Positive | N/A | Won tax appeal – cash refund incoming. | ₹22.24 Cr tax refund secured |
| Colab Platforms | Positive | N/A | Formed new wholly-owned subsidiary for semiconductor/electronics wholesale. | Colab Semiconductor Pvt Ltd; ₹25 Lakh capital |
| Dreamfolks Services | Positive | N/A | Approved major acquisition to expand footprint. | ₹36 Cr investment for 60.24% in ETT Solutions DMCC |
| Apeejay Surrendra Park Hotels | Positive | N/A | New hotel management agreement signed – portfolio expansion. | 42-room hotel in Mathura for 12 years |
| TVS Motor | Neutral | N/A | Strong YoY sales growth but missed estimates slightly. | Nov Sales 519,508 units (+29% YoY) |
| Emmvee Photovoltaic Power | Positive | N/A | Exceptional QoQ/QoY profit and revenue surge; margin expanded sharply. | Q2 Net Profit ₹2.4B vs ₹351M; Revenue ₹11.3B vs ₹4B |
| Tata Motors | Positive | N/A | Strong CV sales growth beating estimates. | Nov CV Sales 35,539 units (+29% YoY); Beat est 31,300 |
| Maruti Suzuki | Neutral | N/A | Solid YoY growth but slightly below estimates. | Nov Sales 229,021 units (+26% YoY) |
Data compiled by bharatbaba.com • As of 17 December 2025 • Bengaluru, IN
| Company / Event | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| BrahMos (Defence – multiple cos) | Positive | Defence Secretary | Deals with Vietnam & Indonesia expected to close soon – major export momentum for BrahMos JV partners. | Finalisation of BrahMos deals imminent |
| Tech Mahindra | Neutral | N/A | Merger of fully-owned subsidiaries approved – internal restructuring, no major external impact expected. | Subsidiary merger approved |
| RPP Infra Projects | Positive | N/A | New contracts secured – good order book addition. | New orders worth ₹259.9 Cr |
| FII / DII Flows | Neutral/Negative (FII) | Market | Heavy FII selling offset by strong DII buying – net positive domestic support. | FII sell ₹3,642 Cr; DII buy ₹4,646 Cr |
| Deep Industries | Positive | N/A | Signed agreement with ONGC and Deep Exploration Services – potential new business in gas exploration. | Agreement signed with ONGC |
| CEIGALL India | Positive | N/A | Became L1 bidder for large highway project – strong order pipeline addition if awarded. | L1 for ₹1,089 Cr MP road project (48.1 km highway) |
| GAIL | Buy | UBS | Buy rating maintained with solid target – positive on gas sector outlook. | Target Price Rs 215 |
| LIC | Overweight | JP Morgan | Overweight maintained with attractive target – positive insurance sector view. | Target Price Rs 1200 |
| Trent Ltd | Neutral | N/A | Large block trade on NSE – institutional activity. | ₹53.05 Cr NSE Block; ~1.23 Lakh shares @ Rs 4306.20 |
| Bansal Wire Industries | Negative | N/A | Received large tax and penalty notice – potential financial impact. | Tax + penalty notice of ₹2.03 Bn |
| Hindalco | Buy | HSBC | Buy rating maintained; target raised on improved metal outlook. | Target Price raised to Rs 1040 |
| Force Motors | Positive | N/A | Strong YoY sales growth in November. | Nov Sales 2,883 units (+53% YoY) |
| IRFC | Positive | N/A | Signed large international loan – strengthens funding for railway infra projects. | $300 Mn loan from Sumitomo Mitsui |
| Raymond | Neutral | N/A | Group CFO resignation; internal successor appointed. | Amit Agarwal resigns; Rakesh Tiwary takes over Dec 3, 2025 |
Data compiled by bharatbaba.com • As of 17 December 2025 • Bengaluru, IN
| Company / Event | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| FII / DII Flows | Neutral/Negative (FII) | Market | Heavy FII selling offset by strong DII buying – domestic support cushions market. | FII sell ₹1,944 Cr; DII buy ₹3,661 Cr |
| Excelsoft | Positive | N/A | Partnership with AQA for AI-powered ethical grading of handwritten answers – edtech innovation. | AI Task Force for secure student answer grading |
| BEML | Positive | N/A | Signed MoU with Sagarmala Finance for maritime manufacturing support – potential funding boost. | MoU for local maritime financial aid |
| Meesho / Aequus / Vidya Wires IPOs | Positive (Retail) | N/A | Strong retail subscription on last day – high demand for these IPOs. | Meesho 9.54x, Aequus 34.13x, Vidya Wires 12.32x (retail) |
| Reliance Industries | Positive | N/A | Unit acquires 49% stake in Oval Invincibles – sports/entertainment portfolio expansion. | GBP 60.27 Mn (~₹722 Cr) for 49% stake |
| Tech Mahindra | Positive | N/A | Yabx Technologies launches in Rwanda – international fintech expansion. | Yabx Rwanda launch |
| Godavari Biorefineries | Positive | N/A | Received patent for compounds targeting cancer stem cells – potential breakthrough in oncology. | Patent for anti-cancer stem cell compounds |
| IndiGo | Negative | Co-CEO | Dec 5 marked worst day with >1,000 cancellations – operational disruption. | >1,000 flights cancelled on Dec 5 |
| Kalpataru Projects International | Negative | Tax Authority | Ordered to pay tax fine – potential hit to finances. | Fine of ₹71.1 Mn |
| Aarti Industries | Negative | Tax Authority | Faces penalty from tax dept – compliance issue. | Penalty of ₹3.8 Mn |
| Morepen Laboratories | Negative | GST Authority | Received notice over excess GST refund claim – potential repayment risk. | Notice on ₹117.94 Cr excess refund |
| US Markets / Fed Rate Cut Odds | Positive (Global) | Market | Poor payroll data boosts hopes for Fed rate cut – >90% chance of 25 bps cut next week. | >90% probability of 25 bps Fed cut |
| Spot Silver | Positive | Market | Sharp rally to new all-time high – strong commodity momentum. | Record high $58.99/oz (+>3%) |
| Angel One | Negative | N/A | Temporary platform disruption due to Cloudflare issue – access problems. | Cloudflare outage affected web platform |
Data compiled by bharatbaba.com • As of 17 December 2025 • Bengaluru, IN
| Company | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| SPML Infra | Positive | N/A | Secured major water infra contract under Jal Jeevan Mission – strong order inflow. | ₹207 Cr contract for Rajasthan water supply improvement |
| RailTel | Positive | N/A | New contract win – adds to telecom/rail infra order book. | Contract worth ₹14.4 Cr |
| Shakti Pumps (India) | Neutral | N/A | Independent Director & Audit Committee Chairperson steps down – governance change. | Vandana Bhagavatula resigns |
| Cochin Shipyard | Positive | N/A | Major international deal signed for electric tugs – green shipbuilding push. | 4 fully electric 2600E tugs; deliveries from late 2027 |
| Hazoor Multi Projects | Positive | N/A | Significant new order secured – boosts revenue visibility. | Order worth ₹235.4 Cr |
| India-US Trade Talks | Neutral | N/A | Bilateral trade discussions to begin soon – potential for tariff/export updates. | Talks start Dec 10 in New Delhi |
| PhysicsWallah | Positive | N/A | Strong QoQ/QoY EBITDA growth and margin improvement – edtech momentum. | Q2 EBITDA ₹1.8B vs ₹1.34B (+34%); Margin 17.23% vs 16.11% |
| Anupam Rasayan India | Positive | N/A | Board approves overseas acquisition – global specialty chemicals expansion. | Purchase of Monitchem Kansas for $155 Mn |
| Coforge | Positive | N/A | Launched new AI-driven transaction processing CoE – innovation in fintech/BFSI. | Z/TPF Center of Excellence for AI transaction processing |
| FII / DII Flows | Neutral/Negative (FII) | Market | Continued FII selling balanced by strong DII inflows – domestic buying supports market. | FII sell ₹3,760 Cr; DII buy ₹6,225 Cr |
| HFCL | Positive | N/A | Major export orders secured via foreign subsidiary – strong optical fiber demand. | Export orders USD 73 Mn (~₹656 Cr) for optical fiber cables |
| ICICI Bank | Positive | N/A | Plan to acquire up to 2% stake in ICICI Prudential Asset Management – strategic investment. | Up to ₹21.4 Bn for 2% in ICICI Prudential AMC |
| LTIMindtree | Positive | N/A | Partnership with Xage Security for zero-trust cybersecurity – enhances critical infra protection. | Zero-trust solutions for essential infrastructure |
| Acme Solar Holdings | Positive | N/A | State approval received for wind project – renewable energy portfolio growth. | 16 MW wind project in Gujarat approved |
| Biocon | Positive | N/A | Board approves large fundraising for Mylan's cash transaction – supports biosimilars growth. | Up to ₹4,500 Cr fundraising approved |
Data compiled by bharatbaba.com • As of 17 December 2025 • Bengaluru, IN
| Company / Event | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| AU Small Finance Bank | Positive | N/A | Received RBI approval to raise FDI limit – opens door for more foreign capital inflow. | FDI limit raised from 49% to 74% |
| NASDAQ / Fed Rate Cut | Positive (Global) | Market | Markets turn positive post Fed rate cut – supports risk-on sentiment. | NASDAQ up 0.06% after rate cut |
| Tara Chand Infralogistic Solutions | Positive | N/A | New contract win – adds to infra/logistics order book. | Contract worth ₹241.4 Mn |
| Spot Silver | Positive | Market | Silver surges to new all-time highs – strong commodity rally on lower rates outlook. | Record high $59.71/oz, topped $60 |
| IRB Infra | Positive | N/A | Strong toll revenue growth YoY – healthy cash flows from highways. | Nov toll revenue +16% YoY to ₹716 Cr |
| FII / DII Flows | Neutral/Negative (FII) | Market | FII selling continues but DII inflows remain robust – market supported domestically. | FII sell ₹1,651 Cr; DII buy ₹3,752 Cr |
| Dhanuka Agritech | Negative | GST Authority | Received large GST demand order – company plans to appeal. | Demand of ₹121.32 Cr |
| TVS Supply Chain Solutions | Positive | N/A | Board approves significant investment in subsidiary – capacity/expansion push. | Up to ₹1 Bn investment in unit |
| Lemon Tree Hotels | Positive | N/A | New hotel agreements signed – portfolio expansion in key states. | Two new locations in Andhra Pradesh & Chhattisgarh |
| IndusInd Bank | Positive | N/A | Launched co-branded credit card with Jio-BP – new mobility/fuel segment product. | 'IndusInd Bank Jio-BP Mobility+' Credit Card launched |
| Fermenta Biotech | Positive | N/A | Approved major capex for Dahej facility – focus on plant-based vitamins & green chemistry. | ₹110 Cr investment for expansion in FY26 |
| Hindustan Unilever | Neutral | N/A | Large block trade on NSE – institutional rebalancing. | ₹230.10 Cr NSE Block; ~10 Lakh shares @ ₹2300.60 |
| Hubtown | Positive | N/A | Strong pre-sales reported; merger to significantly boost DDV – growth trajectory intact. | Pre-sales ~₹3,547 Cr (Nov 2025); DDV to rise to ₹1,300 Bn post-merger |
| Highway Infrastructure | Positive | N/A | Biggest-ever single contract from NHAI – order book crosses ₹1,000 Cr mark (103% growth since Mar 2025). | ₹328.77 Cr NHAI contract; Order book > ₹1,000 Cr |
Data compiled by bharatbaba.com • As of 17 December 2025 • Bengaluru, IN
| Company / Event | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| Spot Gold | Neutral | Market | Gold pares losses post Fed decision – stable near highs. | Down 0.1% at $4,203.99/oz |
| S&P 500 | Positive (Global) | Market | US indices rise after Fed rate cut – risk-on sentiment. | S&P 500 up 0.38% |
| IndusInd Bank | Neutral | N/A | Chairman Sunil Mehta to resign in January – leadership transition. | Resignation effective January 2026 |
| JSW Steel | Buy | Jefferies | Buy maintained with attractive target – positive steel sector view. | Target ₹1,300 |
| Meesho | Positive | N/A | Strong listing premium on BSE – successful IPO debut. | Listed at ₹161.20 vs issue ₹111 (+45% premium) |
| RailTel Corp India | Positional Buy | Positional Call | Positional recommendation with clear target & stop loss. | Buy @ ₹338.75; Target ₹430; SL ₹310 |
| Garware Hi-Tech Films | Neutral/Negative | N/A | Temporary plant shutdown for maintenance – short-term production impact. | Chips plant & lines shutdown 10–35 days from Dec 16, 2025 |
| Shakti Pumps | Positive | N/A | Major order win – boosts solar pump order book. | Order worth ₹444 Cr |
| Eicher Motors | Buy (Upgraded) | HSBC | Upgraded to Buy with higher target – positive on Royal Enfield outlook. | Target ₹8,000 |
| GAIL (India) | Negative | GST Authority | GST demand on corporate guarantees to subsidiaries – potential liability. | Demand ₹143.08 Cr |
| Suzlon Energy | Positive | CESTAT | Tax penalty reduced to zero – significant relief. | Penalty reduced from ₹219.2 Mn to ₹0 |
| Tejas Networks | Positive | N/A | Won majority of BharatNet Phase-III packages – top supplier status. | 7 out of 12 packages for IP routing equipment |
| Kirloskar Ferrous Industries | Neutral/Negative | N/A | Temporary halt at Hiriyur plant – short-term production impact. | Operations halt at Hiriyur plant |
| Aditya Infotech (CP Plus) | Positive | N/A | Partnership with Qualcomm for AI video intelligence – enhances security solutions. | AI solutions using Qualcomm Edge AI tech |
| Tembo Global | Positive | N/A | Large order secured – significant revenue addition. | Order worth ₹7 Bn |
| Wipro | Positive | N/A | Enhanced partnership with Google Cloud – Gemini Enterprise rollout worldwide. | Gemini Enterprise worldwide partnership |
| Wipro | Positive | N/A | Three-year partnership with Microsoft announced – cloud/AI collaboration. | 3-year Microsoft partnership |
| Yogi (likely Yogi Infra or similar) | Positive | N/A | New order received – infra/project addition. | Order worth ~₹187.7 Mn |
| Apar Industries | Neutral | N/A | CEO of Cable Solutions resigns – leadership change in segment. | Shashi Amin resigns eff. Dec 12, 2025 |
| Astra Microwave Products | Positive | N/A | Major defence/weather radar order – long-term execution visibility. | ₹171.38 Cr order for 6 Klystron radars + warranty/CAMC |
| Astra Microwave Products | Positive | N/A | Another large order win – defence/electronics strength. | Order worth ₹1.24 Bn |
| Tech Mahindra | Positive | N/A | New step-down subsidiary in Tanzania – Africa expansion for software/analytics. | Yabx Technologies Tanzania established |
| Voltas | Positive | Tax Authority | Tax demand drastically reduced – major relief. | Demand lowered from ₹317.7 Mn to ₹14,000 |
| FII / DII Flows | Neutral/Negative (FII) | Market | FII selling moderated; strong DII buying continues to support market. | FII sell ₹1,114 Cr; DII buy ₹3,869 Cr |
| Lemon Tree Hotels | Positive | N/A | New property in Nepal – international expansion. | New agreement in Nepal |
| Tech Mahindra | Positive | N/A | New subsidiary in Zambia for programming services – Africa growth. | Yabx Technologies Zambia Limited established |
| Ola Electric | Positive | N/A | Co-founder sells pledged shares to clear large loan – debt reduction & pledge release. | Cleared ₹2.60 Bn loan; 3.93% shares released |
| MCX Silver | Positive | Market | Silver futures hit record high – strong momentum. | March contract high ₹205,934/kg |
| ICICI Prudential Life | Buy | Citi | Buy maintained with solid target – positive insurance view. | Target ₹870 |
| Polycab India | Neutral | N/A | Large block trade on NSE – institutional movement. | ₹544.32 Cr NSE Block; ~7.57 Lakh shares @ ₹7,192.50 |
| FII / DII Flows | Neutral/Negative (FII) | Market | FII selling persists but DII inflows strong – domestic support intact. | FII sell ₹1,468 Cr; DII buy ₹1,792 Cr |
| Vikram Solar | Positive | N/A | Major investment approved for BESS phase-1 – renewable storage push. | ₹4,371 Cr for first phase via VSL Powerhive |
| RBL Bank | Neutral | N/A | CFO steps down – key management change. | Buvanish Tharashankar resigns |
| Nucleus Software Exports | Positive | N/A | Successful launch of FinnOne Neo at MB Bank Vietnam – fintech win. | Platform improves debt management & collections |
| FII / DII Flows | Neutral/Negative (FII) | Market | FII selling offset by DII buying – balanced flows. | FII sell ₹2,382 Cr; DII buy ₹1,077 Cr |
| RBL Bank | Buy | Citi | Buy maintained with reasonable target – positive banking view. | Target ₹390 |
| Reliance Industries | Overweight | Morgan Stanley | Overweight maintained with higher target – strong conglomerate outlook. | Target raised to ₹1,847 |
| Spot Silver | Positive | Market | Silver hits fresh record – commodity bull run continues. | New high $64.32/oz |
| Tara Chand Infralogistic Solutions | Positive | N/A | New order from JK Cement – infra/logistics addition. | ₹140.4 Mn order |
Data compiled by bharatbaba.com • As of 17 December 2025 • Bengaluru, IN
| Company | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| Garuda Construction | Neutral | N/A | Very strong quarterly revenue jump shows project momentum. | Revenue up massively to 1.4B from 622M |
| Divi's Labs | Positive | Management | Strong growth expected from new products despite patent losses; optimistic capex plans. | New launches + synthesis for 2027 volumes |
| Schneider Electric Infrastructure | Neutral | N/A | EBITDA declined slightly YoY, but margin improved marginally. | EBITDA 1.7B vs 1.40B; Margin 16.77% vs 16.35% |
| Aditya Infotech | Positive | N/A | Strong EBITDA growth and margin expansion; also setting up greenfield project and MOU for JV. | EBITDA 1.4B vs 692M (+102%); Margin 12.28% vs 8.34% |
| SpiceJet | Negative | N/A | Turned profitable quarter into big net loss; revenue grew but costs pressured heavily. | Net Loss 2.6B vs Profit 204M; Revenue +14.6% |
| EID Parry India | Positive | N/A | Strong profit and revenue growth; EBITDA also up with stable margin. | Net Profit 2.3B vs 1.95B (+18%); Revenue +18.4% |
| ONGC | Positive (dividend) | N/A | Declared second interim dividend; EBITDA slightly down QoQ but still very strong. | ₹6.25/share interim dividend; EBITDA 152.7B |
| Biocon | Positive | N/A | Massive profit turnaround and revenue growth. | Net Profit 1.44B vs 251M; Revenue +9.2% |
| Time Technoplast | Neutral | N/A | EBITDA grew, but margin dipped slightly. | EBITDA 2.33B vs 2B (+16.5%) |
| Gujarat Industries Power Co | Positive | N/A | Strong EBITDA growth and significant margin improvement. | EBITDA 1.2B vs 894M (+34%); Margin 33.07% vs 27.78% |
| H.G. Infra Engineering | Neutral | N/A | EBITDA up, but margin slightly compressed. | EBITDA 3.1B vs 2.9B (+6.9%) |
| Endurance Technologies | Positive | N/A | Strong profit and revenue growth; EBITDA up nicely. | Net Profit 2.2B vs 1.8B (+22%); Revenue +26% |
| Hindustan Construction | Positive | N/A | Won significant railway project – good order book addition. | Project worth ₹5.78 Billion |
| Panache Digilife | Positive | N/A | Turned loss to profit; strong revenue growth. | Net Profit 44M vs 20M; Revenue +258% |
| Simplex Infrastructures | Positive | N/A | Turned from loss to profit with good revenue. | Net Profit 79M vs Loss 112M |
Data compiled by bharatbaba.com • As of 13 February 2026 • Bengaluru, IN
| Company | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| Garuda Construction | Neutral | N/A | Very strong quarterly revenue jump shows project momentum. | Revenue up massively to 1.4B from 622M |
| Divi's Labs | Positive | Management | Strong growth expected from new products despite patent losses; optimistic capex plans. | New launches + synthesis for 2027 volumes |
| United Breweries | Neutral | Management | Reinvesting savings to build brands amid rising costs. | Focus on long-term brand strength |
| Hindalco | Buy | HSBC | Profit down due to exceptional items but revenue/EBITDA grew; core ops resilient. | Revenue +13.9%, EBITDA +5.5%; Buy rating Rs 1,210–1,240 |
| Mahindra & Mahindra | Buy | Citi | Stable positive view maintained. | Target unchanged at ₹4,230; strong EV momentum |
| Hindustan Unilever | Neutral | N/A | Steady volume beat + modest revenue growth; margins stable. | 4% volume growth (beat est 3%), revenue +4.3% |
| Coal India | Neutral/Positive (dividend) | N/A | Profit/revenue/EBITDA down YoY but declared interim dividend. | ₹5.50/share 3rd interim dividend; yield ~6.3% |
| Puravankara | Positive | N/A | Turned from loss to profit with huge revenue surge. | Profit 583M vs prior loss; revenue +234% |
| Gujarat Fluorochemicals | Neutral | N/A | Slight dip in profit/EBITDA/margin. | Profit down 20.8%, EBITDA -6.5% |
| Cohance Lifesciences | Neutral/Negative | N/A | Sharp declines in profit, revenue, margins. | Profit -76%, margin halved |
| Indian Hotels Co | Positive | N/A | Strong profit surge, revenue growth, beat estimates. | Profit +55%, revenue +13.5% |
| Travel Food | Positive | N/A | Consistent growth in profit/revenue/EBITDA. | Profit +33%, high margin ~40% |
| Engineers India | Very Positive | N/A | Exceptional jumps across profit, revenue, EBITDA. | Profit +221%, revenue +59%, margin +127% |
| Indian Hume Pipe | Positive | N/A | Profit surged despite revenue drop. | Profit +327% |
| Muthoot Finance | Positive | N/A | Very strong growth, beat estimates. | Profit +96%, revenue +64% |
| Vodafone Idea | Sell/Underweight | JPMorgan | Downgraded due to weak growth, funding delays. | Target Rs 9, downside ~24% |
| Rattanindia Enterprises | Neutral | N/A | Losses reduced YoY. | Net loss improved vs prior year |
| MTNL | Negative | N/A | Losses widened, revenue down. | Net loss 8.96B, revenue -24% |
Data compiled by bharatbaba.com • As of 12 February 2026 • Bengaluru, IN
Feb 11, 2026 | Complete New Batch | 25+ Fresh Records
| 🥇 PRIORITY: Healthcare (Apollo) + Premium 2W (Eicher) + Power Equipment (Kirloskar). 🚀 THEME: FII net buy ₹69.45Cr yesterday confirms bullish flows. ⚠️ AVOID: Pharma pricing pressure names. |
February 10, 2026 | Q3 Results + Jay & ALL Analyst Calls | FII ₹2254Cr Inflows
| 🥇 PRIORITY: Dividend compounders + margin expansion leaders. 🚀 THEME: Energy/Power outperforming. FII buying ₹2254Cr confirms bull market. ⚠️ AVOID: Auto cyclicality, Pharma pricing pressure. |
| Today Price | Company / Subject | Action / Rating / Recommendation | Target Price / Key Info | Type |
|---|---|---|---|---|
| - | Tembo Global Industries | Board greenlights investment | ₹1.3 bln in Tembo Defense Products | Corporate Action |
| - | Thermax | Secures major order | ₹5.8 billion | Order Win |
| - | Protean eGov | EVP Bertram D'Souza steps down as CPO | Leadership change | Management |
| - | Bandhan Bank | Head of Internal Vigilance P Ramaswamy steps down | - | Management |
| - | Vikram Solar | Opens 5GW Vallam plant in Tamil Nadu | Capacity now 9.5GW; cutting-edge tech | Capacity Expansion |
| - | Paytm | Positional Call: Buy 30 DEC 2025 1300 CE at 41 | Target 75, Stop loss 18 | Trading Idea |
| - | Panorama Studios | Rights for Hindi remake | Malayalam film Drishyam 3 | Corporate News |
| - | TCS | Positional Call: Buy 30 DEC 2025 3140 CE at 77 | Target 110, Stop loss 61 | Trading Idea |
| 4306.20 | TRENT LTD. | NSE Block Trade | Rs. 53.05 cr/123,201 shares | Block Trade |
