Geopolitics & Breaking Commentary
| Time ↕ | Headline ↕ |
|---|---|
| Just Now | Trump says US will take strong action against Iran tonight |
| Just Now | Trump plans to take over Kharg Island |
| 01:21 PM | Iran says it will work to neutralize the source of attacks |
| 01:21 PM | Iran Foreign Ministry: US has rendered the ceasefire practically meaningless |
| 03:32 PM | India's Foreign Ministry says US Navy attacked three ships, with two under OFAC sanctions and one not compliant |
Macro, Rates & Market Snapshot
| Time ↕ | Category ↕ | Data Point ↕ |
|---|---|---|
| 09:09 AM | India Markets | NSE Index opens down 0.48% in pre-open |
| 03:37 PM | India Markets | NSE ends down 0.23% (-53.35) at 23,161.60 |
| 09:12 AM | FX | INR opens at 95.52 vs USD (prev 95.2650) |
| 09:12 AM | Bonds | India 10Y benchmark yield at 6.9459% (prev 6.9431%) |
| 09:00 AM | RBI | Releases proposed CCR framework that matches global standards |
| 8 mins ago | ECB | Deposit Facility Rate (Jun): 2.25% vs 2.00% prev, est 2.25% |
| 9 mins ago | ECB | Main Interest Rate (Jun): 2.40% vs 2.15% prev, est 2.40% |
Commodities & Energy
| Time ↕ | Headline ↕ |
|---|---|
| 22 mins ago | OPEC+ crude production fell to 33.13 mbpd in May 2026, down 190k bpd on Iran decline |
| 22 mins ago | OPEC raises 2027 oil demand growth to 1.73 mbpd from 1.54 mbpd |
| 23 mins ago | OPEC cuts 2026 oil demand growth to 0.97 mbpd from 1.17 mbpd |
| 09:13 AM | China stops buying certain Indian red chillies over methamidophos residue, suspends 3 Indian cos |
| 09:14 AM | NCDEX plans to relaunch pepper futures by end of June |
India Corporate News – Key Movers
| Time ↕ | Company (Move) ↕ | News ↕ |
|---|---|---|
| 05:16 PM | Bandaram Pharma Packtech | Cuts subsidiary textbook order value to Rs 27.71 Cr from Rs 37.44 Cr |
| 05:15 PM | Ratnaveer Precision (-1.90%) | Gets approval for rights issue up to Rs 330 Cr |
| 05:15 PM | Gujarat Inject Kerala | Secures Rs 14.49 Cr solar panel contract from Deon Energy |
| 04:50 PM | Astral (-0.75%) | Subsidiary buys 60% stake in DSS LLP for Rs 39.11 Cr |
| 04:46 PM | Gala Precision (+2.93%) | Buys 10.16-acre Palghar land for Rs 9 Cr to expand |
| 04:36 PM | Fertilizer Sector | Govt may update subsidy estimates as urea prices drop |
| 04:26 PM | Infosys (-2.68%) | Teams up with CMMI Institute on AI maturity framework |
| 04:18 PM | Happiest Minds (-1.10%) | Co-launches Rel(AI)Build agentic AI platform |
| 03:34 PM | Monarch Surveyors | Wins Rs 16.47 Cr consultancy for Maharashtra Green Roads |
| 03:30 PM | Mtar Tech (-11.26%) | Black Hills says 1.8 GW Cheyenne data center advancing, tracking early 2028 service; second Bloom Energy project faces operational issues |
| 03:25 PM | Pine Labs (-3.42%) | Launches P3P, India's first AI-agent payment protocol, live with Gullak and Vijay Sales |
| 03:20 PM | Som Distilleries (+3.69%) | Subsidiary starts commercial production at new UP brewery |
| 03:06 PM | Fractal Analytics (+1.18%) | Unveils CogentIQ e-commerce AI tool with 70+ marketplace indicators |
| 02:54 PM | NLC India (+0.24%) | Partners with CSIR-CECRI on critical minerals and rare earths |
| 01:56 PM | Cipla (+0.46%) | USFDA Goa inspection classified VAI, no immediate action |
| 01:55 PM | Britannia (-1.12%) | VP Consumer Insight Manjunath Desai resigns, last day Jul 3 2026 |
| 01:49 PM | EPACK Prefab (+9.20%) | Guides 10.5% margin, Rs 1,350 Cr order visibility for 6-8 months, strong data center and battery demand, targets 30% FY27 growth |
| 01:44 PM | EPACK Durable (-0.16%) | Targets 30% revenue growth in FY27 |
| 01:35 PM | BHEL (-1.76%) | Wins over Rs 90 Cr order from DVC for 800 MW Durgapur thermal project |
| 01:33 PM | HDB Financial (+0.50%) | Allots 155,000 NCDs worth Rs 15,500 Cr, coupon 7.18-8.23% |
| 01:05 PM | PNC Infratech (-1.51%) | Gets provisional completion for Kanpur-Lucknow Expressway, ops from Apr 27 2026 |
| 12:37 PM | Alembic Pharma (-0.35%) | Gets tentative USFDA nod for Larotrectinib, US sales seen $91M |
| 12:29 PM | Banks | Indian lenders seek RBI nod to help individuals get foreign bank loans |
| 12:11 PM | Unicommerce (+7.28%) | Ties up with Opptra for India, GCC, SE Asia expansion |
| 12:06 PM | Zappfresh | Partners for Assam Aqua project in Gohpur |
| 12:04 PM | Tembo Global (-0.16%) | To discuss stock split on Jun 16 |
| 11:55 AM | Infosys | Partners with IHH Healthcare for AI-driven ERP transformation |
| 11:52 AM | AVIO Smart (-2.07%) | In strategic talks with Mediciti Institute |
| 11:24 AM | Vipul Organics | Partners with Omya for exclusive Europe pigment distribution |
| 11:14 AM | Zaggle (-1.16%) | Forms deal with Crompton Greaves Consumer Electricals |
| 11:06 AM | Siyaram Recycling | Gets $213,000 UAE export order for brass billets |
| 11:05 AM | Oil India (+0.47%) | Partners with Canada's Petroleum Technology Research Centre |
| 10:40 AM | Gold financiers | Govt explores using domestic gold to cut imports (Muthoot, Manappuram) |
| 10:39 AM | AstraZeneca (-0.72%) | Gets India nod to import and sell Trastuzumab Deruxtecan |
| 10:31 AM | TCS (-0.85%) | Global pact with Anthropic, to train 50,000 staff on Claude |
| 10:26 AM | Bank of Baroda (-0.63%) | Expects $4-5 Bn inflows via bonds, borrowings, FCNR(B) |
| 10:25 AM | Policy | Parliamentary Finance Committee to meet twice on Securities Market Code 2025 |
| 10:22 AM | Glenmark | Launches Winlevi cream in Europe, first NCE launch there |
| 10:11 AM | Patanjali (-0.12%) | State assures Bombay HC it will halt raids in misleading label case |
| 09:48 AM | Genus Power (+0.45%) | 5 Cr meter tenders active now, 7-8 Cr expected in 9-12 months |
| 09:14 AM | RBL Bank (+0.60%) | May pick HDFC Bank's Bhavin Lakhpatwala as new CFO |
| 09:07 AM | Reliance (+0.33%) | Goldman Buy TP Rs 1,910; Morgan Stanley Overweight TP Rs 1,803 on Jamnagar data center and $110 Bn AI plan |
| 09:04 AM | Hyundai (+2.60%) | Chennai Plant 1 output to normalize by Jun 15 |
| 09:02 AM | Tata Consumer (+0.05%) | To raise capex 16% in FY27 |
| 09:01 AM | Sector Calls | Jefferies positive on power; Macquarie bullish on grid capex; HSBC cautious on IT; Nomura prefers IOC, MGL, Gujarat Gas |
| 09:00 AM | Broker Notes | Investec Buy Greenpanel TP 260; UBS Buy Eicher TP 8,550; Macquarie Outperform Hitachi Energy TP 38,500 and GE Vernova TP 5,470 |
| 08:59 AM | Broker Notes | Investec Buy Glenmark TP 2,750; JPM Overweight Pidilite TP 1,630; JPM Neutral Jubilant Food TP 475 |
| 08:59 AM | Anil Ambani | Bombay HC provides temporary relief in tax evasion case |
| 04:46 PM | Cochin Shipyard (-1.17%) | Acquires 40% in maritime electric mobility JV with HBL Engineering |
| 03:37 PM | Winsol Engineers | Wins Rs 49.8 Cr contract for 400 kV EHV line in Gujarat |
